Key Executives
Trending Key Executives
Showing 25,500 to 26,000 of 35,969 key executives.
Name | Age | Company | Title | Title Since | Pay | Paid in currency |
---|---|---|---|---|---|---|
Mr. Roland De Saint Victor | BigBen Interactive | Member of the Executive Board | EUR | |||
Mr. Roland Friederich | 53 | Züblin Immobilien Holding AG | Chief Financial Officer & Chief Executive Officer | 393.79K | CHF | |
Mr. Roland Jud | 58 | u-blox Holding AG | Chief Financial Officer | 478.68K | CHF | |
Mr. Roland Kasper | 56 | Systemair AB (publ) | Group Chief Executive Officer & Pres | 5.5M | SEK | |
Mr. Roland Ladewig | The ExOne Company | Managing Director of ExOne GmbH | USD | |||
Mr. Roland Ledergerber | 64 | St. Galler Kantonalbank AG | Chairman of the Management Board | 1.02M | CHF | |
Mr. Roland Matt | 55 | Liechtensteinische Landesbank Aktiengesellschaft | Group Chief Executive Officer & Group Chairman of Executive Board | 1.33M | CHF | |
Mr. Rolando B. Rodriguez | 65 | The Marcus Corporation | Executive Vice President | 824.18K | USD | |
Mr. Roland O. Burns | 65 | Comstock Resources, Inc. | Pres, Chief Financial Officer, Sec. & Director | 2.24M | USD | |
Mr. Rolando J. Guillot | 57 | Strattec Security Corporation | Senior Vice President of Operations | 527.37K | USD | |
Mr. Roland Pelka | HORNBACH Baumarkt AG | Chief Financial Officer & Deputy Chairman of Management Board | EUR | |||
Mr. Roland Rieger | Bucher Industries AG | Head of Marketing of Kuhn Group | CHF | |||
Mr. Roland Schürmann | Bachem Holding AG | Chief Operating Officer | CHF | |||
Mr. Roland Steiner | Enea AB (publ) | Senior Vice President of Telecom Bus. Unit | SEK | |||
Mr. Roland Utz | Stratec SE | Head of Supply Chain Management & Senior Vice President | EUR | |||
Mr. Roland van Wijnen | 54 | PPC Ltd | Chief Executive Officer & Executive Director | 1.18M | USD | |
Mr. Roland Wessel | 71 | Synergia Energy Ltd | Chief Executive Officer & Director | 223.68K | GBp | |
Mr. Rolf Ad Gerritsen | 62 | MetalNRG plc | Chief Executive Officer & Director | 139.59K | GBp | |
Mr. Rolf-Atle Tomassen | 60 | Nekkar ASA | Executive Vice President of Shipyard Solutions | 2.61M | NOK | |
Mr. Rolf Brändli | Burckhardt Compression Holding AG | Chief Financial Officer, Vice President of Fin. & Admin., Sec. and Member of Executive Board | CHF | |||
Mr. Rolf H. Soraker | 65 | Sparebanken Sør | Director of Group Support | 2M | NOK | |
Mr. Rolf Jarle Broske | 45 | SpareBank 1 SMN | Executive Vice President of Communications & Branding | 2.37M | NOK | |
Mr. Rolf Sveinung Heggen | 67 | Borregaard ASA | Gen. Counsel | 3.11M | NOK | |
Mr. Rolf Wöhrle | Sto SE & Co. KGaA | Chief Financial Officer & Member of Executive Board | EUR | |||
Mr. Rolv Erik Ryssdal | 63 | Adevinta ASA | Chief Executive Officer | 960.01K | NOK | |
Mr. Romain Ferrari | 65 | SergeFerrari Group SA | Deputy Chief Executive Officer & Director | 254.68K | EUR | |
Mr. Roman Franklin | 41 | Simplicity Esports and Gaming Company | Chief Executive Officer & Director | 322.74K | USD | |
Mr. Roman Kotlarzewski A.C.A., ACA | 67 | Proton Motor Power Systems Plc | Chief Financial Officer, Company Sec., Group Fin. Director & Director | 98K | GBp | |
Mr. Roman Trawicki | Zoetis Inc. | Executive Vice President and Pres of Global Manufacturing & Supply | USD | |||
Mr. Roman Trawicki | 61 | Zoetis Inc. | Executive Vice President and Pres of Global Manufacturing & Supply | 2.19M | USD | |
Mr. Romolo C. Santarosa | 69 | Hanmi Financial Corporation | Senior EVice President & Chief Financial Officer | 639.99K | USD | |
Mr. Romolo Magarelli | 58 | Evertz Technologies Limited | Pres, Chief Executive Officer & Director | 1.04M | CAD | |
Mr. Ron A. Bloom | Brookfield Business Partners L.P. | Managing Partner & Vice Chairman of Private Equity | CAD | |||
Mr. Ronald A. Andrews Jr. | 65 | OncoCyte Corporation | Chief Executive Officer, Pres & Director | 978.35K | USD | |
Mr. Ronald A. Ballschmiede | 69 | Sterling Infrastructure, Inc. | Executive Vice President, Chief Financial Officer, Chief Accounting Officer & Treasurer | 1.05M | USD | |
Mr. Ronald A. Frost | 63 | Merit Medical Systems, Inc. | Chief Operating Officer | 865.38K | USD | |
Mr. Ronald Allen Louks | 60 | NantHealth, Inc. | Chief Operating Officer | 570.39K | USD | |
Mr. Ronald Anthony Araiza | 65 | Calavo Growers, Inc. | Executive Vice President of Foods & RFG | 429.35K | USD | |
Mr. Ronald A. Rittenmeyer | 78 | Tenet Healthcare Corporation | Executive Chairman | 6.68M | USD | |
Mr. Ronald A. Robins Jr. | 61 | Big Lots, Inc. | Executive Vice President, Chief Legal & Governance Officer, Gen. Counsel and Corporation Sec. | 1.2M | USD | |
Mr. Ronald A. Robins Jr. | 61 | Big Lots, Inc. | Executive Vice President, Gen. Counsel & Corporation Sec. | 790.87K | USD | |
Mr. Ronald A. Robinson | 73 | Alamo Group Inc. | Director | 1.39M | USD | |
Mr. Ronald Arthur Jordan | 57 | FedNat Holding Company | Chief Financial Officer | 417.1K | USD | |
Mr. Ronald B. Freeman | 68 | Ingles Markets, Incorporated | Chief Financial Officer, Vice President of Fin. & Director | 513.06K | USD | |
Mr. Ronald B. Griffin | AutoZone, Inc. | Senior Vice President, Chief Information Officer & Customer Satisfaction | USD | |||
Mr. Ronald Blake Chatelain | 61 | Red River Bancshares, Inc. | Pres, Chief Executive Officer & Director | 648.57K | USD | |
Mr. Ronald Charles Series B.Com, H.Dip Tax Law, CA, MBA | 74 | DX (Group) plc | Executive Chairman | 230K | GBp | |
Mr. Ronald C. Janish | Perrigo Company plc | Chief Transformation Officer and Executive Vice President of Global Operations & Supply Chain | USD | |||
Mr. Ronald C. Keating | 56 | Evoqua Water Technologies Corp. | Pres, Chief Executive Officer & Director | 1.98M | USD | |
Mr. Ronald Clark Cogburn P.E. | 69 | Exela Technologies, Inc. | Chief Executive Officer & Director | 736.75K | USD | |
Mr. Ronald Coughlin Jr. | 59 | Petco Health and Wellness Company, Inc. | Chairman & Chief Executive Officer | 2.5M | USD | |
Mr. Ronald Darroch | 60 | Plexus Corp. | Executive Vice President & Regional Pres of EMEA | 877.17K | USD | |
Mr. Ronald David Centis | 62 | ADTRAN Holdings, Inc. | Senior Vice President of Operations | 521.9K | USD | |
Mr. Ronald D. Butler II | 64 | First Financial Bankshares, Inc. | Executive Vice President & Chief Admin. Officer | 787.36K | USD | |
Mr. Ronald D. Ordway | 83 | Video Display Corporation | Executive Chairman, Chief Executive Officer and Treasurer | 203.85K | USD | |
Mr. Ronald E. Bruehlman | 64 | IQVIA Holdings Inc. | Executive Vice President & Chief Financial Officer | 1.67M | USD | |
Mr. Ronald E. Bruehlman | IQVIA Holdings Inc. | Executive Vice President & Interim Chief Financial Officer | USD | |||
Mr. Ronald E. Klingle | 77 | Avalon Holdings Corporation | Chairman & Chief Executive Officer | 247.89K | USD | |
Mr. Ronald E. Konezny | 57 | Digi International Inc. | Pres, Chief Executive Officer & Director | 786.58K | USD | |
Mr. Ronald E. Schwarz | 70 | Lakeland Bancorp, Inc. | Senior EVice President & Chief Operating Officer | 635.24K | USD | |
Mr. Ronald F. Clarke | 69 | FLEETCOR Technologies, Inc. | Chairman, Pres & Chief Executive Officer | 2.03M | USD | |
Mr. Ronald F. Clarke | 69 | FLEETCOR Technologies, Inc. | Chairman, Pres & Chief Executive Officer | 1.31M | USD | |
Mr. Ronald F. Dutt | 78 | Flux Power Holdings, Inc. | Executive Chairman, Chief Executive Officer & Pres | 375.81K | USD | |
Mr. Ronald F. Hochstein B.Sc., MBA, P.Eng. | 64 | Lundin Gold Inc. | Pres, Chief Executive Officer & Director | 1.98M | CAD | |
Mr. Ronald Fleming | 66 | Lazydays Holdings, Inc. | Vice President & National GM | 562.98K | USD | |
Mr. Ronald G. Smith | 64 | Regions Financial Corporation | Senior EVice President & Head of Corporation Banking Group | 1.58M | USD | |
Mr. Ronald Hilton | Beyond, Inc. | Chief Sourcing & Operations Officer | USD | |||
Mr. Ronald H. Janis | 76 | Valley National Bancorp | Senior EVice President, Corporation Sec. & Gen. Counsel | 868.56K | USD | |
Mr. Ronald H. Janis | 76 | Valley National Bancorp | Senior EVice President, Corporation Sec. & Gen. Counsel | 868.56K | USD | |
Mr. Ronald H. Janis | 76 | Valley National Bancorp | Senior EVice President, Corporation Sec. & Gen. Counsel | 868.56K | USD | |
Mr. Ronald H. W. Cooper | 62 | Albireo Pharma, Inc. | Chief Executive Officer, Pres & Director | 1.13M | USD | |
Mr. Ronald James Kruszewski | 66 | Stifel Financial Corp. | Chairman & Chief Executive Officer | 7.67M | USD | |
Mr. Ronald James Kruszewski | 66 | Stifel Financial Corp. | Chairman & Chief Executive Officer | 7.67M | USD | |
Mr. Ronald James Masciantonio | Five Below, Inc. | Sec. | USD | |||
Mr. Ronald James Sorenson CPA | Reaves Utility Income Fund | Portfolio Mang. | USD | |||
Mr. Ronald J. Chapman | 73 | AS-IP Tech, Inc. | Chairman & Pres | 151K | USD | |
Mr. Ronald J. Copher CPA | 67 | Glacier Bancorp, Inc. | Executive Vice President, Chief Financial Officer & Sec. | 760.86K | USD | |
Mr. Ronald J. Domanico | 66 | The Brink's Company | Executive Vice President & Chief Financial Officer | 1.22M | USD | |
Mr. Ronald J. Forest | 69 | Matson, Inc. | Pres | 1.24M | USD | |
Mr. Ronald J. Gorczynski | 59 | SmartFinancial, Inc. | Executive Vice President & Chief Financial Officer | 387.53K | USD | |
Mr. Ronald J. Knutson | 61 | Lawson Products, Inc. | Executive Vice President, Chief Financial Officer, Treasurer & Controller | 516.42K | USD | |
Mr. Ronald J. Kramer | 67 | Griffon Corporation | Chairman & Chief Executive Officer | 10.1M | USD | |
Mr. Ronald J. Lataille | 63 | UFP Technologies, Inc. | Chief Financial Officer, Senior Vice President & Treasurer | 472.08K | USD | |
Mr. Ronald J. Mittelstaedt | 62 | Waste Connections, Inc. | Executive Chairman | 750K | USD | |
Mr. Ronald J. Mittelstaedt | 62 | Waste Connections, Inc. | Executive Chairman | 750K | CAD | |
Mr. Ronald J. Nicolas Jr. | 66 | Pacific Premier Bancorp, Inc. | Senior EVice President & Chief Financial Officer | 872.22K | USD | |
Mr. Ronald J. Oscher | AMETEK, Inc. | Chief Admin. Officer | USD | |||
Mr. Ronald J. Ricciardi | 64 | Saker Aviation Services, Inc. | Pres, Chief Executive Officer & Director (Leave of Absence) | 264.34K | USD | |
Mr. Ronald J. Seiffert | 68 | Northwest Bancshares, Inc. | Chairman, Pres & Chief Executive Officer | 1.3M | USD | |
Mr. Ronald Kempers | 57 | Mymetics Corporation | Chief Executive Officer, Pres & Chief Financial Officer | 318.72K | USD | |
Mr. Ronald Kenneth Fisher Jr. | 55 | Sigma Labs, Inc. | Vice President of Bus. Devel. | 201.84K | USD | |
Mr. Ronald K. Lloyd | 64 | Aziyo Biologics, Inc. | Chief Executive Officer, Pres & Director | 890.57K | USD | |
Mr. Ronald Levy | 65 | The Crypto Company | Co-Founder, Chief Executive Officer, Chief Operating Officer, Sec., Interim Chief Financial Officer & Director | 360K | USD | |
Mr. Ronald L. Farnsworth Jr., CPA, CPA | 54 | Umpqua Holdings Corporation | Executive Vice President & Chief Financial Officer | 978.51K | USD | |
Mr. Ronald L.G. Tsoumas | 64 | Methode Electronics, Inc. | Vice President of Corporation Fin. & Chief Financial Officer | 1M | USD | |
Mr. Ronald L. Haan | 71 | Macatawa Bank Corporation | Pres, Chief Executive Officer & Director | 509.51K | USD | |
Mr. Ronald Menezes | 63 | Sientra, Inc. | Pres, Chief Executive Officer & Director | 650.01K | USD | |
Mr. Ronald M. Graham | 76 | Ennis, Inc. | Vice President of Admin. | 430.61K | USD | |
Mr. Ronald M. Hubbard | Duke Realty Corporation | Vice President of Investor relations | USD | |||
Mr. Ronald M. Lombardi | 61 | Prestige Consumer Healthcare Inc. | Chairman, Pres & Chief Executive Officer | 2.02M | USD | |
Mr. Ronald M. Sanders | 61 | DigitalBridge Group, Inc. | Executive Vice President, Chief Legal Officer & Sec. | 2.72M | USD | |
Mr. Ronald M. Sanders | 61 | DigitalBridge Group, Inc. | Executive Vice President, Chief Legal Officer, Gen. Counsel & Sec. | 3.63M | USD | |
Mr. Ronald N. Darnell | 67 | PNM Resources, Inc. | Senior Vice President of Public Policy | 870.52K | USD | |
Mr. Ronald Neil Sinclair | 82 | Palace Capital Plc | Chief Executive Officer, MD & Executive Director | 425K | GBp | |
Mr. Ronald N. Tutor | 85 | Tutor Perini Corporation | Chairman & Chief Executive Officer | 6.82M | USD | |
Mr. Ronald P. Blahnik | 65 | Hibbett, Inc. | Senior Vice President & Chief Information Officer | 862.83K | USD | |
Mr. Ronald P. Erickson J.D. | 81 | Know Labs, Inc. | Founder, Chairman, Interim Chief Financial Officer & Treasurer | 366.04K | USD | |
Mr. Ronald Philip O'Hanley | 68 | State Street Corporation | Chairman, Pres & Chief Executive Officer | 3.77M | USD | |
Mr. Ronald Philip O'Hanley | 68 | State Street Corporation | Chairman, Pres & Chief Executive Officer | 1.06M | USD | |
Mr. Ronald Philip O'Hanley | 68 | State Street Corporation | Chairman, Pres & Chief Executive Officer | 1.06M | USD | |
Mr. Ronald Philip O'Hanley | 68 | State Street Corporation | Chairman, Pres & Chief Executive Officer | 1.06M | USD | |
Mr. Ronald P. Mathison B.Com., B.Comm (Hon), C.F.A., CPA, CA, CBV, CFA | 68 | Calfrac Well Services Ltd. | Co-Founder & Chairman | 434.42K | CAD | |
Mr. Ronald P. Scott | 70 | Luvu Brands, Inc. | Chief Financial Officer, Sec. & Director | 145K | USD | |
Mr. Ronald Reese | Las Vegas Sands Corp. | Senior Vice President of PR | USD | |||
Mr. Ronald R. Howell | 77 | HST Global, Inc. | Chairman, Chief Executive Officer, Pres & Interim Chief Financial Officer | 120K | USD | |
Mr. Ronald Riewold | 76 | Mitesco, Inc. | Strategic Advisor | 50K | USD | |
Mr. Ronald R. Kass | Hunter Douglas N.V. | Pres & Chief Executive Officer of North American Operations | EUR | |||
Mr. Ronald S. Ladell | AvalonBay Communities, Inc. | Senior Vice President of Devel. - New Jersey | USD | |||
Mr. Ronald S. Nersesian | 66 | Keysight Technologies, Inc. | Executive Chairman, Chief Executive Officer & Pres | 2.64M | USD | |
Mr. Ronald S. Ohsberg CPA | 60 | Washington Trust Bancorp, Inc. | Senior EVice President, Chief Financial Officer & Treasurer | 467.35K | USD | |
Mr. Ronald South | Henry Schein, Inc. | Chief Accounting Officer & Vice President of Corporation Fin. | USD | |||
Mr. Ronald Stephen Delia B.Sc., MBA | 54 | Amcor plc | MD, Chief Executive Officer & Executive Director | 5.24M | USD | |
Mr. Ronald T. Hundzinski | 66 | TI Fluid Systems plc | Chief Financial Officer & Executive Director | 2.62M | GBp | |
Mr. Ronald Trächsel lic. rer. pol | BKW AG | Head of Fin. & Services, Chief Financial Officer and Member of the Executive Board | CHF | |||
Mr. Ronald V. Alterio | 55 | Blonder Tongue Laboratories, Inc. | Senior Vice President of Engineering & Chief Technology Officer | 248.53K | USD | |
Mr. Ronald Vincent | 49 | Crexendo, Inc. | Chief Financial Officer | 251.98K | USD | |
Mr. Ronald William Penczek | Elevance Health Inc. | Senior Vice President, Controller & Chief Accounting Officer | USD | |||
Mr. Ronald William Thiessen C.P.A., F.C.A., FCA, FCPA, CPA, CA | 73 | Northern Dynasty Minerals Ltd. | Pres, Chief Executive Officer & Director | 396.78K | USD | |
Mr. Ronald William Thiessen C.P.A., F.C.A., FCA, FCPA, CPA, CA | 73 | Northern Dynasty Minerals Ltd. | Pres, Chief Executive Officer & Director | 506K | CAD | |
Mr. Ronald W. Largent MBA | 64 | Corvus Gold Inc. | Executive Chairman | 180.29K | CAD | |
Mr. Ronald W. Loudoun | 62 | Green Hygienics Holdings Inc. | Pres, Chief Executive Officer, Sec., Treasurer & Director | 645K | USD | |
Mr. Ronald W. McClurg | 66 | NeuroOne Medical Technologies Corporation | Chief Financial Officer | 294.47K | USD | |
Mr. Ronan Le Lan | Argan SA | Chairman of the Executive Board | 196.08K | EUR | ||
Mr. Ronan O'Caoimh | 69 | Trinity Biotech plc | Chairman & Chief Executive Officer | 1.05M | USD | |
Mr. Ron Baron | 57 | Livermore Investments Group Limited | Chief Investment Officer and Executive Director | 350K | GBp | |
Mr. Ronen Faier CPA | 54 | SolarEdge Technologies, Inc. | Chief Financial Officer | 761.35K | USD | |
Mr. Ronen Faier CPA | 54 | SolarEdge Technologies, Inc. | Chief Financial Officer | 789.9K | USD | |
Mr. Ronen Kannor | 48 | Bragg Gaming Group Inc. | Chief Financial Officer | 316.19K | CAD | |
Mr. Ronen Luzon | 55 | My Size, Inc. | Founder, Chief Executive Officer & Director | 273K | USD | |
Mr. Ronen Samuel | 56 | Kornit Digital Ltd. | Chief Executive Officer & Director | 746K | USD | |
Mr. Rongguo Wei CPA | 53 | Alset EHome International Inc. | USA Chief Financial Officer | 136.52K | USD | |
Mr. Ronghua Wang | 69 | Biostar Pharmaceuticals, Inc. | Chairman, Chief Executive Officer & Pres | 16.26K | USD | |
Mr. Rongjie Dong | HUYA Inc. | Chief Executive Officer & Director | USD | |||
Mr. Ron Gusek | 53 | Liberty Energy Inc. | Pres | 291.3K | USD | |
Mr. Rong Zhou | 66 | Amphastar Pharmaceuticals, Inc. | Executive Vice President of Production Center | 768.66K | USD | |
Mr. Ron Hadassi BA, LL.B, MBA | 60 | Plaza Centers N.V. | Executive Director | 205.7K | GBp | |
Mr. Ron Ho CPA, CA, CFA | Sandstorm Gold Ltd. | Senior Vice President of Fin. | CAD | |||
Mr. Ron Kalfus | MDxHealth SA | Chief Financial Officer | EUR | |||
Mr. Ron L. Fleming | 45 | Global Water Resources, Inc. | Chairman, Chief Executive Officer & Pres | 551.42K | CAD | |
Mr. Ron L. Fleming | 45 | Global Water Resources, Inc. | Chairman, Chief Executive Officer & Pres | 551.42K | USD | |
Mr. Ron M. Vachris | 60 | Costco Wholesale Corporation | Executive Vice President & Chief Operating Officer of Merchandising | 1M | USD | |
Mr. Ronnen Harary | 54 | Spin Master Corp. | Co-Founder & Director | 589.07K | CAD | |
Mr. Ronnen Miller | MongoDB, Inc. | Senior Vice President of Global Technical Services | USD | |||
Mr. Ronnie J. Clariza | 44 | First Financial Northwest, Inc. | Senior Vice President & Chief Risk Officer | 296.43K | USD | |
Mr. Ronnie Momen | 57 | LendingClub Corporation | Chief Consumer Banking Officer | 539.61K | USD | |
Mr. Ronnie West | IHS Markit Ltd. | Executive Vice President & Chief People Officer | USD | |||
Mr. Ronny Meinkøhn | 47 | AKVA group ASA | Group Chief Financial Officer | 2.48M | NOK | |
Mr. Ronny Skuggedal | 49 | PCI Biotech Holding ASA | Chief Financial Officer | 2.35M | NOK | |
Mr. Ronny Skuggedal | 49 | PCI Biotech Holding ASA | Chief Financial Officer | 2.87M | NOK | |
Mr. Ronny Yakov | 66 | The OLB Group, Inc. | Chairman, Pres, Chief Executive Officer & Sec. | 405K | USD | |
Mr. Ronojoy Dutta | 73 | InterGlobe Aviation Limited | Chief Executive Officer & Whole Time Director | 152.31M | INR | |
Mr. Ron P. Corio | 63 | Array Technologies, Inc. | Founder & Director | 13.78K | USD | |
Mr. Ron Price | 61 | Accelerate Diagnostics, Inc. | Chief Commercial Officer of Americas | 225.23K | USD | |
Mr. Ron Yekutiel | 52 | Kaltura, Inc. | Co-Founder, Chairman & Chief Executive Officer | 777.36K | USD | |
Mr. Roop K. Lakkaraju | 54 | Benchmark Electronics, Inc. | Executive Vice President & Chief Financial Officer | 632.11K | USD | |
Mr. Rory G. Ritrievi | 61 | Mid Penn Bancorp, Inc. | Pres, Chief Executive Officer & Chairman | 857.3K | USD | |
Mr. Rory J. Cutaia | 68 | Verb Technology Company, Inc. | Founder, Chairman, Pres, Chief Executive Officer & Sec. | 1.04M | USD | |
Mr. Rory Patrick Byrne BComm, FCA | 63 | Dole plc | Chief Executive Officer & Executive Director | 1.7M | USD | |
Mr. Rory P. Nealon | 57 | Amryt Pharma plc | Chief Financial Officer, Chief Operating Officer & Company Sec. | 931K | USD | |
Mr. Rory P. Nealon | 57 | Amryt Pharma plc | Chief Financial Officer, Chief Operating Officer & Company Sec. | 931K | GBp | |
Mr. Rory P. Read | 63 | Vonage Holdings Corp. | Chief Executive Officer & Director | 4.5M | USD | |
Mr. Roshin Mathew | 63 | Brigade Enterprises Limited | Whole-Time Director & Pres of Engineering | 18.5M | INR | |
Mr. Ross A. Paul | 46 | 1stdibs.Com, Inc. | Chief Technology Officer | 448.82K | USD | |
Mr. Ross Arthur Curtis | 52 | RenaissanceRe Holdings Ltd. | Executive Vice President & Group Chief Underwriting Officer | 1.85M | USD | |
Mr. Ross Arthur Curtis | 52 | RenaissanceRe Holdings Ltd. | Executive Vice President & Group Chief Underwriting Officer | 1.85M | USD | |
Mr. Ross B. Levinsohn | 62 | TheMaven, Inc. | Chairman & Chief Executive Officer | 1.19M | USD | |
Mr. Ross Clemmow | 49 | HomeServe plc | Chief Executive Officer of EMEA & Director | 446.4K | GBp | |
Mr. Ross Cooper | 42 | Kimco Realty Corporation | Pres & Chief Investment Officer | 1.43M | USD | |
Mr. Ross Cooper | 42 | Kimco Realty Corporation | Pres & Chief Investment Officer | 1.51M | USD | |
Mr. Ross Cooper | 42 | Kimco Realty Corporation | Pres & Chief Investment Officer | 1.43M | USD | |
Mr. Ross Cooper | 42 | Kimco Realty Corporation | Pres & Chief Investment Officer | 1.43M | USD | |
Mr. Ross D. Cooper | 59 | Beacon Roofing Supply, Inc. | Special Advisor | 725.04K | USD | |
Mr. Ross Drake C.A., CPA, CPA, CA | Summit Industrial Income REIT | Chief Financial Officer | 609.38K | CAD | ||
Mr. Ross Edwards | Realty Income Corporation | Senior Vice President of Leasing & Real Estate Operations | USD | |||
Mr. Ross E. McElroy B.Sc., P.Geo., P.Geol | 62 | Fission Uranium Corp. | Chief Executive Officer, Technical Team Leader, Pres, Chief Operating Officer, Chief Geologist & Director | 516.5K | CAD | |
Mr. Ross Henry Ramsey | 37 | Norris Industries, Inc. | Pres of E&P Division and Director | 79.2K | USD | |
Mr. Ross Ian Jerrard | 50 | Centamin plc | Chief Financial Officer & Executive Director | 1.08M | CAD | |
Mr. Ross Ian Jerrard | 50 | Centamin plc | Chief Financial Officer & Executive Director | 1.08M | GBp | |
Mr. Ross James Mitchinson | 47 | Numis Corporation Plc | Co-Chief Executive Officer, Head of Equities & Executive Director | 2.75M | GBp | |
Mr. Ross M. Dove | 72 | Heritage Global Inc. | Global Chief Executive Officer & Director | 412.03K | USD | |
Mr. Ross M. Jessup | 61 | Open Lending Corporation | Co-Founder, Pres, Chief Operating Officer, Sec. & Director | 3.3M | USD | |
Mr. Ross N. Hammond | Hammond Manufacturing Company Limited | Assistant Sec. & Bus. Devel. Mang. | CAD | |||
Mr. Ross Niebergall | L3Harris Technologies, Inc. | Vice President & Chief Technology Officer | USD | |||
Mr. Ross Paterson | 54 | Stagecoach Group plc | Fin. Director & Executive Director | 616K | GBp | |
Mr. Ross Rankin Moody | 63 | National Western Life Group, Inc. | Chairman, Pres & Chief Executive Officer | 2.28M | USD | |
Mr. Ross Taylor Jr., M.B.A. | 62 | Codexis, Inc. | Senior Vice President & Chief Financial Officer | 604.96K | USD | |
Mr. Ross Tennenbaum | 47 | Avalara, Inc. | Executive Vice President, Chief Financial Officer & Treasurer | 886.41K | USD | |
Mr. Ross William McCanless | Lowe's Companies, Inc. | Executive Vice President, Gen. Counsel & Corporation Sec. | USD | |||
Mr. Rostislav Raykov | 49 | Fennec Pharmaceuticals Inc. | Chief Executive Officer & Director | 430K | USD | |
Mr. Rostislav Raykov | 49 | Chief Executive Officer & Director | 430K | CAD | ||
Mr. Rowan M. Trollope | 52 | Five9, Inc. | Chief Executive Officer & Director | 1.34M | USD | |
Mr. Rowan M. Trollope | 52 | Five9, Inc. | Chief Executive Officer & Director | 1.35M | USD | |
Mr. Roy C. Harvey | 50 | Alcoa Corporation | Pres, Chief Executive Officer & Director | 2.48M | USD | |
Mr. Roy C. Harvey | 50 | Alcoa Corporation | Pres, Chief Executive Officer & Director | 2.75M | USD | |
Mr. Roy D. Banks | 58 | Weave Communications, Inc. | Chief Executive Officer & Director | 350K | USD | |
Mr. Roy Edgar Christensen | 91 | The Ensign Group, Inc. | Co-Founder & Chairman Emeritus | 100K | USD | |
Mr. Roy E. Moore Jr. | 68 | Advanced Drainage Systems, Inc. | Executive Vice President | 1.11M | USD | |
Mr. Roy Evan McNiven | 44 | CSI Compressco LP | Senior Vice President of Operations of CSI Compressco GP LLC | 461.27K | USD | |
Mr. Roy G. Lindburg | 64 | Security Federal Corporation | Pres & Director | 315.5K | USD | |
Mr. Roy Hess | 63 | Mer Telemanagement Solutions Ltd. | Chief Executive Officer | 232.55K | USD | |
Mr. Roy M. Twite | 58 | IMI plc | Chief Executive Officer & Director | 1.83M | GBp | |
Mr. Roy Sebag | 40 | Goldmoney Inc. | Co-Founder, Chairperson, Pres & Chief Executive Officer | 56.77K | CAD | |
Mr. Roy Stephen Bennetts | 70 | Actual Experience plc | Chief Financial Officer, Company Sec. & Director | 137.4K | GBp | |
Mr. Roy Thomas Kelly | 64 | Victoria Oil & Gas Plc | Chief Executive Officer & Director | 649.64K | GBp | |
Mr. Roy Tjay Kiang Thung | 81 | Independence Holding Company | Chairman & Chief Executive Officer | 1.5M | USD | |
Mr. Roy W. Olivier | 66 | Research Solutions, Inc. | Chief Executive Officer, Pres & Director | 1.1M | USD | |
Mr. Roy Y. Liu | Hercules Capital, Inc. | Managing Director | USD | |||
Mr. Roy Zinsenheim | 75 | Digital Bros S.p.A. | Managing Director of Game Service | 870K | EUR | |
Mr. Roy Zisapel | 54 | Radware Ltd. | Co-Founder, Chief Executive Officer, Pres & Director | 947K | USD | |
Mr. R. Preston Feight | 57 | PACCAR Inc | Chief Executive Officer & Director | 2.16M | USD | |
Mr. R. Preston Feight | 57 | PACCAR Inc | Chief Executive Officer & Director | 2.5M | USD | |
Mr. R. Randall MacEwen | 56 | Ballard Power Systems Inc. | Chief Executive Officer, Pres & Non-Independent Director | 998.36K | USD | |
Mr. R. Randall MacEwen | 56 | Ballard Power Systems Inc. | Chief Executive Officer, Pres & Non-Independent Director | 1.27M | CAD | |
Mr. R. Ravi | 58 | Sun TV Network Limited | Compliance Officer & Company Sec. | 2.4M | INR | |
Mr. R. Reid Dunbar | 49 | EastGroup Properties, Inc. | Senior Vice President & Head of Texas Region | 777.4K | USD | |
Mr. R. S. Chandrasekharan | 65 | SEPC Limited | Chief Financial Officer & Interim Compliance Officer | 4.94M | INR | |
Mr. R. Scott Huennekens CPA, M.B.A. | 61 | Acutus Medical, Inc. | Executive Chairman | 179.44K | USD | |
Mr. R. Scott Mahoney | 59 | Avangrid, Inc. | Senior Vice President, Gen. Counsel & Company Sec. | 800.39K | USD | |
Mr. R. Scott Meyers | 50 | PDC Energy, Inc. | Senior Vice President & Chief Financial Officer | 808.7K | USD | |
Mr. R. Scott Moore | 57 | Alabama Power Company | Senior Vice President of Power Delivery | 730.4K | USD | |
Mr. R. Scott Moore | 57 | Alabama Power Company | Senior Vice President of Power Delivery | 730.4K | USD | |
