Key Executives
Trending Key Executives
Showing 26,500 to 27,000 of 35,969 key executives.
Name | Age | Company | Title | Title Since | Pay | Paid in currency |
---|---|---|---|---|---|---|
Mr. Scott H. Page CFA | Eaton Vance Short Duration Diversified Income Fund | Portfolio Mang. | USD | |||
Mr. Scott H. Page CFA | Eaton Vance Senior Income Trust | Portfolio Mang. | USD | |||
Mr. Scott H. Reasoner | Cloudera, Inc. | Chief Accounting Officer | USD | |||
Mr. Scott Hutton | 53 | Biodesix, Inc. | Pres, Chief Executive Officer & Director | 531.88K | USD | |
Mr. Scott James Morris | 56 | Freshpet, Inc. | Co-Founder, Pres & Chief Operating Officer | 774.53K | USD | |
Mr. Scott J. Bender | 71 | Cactus, Inc. | Pres, Chief Executive Officer & Director | 155.66K | USD | |
Mr. Scott J. Davidson | Cloudera, Inc. | Chief Operating Officer | USD | |||
Mr. Scott J. Davidson | 59 | Alteryx, Inc. | Chief Operating Officer | 136.4K | USD | |
Mr. Scott Jeffrey Ulm | 67 | ARMOUR Residential REIT, Inc. | Co-Chief Executive Officer, Co-Vice Chairman & Chief Risk Officer | 187.39K | USD | |
Mr. Scott Jeffrey Ulm | 67 | ARMOUR Residential REIT, Inc. | Co-Chief Executive Officer, Co-Vice Chairman & Head of Risk Management | 188.54K | USD | |
Mr. Scott Jeffrey Ulm | 67 | ARMOUR Residential REIT, Inc. | Co-Chief Executive Officer, Co-Vice Chairman & Head of Risk Management | 188.54K | USD | |
Mr. Scott J. Fenster J.D. | 49 | Equity Residential | Executive Vice President, Gen. Counsel & Corporation Sec. | 1.13M | USD | |
Mr. Scott J. Lauber | 59 | WEC Energy Group, Inc. | Senior EVice President & Chief Operating Officer | 2.12M | USD | |
Mr. Scott J. Lauber | 59 | WEC Energy Group, Inc. | Senior EVice President & Chief Operating Officer | 1.73M | USD | |
Mr. Scott J. Leffler | 50 | Sotera Health Company | Chief Financial Officer & Treasurer | 841.83K | USD | |
Mr. Scott J. Leichtner | 54 | Glu Mobile Inc | Vice President, Gen. Counsel & Corporation Sec. | 345K | USD | |
Mr. Scott J. Lynn Esq. | 51 | Ryman Hospitality Properties, Inc. | Executive Vice President, Gen. Counsel & Corporation Sec. | 496.19K | USD | |
Mr. Scott J. McLean | 68 | Zions Bancorporation, National Association | Pres, Chief Operating Officer & Director | 1.65M | USD | |
Mr. Scott J. McLean | 68 | Zions Bancorporation, National Association | Pres, Chief Operating Officer & Director | 1.73M | USD | |
Mr. Scott J. McLean | 68 | Zions Bancorporation, National Association | Pres, Chief Operating Officer & Director | 1.73M | USD | |
Mr. Scott J. McLean | 68 | Zions Bancorporation, National Association | Pres, Chief Operating Officer & Director | 1.73M | USD | |
Mr. Scott J. Medhurst | 63 | Toromont Industries Ltd. | Chief Executive Officer, Pres & Director | 1.4M | CAD | |
Mr. Scott J. Montross | 60 | Northwest Pipe Company | Pres, Chief Executive Officer & Director | 1.09M | USD | |
Mr. Scott Joseph Adelson | 64 | Houlihan Lokey, Inc. | Co-Pres, Global Co-Head of Corporation Fin. & Director | 12.9M | USD | |
Mr. Scott J. Posner | 50 | Terex Corporation | Senior Vice President, Gen. Counsel & Sec. | 599.27K | USD | |
Mr. Scott J. Robinson | 58 | Donaldson Company, Inc. | Senior Vice President, Chief Financial Officer & Principal Accounting Officer | 1.25M | USD | |
Mr. Scott J. Vollet | 61 | Tempur Sealy International, Inc. | Executive Vice President of Global Operations | 1.15M | USD | |
Mr. Scott K. Belsky | 45 | Adobe Inc. | Chief Product Officer & Executive Vice President of Creative Cloud | 1.26M | USD | |
Mr. Scott Kessler | 58 | BJ's Wholesale Club Holdings, Inc. | Executive Vice President & Chief Information Officer | 1.33M | USD | |
Mr. Scott K. Milsten | 55 | e.l.f. Beauty, Inc. | Chief People Officer, Senior Vice President & Gen. Counsel | 590.19K | USD | |
Mr. Scott Kohnen | Realty Income Corporation | Senior Vice President of Research | USD | |||
Mr. Scott K. Vopni | Flowserve Corporation | Vice President & Chief Accounting Officer | USD | |||
Mr. Scott L. Anchin | 51 | Applied DNA Sciences, Inc. | Strategic Advisor & Independent Director | 325K | USD | |
Mr. Scott Larue | 64 | Piper Sandler Companies | MD & Vice Chairman of Investment Banking | 3.23M | USD | |
Mr. Scott Lee Beiser | 65 | Houlihan Lokey, Inc. | Chief Executive Officer & Director | 6.9M | USD | |
Mr. Scott Lee Bok | 65 | Greenhill & Co., Inc. | Chairman & Chief Executive Officer | 50K | USD | |
Mr. Scott Lee Mathis | 63 | Gaucho Group Holdings, Inc. | Founder, Pres, Chief Executive Officer & Chairman | 580.68K | USD | |
Mr. Scott L. Gruber | 68 | Tompkins Financial Corporation | Executive Vice President | 533.8K | USD | |
Mr. Scott L. O'Melia | 55 | Driven Brands Holdings Inc. | Executive Vice President, Gen. Counsel & Sec. | 871.19K | USD | |
Mr. Scott L. Robins | 57 | Builders FirstSource, Inc. | Pres of West Division | 1.18M | USD | |
Mr. Scott L. Strazik | 46 | General Electric Company | Chief Executive Officer of GE Power | 4.63M | CHF | |
Mr. Scott L. Strazik | 46 | General Electric Company | Chief Executive Officer of GE Power | 4.63M | USD | |
Mr. Scott L. Strazik | 46 | General Electric Company | Chief Executive Officer of GE Power | 4.63M | USD | |
Mr. Scott L. Tarriff | 65 | Eagle Pharmaceuticals, Inc. | Founder, Pres, Chief Executive Officer & Director | 1.4M | USD | |
Mr. Scott L. Thompson | 66 | Tempur Sealy International, Inc. | Chairman, Chief Executive Officer & Pres | 4.25M | USD | |
Mr. Scott Mahoney CFA | 50 | Taronis Technologies, Inc. | Chief Executive Officer, Pres & Director | 267.45K | USD | |
Mr. Scott Mansolillo | W. R. Berkley Corporation | SVice President & Chief Compliance Officer | USD | |||
Mr. Scott M. Boruff | 62 | Healthcare Integrated Technologies, Inc. | Pres, Chief Executive Officer & Director | 323.4K | USD | |
Mr. Scott M. Brinker | 48 | Healthpeak Properties, Inc. | Pres & Chief Investment Officer | 1.85M | USD | |
Mr. Scott McDougald Sutton | 60 | Olin Corporation | Pres, Chief Executive Officer & Chairman | 978.03K | USD | |
Mr. Scott McHardy | Cameco Corporation | Director of North American Exploration & Vice President of Exploration | CAD | |||
Mr. Scott M. Coiante | 58 | Aprea Therapeutics, Inc. | Senior Vice President, Company Sec. & Chief Financial Officer | 512.45K | USD | |
Mr. Scott M. Deakin | 59 | GMS Inc. | Vice President & Chief Financial Officer | 944.39K | USD | |
Mr. Scott Mercer | 39 | Volta Inc. | Co-Founder, Chief Executive Officer & Director | 378.6K | USD | |
Mr. Scott M. Giacobello | 55 | GW Pharmaceuticals plc | Chief Financial Officer | 743.33K | USD | |
Mr. Scott M. Haralson | 52 | Spirit Airlines, Inc. | Senior Vice President & Chief Financial Officer | 546.42K | USD | |
Mr. Scott M. Haralson | 52 | Spirit Airlines, Inc. | Senior Vice President & Chief Financial Officer | 390.37K | USD | |
Mr. Scott Milton Quist | 72 | Security National Financial Corporation | Chairman, Pres & Chief Executive Officer | 766.72K | USD | |
Mr. Scott M. Jennings | Public Service Enterprise Group Incorporated | Senior Vice President of Corporation Planning, Strategy & Utility Fin. | USD | |||
Mr. Scott M. Kleinman | 52 | Apollo Global Management, Inc. | Co-Pres & Director | 4.21M | USD | |
Mr. Scott M. Kleinman | 52 | Apollo Global Management, Inc. | Co-Pres & Director | 4.21M | USD | |
Mr. Scott M. Kleinman | 52 | Apollo Global Management, Inc. | Co-Pres & Director | 4.21M | USD | |
Mr. Scott M. Langille CPA, CMA, MBA | 68 | Cipher Pharmaceuticals Inc. | Chief Financial Officer | 63K | CAD | |
Mr. Scott M. McFarlane | 68 | Avalara, Inc. | Co-Founder, Chairman & Chief Executive Officer | 1.41M | USD | |
Mr. Scott Moore | Wynn Resorts, Limited | Chief Marketing Officer | USD | |||
Mr. Scott Morgan | 54 | Splunk Inc. | Senior Vice President, Chief Legal Officer of Global Affairs & Sec. | 618.7K | USD | |
Mr. Scott Morgan | 54 | Splunk Inc. | Senior Vice President, Chief Legal Officer of Global Affairs & Sec. | 754.32K | USD | |
Mr. Scott Moseley | 3i Infrastructure plc | Co-Head of Economic Infrastructure of Europe | GBp | |||
Mr. Scott M. Plesha | 60 | BioDelivery Sciences International, Inc. | Pres & Chief Commercial Officer | 629.46K | USD | |
Mr. Scott M. Rajeski | 58 | Latham Group, Inc. | Chief Executive Officer & Director | 492.71K | USD | |
Mr. Scott M. Settersten | 65 | Ulta Beauty, Inc. | Chief Financial Officer, Treasurer & Assistant Sec. | 1.01M | USD | |
Mr. Scott M. Settersten | 65 | Ulta Beauty, Inc. | Chief Financial Officer, Treasurer & Assistant Sec. | 1.31M | USD | |
Mr. Scott M. Shaw | 62 | Lincoln Educational Services Corporation | Pres, Chief Executive Officer & Director | 1.26M | USD | |
Mr. Scott M. Terrillion | 62 | Cara Therapeutics, Inc. | Chief Compliance Officer, Gen. Counsel & Corporation Sec. | 587.88K | USD | |
Mr. Scott M. Zuehlke | 49 | Quanex Building Products Corporation | Senior Vice President, Chief Financial Officer & Treasurer | 565.17K | USD | |
Mr. Scott Nagel | 60 | Redfin Corporation | Pres of Strategic Initiatives | 371.74K | USD | |
Mr. Scott Obermeier | 52 | Calumet Specialty Products Partners, L.P. | Executive Vice President of Specialty Products & Solutions | 444.98K | USD | |
Mr. Scott Offer | 60 | Flex Ltd. | Executive Vice President & Gen. Counsel | 1.07M | USD | |
Mr. Scott Parsons CFA | Alamos Gold Inc. | Vice President of Investor Relations | CAD | |||
Mr. Scott P. Carmer | 60 | NexImmune, Inc. | Chief Executive Officer & Director | 518.36K | USD | |
Mr. Scott Peterson | 59 | PLAYSTUDIOS, Inc. | Vice President & Chief Financial Officer | 285.16K | USD | |
Mr. Scott Poulter | 56 | Pacific Green Technologies Inc. | Chairman, Chief Executive Officer, Pres, Sec. & Treasurer | 1.75M | USD | |
Mr. Scott Praill B.Sc., C.P.A., CA, CPA, BSc | 58 | Kintara Therapeutics, Inc. | Chief Financial Officer & Sec. | 369.81K | USD | |
Mr. Scott Randall Humphrey | 54 | Fox Factory Holding Corp. | Chief Financial Officer & Treasurer | 595.42K | USD | |
Mr. Scott Raymond Ward B.Sc., M.S., MS | 65 | Cardiovascular Systems, Inc. | Chairman, Pres & Chief Executive Officer | 1.46M | USD | |
Mr. Scott R. Behrens | 55 | Stepan Company | Pres & Chief Operating Officer | 1.11M | USD | |
Mr. Scott R. Chichester CPA | 55 | Sterling Consolidated Corp. | Chief Financial Officer & Director | 26.95K | USD | |
Mr. Scott R. Drake | 56 | Farmer Bros. Co. | Chief Financial Officer & Sec. | 645.23K | USD | |
Mr. Scott Requadt J.D., L.L.B., M.B.A., MBA | 57 | Talaris Therapeutics, Inc. | Pres, Chief Executive Officer, Sec. & Director | 544.76K | USD | |
Mr. Scott R. Goodman | 61 | Enterprise Financial Services Corp | Pres of Enterprise Bank & Trust | 646.16K | USD | |
Mr. Scott R. G. Parsons M.B.A., M.Sc., P.Geo. | Alamos Gold Inc. | Vice President of Exploration | CAD | |||
Mr. Scott R. Hudson | 63 | Arthur J. Gallagher & Co. | Corporation Vice President & Pres of Risk Management Operation | 2.45M | USD | |
Mr. Scott R. Hudson | 63 | Arthur J. Gallagher & Co. | Corporation Vice President & Pres of Risk Management Operation | 2.48M | USD | |
Mr. Scott Richard Eldridge | 45 | Canagold Resources Ltd. | Chief Executive Officer & Director | 193.56K | USD | |
Mr. Scott Richard Eldridge | 45 | Canagold Resources Ltd. | Chief Executive Officer & Director | 246.84K | CAD | |
Mr. Scott R. Milford | 61 | XpresSpa Group, Inc. | Chief Operating Officer | 369.58K | USD | |
Mr. Scott Robert Phillips | 55 | WEX Inc. | Executive Officer | 984.33K | USD | |
Mr. Scott Roberts CFA | Invesco Bond Fund | Portfolio Mang. | USD | |||
Mr. Scott Roberts CFA | Invesco High Income Trust II | Portfolio Mang. | USD | |||
Mr. Scott Robert St. John | 57 | United Insurance Holdings Corp. | Chief Claims Officer | 489.41K | USD | |
Mr. Scott Robinson P.Eng. | 65 | Peyto Exploration & Development Corp. | Vice President of Bus. Devel. | 248.7K | CAD | |
Mr. Scott Rosenberg | 51 | Roku, Inc. | Senior Vice President & GM of Platform Bus. | 816.3K | USD | |
Mr. Scott R. Silverman | 61 | C-Bond Systems, Inc. | Chairman & Chief Executive Officer | 619.35K | USD | |
Mr. Scott R. Wells | 56 | Clear Channel Outdoor Holdings, Inc. | Chief Executive Officer, Pres & Director | 1.38M | USD | |
Mr. Scott Ryan | 44 | Gentex Corporation | Vice President, Gen. Counsel & Corporation Sec. | 703.42K | USD | |
Mr. Scott Salmon | 57 | SiteOne Landscape Supply, Inc. | Executive Vice President of Strategy & Devel. | 686.87K | USD | |
Mr. Scott S. Douglas | 65 | Leggett & Platt, Incorporated | Senior Vice President, Gen. Counsel & Sec. | 876.57K | USD | |
Mr. Scott S. Douglas | 65 | Leggett & Platt, Incorporated | Senior Vice President, Gen. Counsel & Sec. | 960.01K | USD | |
Mr. Scott Sears Hartz C.F.A., CFA | 64 | Manulife Financial Corporation | Chief Investment Officer | 2.45M | CAD | |
Mr. Scott Sears Hartz C.F.A., CFA | Manulife Financial Corporation | Chief Investment Officer | CAD | |||
Mr. Scott Sears Hartz C.F.A., CFA | 64 | Manulife Financial Corporation | Chief Investment Officer | 1.92M | USD | |
Mr. Scott S. Hagen | 51 | C.H. Robinson Worldwide, Inc. | Corporation Controller | 435.94K | USD | |
Mr. Scott S. Slater | 67 | Cadiz Inc. | Pres, Chief Executive Officer & Director | 600K | USD | |
Mr. Scott Staples | 60 | First Advantage Corporation | Chief Executive Officer & Director | 1.48M | USD | |
Mr. Scott Stofferahn | 67 | Golden Growers Cooperative | Chief Executive Officer, Chief Financial Officer & Executive Vice President | 192.33K | USD | |
Mr. Scott T. Bauer | 62 | Ames National Corporation | Pres & Director of First National Bank | 309.68K | USD | |
Mr. Scott Theodore Larson | 52 | Draganfly Inc. | Pres & Director | 178.41K | USD | |
Mr. Scott Thomas Cunningham C.A. | 54 | iomart Group plc | Chief Financial Officer & Executive Director | 349.5K | GBp | |
Mr. Scott T. Mikuen | 63 | L3Harris Technologies, Inc. | Senior Vice President, Gen. Counsel & Sec. | 1.35M | USD | |
Mr. Scott T. Scheimreif | 56 | Iridium Communications Inc. | Executive Vice President of Gov. Programs | 483.73K | USD | |
Mr. Scott T. Scheirman | 62 | CPI Card Group Inc. | Pres, Chief Executive Officer & Director | 3.21M | USD | |
Mr. Scott T. Schnell | VeriSign, Inc. | Senior Vice President of Global Marketing & Channel Management | USD | |||
Mr. Scott T. Wheeler | 61 | CoStar Group, Inc. | Chief Financial Officer | 1.19M | USD | |
Mr. Scott V. King | Eastman Chemical Company | Chief Accounting Officer, Vice President & Corporation Controller | USD | |||
Mr. Scott V. Olrich | 50 | DocuSign, Inc. | Chief Operating Officer | 680.84K | USD | |
Mr. Scott V. Olrich | 50 | DocuSign, Inc. | Chief Operating Officer | 503.44K | USD | |
Mr. Scott V. Schneider | 67 | Saul Centers, Inc. | Consultant | 740.82K | USD | |
Mr. Scott V. Schneider | 67 | Saul Centers, Inc. | Consultant | 740.82K | USD | |
Mr. Scott W. Absher | 64 | ShiftPixy, Inc. | Co-Founder, Chairman, Pres & Chief Executive Officer | 1.16M | USD | |
Mr. Scott Wayne Anglin | Elevance Health Inc. | SVice President, Treasurer & Chief Investment Officer | USD | |||
Mr. Scott W. Behrens | 53 | ACI Worldwide, Inc. | Executive Vice President, Chief Financial Officer & Chief Accounting Officer | 658.58K | USD | |
Mr. Scott Welch | 60 | Five9, Inc. | Executive Vice President of Cloud Operations | 537.09K | USD | |
Mr. Scott Welch | 60 | Five9, Inc. | Executive Vice President of Teleco Services & GM of EMEA | 599.32K | USD | |
Mr. Scott W. H. Seu | 59 | Hawaiian Electric Industries, Inc. | Pres, Chief Executive Officer & Director | 814.34K | USD | |
Mr. Scott William Anderson | 56 | Ocwen Financial Corporation | Executive Vice President & Chief Servicing Officer | 1.2M | USD | |
Mr. Scott William Drake | 57 | ViewRay, Inc. | Pres, Chief Executive Officer & Director | 1.41M | USD | |
Mr. Scott William Rook | Chemtrade Logistics Income Fund | Chief Operating Officer | 946.09K | CAD | ||
Mr. Scott W. Kingsmore | 57 | The Macerich Company | Senior EVice President, Chief Financial Officer & Treasurer | 1M | USD | |
Mr. Scott W. Kingsmore | 57 | The Macerich Company | Senior EVice President, Chief Financial Officer & Treasurer | 1.14M | USD | |
Mr. Scott Womack | 56 | MasterCraft Boat Holdings, Inc. | Pres of NauticStar LLC | 334.55K | USD | |
Mr. Scott W. Wine | 58 | Polaris Inc. | Chairman & Chief Executive Officer | 2.56M | USD | |
Mr. S. Craig Tompkins J.D. | 74 | Reading International, Inc. | Executive Vice President & Gen. Counsel | 456.92K | USD | |
Mr. S. Craig Tompkins J.D. | 74 | Reading International, Inc. | Executive Vice President & Gen. Counsel | 456.92K | USD | |
Mr. S. C. Srinivasan | 62 | Bosch Limited | Executive Director | 54.98M | INR | |
Mr. Seamus Declan Keating | 61 | FD Technologies Plc | Chief Executive Officer & Director | 451K | GBp | |
Mr. Seamus Grady | 58 | Chief Executive Officer & Director | 2.01M | USD | ||
Mr. Seamus Lagan | 56 | Rennova Health, Inc. | Pres, Chief Executive Officer, Interim Chief Financial Officer & Director | 487K | USD | |
Mr. Sean A. Cassidy CPA, M.B.A., CPA | 55 | Arvinas, Inc. | Chief Financial Officer & Treasurer | 617K | USD | |
Mr. Sean A. Gray | 49 | Berkshire Hills Bancorp, Inc. | Senior Executive Vice President | 993.43K | USD | |
Mr. Sean Allameh | 53 | Kura Sushi USA, Inc. | Chief Operating Officer | 279.25K | USD | |
Mr. Sean Allan Tetzlaff B.Comm, C.A., CPA, CA, CPA | 56 | Pure Gold Mining Inc. | Chief Financial Officer & Corporation Sec. | 285.43K | GBp | |
Mr. Sean Anthony Quinn | Cameco Corporation | Senior Vice President, Chief Legal Officer & Corporation Sec. | CAD | |||
Mr. Sean A. Power CPA, CPA | 43 | TG Therapeutics, Inc. | Chief Financial Officer, Corporation Sec. & Treasurer | 509.54K | USD | |
Mr. Sean A. Power CPA, CPA | 43 | TG Therapeutics, Inc. | Chief Financial Officer, Corporation Sec. & Treasurer | 470.56K | USD | |
Mr. Sean A. Windeatt | 52 | BGC Partners, Inc. | Chief Operating Officer | 2.17M | USD | |
Mr. Sean A. Windeatt | 52 | BGC Partners, Inc. | Chief Operating Officer | 2.47M | USD | |
Mr. Sean Boyd F.C.A., FCPA, C.P.A., CPA, C.A. | 66 | Agnico Eagle Mines Limited | Vice-Chairman & Chief Executive Officer | 4.73M | CAD | |
Mr. Sean Boyd F.C.A., FCPA, C.P.A., CPA, C.A. | 66 | Agnico Eagle Mines Limited | Vice-Chairman & Chief Executive Officer | 4.19M | USD | |
Mr. Sean Boyd F.C.A., FCPA, C.P.A., CPA, C.A. | 66 | Agnico Eagle Mines Limited | Vice-Chairman & Chief Executive Officer | 4.19M | CAD | |
Mr. Sean B. W. Martin | 62 | Baxter International Inc. | Senior Vice President & Gen. Counsel | 943.45K | USD | |
Mr. Sean Carrick | 57 | Nascent Biotech, Inc. | Pres, Chief Executive Officer, Sec. & Director | 352K | USD | |
Mr. Sean C. Flynn | Verastem, Inc. | Vice President, Gen. Counsel & Sec. | USD | |||
Mr. Sean C. Flynn | 51 | Vericel Corporation | Vice President, Gen. Counsel & Sec. | 502.69K | USD | |
Mr. Sean Christopher Wyndham-Quin C.A. | 45 | Renew Holdings plc | Chief Financial Officer, Company Sec. & Executive Director | 568K | GBp | |
Mr. Sean Crawford | 42 | Holley Inc. | Chief Marketing Officer | 372.16K | USD | |
Mr. Sean C. Thompson | 50 | Party City Holdco Inc. | Chief Commercial Officer | 1.14M | USD | |
Mr. Sean C. Woolverton | 55 | SilverBow Resources, Inc. | Chief Executive Officer & Director | 1.42M | USD | |
Mr. Sean D. Goodman | 60 | AMC Entertainment Holdings, Inc. | Executive Vice President & Chief Financial Officer | 1.51M | USD | |
Mr. Sean D. Keohane | 58 | Cabot Corporation | Pres, Chief Executive Officer & Director | 1.32M | USD | |
Mr. Sean D. Major | 61 | Air Products and Chemicals, Inc. | Executive Vice President, Gen. Counsel & Sec. | 1.17M | USD | |
Mr. Sean D. Major | 61 | Air Products and Chemicals, Inc. | Executive Vice President, Gen. Counsel & Sec. | 1.11M | USD | |
Mr. Sean E. Browne | 59 | Xtant Medical Holdings, Inc. | Pres, Chief Executive Officer & Director | 1.19M | USD | |
Mr. Sean E. Brynjelsen | 53 | Eton Pharmaceuticals, Inc. | Pres, Chief Executive Officer & Director | 705.93K | USD | |
Mr. Sean Edward Quinn | 46 | Cimpress plc | Executive Vice President & Chief Financial Officer | 1.05M | USD | |
Mr. Sean E. Feeney | 67 | Cantaloupe, Inc. | Pres, Chief Executive Officer & Director | 895.89K | USD | |
Mr. Sean E. Menke | 56 | Sabre Corporation | Chief Executive Officer & Director | 1.7M | USD | |
Mr. Sean E. Menke | 56 | Sabre Corporation | Chief Executive Officer & Director | 1.7M | USD | |
Mr. Sean E. O. Roosen | Osisko Gold Royalties Ltd | Chair of the Board & Chief Executive Officer | USD | |||
Mr. Sean E. Reilly | 63 | Lamar Advertising Company | Chief Executive Officer & Pres | 1.03M | USD | |
Mr. Sean Ernest Deason | 53 | Garrett Motion Inc. | Chief Financial Officer | 1.84M | USD | |
Mr. Sean Ernest Deason | 53 | Garrett Motion Inc. | Chief Financial Officer | 1.84M | USD | |
Mr. Sean Finn | 66 | Canadian National Railway Company | Executive Vice President of Corporation Services, Chief Legal Officer & Corporation Sec. | 749.72K | USD | |
Mr. Sean Finn | 66 | Canadian National Railway Company | Executive Vice President of Corporation Services, Chief Legal Officer & Corporation Sec. | 956.1K | CAD | |
Mr. Sean Fitzpatrick | 42 | LifeMD, Inc. | Pres of LegalSimpli Software LLC | 180.65K | USD | |
Mr. Sean Fitzpatrick | 42 | LifeMD, Inc. | Pres of LegalSimpli Software LLC | 180.65K | USD | |
Mr. Sean F. Moran CPA, M.B.A., CPA, MBA | 67 | Corbus Pharmaceuticals Holdings, Inc. | Chief Financial Officer | 528K | USD | |
Mr. Sean F. Moran CPA, M.B.A., CPA, MBA | 67 | Corbus Pharmaceuticals Holdings, Inc. | Chief Financial Officer | 520K | USD | |
Mr. Sean Folkson | 56 | Nightfood Holdings, Inc. | Founder, Pres, Chief Executive Officer & Director | 72K | USD | |
Mr. Sean Foster | Coty Inc. | Global Senior Vice President of eCommerce | USD | |||
Mr. Sean Foy | 58 | Shift Technologies, Inc. | Chief Operating Officer | 811.35K | USD | |
Mr. Sean Gadd B.E., M.B.A., BEng, MBA | 52 | James Hardie Industries plc | Executive Vice President of North America Commercial | 1.53M | USD | |
Mr. Sean Gamble | 50 | Cinemark Holdings, Inc. | Pres | 637.44K | USD | |
Mr. Sean Gerard Coyle | 52 | Origin Enterprises plc | Group Chief Executive Officer & Executive Director | 584K | EUR | |
Mr. Sean Gilbertson B.Sc. | 53 | Gemfields Group Limited | Chief Executive Officer & Executive Director | 551K | GBp | |
Mr. Sean Hunkler | Western Digital Corporation | Executive Vice President of Global Operations | USD | |||
Mr. Sean Ivor Waller P.Eng. | 68 | Candente Copper Corp. | Director & Key Advisor | 19.03K | CAD | |
Mr. Sean J. Breslin | 58 | AvalonBay Communities, Inc. | Chief Operating Officer | 1.45M | USD | |
Mr. Sean J. Breslin | 58 | AvalonBay Communities, Inc. | Chief Operating Officer | 1.53M | USD | |
Mr. Sean J. Kerins | 62 | Arrow Electronics, Inc. | Chief Operating Officer | 1.31M | USD | |
Mr. Sean J. Kerins | 62 | Arrow Electronics, Inc. | Pres of Global Enterprise Computing Solutions | 1.17M | USD | |
Mr. Sean Lennon | Medtronic plc | Chief Information Officer | USD | |||
Mr. Sean MacDonald CA (SA) | 48 | Leatt Corporation | Chief Executive Officer, Chief Financial Officer, Pres & Director | 333.39K | USD | |
Mr. Sean Mackay | 43 | IsoPlexis Corporation | Co-Founder, Chief Executive Officer, Pres & Director | 530K | USD | |
Mr. Sean Maduck | 48 | Corcept Therapeutics Incorporated | Chief Commercial Officer | 688.54K | USD | |
Mr. Sean Maduck | 48 | Corcept Therapeutics Incorporated | Senior Vice President of Commercial | 765.01K | USD | |
Mr. Sean Marett | 59 | BioNTech SE | Chief Bus. Officer, Chief Commercial Officer & Member of Management Board | 761.75K | USD | |
Mr. Sean Maybee | 54 | exactEarth Ltd. | Chief Financial Officer & Sec. | 493.12K | CAD | |
Mr. Sean McAleer | Pan American Silver Corp. | Senior Vice President & MD of Guatemala | 972.43K | CAD | ||
Mr. Sean McClain | 35 | Absci Corporation | Founder, Chief Executive Officer, Pres & Director | 410.4K | USD | |
Mr. Sean M. Connolly | 60 | Conagra Brands, Inc. | Pres, Chief Executive Officer & Director | 4.25M | USD | |
Mr. Sean M. Connolly | 60 | Conagra Brands, Inc. | Pres, Chief Executive Officer & Director | 4.05M | USD | |
Mr. Sean M. Dell'Orto | 50 | Park Hotels & Resorts Inc. | Executive Vice President & Chief Financial Officer | 912.36K | USD | |
Mr. Sean M. Dell'Orto | 50 | Park Hotels & Resorts Inc. | Executive Vice President, Chief Financial Officer & Treasurer | 1.07M | USD | |
Mr. Sean M. Gillen | 39 | AAR Corp. | Vice President & Chief Financial Officer | 1.1M | USD | |
Mr. Sean Michael Hawkshaw | The New Ireland Fund, Inc. | Pres and Director | USD | |||
Mr. Sean Michael O'Connor | 62 | StoneX Group Inc. | Pres, Chief Executive Officer & Executive Director | 4.37M | USD | |
Mr. Sean M. Kirk | Emergent BioSolutions Inc. | Executive Vice President of Manufacturing & Technical Operations | USD | |||
Mr. Sean M. Lannon | 46 | Axalta Coating Systems Ltd. | Senior Vice President & Chief Financial Officer | 3.13M | USD | |
Mr. Sean M. Lannon | 46 | Axalta Coating Systems Ltd. | Senior Vice President & Chief Financial Officer | 944.56K | USD | |
Mr. Sean M. Mahoney CPA | 53 | RLJ Lodging Trust | Executive Vice President, Chief Financial Officer & Treasurer | 1.07M | USD | |
Mr. Sean Morrison C.A., CPA, CA | 55 | Diversified Royalty Corp. | Pres & Chief Executive Officer | 1.11M | CAD | |
Mr. Sean M. Willett | 53 | Financial Institutions, Inc. | Executive Vice President & Chief Admin. Officer | 368.1K | USD | |
Mr. Sean M. Wirtjes | 56 | Rapid Micro Biosystems, Inc. | Chief Financial Officer, Treasure & Sec. | 525.72K | USD | |
Mr. Sean Nathaniel | 48 | CS Disco, Inc. | Executive Officer | 384.52K | USD | |
Mr. Sean Nathaniel Markowitz | 51 | Cheniere Energy, Inc. | Executive Vice President, Chief Legal Officer & Corporation Sec. | 1.23M | USD | |
Mr. Sean Nathaniel Markowitz | 51 | Cheniere Energy, Inc. | Executive Vice President, Chief Legal Officer & Corporation Sec. | 1.47M | USD | |
Mr. Sean Patrick Downes | 55 | Universal Insurance Holdings, Inc. | Executive Chairman | 1.64M | USD | |
Mr. Sean Patrick Galvin | 59 | Virtu Financial, Inc. | Executive Vice President & Chief Financial Officer | 548.63K | USD | |
Mr. Sean P. Connelly | Arthur J. Gallagher & Co. | Global Chief Information Officer and Corporation Vice President | USD | |||
Mr. Sean P. Gaffney | 45 | Addus HomeCare Corporation | Executive Vice President & Chief Legal Officer | 611.3K | USD | |
Mr. Sean P. Nugent | Realty Income Corporation | Senior Vice President, Controller, Interim Principal Financial Officer & Treasurer | USD | |||
Mr. Sean P. Nugent | 52 | Realty Income Corporation | Senior Vice President, Controller & Principal Accounting Officer | 366.56K | USD | |
Mr. Sean P. O'Brien | 55 | DCP Midstream, LP | Group Vice President & Chief Financial Officer of DCP Midstream GP, LLC | 1.36M | USD | |
