Stocks
Showing 4,500 to 5,000 of 37,358 stocks.
| Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
|---|---|---|---|---|---|---|
| MDFGX | 39.44 | 0 | 3.74B | |||
| BKCC | 0 | 73.97M | 267.06M | Asset Management | 65 | |
| 0HO6.L | 6.12 | 69.73M | 248.02M | Financial - Diversified | ||
| BCSAX | 9.03 | 0 | 633.31M | |||
| BHK | 9.6 | 53.95M | 572.26M | Asset Management - Bonds | ||
| HYT | 9.49 | 121.94M | 1.41B | Asset Management | ||
| BTZ | 10.91 | 93.47M | 975.70M | Asset Management - Income | ||
| CREDX | 8.61 | 0 | 0 | |||
| DSU | 10.50 | 46.59M | 503.48M | Asset Management | ||
| BDHIX | 8.04 | 0 | 1.15B | Asset Management - Income | ||
| MDDCX | 21.96 | 0 | 4.20B | Asset Management | ||
| MADCX | 23.34 | 0 | 4.20B | Asset Management | ||
| MKDCX | 25.01 | 0 | 4.20B | |||
| BERI.L | 100.7 | 116.21M | 133.80M | Asset Management - Income | 0 | |
| BGR | 13.26 | 29.10M | 342.09M | Asset Management | 0 | |
| CII | 21.96 | 44.12M | 858.32M | Asset Management - Income | 0 | |
| BDJ | 8.88 | 186.00M | 1.50B | Asset Management | 0 | |
| BOE | 11.48 | 64.02M | 652.96M | Asset Management - Global | ||
| EGF | 9.72 | 4.14M | 36.86M | Asset Management | ||
| BGY | 5.73 | 104.23M | 524.99M | Asset Management | ||
| CSHP | 99.74 | 0 | 51.59M | |||
| MDDVX | 18.79 | 0 | 19.79B | |||
| MKDVX | 18.5 | 0 | 19.79B | Asset Management | ||
| ECAT | 16.46 | 0 | 1.70B | Asset Management | ||
| MACG.L | 4.69 | 0 | 1.20M | Asset Management | ||
| MAGG.L | 5.49 | 0 | 9.76M | Asset Management | ||
| MAMG.L | 5.19 | 0 | 10.33M | Asset Management | ||
| BIDD | 27.35 | 0 | 763.87M | |||
| BAI | 30.7 | 0 | 27.43M | |||
| TEK | 28.68 | 0 | 14.34M | |||
| BLCV | 35.46 | 0 | 12.43M | Asset Management | ||
| CLOA | 51.83 | 0 | 618.91M | Asset Management | ||
| BINC | 53.19 | 0 | 6.55B | Asset Management | ||
| BACAX | 12.67 | 0 | 324.85M | |||
| BFRKX | 9.51 | 0 | 4.22B | Asset Management - Income | ||
| FRA | 13.17 | 35.23M | 495.36M | Asset Management - Income | ||
| BGT | 12.4 | 22.36M | 287.81M | Asset Management - Income | ||
| BRFI.L | 131.75 | 189.32M | 299.18M | Asset Management | 0 | |
| BECO | 20.70 | 0 | 3.23M | Asset Management | ||
| BPAY | 32.9 | 0 | 5.58M | Asset Management | ||
| BMED | 25.85 | 0 | 4.17M | Asset Management | ||
| BFTR | 0 | 0 | 5.73M | Asset Management | ||
| BTEK | 28.22 | 0 | 13.41M | Asset Management | ||
| BTHM | 33.11 | 0 | 7.75M | Asset Management | ||
| MDLOX | 17.07 | 0 | 0 | |||
| MKLOX | 20 | 0 | 16.46B | |||
| BRGE.L | 694 | 98.13M | 528.54M | Asset Management | 0 | |
| SHSCX | 51.99 | 0 | 8.02B | |||
| BHSRX | 60.77 | 0 | 8.02B | |||
| SHSKX | 66.94 | 0 | 8.02B | |||
| SHSSX | 66.85 | 0 | 8.02B | |||
| SHSAX | 62.63 | 0 | 8.02B | |||
| SHISX | 62.97 | 0 | 8.02B | |||
| BME | 36.2 | 12.70M | 510.88M | Asset Management | ||
| BMEZ | 14.18 | 127.09M | 1.53B | Asset Management | ||
| BMCIX | 27.11 | 0 | 2.01B | Asset Management - Income | ||
| BHYIX | 6.97 | 0 | 26.20B | |||
| BRHYX | 7.04 | 0 | 26.20B | |||
| BRHY | 51.72 | 0 | 101.78M | |||
| MAYHX | 9.02 | 0 | 1.64B | |||
| HYMU | 22.87 | 0 | 245.70M | Asset Management - Income | ||
| BIAAX | 8.54 | 0 | 45.73M | Asset Management - Bonds | ||
| BIRAX | 16.78 | 0 | 932.27M | Asset Management | ||
| 0QZZ.L | 908.08 | 159.80M | 159.21B | Financial - Diversified | 20.4K | |
| BLK.SW | 433.2 | 0 | 64.37B | Investment - Banking & Investment Services | 19.3K | |
| BLK | 1.12K | 151.91M | 159.36B | Asset Management | 20.4K | |
| BRIG.L | 188.5 | 21.42M | 39.46M | Asset Management - Income | 0 | |
| BKT | 11.71 | 63.84M | 245.46M | Asset Management - Income | ||
| BIGZ | 8.08 | 0 | 1.61B | Asset Management | ||
| INMU | 23.46 | 0 | 33.63M | Asset Management | ||
| BREAX | 29.73 | 0 | 206.94M | Asset Management | ||
| BKN | 10.67 | 17.20M | 192.96M | Asset Management | ||
| BLCR | 37.66 | 0 | 7.50M | |||
| BGRO | 37.04 | 0 | 6.48M | |||
| BALPX | 9.32 | 0 | 4.78B | |||
| BRLA.L | 340.5 | 39.25M | 83.18M | Asset Management | 0 | |
| LPDAX | 11.84 | 0 | 79.11M | Asset Management | ||
| LIJKX | 16.2 | 0 | 10.42B | Asset Management | ||
| LIJIX | 17.3 | 0 | 10.42B | |||
| LIHKX | 22.8 | 0 | 9.27B | |||
| LIPIX | 22.93 | 0 | 9.69B | |||
| STLAX | 9.35 | 0 | 431.52M | |||
| BLW | 14.02 | 35.66M | 503.17M | Asset Management - Income | 0 | |
| BUPXX | 1 | 0 | 0 | |||
| BTA | 8.94 | 13.42M | 133.99M | Asset Management | ||
| BELT | 32.45 | 0 | 10.70M | |||
| BZM | 15 | 2.08M | 3 | Asset Management | ||
| MHE | 13.64 | 2.37M | 32.34M | Asset Management | ||
| BMGAX | 27.63 | 0 | 11.45B | |||
| BMRRX | 26.9 | 0 | 11.45B | |||
| BMGKX | 33.6 | 0 | 11.45B | |||
| CMGIX | 33.44 | 0 | 11.45B | |||
| BMGCX | 20.57 | 0 | 11.45B | |||
| MDRFX | 19.89 | 0 | 1.09B | Asset Management | ||
| BIT | 13.99 | 37.55M | 545.04M | Asset Management - Income | ||
| MUA | 10.5 | 37.84M | 417.13M | Asset Management | 0 | |
| BTT | 22.23 | 70.50M | 1.34B | Asset Management | ||
| BBK | 15.48 | 10.52M | 1 | Asset Management | 0 | |
| MUI | 13.82 | 38.29M | 881.90M | Asset Management - Income | ||
| BAF | 14.1 | 8.74M | 1 | Asset Management | 0 | |
| BBF | 14.42 | 10.23M | 147.55M | Asset Management | ||
| BYM | 10.52 | 26.41M | 279.75M | Asset Management - Income | 0 | |
| BFK | 9.66 | 44.93M | 431.60M | Asset Management - Income | ||
| BLE | 9.84 | 48.66M | 498.27M | Asset Management - Income | 0 | |
| MEN | 12.08 | 29.68M | 358.55M | Asset Management | 0 | |
| MUC | 10.18 | 41.01M | 993.61M | Asset Management | ||
| MUH | 14.72 | 11.33M | 166.87M | Asset Management | ||
| MHD | 11.09 | 53.35M | 612.92M | Asset Management | ||
| MFL | 11.84 | 37.89M | 0 | Asset Management | ||
| MUJ | 10.97 | 30.08M | 587.69M | Asset Management | ||
| MHN | 9.57 | 31.13M | 310.43M | Asset Management | ||
| MUE | 9.46 | 22.52M | 218.96M | Asset Management | ||
| MUS | 13.01 | 13.01M | 169.36M | Asset Management | ||
| MVT | 10.1 | 21.35M | 218.00M | Asset Management | ||
| MVF | 6.6 | 64.83M | 435.80M | Asset Management | ||
| MZA | 14.63 | 4.63M | 67.88M | Asset Management | ||
| MYC | 12.5 | 21.41M | 267.74M | Asset Management | ||
| MCA | 12.51 | 34.40M | 430.41M | Asset Management | ||
| MYD | 9.98 | 46.91M | 474.71M | Asset Management | ||
| MYF | 14.32 | 13.71M | 196.38M | Asset Management | ||
| MFT | 14.54 | 8.47M | 123.29M | Asset Management | ||
| MIY | 11.05 | 29.50M | 327.59M | Asset Management | ||
| MYJ | 13.07 | 24.12M | 315.30M | Asset Management | ||
| MYN | 9.33 | 39.58M | 385.90M | Asset Management | 0 | |
| MPA | 10.74 | 13.30M | 147.62M | Asset Management | ||
| MYI | 10.46 | 68.15M | 725.49M | Asset Management | ||
| MQT | 9.51 | 22.56M | 219.99M | Asset Management | 0 | |
| MQY | 10.95 | 73.18M | 842.37M | Asset Management | ||
| BSE | 14.79 | 6.51M | 9 | Asset Management | 0 | |
| BNY | 9.48 | 24.61M | 245.15M | Asset Management - Income | ||
| BFY | 15.41 | 5.00M | 7 | Asset Management | ||
| BRNA.L | 183.5 | 80.22M | 1 | Asset Management | 0 | |
| BKRP | 0.00 | 0 | 2M | Oil & Gas Exploration & Production | ||
| BCX | 9.6 | 88.31M | 707.79M | Asset Management | ||
| BGSAX | 37.84 | 0 | 6.10B | |||
| BST | 38.9 | 33.67M | 1.26B | Asset Management | ||
| BSTZ | 21.17 | 78.08M | 1.58B | Asset Management | ||
| BASOX | 9.96 | 0 | 1.10B | Asset Management - Leveraged | ||
| CALY | 50.37 | 0 | 37.89M | Asset Management | ||
| BRC.V | 0.52 | 0 | 41.49M | Other Precious Metals & Mining | ||
| BRSC.L | 2.12K | 48.82M | 631.34M | Asset Management | 0 | |
| BSD | 14.76 | 7.30M | 107.86M | Asset Management | 0 | |
| BRSA.L | 198.46 | 0 | 145.23M | Asset Management - Income | ||
| BAMBX | 9.63 | 0 | 7.03B | Asset Management | ||
| BIMBX | 9.63 | 0 | 7.03B | Asset Management | ||
| BBN | 16.02 | 58.94M | 981.96M | Asset Management - Bonds | ||
| TCPC | 7.19 | 57.76M | 724.95M | Asset Management | ||
| BSTSX | 38.79 | 0 | 6.10B | Asset Management | ||
| BGSCX | 52.07 | 0 | 6.10B | |||
| BGSIX | 39.61 | 0 | 6.10B | Asset Management | ||
| THRG.L | 975 | 99.81M | 502.94M | Asset Management | 0 | |
| BEEAX | 11.69 | 0 | 115.38M | Asset Management | ||
| BRTR | 50.39 | 0 | 119.57M | Asset Management | ||
| MPHQX | 10.07 | 0 | 20.33B | Asset Management | ||
| MAEGX | 13.85 | 0 | 1.41B | |||
| MDEGX | 13.77 | 0 | 1.41B | |||
| LCTU | 69.75 | 0 | 1.28B | Asset Management | ||
| DYNF | 56.6 | 0 | 13.51B | Asset Management | ||
| CIGAX | 9.27 | 0 | 285.58M | Asset Management - Bonds | ||
| INRO | 30.09 | 0 | 17.46M | |||
| BUI | 27.05 | 20.31M | 510.86M | Asset Management | ||
| BHV | 10.05 | 1.61M | 17.62M | Asset Management - Bonds | ||
| LCTD | 52.18 | 0 | 257.07M | Asset Management | ||
| BRWM.L | 589 | 183.68M | 919.75M | Asset Management | 0 | |
| BSP.OL | 1.8 | 38.89M | 37.88M | Lodging | 1 | |
| BKSY | 15.85 | 116.11M | 316.40M | Hardware, Equipment & Parts | 279 | |
| BSAQ | 0 | 0 | 220.75M | Shell Companies | ||
| BSIIU | 9.62 | 0 | 173.55M | |||
| BEGI | 0.00 | 0 | 229.31K | Capital Markets | ||
| BXMYX | 10.91 | 0 | 3.72B | |||
| BGFLX | 22.19 | 0 | 0 | |||
| BGX | 12.43 | 12.70M | 161.96M | Asset Management - Income | ||
| BSL | 14.31 | 13.52M | 187.62M | Asset Management | ||
| BGB | 12.5 | 44.66M | 546.24M | Asset Management | ||
| BX | 167.57 | 710.91M | 222.76B | Asset Management | 4.73K | |
| BGLP.L | 67.5 | 404.7M | 217.25M | Asset Management | 0 | |
| BGLF.L | 0.79 | 464.43M | 260.29M | Asset Management | 0 | |
| BSM | 12.09 | 208.66M | 2.92B | Oil & Gas Exploration & Production | 115 | |
| BXMT | 18.99 | 167.37M | 3.10B | REIT - Mortgage | 0 | |
| BLS.SW | 2.8 | 42.69M | 0 | Industrial Materials | 10 | |
| BXSL | 30.36 | 0 | 6.95B | Asset Management | ||
| BWCG.V | 0.25 | 0 | 12.53M | Other Precious Metals & Mining | ||
| BLDEW | 0.13 | 0 | 331.49M | Airlines, Airports & Air Services | 231 | |
| BLDE | 4.06 | 69.42M | 316.38M | Airlines, Airports & Air Services | 231 | |
| BLTG.L | 232.5 | 75.58M | 174.54M | Software - Infrastructure | 300 | |
| BLBLIMITED.NS | 22.85 | 53.61M | 1.04B | Financial - Capital Markets | 22 | |
| BACQU | 17.28 | 0 | 338.69M | |||
| BRES.L | 4.6 | 121.93M | 11.80M | Industrial Materials | 3 | |
| BLND | 3.04 | 229.90M | 1.09B | Software - Application | 881 | |
| BLEUU | 0 | 0 | 83.48M | Shell Companies | 4 | |
| BLEUW | 0.00 | 0 | 78.78K | Shell Companies | ||
| BLEU | 14.48 | 0 | 83.33M | Shell Companies | 4 | |
| BLEUR | 0 | 0 | 69.03K | Shell Companies | ||
| BLGI | 0.00 | 0 | 2.91K | Software—Infrastructure | ||
| BLNKW | 0 | 0 | 0 | Electrical Equipment & Parts | ||
| BLNK | 0.94 | 42.20M | 147.70M | Engineering & Construction | 684 | |
| BLISSGVS.NS | 103.7 | 103.50M | 16.71B | Drug Manufacturers - Specialty & Generic | 831 | |
| BLKASHYAP.NS | 29.05 | 225.44M | 17.16B | Engineering & Construction | 1.28K | |
| BCSAW | 0 | 0 | 11.67K | Shell Companies | ||
| BCSA | 12.62 | 0 | 149.38M | Shell Companies | 4 | |
| BCSAU | 11.21 | 0 | 149.38M | Shell Companies | 4 | |
| BITK.V | 0.22 | 0 | 4.21M | Capital Markets | ||
| BMAQU | 0 | 0 | 0 | Shell Companies | ||
| BMAQW | 0 | 0 | 0 | Shell Companies | ||
| BMAQ | 0 | 0 | 0 | Shell Companies | ||
| BMAQR | 0 | 0 | 0 | Shell Companies | ||
| HBLK.TO | 22.5 | 0 | 32.93M | Asset Management - Cryptocurrency | ||
| BLOE.L | 0.9 | 651.96M | 5.06M | Oil & Gas Exploration & Production | 147 | |
| SQ | 55.9 | 461.27M | 54.66B | Software - Infrastructure | 12K | |
| 0L95.L | 228.84 | 413.49M | 30.51B | Software - Services | 12K | |
| BLBD.L | 0 | 0 | ||||
| BDR | 0.30 | 12.39M | 0 | Communication Equipment | 84 | |
| BE | 42.25 | 175.46M | 5.35B | Electrical Equipment & Parts | 2.37K | |
| BLMN | 7.25 | 89.24M | 968.05M | Restaurants | 87K | |
| BLMS | 0.00 | 0 | 14.39M | Drug Manufacturers—Specialty & Generic | ||
| BMY.L | 360 | 81.60M | 550.52M | Publishing | 994 | |
| BLB-UN.TO | 9.18 | 0 | 0 | Asset Management - Income | ||
| BUA-UN.TO | 7.31 | 0 | 0 | Asset Management - Income | ||
| BLMZ | 0.19 | 0 | 6.44M | Entertainment | ||
| BDIC | 0.28 | 0 | 0 | Industrial - Pollution & Treatment Controls | 27 | |
| BLXX | 0.00 | 0 | 1.32M | Other Precious Metals | ||
| BLSE.NS | 305.6 | 0 | 18.60B | Specialty Business Services | 850 | |
| BLS.NS | 189.45 | 102.45M | 198.97B | Specialty Business Services | 357 | |
| BZRD | 0.01 | 0 | 142.43K | Capital Markets | 1 | |
| BCOR | 30.87 | 48.71M | 1.32B | Asset Management | 1.1K | |
| APRN | 0 | 31.57M | 99.97M | Specialty Retail | 160 | |
| BIOF | 0.19 | 0 | 45.05M | Specialty Chemicals | 7 | |
| 0HOH.L | 181.25 | 54.69M | 81.71M | Medical - Pharmaceuticals | 375 | |
| BLUE | 4.99 | 70.10M | 76.22M | Biotechnology | 375 | |
| BLBD | 55.97 | 27.28M | 1.24B | Auto - Manufacturers | 1.82K | |
| BMV.L | 2.75 | 397.64M | 4.98M | Industrial Materials | 9 | |
| BLUEBLENDS.NS | 0.8 | 0 | 21.00M | Apparel - Manufacturers | ||
| BCRHF | 0.00 | 0 | 799.38K | Shell Companies | ||
| BLUECHIP.NS | 0.35 | 72.68M | 451.83M | Financial - Capital Markets | 4 | |
| BLCT | 1.54 | 36.88M | 0 | Internet Content & Information | 801 | |
| BLUECOAST.NS | 6.05 | 0 | 222.37M | Travel Lodging | 6 | |
| BLUEDART.NS | 6.45K | 23.72M | 166.83B | Integrated Freight & Logistics | 12.54K | |
| BDCO | 1.45 | 0 | 23.87M | Oil & Gas Refining & Marketing | ||
| BSIF.L | 124.3 | 496.06M | 551.23M | Asset Management - Income | ||
| BLFY | 8.97 | 28.52M | 224.54M | Banks - Regional | 179 | |
| BGEM | 0.00 | 0 | 182.07K | Beverages—Non-Alcoholic | ||
| BXG | 9.34 | 72.48M | 6 | Resorts & Casinos | 4.63K | |
| BVHBB | 31 | 0 | 638.45M | Resorts & Casinos | 5.58K | |
| BVH | 0 | 20.81M | 1.00B | Gambling, Resorts & Casinos | 5.92K | |
| BLHK | 30.45 | 0 | 7.85M | Banks—Regional | 36 | |
| BNE | 22.49 | 0 | 3.87M | Asset Management | ||
| BJDX | 1.30 | 0 | 2.14M | Medical - Devices | 10 | |
| JAY.L | 9.21 | 971.62M | 4.96M | Industrial Materials | 13 | |
| BLUEJET.NS | 352.5 | 0 | 97.65B | Biotechnology | 447 | |
| BKEPP | 8.73 | 41.94M | 0 | Oil & Gas Midstream | 130 | |
| BKEP | 4.63 | 41.51M | 0 | Oil & Gas Midstream | 130 | |
| BLPG | 0.04 | 0 | 1.47M | Security & Protection Services | 30 | |
| BXC | 81.06 | 9.70M | 894.22M | Construction | 1.98K | |
| MOON.V | 0.01 | 0 | 1.84M | Other Industrial Metals & Mining | ||
| 0HTF.L | 152.2 | 7.19M | 16.42B | Oil & Gas Exploration & Production | 43 | |
| BOCNU | 0 | 0 | 75.26M | Shell Companies | 4 | |
| BOCN | 0 | 0 | 70.56M | Shell Companies | 4 | |
| BCRD | 5.95 | 0 | 73.42M | Software - Application | 1 | |
| OBDC | 14.36 | 0 | 5.91B | Financial - Credit Services | ||
| OBDE | 15.79 | 0 | 1.84B | Asset Management | ||
| OWL | 18.86 | 364.69M | 34.90B | Asset Management | 1.05K | |
| BLP.L | 23.5 | 49.47M | 3.83M | Asset Management | 0 | |
| BLUIX | 11.23 | 0 | 179.37M | Asset Management | ||
| TFPN | 23.39 | 0 | 149.25M | Asset Management | ||
| BPMC | 129.46 | 58.83M | 5.66B | Biotechnology | 638 | |
| 0HOJ.L | 82.54 | 43.95M | 5.64B | Medical - Pharmaceuticals | 638 | |
| PRSM.L | 1.26K | 96.89M | 0 | Software - Infrastructure | 1.04K | |
| RBN-UN.TO | 8.68 | 11.14M | 63.49M | Asset Management - Income | 3 | |
| BRBS | 3.64 | 18.77M | 232.31M | Banks - Regional | 507 | |
| BRRE | 10.5 | 0 | 22.60M | Resorts & Casinos | ||
| BLUA-UN | 9.97 | 0 | 104.91M | Shell Companies | ||
| BLUA-WT | 0.07 | 0 | 67.84M | Shell Companies | ||
| BLUA | 0 | 0 | 105.10M | Shell Companies | 3 | |
| BXR.V | 0.01 | 0 | 1.25M | Copper | ||
| BRD.L | 29.5 | 14.12M | 929.18K | Other Precious Metals | 100 | |
| IIMFX | 23.78 | 0 | 0 | |||
| BHM | 12.75 | 0 | 53.29M | REIT - Residential | ||
| BRG | 26.6 | 26.34M | 0 | REIT - Residential | ||
| BRG-PC | 25 | 0 | 0 | REIT - Residential | ||
| BRG-PD | 25 | 0 | 0 | REIT - Residential | ||
| TIPRX | 27.68 | 0 | 0 | |||
| IBLUU | 0.00 | 0 | 0 | |||
| BSGA | 0 | 0 | 35.05M | Shell Companies | ||
| BSGAR | 0 | 0 | 0 | Shell Companies | ||
| BSGAU | 0 | 0 | 39.58M | Shell Companies | ||
| BOAC-WT | 0.18 | 0 | 0 | |||
| BOAC | 0 | 75.93M | 226.34M | Shell Companies | ||
| BOAC-UN | 10.2 | 0 | 230.34M | Shell Companies | ||
| BLSFY | 75.93 | 0 | 6.08B | Steel | 15K | |
| BSK.V | 0.11 | 0 | 18.17M | Uranium | ||
| BKUCF | 0.03 | 0 | 20.93M | Uranium | ||
| BLU.L | 0.4 | 4.99B | 1.11M | Asset Management | 3 | |
| BSFC | 0.04 | 0 | 634.74K | Packaged Foods | 21 | |
| BAU.V | 0.2 | 0 | 30.30M | Gold | ||
| ITEQ | 53.19 | 0 | 91.83M | Asset Management | ||
| BLUESTARCO.NS | 1.01K | 96.31M | 412.42B | Industrial - Machinery | 3.16K | |
| BSR.V | 0.62 | 0 | 48.18M | Other Industrial Metals & Mining | ||
| BLUE.V | 0.05 | 0 | 2.40M | Gold | ||
| BLUWU | 10.00 | 0 | 0 | Shell Companies | ||
| BLUW | 9.96 | 7.24M | 0 | Shell Companies | ||
| BLUWW | 0.88 | 0 | 0 | Shell Companies | ||
| BWV | 0 | 0 | 3.40M | Biotechnology | 12 | |
| BWCAU | 0 | 0 | 0 | Shell Companies | ||
| BWCAW | 0.00 | 0 | 258.46M | Shell Companies | ||
| BWC | 0 | 29.60M | 258.46M | Shell Companies | ||
| BWAQU | 2.99 | 0 | 10.62M | Shell Companies | 3 | |
| BWAQR | 0.25 | 0 | 698.58K | Shell Companies | ||
| BWAQW | 0.08 | 0 | 242.88K | Shell Companies | ||
| BWAQ | 2.78 | 0 | 28.43M | Shell Companies | 3 | |
| BLM.V | 0.39 | 0 | 11.77M | Waste Management | 175 | |
| BME.L | 634 | 1.00B | 3.62B | Discount Stores | 40.38K | |
| BMRRY | 12.67 | 0 | 5.86B | Discount Stores | 38.30K | |
| ZAG.TO | 15.77 | 0 | 9.83B | Asset Management - Bonds | ||
| BDSQX | 3.38 | 0 | 189.63M | Asset Management | ||
| BDSYX | 3.33 | 0 | 189.63M | Asset Management | ||
| ZEQT.TO | 46.07 | 0 | 135.55M | |||
| BGRYX | 4.38 | 0 | 253.35M | Asset Management | ||
| ZESG.TO | 35.2 | 0 | 71.86M | Asset Management | ||
| ZBAL.TO | 37.42 | 0 | 315.08M | Asset Management | ||
| ZBBB.TO | 29.68 | 0 | 23.51M | Asset Management | ||
| ZWC.TO | 18.95 | 0 | 1.67B | Asset Management | ||
| ZDV.TO | 20.09 | 0 | 1.14B | Asset Management | ||
| ZMBS.TO | 29.95 | 0 | 419.85M | Asset Management | ||
| BCI.L | 338 | 107.28M | 0 | Asset Management - Income | 0 | |
| ZCON.TO | 35.15 | 0 | 48.51M | Asset Management | ||
| ZCPB.TO | 31.35 | 0 | 1.99B | Asset Management - Bonds | ||
| ZCB.TO | 51.05 | 0 | 138.73M | Asset Management - Bonds | ||
| ZWB.TO | 21.7 | 0 | 3.24B | Asset Management | ||
| ZWA.TO | 27.51 | 0 | 215.41M | Asset Management | ||
| ZWK.TO | 32.44 | 0 | 379.14M | Asset Management | ||
| ZWU.TO | 12.92 | 0 | 1.91B | Asset Management | ||
| ZDB.TO | 16.66 | 0 | 745.66M | Asset Management - Bonds | ||
| BMLP | 42.33 | 652.09M | 27.60B | Asset Management | ||
| ZDJ.TO | 58.07 | 0 | 444.26M | Asset Management | ||
| ZEF.TO | 14.85 | 0 | 616.91M | Asset Management | ||
| ZEB.TO | 38.97 | 0 | 4.41B | Asset Management | ||
| ZMT.TO | 54.36 | 0 | 177.99M | Asset Management - Global | ||
| ZGD.TO | 69.87 | 0 | 81.36M | Asset Management - Global | ||
| ZIN.TO | 35.28 | 0 | 47.59M | Asset Management | ||
| ZEO.TO | 46.42 | 0 | 221.01M | Asset Management | ||
| ZRE.TO | 27.92 | 0 | 581.70M | Asset Management | ||
| ZUB.TO | 36.2 | 0 | 360.55M | Asset Management | ||
| ZBK.TO | 35.46 | 0 | 932.95M | Asset Management | ||
| ZUH.TO | 84.03 | 0 | 260.71M | Asset Management | ||
| ZHU.TO | 46.99 | 0 | 14.44M | Asset Management | ||
| ZUT.TO | 25.38 | 0 | 519.18M | Asset Management | ||
| ZEL.TO | 20.63 | 0 | 0 | |||
| ESGB.TO | 29.56 | 0 | 68.22M | Asset Management - Bonds | ||
| ESGF.TO | 29.6 | 0 | 22.62M | Asset Management - Bonds | ||
| ZWP.TO | 17.53 | 0 | 732.01M | Asset Management | ||
| ZWE.TO | 19.92 | 0 | 587.53M | Asset Management | ||
| ZFH.TO | 14.53 | 0 | 142.79M | Asset Management | ||
| COMM.TO | 30.55 | 0 | 30.65M | Asset Management | ||
| DISC.TO | 37.82 | 0 | 27.03M | Asset Management | ||
| STPL.TO | 24.61 | 0 | 38.76M | Asset Management | ||
| ZWQT.TO | 15.17 | 0 | 12.01M | Asset Management - Income | ||
| ZWG.TO | 31.7 | 0 | 266.40M | Asset Management - Global | ||
| ZGI.TO | 43.17 | 0 | 639.84M | Asset Management | ||
| BGSC.L | 173.4 | 563.69M | 0 | Asset Management - Global | 0 | |
| ZGSB.TO | 31.17 | 0 | 181.30M | Asset Management | ||
| ZGB.TO | 52.12 | 0 | 1.26B | Asset Management | ||
| ZGRO.TO | 39.72 | 0 | 379.38M | Asset Management | ||
| ZQB.TO | 0 | 0 | 28.77M | Asset Management - Bonds | ||
| ZHY.TO | 13.11 | 0 | 992.47M | Asset Management - Bonds | ||
| ZJK.TO | 19.29 | 0 | 1.09B | Asset Management - Bonds | ||
| MITFX | 11.59 | 0 | 1.93B | Asset Management | ||
| ZDI.TO | 20.7 | 0 | 443.03M | Asset Management | ||
| ZDH.TO | 22.61 | 0 | 162.91M | Asset Management | ||
| ZJPN.TO | 36.36 | 0 | 359.16M | |||
| ZJN.TO | 32.5 | 0 | 0 | |||
| ZJG.TO | 64.74 | 0 | 77.74M | Asset Management | ||
| ZJO.TO | 21.98 | 0 | 7.14M | Asset Management | ||
| ZPR.TO | 11.58 | 0 | 1.44B | Asset Management | ||
| BALGX | 20.4 | 0 | 588.19M | Asset Management | ||
| MLCIX | 20.73 | 0 | 553.17M | Asset Management | ||
| BLGRX | 20.8 | 0 | 588.19M | Asset Management | ||
| MASTX | 20.46 | 0 | 553.17M | Asset Management | ||
| ZLC.TO | 18.95 | 0 | 497.28M | Asset Management - Bonds | ||
| ZFL.TO | 18.08 | 0 | 3.52B | Asset Management - Bonds | ||
| ZPL.TO | 16.78 | 0 | 312.92M | Asset Management - Bonds | ||
| ZLB.TO | 40.64 | 0 | 4.05B | Asset Management | ||
| ZLE.TO | 19.5 | 0 | 61.00M | Asset Management | ||
| BLVAX | 11.4 | 0 | 123.49M | Asset Management | ||
| MLVEX | 11.47 | 0 | 167.68M | Asset Management | ||
| ZLI.TO | 25.47 | 0 | 233.83M | Asset Management | ||
| ZLD.TO | 26 | 0 | 25.96M | Asset Management | ||
| ZLU.TO | 46.02 | 0 | 1.79B | Asset Management | ||
| ZLH.TO | 33.18 | 0 | 80.13M | Asset Management | ||
| BMPG.L | 292 | 38.04M | 0 | Asset Management | ||
| BMPI.L | 127.5 | 0 | 153.56M | Asset Management | ||
| ZCM.TO | 16.74 | 0 | 1.46B | Asset Management - Bonds | ||
| ZFM.TO | 16.41 | 0 | 761.20M | Asset Management | ||
| ZMP.TO | 15.28 | 0 | 370.02M | Asset Management - Bonds | ||
| ZMU.TO | 15.15 | 0 | 3.00B | Asset Management - Bonds | ||
| ZIC.TO | 19.14 | 0 | 3.17B | Asset Management - Bonds | ||
| BMBYX | 6.37 | 0 | 83.25M | Asset Management | ||
| ZMMK.TO | 50.06 | 0 | 2.96B | Asset Management | ||
| ZMI.TO | 17.27 | 0 | 126.45M | Asset Management - Income | ||
| ZGQ.TO | 53.9 | 0 | 873.24M | Asset Management | ||
| ESGA.TO | 37.62 | 0 | 125.81M | Asset Management | ||
| ZVC.TO | 24.72 | 0 | 60.50M | Asset Management | ||
| ZCH.TO | 19.82 | 0 | 86.88M | Asset Management | ||
| ESGE.TO | 33.11 | 0 | 91.54M | Asset Management | ||
| ZDM.TO | 25.66 | 0 | 913.71M | Asset Management | ||
| ZEA.TO | 21.28 | 0 | 8.47B | Asset Management | ||
| ZEM.TO | 22.42 | 0 | 1.01B | Asset Management | ||
| ZEQ.TO | 30.38 | 0 | 988.16M | Asset Management | ||
| ESGG.TO | 39.13 | 0 | 45.99M | Asset Management - Global | ||
| ZID.TO | 40.3 | 0 | 381.19M | Asset Management | ||
| ESGY.TO | 43 | 0 | 182.67M | Asset Management | ||
| ZUQ.TO | 62.43 | 0 | 1.08B | Asset Management | ||
