Stocks
Showing 35,000 to 35,500 of 37,358 stocks.
Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
---|---|---|---|---|---|---|
QQQN | 0 | 0 | 30.83M | Asset Management | ||
SFLO | 27.95 | 0 | 167.91M | |||
MDCP | 26.83 | 0 | 112.01M | Asset Management | ||
VTRN | 30.56 | 0 | 3.01M | Asset Management | ||
CFO | 72.70 | 0 | 458.53M | Asset Management | ||
CFA | 89.67 | 0 | 565.10M | Asset Management | ||
UITB | 46.95 | 0 | 2.40B | Asset Management - Bonds | ||
USTB | 50.79 | 0 | 817.58M | Asset Management - Bonds | ||
UEVM | 54.22 | 0 | 179.53M | Asset Management | ||
UIVM | 61.09 | 0 | 224.93M | Asset Management | ||
USVM | 86.34 | 0 | 304.40M | Asset Management | ||
ULVM | 86.82 | 0 | 164.53M | Asset Management | ||
CSF | 51.03 | 0 | 47.28M | Asset Management | ||
CDC | 65.76 | 0 | 831.27M | Asset Management - Income | ||
CDL | 68.64 | 0 | 364.70M | Asset Management | ||
VSMV | 51.22 | 0 | 130.56M | Asset Management | ||
CSB | 58.16 | 202.71M | 11.98B | Asset Management | ||
CSA | 66.16 | 0 | 39.84M | Asset Management | ||
BMDL | 25.11 | 0 | 60.96M | |||
GLOW | 28.89 | 0 | 9.91M | |||
MODL | 44.32 | 0 | 448.38M | Asset Management | ||
RSRYX | 9.37 | 0 | 46.78M | Asset Management - Income | ||
VEVCX | 45.23 | 0 | 11.96B | Asset Management | ||
VEVIX | 46.72 | 0 | 12.41B | Asset Management | ||
GETGX | 45.81 | 0 | 12.13B | Asset Management | ||
VEVRX | 46.74 | 0 | 12.41B | Asset Management | ||
MISAX | 13.37 | 0 | 3.46B | |||
CUHCX | 9.04 | 0 | 29.21M | Asset Management | ||
CUHAX | 9.7 | 0 | 29.21M | Asset Management | ||
VCT.L | 2.44K | 86.96M | 930.46M | Chemicals - Specialty | 1.10K | |
VID.L | 1.26K | 0 | 145.16M | Consumer Electronics | 1.6K | |
VBND | 43.62 | 0 | 451.09M | Asset Management - Bonds | ||
VUSE | 63.90 | 0 | 614.73M | Asset Management | ||
VIDI | 31.01 | 0 | 337.95M | Asset Management | ||
PPTY | 30.20 | 0 | 85.73M | Asset Management | ||
VIDEOIND.NS | 6.9 | 334.45M | 2.45B | Furnishings, Fixtures & Appliances | 1.52K | |
VIDE | 0.00 | 0 | 7.70M | Computer Hardware | 64 | |
NIHK | 0.00 | 0 | 2.91M | Real Estate—Diversified | 1 | |
VIDHIING.NS | 399.9 | 49.94M | 27.10B | Chemicals - Specialty | 96 | |
VWTR | 15.75 | 18.31M | 288.22M | Regulated Water | 14 | |
VMD.TO | 6.6 | 39.58M | 402.21M | Medical - Devices | 988 | |
VMD | 6.95 | 39.97M | 310.32M | Medical - Devices | 1.14K | |
VNRFY | 5.06 | 0 | 3.57B | Insurance—Diversified | 25K | |
VEIL.L | 765 | 213.93M | 1.09B | Asset Management | 0 | |
VNH.L | 349 | 29.70M | 95.93M | Asset Management | 0 | |
VBIX | 3.19 | 0 | 25.83M | Software - Application | 43 | |
VIEWW | 0 | 0 | 6.77K | Construction | 455 | |
VIEW | 0 | 217.07M | 1.34M | Construction | 455 | |
VRAY | 0.02 | 177.24M | 0 | Medical - Devices | 295 | |
GNHAY | 38.38 | 0 | 12.45B | Drug Manufacturers—Specialty & Generic | 2.2K | |
VIFN.SW | 163 | 64.85M | 0 | Drug Manufacturers - Specialty & Generic | 2.2K | |
VIGL | 8.05 | 0 | 63.77M | Biotechnology | 64 | |
VIJAYA.NS | 598.75 | 102.05M | 108.40B | Medical - Diagnostics & Research | 2.05K | |
VIJIFIN.NS | 6.6 | 85.35M | 470.25M | Financial - Credit Services | 7 | |
VIKASECO.NS | 3 | 650.20M | 5.73B | Chemicals - Specialty | 109 | |
VIKASMCORP.NS | 2.9 | 667.99M | 1 | Specialty Chemicals | 13 | |
VIKASLIFE.NS | 4.25 | 968.13M | 8.17B | Chemicals - Specialty | 36 | |
VIKASPROP.NS | 3.1 | 514.67M | 211.66M | Agricultural Inputs | 82 | |
VIKASWSP.NS | 4.9 | 206.19M | 306.66M | Chemicals - Specialty | 700 | |
VKIN | 0.53 | 0 | 37.87M | Oil & Gas E&P | 127 | |
VIK | 58.25 | 0 | 19.63B | Travel Services | 9.5K | |
0VQA.L | 4.60 | 71.45M | 4.37B | Medical - Pharmaceuticals | 30 | |
VKTX | 24.4 | 78.23M | 4.56B | Biotechnology | 30 | |
VKTXW | 4.59 | 86.70M | 451.74M | |||
VBFC | 80.39 | 1.47M | 119.57M | Banks - Regional | 141 | |
VFF.TO | 8.12 | 85.56M | 0 | Agricultural Farm Products | 900 | |
VFF | 2.64 | 88.11M | 88.71M | Agricultural Farm Products | 1.4K | |
VLGEA | 36.07 | 14.55M | 427.32M | Grocery Stores | 2.19K | |
0QLJ.L | 750 | 0 | 62.11M | Grocery Stores | 246 | |
VILN.SW | 770 | 104.4K | 61.59M | Grocery Stores | 246 | |
VILLX | 19.06 | 0 | 117.79M | Asset Management | ||
VLEQX | 11.17 | 0 | 41.36M | Asset Management | ||
0OPA.L | 23.4 | 28.75M | 404.00M | Furnishings, Fixtures & Appliances | 12.41K | |
0HJC.L | 54.3 | 22.91M | 1.44B | Agricultural Farm Products | 7.08K | |
VMEO | 4.11 | 165.29M | 1.11B | Software - Application | 1.07K | |
VIMTALABS.NS | 417.7 | 22.10M | 22.05B | Medical - Diagnostics & Research | 1.42K | |
VOF.L | 516 | 166.10M | 642.36M | Asset Management | 125 | |
VINATIORGA.NS | 2.05K | 102.97M | 172.02B | Chemicals - Specialty | 1.27K | |
VNCE | 1.44 | 11.95M | 72.73M | Apparel - Manufacturers | 579 | |
VINC | 0.03 | 21.02M | 6.42M | Biotechnology | 42 | |
VINCU | 27 | 0 | 0 | Biotechnology | ||
VINCW | 1.61 | 0 | 28.00M | Biotechnology | ||
VINP | 9.96 | 56.89M | 520.77M | Asset Management | 244 | |
VCISY | 37.47 | 0 | 64.60B | Engineering & Construction | 265.30K | |
BBIG | 0 | 137.08M | 2.49K | Leisure | 45 | |
VINDHYATEL.NS | 1.30K | 11.85M | 22.68B | Engineering & Construction | 452 | |
VEI | 17.58 | 71.74M | 1.22B | Oil & Gas E&P | 113 | |
VINEETLAB.NS | 81.15 | 9.27M | 519.30M | Chemicals | 79 | |
VCICW | 0.36 | 0 | 0 | |||
VCIC | 10.42 | 0 | 293.91M | |||
VCICU | 11.38 | 0 | 0 | |||
VFS | 3.52 | 0 | 9.56B | Auto - Manufacturers | 15.02K | |
VFSWW | 0.25 | 0 | 1.04B | Auto - Manufacturers | 15.02K | |
VINNY.NS | 187.55 | 0 | 921.18M | Apparel - Manufacturers | 75 | |
VWEWW | 0 | 0 | 567.50K | Beverages - Wineries & Distilleries | 568 | |
VWE | 0 | 60.46M | 1.57M | Beverages - Wineries & Distilleries | 568 | |
VINYLINDIA.NS | 238.4 | 18.33M | 6.30B | Chemicals - Specialty | 12 | |
VMEM | 0 | 0 | ||||
VIOT | 3.25 | 69.23M | 96.30M | Furnishings, Fixtures & Appliances | 750 | |
VIO.V | 0.14 | 0 | 12.74M | Gold | ||
VIPCLOTHNG.NS | 23.15 | 82.84M | 4.08B | Apparel - Manufacturers | 1.04K | |
VNOM | 37.85 | 79.12M | 8.95B | Oil & Gas Midstream | 0 | |
VIPIND.NS | 547.85 | 141.39M | 66.81B | Apparel - Footwear & Accessories | 7.51K | |
VIPS | 16.4 | 677.55M | 6.98B | Specialty Retail | 14.63K | |
VIPULLTD.NS | 25.3 | 122.91M | 3.57B | Real Estate - Diversified | 64 | |
VQS | 0 | 29.87M | 5.78M | Software - Application | 539 | |
VQS.TO | 0.48 | 0 | 9.92M | Software - Application | 334 | |
VIRX | 0.00 | 37.31M | 8.76M | Biotechnology | 40 | |
VRAX | 0.76 | 0 | 7.94M | Biotechnology | 17 | |
VIR | 4.35 | 130.87M | 1.02B | Biotechnology | 587 | |
VIRC | 8.1 | 16.10M | 171.11M | Furnishings, Fixtures & Appliances | 776 | |
SPCE | 2.97 | 258.01M | 177.29M | Aerospace & Defense | 805 | |
VUI.V | 0.47 | 0 | 0 | Uranium | ||
VABK | 37.52 | 0 | 206.61M | Banks - Regional | 147 | |
PRVAX | 10.94 | 0 | 1.34B | Asset Management - Bonds | ||
VMUK.L | 177.8 | 1.43B | 2.82B | Banks - Regional | 8.11K | |
VORBW | 0 | 0 | 0 | Aerospace & Defense | 598 | |
VORB | 0 | 0 | 0 | Aerospace & Defense | 660 | |
VINO.L | 199.5 | 0 | 17.86M | Beverages - Wineries & Distilleries | 191 | |
0K1R.L | 33.16 | 0 | 1.60B | Biotechnology | 94 | |
VRDN | 17.81 | 21.72M | 1.50B | Biotechnology | 94 | |
RIGZ | 0 | 0 | 2.52M | Asset Management | ||
0RI9.L | 0.78 | 0 | 5.80M | 3.5K | ||
VIRINCHI.NS | 41.5 | 0 | 2.88B | Software - Application | 1.03K | |
VIRI | 0 | 8.33M | 206.50K | Biotechnology | 4 | |
VHC | 13.06 | 71.23M | 14.84M | Software - Infrastructure | 27 | |
VRPX | 0.01 | 11.71M | 2.72M | Biotechnology | 7 | |
VTSI | 5.44 | 10.80M | 70.99M | Aerospace & Defense | 112 | |
VRVR | 0.00 | 0 | 9.35M | Electronic Gaming & Multimedia | ||
VIRT | 40.65 | 112.33M | 3.03B | Financial - Capital Markets | 975 | |
VOSOU | 15.61 | 0 | 0 | Asset Management | ||
VOSO | 14.51 | 28.75M | 0 | Shell Companies | ||
VOSOW | 2.3 | 0 | 0 | Shell Companies | ||
RCGTX | 7.05 | 0 | 1.56B | Asset Management | ||
AIO | 24.15 | 34.33M | 819.89M | Asset Management | ||
SMVTX | 10.93 | 0 | 1.83B | Asset Management | ||
ANZAX | 31.45 | 0 | 1.40B | Asset Management | ||
ANNPX | 30.67 | 0 | 1.40B | Asset Management | ||
CBH | 0 | 18.25M | 167.75M | Asset Management - Income | ||
NCV | 14.47 | 90.37M | 314.95M | Asset Management - Income | ||
NCV-PA | 21.98 | 0 | 1.92B | Asset Management - Income | ||
NCZ-PA | 21.47 | 0 | 1.55B | Asset Management - Income | ||
NCZ | 13.18 | 76.11M | 239.00M | Asset Management - Income | ||
ACV | 23.11 | 10.35M | 228.87M | Asset Management - Income | ||
NFJ | 12.81 | 94.80M | 1.16B | Asset Management | 0 | |
VCLN | 22 | 0 | 5.50M | Asset Management | ||
PGUAX | 13.8 | 0 | 151.22M | Asset Management - Global | ||
PGUCX | 13.76 | 0 | 151.22M | Asset Management - Global | ||
PGIUX | 13.81 | 0 | 151.22M | Asset Management - Global | ||
VGISX | 31.12 | 0 | 400.68M | Real Estate - General | ||
VRGEX | 31.17 | 0 | 400.68M | Real Estate - General | ||
VGSAX | 32.14 | 0 | 400.68M | Real Estate - General | ||
VGSCX | 30.24 | 0 | 400.68M | Real Estate - General | ||
VLPAX | 11.6 | 0 | 51.27M | Asset Management | ||
AOTIX | 25.61 | 0 | 162.13M | |||
NIE | 24.25 | 27.70M | 656.98M | Asset Management - Income | 0 | |
PXSGX | 32.91 | 0 | 3.11B | Asset Management | ||
ASMF | 22.69 | 0 | 9.30M | |||
KMID | 24.88 | 0 | 12.38M | |||
SDCP | 26.02 | 0 | 10.99M | Asset Management - Bonds | ||
VGI | 8.02 | 11.31M | 87.93M | Asset Management - Income | ||
PFFA | 21.86 | 0 | 1.42B | Asset Management | ||
VRTS | 193.43 | 7.58M | 1.53B | Asset Management | 824 | |
VIESX | 13.82 | 0 | 318.85M | Asset Management | ||
VAESX | 12.63 | 0 | 318.85M | Asset Management | ||
VIISX | 15.92 | 0 | 993.16M | Asset Management | ||
VISAX | 15.84 | 0 | 993.16M | Asset Management | ||
VRISX | 15.95 | 0 | 993.16M | Asset Management | ||
VMACX | 48.14 | 0 | 3.02B | Asset Management | ||
VMCCX | 43.49 | 0 | 3.02B | Asset Management | ||
VIMCX | 49.51 | 0 | 3.02B | Asset Management | ||
VRMGX | 50.41 | 0 | 1.42B | Asset Management | ||
PHSKX | 47.6 | 0 | 1.42B | Asset Management | ||
VSCRX | 45.79 | 0 | 2.48B | Asset Management | ||
PKSAX | 42.07 | 0 | 2.48B | Asset Management | ||
PKSCX | 31.55 | 0 | 2.48B | Asset Management | ||
PKSFX | 45.58 | 0 | 2.48B | Asset Management | ||
PSGAX | 31.46 | 0 | 3.11B | Asset Management | ||
PSGCX | 25.52 | 0 | 3.11B | Asset Management | ||
VQSRX | 22.86 | 0 | 870.86M | Asset Management | ||
BBC | 22.51 | 0 | 10.92M | Asset Management | ||
BBP | 66.62 | 0 | 22.96M | Asset Management | ||
VABS | 24.61 | 0 | 10.91M | Asset Management | ||
VSHY | 21.90 | 0 | 5.52M | Asset Management - Bonds | ||
BLHY | 0 | 0 | 3.24M | Asset Management - Bonds | ||
NFLT | 22.95 | 0 | 204.13M | Asset Management | ||
AFJAX | 18.98 | 0 | 64.03M | Asset Management | ||
PQNAX | 25 | 0 | 757.63M | Asset Management | ||
PRNIX | 27.81 | 0 | 757.63M | Asset Management | ||
VPC | 20.34 | 0 | 53.44M | Asset Management | ||
VRAI | 23.26 | 0 | 15.88M | Asset Management | ||
UTES | 79.75 | 0 | 294.13M | Asset Management | ||
STICX | 7.3 | 0 | 10.86M | Asset Management - Bonds | ||
SEIX | 23.67 | 0 | 268.90M | Asset Management | ||
SSAGX | 9.78 | 0 | 351.57M | Asset Management - Bonds | ||
SGACX | 19.6 | 0 | 313.58M | Asset Management - Global | ||
SGAPX | 21.58 | 0 | 313.58M | Asset Management - Global | ||
STITX | 8.77 | 0 | 444.36M | Asset Management | ||
PGWAX | 47.4 | 0 | 1.51B | Asset Management | ||
PGFIX | 41.78 | 0 | 1.51B | Asset Management | ||
VEMY | 27.84 | 0 | 12.40M | Asset Management | ||
EDF | 5.14 | 16.84M | 136.73M | Asset Management - Income | ||
EDI | 0 | 9.93M | 50.29M | Asset Management - Income | ||
JOET | 41 | 0 | 151.12M | |||
ZTR | 6.31 | 47.24M | 362.31M | Asset Management | 0 | |
HEMZX | 7.28 | 0 | 594.83M | Asset Management | ||
HIEMX | 7.65 | 0 | 594.83M | Asset Management | ||
JVIAX | 23.85 | 0 | 4.37M | Asset Management | ||
NWWOX | 13.79 | 0 | 263.01M | Asset Management - Global | ||
WWOIX | 13.93 | 0 | 263.01M | Asset Management - Global | ||
VGEAX | 10.54 | 0 | 5.82M | Asset Management | ||
WCERX | 10.47 | 0 | 152.49M | Asset Management | ||
VGFO | 26.21 | 0 | 0 | |||
VWID | 33.53 | 0 | 12.33M | Asset Management | ||
SCATX | 31.05 | 0 | 576.29M | Asset Management | ||
DRGTX | 50.28 | 0 | 1.56B | Asset Management | ||
VIVIDHA.NS | 1.8 | 305.24M | 307.33M | Apparel - Manufacturers | ||
V | 342.01 | 2.17B | 618.25B | Financial - Credit Services | 28.8K | |
VISAKAIND.NS | 652.05 | 16.48M | 7.76B | Construction | 1.94K | |
VISASTEEL.NS | 16.5 | 115.93M | 3.74B | Steel | 319 | |
VBOCU | 0 | 0 | 0 | Shell Companies | ||
VBOCW | 0 | 0 | 0 | Shell Companies | ||
VBOC | 0 | 0 | 112.93M | Shell Companies | ||
VML.V | 0.3 | 0 | 18.56M | Other Precious Metals & Mining | ||
VISHAL.NS | 93.45 | 65.96M | 4.34B | Apparel - Manufacturers | 456 | |
VSH | 15 | 144.80M | 2.31B | Semiconductors | 23.5K | |
VPG | 27.82 | 13.62M | 305.28M | Hardware, Equipment & Parts | 2.3K | |
VISHNU.NS | 854.4 | 11.96M | 25.27B | Chemicals - Specialty | 464 | |
VPRPL.NS | 160 | 0 | 36.70B | Engineering & Construction | 10.01K | |
VISHWARAJ.NS | 25.05 | 187.78M | 3.24B | Food Confectioners | 880 | |
VGD.V | 0.16 | 0 | 3.16M | Gold | ||
GV | 1.78 | 0 | 5.96M | Education & Training Services | 67 | |
VEDU | 0 | 0 | 9.30M | Education & Training Services | 30 | |
VIHD | 5.25 | 0 | 0 | Renewable Utilities | 9 | |
VLI.V | 0.15 | 0 | 11.78M | Other Industrial Metals & Mining | ||
VMAR | 1.64 | 8.04M | 2.38M | Auto - Recreational Vehicles | 46 | |
VSACW | 0 | 0 | 1.25K | Shell Companies | ||
VSACU | 0 | 0 | 48.39M | Shell Companies | ||
VSAC | 0 | 0 | 48.39M | Shell Companies | ||
VIS.V | 0.02 | 0 | 3.56M | Information Technology Services | ||
VISM | 0.00 | 0 | 1.17M | Software—Infrastructure | 6 | |
VISL | 2.31 | 45.82M | 8.99M | Communication Equipment | 112 | |
VIST | 40.13 | 88.42M | 4.98B | Oil & Gas Exploration & Production | 514 | |
VTGN | 3.16 | 199.70M | 68.91M | Biotechnology | 39 | |
VGZ | 1.09 | 117.18M | 71.42M | Gold | 12 | |
VGZ.TO | 0.9 | 120.59M | 102.22M | Gold | 12 | |
0VNO.L | 0.72 | 0 | 70.28M | Industrial Materials | 12 | |
VSTO | 0 | 57.29M | 2.60B | Leisure | 6.4K | |
VMACU | 10.69 | 0 | 0 | Shell Companies | ||
VMAC | 9.83 | 12.83M | 0 | Shell Companies | ||
VC | 122.53 | 27.99M | 2.38B | Auto - Parts | 10K | |
VST | 191.25 | 482.62M | 46.70B | Independent Power Producers | 4.87K | |
VTY.L | 1.18K | 222.29M | 2.17B | Residential Construction | 4.51K | |
VUX.V | 0.33 | 0 | 19.84M | Oil & Gas E&P | ||
VTLE | 14.6 | 0 | 1.08B | Oil & Gas Exploration & Production | 326 | |
VITL | 48.57 | 40.30M | 1.68B | Agricultural Farm Products | 447 | |
VHI.TO | 2.69 | 0 | 557.01M | Medical - Healthcare Information Services | 353 | |
VSBC | 14.75 | 0 | 3.08B | Biotechnology | ||
0RDI.L | 550.18 | 29.83M | 21.25B | Software - Services | 1.57K | |
VTSCY | 13.9 | 0 | 2.88B | Auto Parts | 38.17K | |
VTS | 22.96 | 0 | 721.74M | Oil & Gas Exploration & Production | 36 | |
VCI.V | 4.58 | 0 | 35.21M | Waste Management | ||
VTRO | 0.00 | 0 | 0 | |||
0YAY.L | 299.2 | 0 | 40.51B | Medical - Devices | 1.11K | |
VTRU | 0 | 23.53M | 304.23M | Education & Training Services | 5.71K | |
VAU.V | 0.14 | 0 | 17.28M | Gold | ||
VIVK | 0.86 | 0 | 45.34M | Oil & Gas Exploration & Production | 5 | |
OMOAX | 23.41 | 0 | 41.66M | Asset Management | ||
OMOIX | 23.85 | 0 | 41.66M | Asset Management | ||
VANI | 1.23 | 0 | 68.71M | Medical - Devices | 36 | |
VHAQ-WT | 0.01 | 0 | 0 | Shell Companies | ||
VHAQ | 0.00 | 0 | 66.48M | Shell Companies | ||
VHAQ-UN | 10.48 | 0 | 11.96K | Shell Companies | ||
0N4A.L | 2.71 | 222.21M | 145.54M | Medical - Pharmaceuticals | 4 | |
VIVE | 0.00 | 10.60M | 12.87K | Medical - Devices | 47 | |
VIVC | 0.06 | 0 | 74.00M | Conglomerates | 14 | |
SEAT | 15.39 | 0 | 445.83M | Internet Content & Information | 768 | |
SEATW | 0.12 | 0 | 24.98M | Internet Content & Information | 768 | |
VIVIMEDLAB.NS | 23.3 | 82.91M | 410.42M | Drug Manufacturers - Specialty & Generic | 607 | |
VVNT | 0 | 208.72M | 2.57B | Security & Protection Services | 11.8K | |
VIVO.TO | 0.08 | 370.89M | 9.27M | Drug Manufacturers - Specialty & Generic | 155 | |
VVO.L | 131.8 | 1.26B | 0 | Oil & Gas Refining & Marketing | 2.76K | |
VVPR | 5.43 | 20.69M | 5.88M | Solar | 108 | |
0R3M.L | 18.69 | 8.20M | 51.29M | Medical - Pharmaceuticals | 15 | |
RDGL | 0.07 | 0 | 24.69M | Medical Devices | 1 | |
VVOS | 4.12 | 23.01M | 22.45M | Medical - Devices | 114 | |
VZIO | 11.35 | 187.62M | 2.29B | Consumer Electronics | 900 | |
VCU.V | 0.22 | 0 | 10.22M | Copper | ||
VROY.V | 1.57 | 0 | 44.04M | |||
VZLA.TO | 2.65 | 0 | 717.20M | Industrial Materials | 66 | |
VZLA.V | 1.6 | 0 | 360.60M | Other Industrial Metals & Mining | 139 | |
VZLA | 3.26 | 0 | 499.48M | Industrial Materials | 66 | |
MAIL.L | 0 | 0 | ||||
MLRYY | 0.90 | 0 | 203.25M | Internet Content & Information | ||
VLEGOV.NS | 62.6 | 0 | 15.89B | Integrated Freight & Logistics | ||
VLSFINANCE.NS | 195.6 | 38.66M | 11.37B | Financial - Capital Markets | 35 | |
VMART.NS | 3.70K | 19.73M | 76.35B | Department Stores | 9.82K | |
VMGAU | 0 | 0 | 301.79M | Shell Companies | ||
VMGAW | 0 | 0 | 298.71M | Shell Companies | ||
VMGA | 10.37 | 0 | 298.71M | Shell Companies | ||
VMW | 143 | 419.66M | 61.52B | Software - Infrastructure | 38.3K | |
0LQO.L | 117.71 | 409.89M | 58.54B | Software - Services | 38.3K | |
VNET | 7.78 | 145.67M | 918.76M | Information Technology Services | 3.03K | |
VNUE | 0.00 | 0 | 5.01M | Entertainment | 1 | |
VOC | 2.65 | 17M | 80.07M | Oil & Gas Exploration & Production | 0 | |
VCRA | 79.13 | 34.79M | 0 | Communication Equipment | 688 | |
VDMCY | 8.05 | 0 | 12.09B | Telecom Services | 7.64K | |
0LQQ.L | 12.1 | 0 | 21.24B | Telecommunications Services | 93K | |
VOD.L | 112.26 | 27.42B | 17.00B | Telecommunications Services | 93K | |
VOD.SW | 0 | 0 | 21.13B | Telecommunications Services | 93K | |
VOD | 11.67 | 2.72B | 21.24B | Telecommunications Services | 93K | |
IDEA.NS | 15.55 | 28.73B | 520.65B | Telecommunications Services | 9.67K | |
VLPNY | 6.16 | 0 | 5.95B | Steel | 50.01K | |
VPLM | 0.00 | 0 | 217.81M | Telecom Services | 2 | |
0RKK.L | 221.5 | 80.40M | 7.36B | Industrial - Capital Goods | 2.14K | |
BITX | 56.65 | 0 | 2.83B | Asset Management - Leveraged | ||
SOAR | 1.53 | 0 | 6.88M | Airlines, Airports & Air Services | 229 | |
VOL.V | 0.30 | 0 | 8.81M | Aerospace & Defense | ||
VG.V | 0.17 | 0 | 10.02M | Gold | ||
VLCN | 10.48 | 11.56M | 2.12M | Auto - Manufacturers | 35 | |
VLX.L | 344.5 | 158.71M | 502.07M | Electrical Equipment & Parts | 14K | |
VGAS.L | 23.5 | 4.66M | 1 | Energy | 201 | |
VNRX | 0.67 | 53.53M | 59.86M | Medical - Diagnostics & Research | 101 | |
VWAPY | 11.66 | 0 | 83.15B | Auto Manufacturers | 645.86K | |
VWAGY | 11.91 | 0 | 88.22B | Auto Manufacturers | 645.86K | |
VSL | 35.46 | 0 | 3.55M | Asset Management | ||
0RV4.L | 1.56 | 15.82M | 22.98M | Auto - Parts | 40 | |
VTAS.L | 520 | 36.58M | 186.56M | Asset Management | ||
VTA.L | 6.15 | 36.58M | 217.65M | Asset Management | ||
VLTA | 0 | 162.19M | 149.96M | Specialty Retail | 379 | |
VLTA-WT | 0.2 | 0 | 0 | |||
0QW7.L | 19.69 | 48.93M | 880.00M | General Utilities | 2.01K | |
VOLTAMP.NS | 2.00K | 14.46M | 145.25B | Electrical Equipment & Parts | 352 | |
VOLTAS.NS | 1.23K | 330.88M | 561.03B | Industrial - Machinery | 1.93K | |
BTCR | 5.08 | 0 | 1.95M | Asset Management - Cryptocurrency | ||
VISI | 4.35 | 0 | 91.57M | Employment Services | ||
VOLT | 25 | 22.07M | 516.72M | Staffing & Employment Services | 1.1K | |
VOLUE.OL | 59.4 | 0 | 2.84B | Software—Application | 770 | |
FAN.L | 553 | 197.92M | 1.09B | Construction | 1.86K | |
VLE.L | 1.25K | 2.56M | 35.56M | Asset Management | 261 | |
VG | 12.22 | 252.67M | 0 | Telecommunications Services | 2.08K | |
VONOY | 16.23 | 0 | 23.31B | Real Estate Services | 15.85K | |
0QPV.L | 0.88 | 0 | 294.29M | Electrical Equipment & Parts | 963 | |
ROL.SW | 1.08 | 349.48M | 297.79M | Electrical Equipment & Parts | 963 | |
VNT | 42.68 | 169.06M | 5.52B | Hardware, Equipment & Parts | 8K | |
0QKE.L | 63.4 | 0 | 3.55B | Asset Management | 2.27K | |
VONN.SW | 81.8 | 56.11M | 3.56B | Asset Management | 2.27K | |
VOR | 2.04 | 37.28M | 57.66M | Biotechnology | 168 | |
VNO-PO | 20.7 | 0 | 2.91B | REIT - Office | 2.93K | |
VNO-PM | 25.56 | 562.88M | 7.91B | REIT - Office | 2.93K | |
VNO | 37.13 | 191.68M | 7.85B | REIT - Office | 2.93K | |
0LR2.L | 66.39 | 190.81M | 7.99B | Real Estate - General | 2.93K | |
VNORP | 74.11 | 0 | 7.63B | REIT - Office | 2.93K | |
VNO-PL | 25.16 | 552.52M | 7.85B | REIT - Office | 2.93K | |
VNO-PN | 23.45 | 0 | 3.26B | REIT - Office | 2.93K | |
VVL.OL | 202 | 2.20M | 462.78M | Banks—Regional | 21 | |
VOW.OL | 24.56 | 114.64M | 1.52B | Pollution & Treatment Controls | 244 | |
VJET | 0 | 7.02M | 5.84M | Computer Hardware | 253 | |
VOX.V | 3.4 | 0 | 155.23M | Other Precious Metals & Mining | ||
VOXR | 3.13 | 0 | 116.37M | Other Precious Metals | 6 | |
VOXR.TO | 3.71 | 0 | 169.48M | Other Precious Metals | 6 | |
VXTR.V | 1.19 | 0 | 58.39M | Software—Application | ||
VOX.L | 0.35 | 0 | 282.24K | Asset Management | 6 | |
VOXX | 7.5 | 23.87M | 164.80M | Consumer Electronics | 911 | |
IAE | 7.11 | 11.89M | 67.54M | Asset Management - Income | 0 | |
XSIAX | 9.64 | 0 | 0 | |||
IHD | 5.92 | 19.03M | 95.23M | Asset Management | ||
VOYA-PB | 29.55 | 304.52M | 6.45B | Financial - Conglomerates | 9K | |
VOYA | 74.32 | 110.99M | 6.44B | Financial - Conglomerates | 9K | |
VACHU | 12.1 | 0 | 318.46M | |||
VOYG.TO | 8.2 | 0 | 0 | Software - Application | 318 | |
VONE.V | 0.13 | 0 | 17.36M | Other Industrial Metals & Mining | ||
VYGR | 3.54 | 37.95M | 307.54M | Biotechnology | 162 | |
VM.V | 0.09 | 0 | 10.61M | Drug Manufacturers—Specialty & Generic | ||
IGA | 9.82 | 16.37M | 169.50M | Asset Management - Global | ||
IGD | 5.8 | 80.73M | 427.07M | Asset Management - Global | ||
IDXQX | 18.84 | 0 | 892.78M | |||
IDE | 12.2 | 16.51M | 153.68M | Asset Management | ||
IIBAX | 8.14 | 0 | 9.37B | Asset Management - Bonds | ||
IIBZX | 8.75 | 0 | 9.37B | Asset Management - Bonds | ||
IICIX | 8.79 | 0 | 9.37B | Asset Management - Bonds | ||
IID | 5.58 | 8.32M | 4 | Asset Management | ||
PLCIX | 35.03 | 0 | 1.00B | Asset Management | ||
IRR | 3.72 | 21.10M | 78.49M | Asset Management | 0 | |
PPR | 4.67 | 121.77M | 0 | Asset Management | ||
0RG7.L | 97.87 | 6.10M | 433.89M | Financial - Diversified | 1K | |
VPBN.SW | 98.7 | 6.08M | 455.39M | Banks - Diversified | 1K | |
VIH | 9.36 | 25.92M | 735.62M | Shell Companies | ||
VIHAU | 10.51 | 0 | 0 | Shell Companies | ||
VPCB | 0 | 31.97M | 328.68M | Shell Companies | ||
VPCBW | 0 | 0 | 328.68M | Shell Companies | ||
VPCBU | 13.28 | 0 | 423.24M | Shell Companies | ||
VSL.L | 92.2 | 278.27M | 78.19M | Asset Management | ||
VP.L | 926 | 40.15M | 224.92M | Rental & Leasing Services | 2.52K | |
VP..L | 0 | 0 | 250 | Capital Goods | 3.31K | |
VPRB | 0.04 | 0 | 6.02M | Tobacco | 10 | |
