Stocks
Showing 27,000 to 27,500 of 37,358 stocks.
Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
---|---|---|---|---|---|---|
PCT | 12.06 | 125.02M | 1.86B | Industrial - Pollution & Treatment Controls | 146 | |
PCTTU | 15.32 | 0 | 1.85B | Industrial - Pollution & Treatment Controls | 146 | |
PE.V | 0.54 | 0 | 14.12M | Other Industrial Metals & Mining | 4 | |
PGM.V | 0.01 | 0 | 0 | Gold | 350 | |
PUR.L | 41.5 | 438.88M | 0 | Gold | 350 | |
PHCG | 0.00 | 0 | 1.69M | Drug Manufacturers—Specialty & Generic | 25 | |
PTU.V | 0.06 | 0 | 22.96M | Uranium | ||
0KSA.L | 31.79 | 241.61M | 21.09B | Hardware, Equipment & Parts | 5.6K | |
PSTG | 57 | 289.94M | 20.75B | Computer Hardware | 5.6K | |
PRTC | 19.04 | 28.75M | 485.66M | Biotechnology | 90 | |
PRTC.L | 292 | 286.55M | 371.58M | Biotechnology | 90 | |
PPBT | 2.31 | 0 | 8.26M | Biotechnology | 20 | |
PURP.L | 23.95 | 306.80M | 1.22M | Real Estate - Services | 873 | |
PRPL | 1.07 | 66.92M | 94.86M | Furnishings, Fixtures & Appliances | 1.7K | |
PBI.TO | 45 | 0 | 25.55M | Asset Management | ||
BTCC.TO | 5.16 | 0 | 2.61B | Asset Management - Cryptocurrency | ||
BTCY.TO | 3.3 | 0 | 101.82M | Asset Management | ||
BTCY-U.TO | 3.4 | 0 | 0 | |||
BTCY-B.TO | 7.25 | 0 | 0 | |||
BNC.TO | 27.3 | 302.50M | 8.77B | Asset Management - Income | ||
MNY.TO | 100.25 | 0 | 1.20B | Asset Management | ||
PRP.TO | 21.04 | 0 | 3.71M | Asset Management | ||
PDF.TO | 31.95 | 0 | 175.05M | Asset Management | ||
PRA.TO | 24 | 0 | 74.98M | Asset Management | ||
PDIV.TO | 11.21 | 0 | 77.82M | Asset Management | ||
PAYF.TO | 19.74 | 0 | 12.60M | Asset Management | ||
PEU.TO | 27.3 | 0 | 2.13M | Asset Management - Leveraged | ||
SOFT.L | 4.76 | 0 | 4.31M | |||
ETHY-U.TO | 2.77 | 0 | 0 | |||
ETHY.TO | 2.77 | 0 | 49.15M | Asset Management | ||
IGB.TO | 19.67 | 0 | 466.72M | Asset Management - Bonds | ||
BND.TO | 19.15 | 0 | 896.69M | Asset Management | ||
FLOT.TO | 7.87 | 0 | 0 | |||
PINV.TO | 29.94 | 0 | 27.40M | Asset Management - Global | ||
KILO.TO | 27.65 | 0 | 159.31M | Asset Management - Leveraged | ||
PSA.TO | 50.00 | 0 | 4.61B | Asset Management | ||
PID.TO | 20.8 | 0 | 86.03M | Asset Management | ||
PHW.TO | 19.06 | 0 | 6.62M | Asset Management | ||
PIN.TO | 18.72 | 0 | 16.79M | Asset Management - Income | ||
PINC.TO | 21.89 | 0 | 90.40M | Asset Management | ||
PMM.TO | 20.27 | 0 | 38.35M | Asset Management | ||
PYF-U.TO | 18.83 | 0 | 0 | |||
PYF.TO | 17.34 | 0 | 146.85M | Asset Management | ||
PHR.TO | 25.39 | 0 | 16.94M | Asset Management - Income | ||
SYLD.TO | 20.95 | 0 | 88.68M | Asset Management | ||
PHE.TO | 32.22 | 0 | 8.01M | Asset Management | ||
PBD.TO | 18.18 | 0 | 18.99M | Asset Management | ||
PSU-U.TO | 100.02 | 0 | 858.99M | |||
PUD.TO | 25.86 | 0 | 4.16M | |||
PURVFLEXI-ST.NS | 209 | 0 | 0 | |||
PBDC | 33.72 | 0 | 123.16M | Asset Management | ||
SYNB | 30.06 | 0 | 5.54M | Asset Management | ||
PDINX | 5.37 | 0 | 1.09B | |||
PEMMX | 11.34 | 0 | 380.03M | |||
PEMX | 60.52 | 0 | 7.92M | Asset Management | ||
PCRB | 48.95 | 0 | 690.42M | Asset Management - Bonds | ||
PHYD | 52.01 | 0 | 172.93M | Asset Management | ||
PULT | 50.64 | 0 | 110.16M | Asset Management - Leveraged | ||
PGRO | 42.26 | 0 | 67.68M | Asset Management | ||
PVAL | 41.35 | 0 | 1.57B | Asset Management | ||
PGTAX | 42.59 | 0 | 1.38B | Asset Management - Global | ||
POGAX | 40.29 | 0 | 12.19B | Asset Management | ||
PGOYX | 46.38 | 0 | 12.19B | Asset Management | ||
PINCX | 5.37 | 0 | 1.12B | Asset Management - Income | ||
POVSX | 22.67 | 0 | 722.65M | |||
PEYAX | 28.99 | 0 | 35.80B | Asset Management | ||
PEQSX | 34.65 | 0 | 35.80B | |||
PMM | 5.82 | 48.88M | 282.30M | Asset Management - Income | ||
PIM | 3.33 | 51.18M | 157.58M | Asset Management - Income | ||
PDDXX | 1 | 0 | 0 | Asset Management | ||
PMO | 9.78 | 34.10M | 323.51M | Asset Management | ||
PPIE | 27.60 | 0 | 207.08M | Asset Management | ||
PPT | 3.68 | 102.21M | 342.23M | Asset Management - Income | 0 | |
PNRAX | 36.28 | 0 | 610.92M | Asset Management | ||
PACJX | 9.16 | 0 | 10.87M | Asset Management | ||
PRREX | 9.79 | 0 | 1.31B | |||
PNSAX | 52.29 | 0 | 3.16B | |||
PFUT | 25.36 | 0 | 342.01M | Asset Management | ||
PLDR | 34.63 | 0 | 708.32M | Asset Management | ||
PNOPX | 103.8 | 0 | 6.87B | Asset Management | ||
PNOYX | 103.33 | 0 | 6.87B | Asset Management | ||
NEW | 1.36 | 87.46M | 0 | Education & Training Services | 9.65K | |
NEWYY | 0.01 | 0 | 149.39K | Education & Training Services | 9.65K | |
PUYI | 0 | 60.31M | 2.21B | Asset Management | 288 | |
0NL1.L | 43.46 | 21.75M | 296.01M | Semiconductors | 801 | |
0KEQ.L | 154.54 | 75.73M | 5.93B | Apparel - Retail | 17K | |
PVH | 76.17 | 69.97M | 5.94B | Apparel - Manufacturers | 17K | |
PVNNF | 0.00 | 0 | 3.99M | Specialty Chemicals | 10 | |
PVP.NS | 8.15 | 245.53M | 8.42B | Conglomerates | 33 | |
PVRINOX.NS | 1.60K | 0 | 133.65B | Entertainment | 4.65K | |
PVR.NS | 1.34K | 60.78M | 142.44B | Entertainment | 8.66K | |
FRWAU | 0 | 0 | 0 | Shell Companies | ||
FRW | 10.02 | 26.45M | 0 | Shell Companies | ||
FRWAW | 0.00 | 0 | 0 | Shell Companies | ||
PWCO | 0.00 | 0 | 13.67M | Utilities—Renewable | ||
PYRAMID.NS | 155.1 | 0 | 7.83B | Packaging & Containers | 662 | |
PYR.TO | 3.33 | 167.76M | 97.54M | Industrial - Machinery | 120 | |
PYR | 0 | 178.26M | 0 | Industrial - Machinery | ||
PYRGF | 0.44 | 0 | 66.06M | Industrial - Machinery | 120 | |
PHYT | 11.89 | 0 | 131.30M | Shell Companies | 2 | |
PHYT-UN | 10.21 | 0 | 130.31M | Shell Companies | ||
PHYT-WT | 0.08 | 0 | 131.30M | |||
PYXS | 1.2 | 32.76M | 94.84M | Biotechnology | 54 | |
PXSAW | 0.00 | 0 | 1.99M | Marine Shipping | ||
PXSAP | 24.97 | 0 | 46.87M | Marine Shipping | ||
PXS | 2.5 | 38.31M | 38.03M | Marine Shipping | ||
PYX.L | 48.5 | 0 | 15.69M | Industrial Materials | 95 | |
PYYX | 4 | 0 | 12.49M | Tobacco | 3K | |
PZC.L | 205.5 | 428.72M | 338.41M | Household & Personal Products | 2.43K | |
PZN | 9.65 | 72.17M | 0 | Asset Management | 146 | |
QTWO | 75.35 | 56.81M | 6.15B | Software - Application | 2.31K | |
QTTB | 1.82 | 0 | 41.90M | Biotechnology | 42 | |
QVOY | 26.52 | 0 | 64.12M | Asset Management | ||
QFOR.TO | 2.67 | 0 | 242.29M | Software - Application | ||
QADA | 87.65 | 19.64M | 0 | Software - Application | 1.94K | |
QADB | 87.54 | 28.93M | 0 | Software - Application | 1.94K | |
QBIEY | 13.94 | 0 | 13.72B | Insurance—Property & Casualty | 11.15K | |
0CHZ.L | 1.97 | 124.17M | 85.71M | Information Technology Services | 1.11K | |
QBIO | 0.00 | 0 | 351.59K | Biotechnology | 3 | |
QCCU.V | 0.15 | 0 | 21.70M | Copper | ||
QCCO | 1.92 | 0 | 10.39M | Banks—Regional | ||
QCIBX | 7.44 | 0 | 9.67M | Asset Management | ||
QCRH | 75.43 | 15.59M | 1.38B | Banks - Regional | 976 | |
QDMI | 0.81 | 0 | 790.13M | Insurance - Brokers | 5 | |
QELL | 9.41 | 47.43M | 0 | Shell Companies | ||
QELLU | 10.03 | 0 | 0 | Shell Companies | ||
QEPC | 37.59 | 0 | 46.11M | Tools & Accessories | ||
QFR.OL | 8.3 | 111.24M | 634.09M | Infrastructure Operations | 346 | |
USAQ | 0.18 | 0 | 1.31M | Medical Devices | 5 | |
QHYG | 0.00 | 0 | 26.18K | Waste Management | 7 | |
QGEN | 48.1 | 227.33M | 9.94B | Medical - Diagnostics & Research | 5.8K | |
QIAN | 0.12 | 0 | 2.10K | Shell Companies | ||
QFIN | 29.15 | 152.39M | 5.98B | Financial - Credit Services | 3.12K | |
QLI | 5.4 | 35.75M | 38.68M | Drug Manufacturers - Specialty & Generic | 298 | |
QQ..L | 0 | 0 | 1.61K | Capital Goods | 6.78K | |
QQ.L | 266 | 578.75M | 2.27B | Aerospace & Defense | 8.58K | |
QIWI | 5.67 | 62.71M | 355.58M | Software - Infrastructure | 3.01K | |
QKLS | 0.00 | 0 | 1.84K | Grocery Stores | 5.20K | |
QMC.V | 0.22 | 0 | 6.41M | Other Industrial Metals & Mining | ||
QMMM | 3.13 | 0 | 10.23M | Advertising Agencies | 28 | |
QNBC | 34.99 | 0 | 110.86M | Banks—Regional | 179 | |
QOMOR | 0.11 | 0 | 266.45K | Shell Companies | ||
QOMOU | 11.67 | 0 | 28.70M | Shell Companies | 2 | |
QOMO | 11.57 | 0 | 28.63M | Shell Companies | ||
QOMOW | 0.02 | 0 | 31.75K | Shell Companies | ||
QRVO | 91 | 110.22M | 6.80B | Semiconductors | 8.7K | |
0KSJ.L | 159.03 | 124.90M | 6.73B | Semiconductors | 8.7K | |
HDIV | 31.37 | 0 | 2.28M | Asset Management | ||
QRFT | 59.05 | 0 | 13.98M | Asset Management | ||
AMOM | 46.06 | 0 | 40.73M | Asset Management | ||
NVQ | 0 | 0 | 1.64M | Asset Management | ||
AIDB | 0 | 0 | 276.70K | Asset Management | ||
QRON | 0.03 | 0 | 6.68M | Biotechnology | 2 | |
QRSM | 0.00 | 0 | 1.46M | Leisure | 60 | |
QSAM | 4.95 | 0 | 7.97M | Biotechnology | 4 | |
QSAMW | 0.00 | 0 | 0 | 4 | ||
QSEP | 0.26 | 0 | 43.45M | Oil & Gas Equipment & Services | 2 | |
0RG5.L | 135.59 | 24.72M | 1.68B | Software - Services | 813 | |
QTI | 0.35 | 0 | 8.73M | Medical - Devices | 10 | |
QTS-PB | 172.77 | 25.82M | 0 | REIT - Industrial | 634 | |
QTS-PA | 25.18 | 110.89M | 0 | REIT - Industrial | 634 | |
QTS | 77.98 | 68.42M | 0 | REIT - Industrial | 634 | |
QUAD | 6.2 | 54.61M | 391.43M | Specialty Business Services | 13K | |
NPACY | 1.51 | 0 | 623.86M | Software—Application | 4.82K | |
MMMM | 0.01 | 0 | 5.07M | Insurance—Specialty | 18 | |
BNDD | 12.12 | 0 | 13.42M | Asset Management | ||
IVOL | 19.62 | 0 | 503.12M | Asset Management | ||
QFI.L | 2.47 | 1.40B | 21.34M | Oil & Gas Integrated | 9 | |
QED.L | 2.04 | 0 | 100.14M | Oil & Gas Integrated | 9 | |
QDRO | 0 | 0 | 85.63M | Shell Companies | 1 | |
0P0001515H.TO | 10 | 0 | 160.16M | Asset Management | ||
QNTO | 10.1 | 0 | 45.21M | Banks—Regional | 114 | |
KWR | 137.79 | 17.89M | 2.47B | Chemicals - Specialty | 4.4K | |
0QZ3.L | 0 | 0 | 145.58K | Semiconductors & Semiconductor Equipment | 37K | |
QCOM | 156.1 | 1.11B | 172.24B | Semiconductors | 49K | |
QLGN | 1.9 | 35.28M | 2.93M | Biotechnology | 4 | |
QCP | 0 | 0 | ||||
QIND | 0.02 | 0 | 41.05M | Specialty Industrial Machinery | 3 | |
QBAK | 7.5 | 1.92M | 4.23M | Electrical Equipment & Parts | 15 | |
QTEK | 0 | 0 | 4.88M | Telecommunications Services | 1.94K | |
QTEKW | 0 | 0 | 4.88M | Telecommunications Services | 5.34K | |
XM | 0 | 568.60M | 11.00B | Software - Application | 5.3K | |
QLYS | 133.1 | 38.82M | 5.09B | Software - Infrastructure | 2.37K | |
QNGY | 0.71 | 0 | 0 | Hardware, Equipment & Parts | 126 | |
QNGY-WT | 0.01 | 0 | 0 | |||
NX | 22 | 33.52M | 1.16B | Construction | 3.79K | |
QFUEL.OL | 35.12 | 148.94M | 1.07B | Waste Management | 104 | |
QNTA | 0.00 | 0 | 81.31K | Household & Personal Products | 4 | |
PWR | 378.98 | 142.49M | 48.08B | Engineering & Construction | 52.5K | |
0KSR.L | 112.74 | 146.51M | 47.97B | Engineering & Construction | 52.5K | |
QSG | 7.18 | 0 | 94.74M | Education & Training Services | 827 | |
QTRX | 5.00 | 36.64M | 404.70M | Medical - Devices | 441 | |
QSTFX | 9.05 | 0 | 180.61M | Asset Management | ||
QTXB | 0.00 | 0 | 1.15M | Medical Instruments & Supplies | ||
QNTM | 18.5 | 0 | 6.16M | |||
QBT.L | 2.35 | 0 | 9.38M | Financial - Capital Markets | 3 | |
QUBT | 14.81 | 29.15M | 2.21B | Computer Hardware | 39 | |
QMCO | 6.86 | 59.28M | 230.78M | Computer Hardware | 770 | |
QNC.V | 0.08 | 0 | 6.09M | Semiconductors | ||
QEGY | 0.38 | 0 | 0 | Oil & Gas Refining & Marketing | ||
QFTA-WT | 0.00 | 0 | 0 | |||
QFTA-UN | 10.1 | 0 | 110.80M | Shell Companies | ||
QFTA | 0 | 0 | 103.43M | Shell Companies | ||
QGOLDHALF.NS | 47.22 | 0 | 0 | Asset Management | ||
QS | 7.84 | 422.59M | 2.58B | Auto - Parts | 850 | |
QSI | 1.03 | 137.41M | 178.66M | Biotechnology | 159 | |
QSIAW | 0.39 | 0 | 199.96M | Biotechnology | 159 | |
QURT | 0.6 | 0 | 17.55M | Hardware, Equipment & Parts | ||
QTRHF | 0.81 | 0 | 170.60M | Communication Equipment | 562 | |
QTRH.TO | 2.7 | 113.74M | 185.11M | Communication Equipment | 449 | |
QTX.L | 385 | 48.38M | 72.70M | Hardware, Equipment & Parts | 187 | |
QZMRF | 0.49 | 0 | 18.83M | Industrial Materials | ||
QZM.V | 0.26 | 0 | 8.47M | Other Industrial Metals & Mining | ||
QTRRF | 0.13 | 0 | 0 | Industrial Materials | ||
QD | 4.75 | 253.08M | 604.81M | Financial - Credit Services | 305 | |
QBR-B.TO | 28.55 | 243.43M | 7.44B | Telecommunications Services | 10K | |
QBR-A.TO | 33 | 0 | 7.31B | Telecommunications Services | ||
QPM.V | 0.07 | 0 | 5.49M | Gold | ||
GMBTU | 9.9 | 0 | 0 | Shell Companies | ||
GMBT | 9.38 | 43.12M | 0 | Shell Companies | ||
GMBTW | 0.68 | 0 | 0 | Shell Companies | ||
OZAU.V | 0.4 | 0 | 0 | Gold | ||
QRC.TO | 0.72 | 0 | 335.43M | Asset Management | 19 | |
QUESS.NS | 859.05 | 148.12M | 99.03B | Staffing & Employment Services | 522.43K | |
QUEST.OL | 89 | 0 | 54.04M | Software—Infrastructure | 51 | |
DGX | 182.83 | 122.67M | 16.95B | Medical - Diagnostics & Research | 50K | |
0KSX.L | 164.06 | 136.07M | 16.96B | Medical - Equipment & Services | 50K | |
QEC.TO | 0.23 | 428.51M | 96.41M | Oil & Gas Exploration & Production | 8 | |
QEC.OL | 2.33 | 435.56M | 771.32M | Oil & Gas E&P | 8 | |
QST.V | 0.92 | 0 | 17.62M | Pollution & Treatment Controls | ||
QPRC | 0.08 | 0 | 1.08M | Consulting Services | 1 | |
QCP.TO | 20.61 | 0 | 0 | |||
QRH.TO | 22.51 | 0 | 0 | |||
QRI.TO | 25.5 | 0 | 0 | |||
QRT.TO | 30.07 | 0 | 0 | |||
QMG.TO | 23.8 | 0 | 0 | |||
QMV.TO | 22.96 | 0 | 0 | |||
QRMLF | 0.01 | 0 | 0 | Industrial Materials | ||
QRHC | 1.64 | 19.02M | 123.52M | Waste Management | 195 | |
QWTR | 0.04 | 0 | 3.97M | Pollution & Treatment Controls | 2 | |
QETA | 11.14 | 0 | 94.30M | Shell Companies | ||
QETAR | 1.65 | 0 | 16.02M | Shell Companies | ||
QETAU | 10.84 | 0 | 94.80M | Shell Companies | ||
QH | 0.10 | 52.39M | 145.17M | Software - Application | 490 | |
QUICKHEAL.NS | 244.2 | 57.92M | 33.64B | Software - Application | 996 | |
QUIK | 5.50 | 11.79M | 147.65M | Semiconductors | 49 | |
QDEL | 26.74 | 41.67M | 2.97B | Medical - Instruments & Supplies | 7.1K | |
0A55.L | 88.20 | 0 | 3.01B | Medical - Specialties | 7.1K | |
QLT.L | 148.5 | 1.68B | 2.00B | Asset Management | 2.98K | |
QNCX | 1.61 | 0 | 81.39M | Biotechnology | 32 | |
QNST | 14.87 | 54.24M | 1.18B | Advertising Agencies | 899 | |
QUINTEGRA.NS | 1.55 | 27.32M | 59.25M | Information Technology Services | 2 | |
QUGB | 0.00 | 0 | 141 | Shell Companies | ||
QIPT.V | 5.92 | 0 | 306.28M | Medical Devices | ||
QIPT.TO | 6.9 | 0 | 146.07M | Medical - Devices | 1.2K | |
QIPT | 2.17 | 33.54M | 101.48M | Medical - Devices | 1.2K | |
QUIS.V | 0.79 | 0 | 111.96M | Information Technology Services | ||
QXT.L | 178 | 66.45M | 116.39M | Computer Hardware | 228 | |
QUIZ.L | 13.72 | 124.23M | 1.13M | Apparel - Retail | 900 | |
QUMU | 0 | 17.78M | 0 | Software - Application | 86 | |
QNRX | 7.15 | 0 | 2.66M | Biotechnology | 4 | |
QIS.V | 1.13 | 0 | 46.26M | Software—Application | ||
QMCI | 0.15 | 0 | 22.16M | Financial Data & Stock Exchanges | 94 | |
QTNT | 0 | 102.29M | 0 | Medical - Devices | 450 | |
QUOT | 0 | 94.42M | 398.42M | Advertising Agencies | 880 | |
QRTEP | 29.41 | 0 | 13.23B | Specialty Retail | 20.38K | |
QRTEB | 2.14 | 385.57M | 180.77M | Specialty Retail | 20.38K | |
QRTEA | 0.35 | 396.83M | 127.46M | Specialty Retail | 20.38K | |
QTT | 0 | 28.74M | 5.58M | Internet Content & Information | 1.11K | |
QVCC | 10.2 | 0 | 0 | Broadcasting | ||
QVCD | 10.81 | 0 | 0 | Broadcasting | ||
CTDD | 20.35 | 0 | 7.70B | Telecommunications Services | ||
CTBB | 20.49 | 0 | 5.99B | Telecommunications Services | ||
CTZ | 25.19 | 0 | 6.14B | |||
CTU | 0 | 0 | ||||
QXO | 20.31 | 0 | 6.37B | Software - Application | 195 | |
QYOU.V | 0.10 | 0 | 31.01M | Entertainment | ||
RCM | 0 | 277.60M | 6.04B | Medical - Healthcare Information Services | 29.4K | |
GDVD | 0 | 0 | 3.96M | Asset Management - Global | ||
MODE.L | 22.25 | 91.44M | 2.35M | Software - Infrastructure | 39 | |
RACE.NS | 248.1 | 0 | 5.60B | Manufacturing - Textiles | 45 | |
RXT | 1.18 | 210.03M | 493.82M | Software - Infrastructure | 5.8K | |
RADAAN.NS | 1.4 | 54.16M | 372.08M | Entertainment | 25 | |
RADA | 9.87 | 49.36M | 0 | Aerospace & Defense | 308 | |
RDCM | 12.8 | 14.10M | 184.18M | Telecommunications Services | 295 | |
RMCL.NS | 3.2 | 91.29M | 26.79M | Packaging & Containers | 226 | |
RADHIKAJWE.NS | 206.35 | 0 | 12.04B | Luxury Goods | 130 | |
RDN | 34.89 | 179.33M | 4.77B | Insurance - Specialty | 1.1K | |
RADIANTCMS.NS | 99.35 | 0 | 8.12B | Specialty Business Services | 9.29K | |
RLGT | 6.15 | 49.72M | 301.43M | Integrated Freight & Logistics | 909 | |
RADICO.NS | 1.22K | 133.67M | 330.28B | Beverages - Wineries & Distilleries | 1.46K | |
RTI.V | 0.01 | 0 | 2.69M | Drug Manufacturers—Specialty & Generic | ||
RDS.V | 0.15 | 0 | 54.13M | Gold | ||
RSYS | 0 | 0 | ||||
RADI | 0 | 75.75M | 1.49B | Telecommunications Services | 396 | |
RDU.V | 0.18 | 0 | 9.86M | Gold | ||
RDNT | 67.93 | 53.43M | 5.35B | Medical - Diagnostics & Research | 10K | |
RDWR | 24.51 | 45.99M | 942.71M | Software - Infrastructure | 1.14K | |
RFL | 1.49 | 20.7M | 47.00M | Real Estate - Services | 13 | |
RAIFY | 9.2 | 0 | 5.82B | Banks—Regional | 44.02K | |
RAILTEL.NS | 117.05 | 321.19M | 127.07B | Telecommunications Services | 478 | |
RVNL.NS | 35.3 | 2.08B | 895.72B | Engineering & Construction | 186 | |
RVSN | 0.40 | 0 | 10.01M | Railroads | 49 | |
RVSNW | 0.14 | 0 | 1.40M | Railroads | 49 | |
RAINBOW.NS | 493.9 | 0 | 156.38B | Medical - Care Facilities | 3.94K | |
RBW.L | 17.37 | 511.81M | 77.40M | Industrial Materials | 40 | |
RAIN.NS | 235.7 | 336.41M | 56.72B | Chemicals | 2.50K | |
RAKR | 0.06 | 0 | 498.47K | Pollution & Treatment Controls | ||
RAI.L | 50 | 171.75M | 11.58M | Engineering & Construction | 1.20K | |
RAIN | 3.1 | 26.46M | 44.01M | Biotechnology | 63 | |
0CIJ.L | 3.35 | 157.33M | 329.60M | Packaged Foods | 352 | |
0R40.L | 5.32 | 272M | 1.43B | Media & Entertainment | 591 | |
ARENTERP.NS | 62.2 | 3.10M | 182.79M | Industrial Materials | 3 | |
RAJESHEXPO.NS | 852.55 | 295.26M | 68.01B | Luxury Goods | 111 | |
RAJMET.NS | 173.2 | 18.43M | 2.47B | Industrial Materials | 156 | |
ROML.NS | 75.75 | 15.46M | 1.64B | Packaged Foods | 228 | |
RAJRATAN.NS | 2.06K | 10.45M | 24.33B | Steel | 647 | |
RAJRILTD.NS | 8.75 | 0 | 12.95B | Apparel - Manufacturers | 317 | |
RAJRAYON.NS | 35 | 3.66M | 0 | Apparel - Manufacturers | 97 | |
RPPL.NS | 172.95 | 0 | 2.76B | Packaging & Containers | 584 | |
RAJSREESUG.NS | 33.4 | 33.13M | 1.91B | Food Confectioners | 989 | |
RAJTV.NS | 44.45 | 52.51M | 4.29B | Broadcasting | 246 | |
RAJVIR.NS | 7.95 | 3.99M | 35.47M | Apparel - Manufacturers | 105 | |
RAKP.OL | 10.05 | 501.45M | 0 | Oil & Gas E&P | 1.32K | |
RKUNY | 6 | 0 | 8.05B | Internet Retail | 28.26K | |
RKUNF | 6 | 0 | 8.15B | Internet Retail | 28.26K | |
RALLIS.NS | 276.9 | 194.57M | 56.80B | Agricultural Inputs | 1.65K | |
RLYB | 0.56 | 32.13M | 41.07M | Biotechnology | 43 | |
0KTS.L | 120.28 | 80.43M | 14.53B | Apparel - Retail | 14.8K | |
RL | 286.69 | 73.61M | 14.17B | Apparel - Manufacturers | 14.8K | |
METC | 20.49 | 44.10M | 528.70M | Coal | 811 | |
METCB | 15.58 | 0 | 539.67M | Coal | 811 | |
METCL | 25.33 | 0 | 572.33M | Coal | ||
RAMAPHO.NS | 246.9 | 0 | 3.48B | Agricultural Inputs | 510 | |
RAMASTEEL.NS | 356.05 | 16.79M | 19.02B | Steel | 157 | |
RMM.L | 40.5 | 133.92M | 8.70M | Industrial Materials | 218 | |
0QYL.L | 13.42 | 109.76M | 5.68B | Semiconductors | 623 | |
RMBS | 69.11 | 109.36M | 5.66B | Semiconductors | 623 | |
RAMCOIND.NS | 268.3 | 86.80M | 24.36B | Construction | 1.75K | |
RAMCOSYS.NS | 470.5 | 30.74M | 15.98B | Software - Application | 1.76K | |
RMED | 0 | 7.02M | 3.83M | Medical - Devices | 14 | |
RKFORGE.NS | 948.85 | 32.01M | 166.20B | Manufacturing - Tools & Accessories | 2.55K | |
RAMKY.NS | 206.5 | 69.19M | 41.63B | Engineering & Construction | 1.05K | |
RAMRAT.NS | 163.35 | 0 | 25.20B | Electrical Equipment & Parts | 851 | |
RAMSARUP.NS | 1.3 | 35.07M | 40.87M | Steel | ||
RMYHY | 6.23 | 0 | 10.85B | Medical Care Facilities | 88K | |
RFX.L | 166 | 31.39M | 71.44M | Conglomerates | 784 | |
RANASUG.NS | 25.25 | 153.86M | 2.91B | Food Confectioners | 1.30K | |
RAND | 16.32 | 2.58M | 43.82M | Asset Management | 4 | |
RLOG | 0 | 0 | ||||
RNDB | 26.99 | 5.10M | 0 | Banks - Regional | 170 | |
RDN.SW | 64.44 | 0 | 7.82B | Staffing & Employment Services | 40K | |
RANJY | 23.48 | 0 | 12.25B | Staffing & Employment Services | 46.19K | |
RWWI | 14.95 | 0 | 741.60M | Software—Application | 339 | |
RBL.NS | 826.15 | 7.75M | 7.29B | Auto - Parts | 606 | |
RANEENGINE.NS | 277.05 | 6.71M | 3.16B | Auto - Parts | 832 | |
RANEHOLDIN.NS | 616.45 | 14.27M | 25.65B | Auto - Parts | 113 | |
RML.NS | 383.65 | 15.41M | 14.18B | Auto - Parts | 1.18K | |
RNGR | 12.65 | 24.97M | 313.43M | Oil & Gas Equipment & Services | 2K | |
RRC | 32.79 | 259.79M | 8.10B | Oil & Gas Exploration & Production | 548 | |
0KTW.L | 18.28 | 244.92M | 8.04B | Oil & Gas Energy | 548 | |
ROCC | 0 | 0 | 712.25M | Oil & Gas Exploration & Production | 136 | |
RANI | 0.54 | 0 | 86.70M | Biotechnology | 140 | |
PACK | 4.49 | 81.39M | 559.94M | Packaging & Containers | 800 | |
RPD | 21.14 | 57.16M | 2.44B | Software - Infrastructure | 2.22K | |
RPID | 2.62 | 41.35M | 41.31M | Medical - Devices | 193 | |
RAP.SW | 0.08 | 38.84M | 3.18M | Drug Manufacturers—Specialty & Generic | 11 | |
RTSL | 0.00 | 0 | 4.53M | Medical Devices | 8 | |
RAPP | 14.24 | 0 | 630.21M | 58 | ||
RAPT | 10.68 | 29.54M | 61.70M | Biotechnology | 70 | |
REEMF | 1.02 | 0 | 80.73M | Other Industrial Metals & Mining | 1 | |
RDFI | 23.83 | 0 | 59.28M | Asset Management - Income | ||
RSEE | 31.45 | 0 | 62.41M | Asset Management | ||
RTAI | 20.33 | 0 | 20.51M | Asset Management | ||
RPTECH.NS | 354 | 0 | 27.27B | 1.32K | ||
RCF.NS | 77.2 | 551.68M | 91.94B | Agricultural Inputs | 2.52K | |
RASP | 0.00 | 0 | 1.81M | Biotechnology | ||
RPI.L | 373.5 | 0 | 1.14B | 115 | ||
RGPCF | 1.25 | 0 | 1.70B | Utilities—Regulated Electric | ||
RATEGAIN.NS | 299.55 | 0 | 81.46B | Software - Application | 590 | |
RAT.L | 1.98K | 61.97M | 1.73B | Asset Management | 3.5K | |
RAA.SW | 615 | 0 | 8.65B | Industrial - Machinery | 2.63K | |
HSUTX | 41.71 | 0 | 78.43M | Asset Management | ||
RATNAMANI.NS | 1.91K | 46.89M | 229.55B | Steel | 2.92K | |
RATNAVEER.NS | 138.6 | 0 | 9.77B | Steel | 137 | |
RTNINDIA.NS | 49.95 | 1.38B | 89.43B | Independent Power Producers | 39 | |
RTNINFRA.NS | 4.95 | 1.41B | 6 | Utilities | 15 | |
RTLR | 15.22 | 39.90M | 2.22B | Oil & Gas Midstream | 676 | |
RAVN | 58.08 | 35.91M | 0 | Industrial - Machinery | 1.29K | |
RAV.L | 34 | 566.49M | 0 | Real Estate - Services | 647 | |
RAV-UN.TO | 16.02 | 1.67M | 24.78M | Asset Management | ||
RAVE | 2.74 | 18.00M | 39.27M | Restaurants | 21 | |
