Stocks
Showing 11,500 to 12,000 of 37,358 stocks.
| Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
|---|---|---|---|---|---|---|
| FITB | 42.8 | 682.50M | 28.63B | Banks - Regional | 18.57K | |
| 0IM1.L | 30.9 | 655.61M | 28.61B | Banks | 18.57K | |
| FITBP | 24.28 | 0 | 16.86B | Banks - Regional | 18.57K | |
| FWAA | 7.95 | 44.17M | 2.40B | Shell Companies | ||
| FWAC | 0 | 35.28M | 49.75M | Shell Companies | ||
| FIGS | 6.93 | 163.45M | 942.51M | Apparel - Manufacturers | 343 | |
| FACA | 10.04 | 0 | 0 | Shell Companies | ||
| FACA-UN | 9.89 | 0 | 0 | Shell Companies | ||
| FACA-WT | 0.00 | 0 | 0 | |||
| FIH.L | 215 | 12.51M | 31.80M | Conglomerates | 393 | |
| BANK.L | 0.5 | 0 | 1.37M | Financial - Credit Services | 26 | |
| FILATEX.NS | 97.15 | 225.26M | 27.82B | Apparel - Manufacturers | 2.69K | |
| FIL.TO | 13.03 | 0 | 4.31B | Industrial Materials | 92 | |
| FLTA.L | 127.5 | 29.13M | 0 | Industrial - Pollution & Treatment Controls | 144 | |
| FTC.L | 11.5 | 214.61M | 167.74M | Communication Equipment | 133 | |
| FOA-WT | 0.11 | 0 | 72.25M | |||
| FOA | 27.19 | 58.93M | 260.56M | Financial - Credit Services | 933 | |
| FTN-PA.TO | 9.84 | 0 | 0 | |||
| FTN.TO | 11.49 | 22.49M | 553.74M | Asset Management | ||
| FGCO | 0.15 | 0 | 7.34M | Financial Conglomerates | 27 | |
| FISI | 25.84 | 15.83M | 529.70M | Banks - Regional | 624 | |
| FINS.L | 987.5 | 0 | 69.29M | Shell Companies | ||
| XLF | 52.64 | 883.44M | 42.45B | Asset Management | ||
| FXCO | 11.1 | 0 | 0 | Shell Companies | ||
| FXCOR | 0 | 0 | 1.18K | Shell Companies | ||
| FXCOW | 0.01 | 0 | 12 | Shell Companies | ||
| 0QWN.L | 0.57 | 0 | 96.93M | 22.06K | ||
| FNCH | 12.69 | 47.47M | 16.29M | Biotechnology | 1 | |
| FDIT | 0.03 | 0 | 21.55M | Internet Retail | 5 | |
| FNBT | 41.43 | 0 | 353.17M | Banks—Regional | 239 | |
| FINEORG.NS | 3.79K | 30.66M | 143.03B | Chemicals - Specialty | 850 | |
| FCL.NS | 137.55 | 110.98M | 37.54B | Chemicals - Specialty | 205 | |
| FXRU.L | 0.46 | 0 | 0 | Asset Management | ||
| FNGR | 1.57 | 0 | 66.00M | Telecommunications Services | 64 | |
| FYL.V | 0.05 | 0 | 3.45M | Other Precious Metals & Mining | ||
| 0EG8.L | 0.40 | 0 | 77.35M | Airlines, Airports & Air Services | 5.58K | |
| FCAP.L | 32.7 | 177.85M | 27.67M | Financial - Capital Markets | 155 | |
| FTT.TO | 31.88 | 161.41M | 5.13B | Industrial - Distribution | 13.18K | |
| FNVTU | 11.71 | 0 | 77.98M | Shell Companies | 3 | |
| FNVTW | 0 | 0 | 134.98K | Shell Companies | ||
| FNVT | 0 | 0 | 77.98M | Shell Companies | 3 | |
| FINCABLES.NS | 538.05 | 152.93M | 176.19B | Electrical Equipment & Parts | 1.57K | |
| FINPIPE.NS | 207.4 | 620.47M | 148.63B | Construction | 1.51K | |
| FINOPB.NS | 283.6 | 0 | 26.96B | Banks - Regional | 2.68K | |
| FIF.L | 100 | 130.38M | 143.42M | Packaged Foods | 3.30K | |
| FGT.L | 917 | 224.58M | 1.37B | Asset Management - Income | 0 | |
| FSRVW | 4.38 | 0 | 0 | |||
| FSRVU | 17.66 | 0 | 0 | Shell Companies | ||
| FSRV | 14.49 | 31.91M | 4 | Shell Companies | ||
| FSRXW | 0 | 0 | 96.55M | Shell Companies | 3 | |
| FSRX | 0 | 38.29M | 96.55M | Shell Companies | 3 | |
| FSRXU | 0 | 0 | 96.55M | Shell Companies | 3 | |
| FNTE | 9.84 | 0 | 354.24M | Conglomerates | ||
| FNTEU | 10.8 | 0 | 0 | Conglomerates | ||
| FNTEW | 1.58 | 0 | 0 | |||
| FTIVU | 14.14 | 0 | 1.27B | Shell Companies | ||
| FTIV | 13.28 | 29.22M | 1.19B | Shell Companies | ||
| FTCVU | 10.05 | 0 | 0 | Shell Companies | ||
| FTCVW | 0.00 | 0 | 0 | Shell Companies | ||
| FTCV | 0 | 34.18M | 0 | Shell Companies | ||
| FTVIU | 10.1 | 0 | 0 | Shell Companies | ||
| FTVIW | 0.00 | 0 | 0 | Shell Companies | ||
| FTVI | 10.1 | 34.25M | 0 | Shell Companies | ||
| FEXDU | 0 | 0 | 74.35M | Shell Companies | ||
| FEXD | 0 | 0 | 74.35M | Shell Companies | ||
| FEXDW | 0.00 | 0 | 74.35M | Shell Companies | ||
| FEXDR | 0.00 | 0 | 74.35M | Shell Companies | ||
| FTEV | 0 | 0 | 348.79M | Shell Companies | ||
| FTEV-WT | 0.00 | 0 | 0 | |||
| FTEV-UN | 9.93 | 0 | 306.30M | Shell Companies | ||
| FTEC.V | 0.03 | 0 | 2.00M | Software—Infrastructure | ||
| FNTL.L | 235 | 0 | 275.06M | Consulting Services | 501 | |
| FINV | 8.93 | 283.37M | 1.75B | Financial - Credit Services | 3.64K | |
| FNWD | 29.2 | 0 | 130.32M | Banks - Regional | 276 | |
| FINW | 18.45 | 0 | 217.52M | Banks - Regional | 194 | |
| FTG.TO | 2.65 | 24.49M | 175.24M | Aerospace & Defense | 450 | |
| FA..L | 0 | 0 | 16 | Consumer Durables & Apparel | 149 | |
| FA.L | 13.5 | 0 | 21.46M | Security & Protection Services | 144 | |
| FAF.TO | 4.99 | 343.90M | 13.09M | Medical - Pharmaceuticals | 618 | |
| AIFF | 2.74 | 0 | 20.28M | |||
| FFOX.V | 0.09 | 0 | 9.14M | Gold | ||
| FRG.L | 12.6 | 0 | 7.53M | Industrial Materials | 20 | |
| FWZ.V | 0.65 | 0 | 149.34M | Other Industrial Metals & Mining | ||
| FRMA | 0.00 | 0 | 7.15M | Other Industrial Metals & Mining | 7 | |
| FC.TO | 14.35 | 31.46M | 433.82M | Financial - Mortgages | 1 | |
| FCD-UN.TO | 7.85 | 0 | 211.58M | REIT - Diversified | ||
| FACO | 3.45 | 0 | 30.20M | Insurance—Specialty | ||
| FA | 16.11 | 152.87M | 3.16B | Specialty Business Services | 5K | |
| FAF | 64.88 | 109.76M | 6.46B | Insurance - Specialty | 19.21K | |
| FSTJ | 0.25 | 0 | 1.75M | Shell Companies | 1 | |
| FCE.TO | 20.58 | 0 | 0 | |||
| FCY.TO | 24.73 | 0 | 0 | |||
| OXF.TO | 7.99 | 0 | 0 | |||
| CBB.TO | 19.08 | 0 | 0 | |||
| FGM.TO | 22.33 | 0 | 0 | |||
| FGU.TO | 24.27 | 0 | 0 | |||
| FGL.TO | 21.3 | 0 | 0 | |||
| FGV.TO | 25.15 | 0 | 0 | |||
| PXF.TO | 9.88 | 0 | 0 | |||
| FUM.TO | 22.7 | 0 | 0 | |||
| FBNC | 52.1 | 35.59M | 1.84B | Banks - Regional | 1.39K | |
| FBP | 21.34 | 205.64M | 3.01B | Banks - Regional | 3.16K | |
| FBPI | 9.5 | 0 | 18.49M | Banks—Regional | ||
| FBSI | 26.14 | 0 | 46.03M | Banks—Regional | ||
| FRBA | 15.85 | 19.46M | 354.19M | Banks - Regional | 313 | |
| FBTT | 16.55 | 0 | 70.22M | Banks—Regional | ||
| BUSE | 23.19 | 55.66M | 1.36B | Banks - Regional | 1.51K | |
| FBIZ | 49.48 | 8.39M | 381.07M | Banks - Regional | 353 | |
| FCAP | 36.5 | 3.37M | 102.23M | Banks - Regional | 177 | |
| FCR-UN.TO | 18.86 | 0 | 3.58B | REIT - Retail | 375 | |
| FCFS | 137.63 | 40.43M | 4.58B | Financial - Credit Services | 19K | |
| FCBP | 29.1 | 11.82M | 3.50B | Banks - Regional | 186 | |
| FIZN | 61 | 0 | 671.31M | Banks—Regional | ||
| FCNCA | 1.9K | 9.73M | 29.21B | Banks - Regional | 15.71K | |
| FCNCP | 22.61 | 0 | 29.43B | Banks - Regional | 15.71K | |
| FCNCB | 1.62K | 0 | 11.55B | Banks—Regional | 6.57K | |
| FCNCO | 23.7 | 0 | 29.36B | Banks - Regional | 15.71K | |
| FCM.L | 7.15 | 0 | 1.74M | Industrial Materials | ||
| FCF | 16.91 | 94.93M | 1.73B | Banks - Regional | 1.5K | |
| FCBC | 36.18 | 17.01M | 768.21M | Banks - Regional | 578 | |
| FCCO | 26.26 | 7.54M | 182.22M | Banks - Regional | 268 | |
| FCCT | 12.75 | 0 | 23.69M | Banks—Regional | ||
| FMFP | 22 | 0 | 62.14M | Banks—Regional | 76 | |
| FCFP | 0 | 0 | ||||
| FCRW | 25.33 | 0 | 0 | |||
| FCRZ | 25.27 | 0 | 0 | Asset Management | ||
| FCRD | 0 | 30.10M | 135.84M | Asset Management | ||
| FCRX | 25.07 | 0 | 902.81M | Investment - Banking & Investment Services | ||
| FECRX | 23.43 | 0 | 0 | |||
| SGENX | 59.78 | 0 | 56.54B | Asset Management - Global | ||
| SGIIX | 60.12 | 0 | 56.54B | Asset Management - Global | ||
| FESGX | 57.15 | 0 | 56.54B | Asset Management - Global | ||
| FEGRX | 61.8 | 0 | 56.54B | Asset Management - Global | ||
| FEBIX | 12.93 | 0 | 1.76B | |||
| FEGIX | 22.58 | 0 | 2.66B | Asset Management | ||
| SGGDX | 21.85 | 0 | 2.66B | Asset Management | ||
| FEGOX | 19.79 | 0 | 2.66B | Asset Management | ||
| FESOX | 21.9 | 0 | 12.16B | Asset Management | ||
| SGOIX | 23.65 | 0 | 12.16B | Asset Management | ||
| SGOVX | 23.06 | 0 | 12.16B | Asset Management | ||
| FSLF | 15.78 | 7.41M | 0 | Asset Management | ||
| FEVIX | 20.03 | 0 | 1.42B | Asset Management | ||
| 0IPB.L | 41.20 | 511.44M | 22.82B | General Utilities | 12.04K | |
| FE | 43.42 | 544.41M | 22.88B | Regulated Electric | 12.04K | |
| FFMH | 44 | 0 | 115.16M | Banks—Regional | ||
| FFBC | 25.13 | 93.74M | 2.59B | Banks - Regional | 2.08K | |
| FFIN | 35.77 | 142.47M | 5.16B | Banks - Regional | 1.4K | |
| THFF | 55.27 | 12.87M | 549.79M | Banks - Regional | 861 | |
| FFNW | 22.56 | 9.35M | 195.21M | Banks - Regional | 142 | |
| FIFG | 0.00 | 0 | 940.27K | Specialty Business Services | 8 | |
| FFWM | 5.37 | 45.07M | 515.60M | Banks - Regional | 555 | |
| FGP.L | 102.2 | 1.22B | 985.98M | Railroads | 30.99K | |
| FGBIP | 18.92 | 0 | 256.28M | Banks - Regional | 486 | |
| FGBI | 7.95 | 9.74M | 148.80M | Banks - Regional | 486 | |
| ALTEX | 11.63 | 0 | 9.36M | Asset Management | ||
| TEFQX | 4.95 | 0 | 45.07M | Asset Management | ||
| SVVC | 0.05 | 6.89M | 482.51K | Asset Management | ||
| FHB | 24.57 | 128.81M | 3.27B | Banks - Regional | 2.02K | |
| HELI.V | 0.25 | 0 | 3.91M | Chemicals | ||
| FHS | 0.27 | 28.94M | 0 | Education & Training Services | 1.91K | |
| FHN-PE | 27.50 | 0 | 12.79B | Banks - Regional | 7.2K | |
| FHN-PF | 23.75 | 0 | 10.15B | Banks - Regional | 7.2K | |
| FHN-PB | 24.75 | 0 | 13.43B | Banks - Regional | 7.2K | |
| FHN-PC | 24.6 | 0 | 13.36B | Banks - Regional | 7.2K | |
| FHN-PD | 26.12 | 0 | 8.88B | Banks - Regional | 7.32K | |
| FHN | 21.72 | 540.75M | 10.57B | Banks - Regional | 7.2K | |
| FHYD.V | 4.65 | 0 | 108.51M | Auto Manufacturers | ||
| FTDL | 1.91 | 0 | 1.98M | Furnishings, Fixtures & Appliances | ||
| FR | 50.59 | 130.28M | 6.66B | REIT - Industrial | 156 | |
| INBK | 23.43 | 9.85M | 326.69M | Banks - Regional | 287 | |
| INBKZ | 24.75 | 0 | 322.87M | Banks - Regional | 290 | |
| INBKL | 25.03 | 6.51M | 0 | |||
| FIBK | 30.44 | 62.23M | 3.39B | Banks - Regional | 3.58K | |
| FKYS | 17.49 | 0 | 130.50M | Banks—Regional | 195 | |
| FLAG | 27.25 | 0 | 79.02M | Shell Companies | ||
| AG.TO | 9.19 | 0 | 2.39B | Silver | ||
| AG | 8.35 | 256.61M | 1.65B | Silver | 4K | |
| FR.TO | 14.07 | 256.48M | 2.85B | Silver | 4K | |
| FMAC-UN | 10.07 | 0 | 0 | Shell Companies | ||
| FMAC | 9.62 | 51.74M | 0 | Shell Companies | ||
| FRMEP | 25.49 | 0 | 1.50B | Banks - Regional | 2.16K | |
| FRME | 39.72 | 53.91M | 2.38B | Banks - Regional | 2.16K | |
| FMBH | 38.25 | 18.08M | 894.89M | Banks - Regional | 1.20K | |
| FMBIP | 26.45 | 0 | 0 | Banks - Regional | 2K | |
| FMBI | 21.51 | 114.15M | 0 | Banks - Regional | 2K | |
| FMBIO | 26.45 | 0 | 0 | Banks - Regional | 2K | |
| FF.TO | 0.3 | 698.54M | 129.58M | Gold | 33 | |
| 0P07.L | 0.51 | 557.94M | 134.98M | Industrial Materials | 33 | |
| FFMGF | 0.11 | 0 | 118.32M | Gold | 28 | |
| FBAK | 265.01 | 0 | 737.09M | Banks—Regional | 600 | |
| FXNC | 22.34 | 6.22M | 217.70M | Banks - Regional | 154 | |
| FN.TO | 41.56 | 59.96M | 2.39B | Financial - Mortgages | 1.74K | |
| FINN | 12.9K | 0 | 1.51B | Banks—Regional | ||
| FNFI | 8.4 | 0 | 19.23M | Banks—Regional | ||
| FNRN | 11.7 | 0 | 121.09M | Banks—Regional | 190 | |
| FNWB | 8.15 | 10.02M | 95.94M | Banks - Regional | 270 | |
| FOTB | 147 | 0 | 60.80M | Banks—Regional | ||
| FPAFY | 4.14 | 0 | 1.48B | Packaged Foods | 100.96K | |
| FPO.L | 32.5 | 110.38M | 21.43M | Real Estate - Services | 51 | |
| FQVLF | 16.53 | 0 | 14.05B | Copper | ||
| FM.TO | 30.27 | 691.03M | 15.82B | Copper | 20K | |
| FREVS | 14.29 | 0 | 117.85M | REIT—Diversified | 13 | |
| FSRL | 9.65 | 0 | 23.48M | Banks—Regional | 180 | |
| FRC-PN | 20.5 | 0 | 323.17M | Banks - Regional | 7.21K | |
| FRC-PK | 19.05 | 0 | 301.14M | Banks - Regional | 7.21K | |
| FRC-PJ | 19.91 | 0 | 299.30M | Banks - Regional | 7.21K | |
| FRC | 3.51 | 179.28M | 653.62M | Banks - Regional | 7.21K | |
| FRC-PL | 19.12 | 0 | 312.16M | Banks - Diversified | 7.21K | |
| FRC-PM | 18.61 | 0 | 317.67M | Banks - Regional | 7.21K | |
| FRC-PH | 22.84 | 0 | 1.27B | Banks - Regional | 7.21K | |
| FRC-PI | 24.38 | 0 | 1.23B | Banks - Regional | 7.21K | |
| FRSGU | 0 | 0 | 283.88M | Shell Companies | ||
| FRSG | 0 | 27.80M | 282.49M | Shell Companies | ||
| FRSGW | 0 | 0 | 282.49M | Shell Companies | ||
| FRSB | 16.4 | 0 | 39.11M | Banks—Regional | ||
| FRFC | 47.03 | 0 | 29.01M | Banks—Regional | 76 | |
| FSFG | 26.85 | 7.12M | 177.00M | Banks - Regional | 370 | |
| FSEA | 11.42 | 6.01M | 48.12M | Banks - Regional | 76 | |
| FSV | 201.35 | 43.92M | 8.22B | Real Estate - Services | 30K | |
| FSV.TO | 248.6 | 43.86M | 11.83B | Real Estate - Services | 30K | |
| FSLR.SW | 0 | 0 | 6.20B | Semiconductors | 6.7K | |
| 0R06.L | 88.22 | 104.81M | 19.58B | Semiconductors | 6.7K | |
| FSLR | 210.11 | 106.32M | 19.73B | Solar | 6.7K | |
| FSL.NS | 188.2 | 682.10M | 247.46B | Information Technology Services | 32.89K | |
| 1SN.L | 29.99 | 0 | 26.66M | Industrial Materials | 18 | |
| FEO | 0 | 4.99M | 47.82M | Asset Management | ||
| FAM | 6.51 | 10.13M | 66.03M | Asset Management - Income | ||
| AFLG | 37.32 | 0 | 72.25M | Asset Management | ||
| AFMC | 32.93 | 0 | 26.00M | Asset Management | ||
| AFSM | 31.24 | 0 | 35.95M | Asset Management | ||
| DTRE | 39.66 | 0 | 18.36M | Asset Management | ||
| DTRE.L | 1.79K | 0 | 327.66M | Asset Management | ||
| RBLD | 73.11 | 0 | 11.11M | Asset Management | ||
| FLM | 49.81 | 0 | 10.23M | Asset Management | ||
| FDE.TO | 14.97 | 0 | 2.17M | |||
| EUR.TO | 21.6 | 0 | 5.62M | |||
| FHD.TO | 34.07 | 0 | 30.05M | |||
| FHE.TO | 8.7 | 0 | 2.36M | |||
| FHF.TO | 34.52 | 0 | 21.06M | |||
| FHG.TO | 42.84 | 0 | 43.19M | Asset Management | ||
| FHM.TO | 30.83 | 0 | 1.77M | |||
| FHQ.TO | 82.27 | 0 | 31.47M | Asset Management | ||
| FHU.TO | 25.84 | 0 | 4.82M | |||
| FAAR | 29.16 | 0 | 98.69M | Asset Management | ||
| VFLEX | 26.93 | 0 | 0 | |||
| VFLAX | 26.5 | 0 | 0 | |||
| FPA | 35.58 | 0 | 14.70M | Asset Management | ||
| FAUS | 27.07 | 0 | 2.67M | Asset Management | ||
| BICK | 0 | 0 | 12.06M | Asset Management - Global | ||
| FTIF | 21.38 | 0 | 1.20M | Asset Management | ||
| SHRY | 42.58 | 0 | 21.67M | Asset Management | ||
| FBZ | 11.52 | 0 | 5.73M | Asset Management | ||
| FTHI | 23.44 | 0 | 1.04B | Asset Management - Income | ||
| FCAL | 47.78 | 0 | 265.99M | Asset Management | ||
| FCAN | 20.71 | 0 | 3.07M | Asset Management | ||
| FST.TO | 40.6 | 0 | 108.96M | Asset Management | ||
| FTCS | 93.24 | 0 | 9.16B | Asset Management | ||
| FTCS.L | 24.60 | 0 | 9.65M | Asset Management | ||
| BUFR | 32.18 | 0 | 5.83B | Asset Management | ||
| FCA | 26.35 | 0 | 7.75M | Asset Management | ||
| FNI | 43.53 | 0 | 76.28M | Asset Management | ||
| SKYY | 121 | 0 | 3.62B | Asset Management | ||
| SKYU.L | 26.62 | 0 | 435.72M | Asset Management - Global | ||
| FSKY.L | 2.64K | 0 | 34.54B | Asset Management | ||
| CAAA | 20.51 | 0 | 15.32M | |||
| FOVAX | 28.93 | 0 | 23.15M | Asset Management | ||
| FXD | 67.49 | 0 | 1.59B | Asset Management | ||
| FXG | 64.82 | 0 | 402.95M | Asset Management | ||
| RNDM | 0 | 0 | 19.59M | Asset Management - Global | ||
| FDT | 72.96 | 0 | 412.21M | Asset Management | ||
| FDTS | 53.36 | 0 | 6.25M | Asset Management | ||
| FTDS | 55.17 | 0 | 27.58M | Asset Management | ||
| TUSA | 46.12 | 500.00K | 23.06M | Asset Management | ||
| DALI | 27.21 | 0 | 115.50M | Asset Management | ||
| FVC | 35.94 | 0 | 146.99M | Asset Management | ||
| FV | 60.82 | 0 | 3.94B | Asset Management | ||
| IFV | 23.95 | 0 | 180.46M | Asset Management | ||
| DDIV | 38.66 | 0 | 73.16M | Asset Management | ||
| DVOL | 35.01 | 0 | 56.04M | Asset Management | ||
| DVLU | 30.34 | 0 | 32.47M | Asset Management | ||
| DWPP | 26.77 | 0 | 4.01M | Asset Management | ||
| EDOW | 40.29 | 0 | 229.88M | Asset Management | ||
| FGD | 28.67 | 0 | 565.29M | Asset Management - Global | ||
| FDNI.L | 1.21K | 0 | 408.68M | Asset Management | ||
| FDNI | 35.11 | 0 | 39.84M | Asset Management | ||
| FDIU.L | 14.36 | 0 | 5.15M | Asset Management | ||
| FDN.TO | 13.98 | 0 | 11.45M | Asset Management | ||
| FHC.TO | 25.97 | 0 | 7.01M | Asset Management | ||
| FDN | 268.86 | 0 | 6.63B | Asset Management | ||
| FDN.L | 1.57K | 0 | 3.06B | Asset Management | ||
| FDNU.L | 19.38 | 0 | 38.70M | Asset Management | ||
| FDM | 72.39 | 0 | 188.04M | Asset Management | ||
| FDEU | 0 | 17.23M | 216.94M | Asset Management - Income | ||
| ECLN | 32.76 | 0 | 15.59M | Asset Management | ||
| FEM | 25.95 | 0 | 403.23M | Asset Management | ||
| FEMU.L | 31.40 | 0 | 11.58M | Asset Management | ||
| FEM.L | 2.41K | 0 | 927.57M | Asset Management | ||
| RNEM | 54.67 | 0 | 17.85M | Asset Management | ||
| FTHF | 27.47 | 0 | 39.59M | Asset Management | ||
| FEMB | 29.04 | 0 | 191.54M | Asset Management - Bonds | ||
| FEMS | 43.02 | 0 | 300.06M | Asset Management | ||
| FXN | 15.47 | 0 | 427.95M | Asset Management | ||
| FEN | 0 | 19.44M | 311.41M | Asset Management - Income | ||
| FIF | 0 | 16.75M | 283.55M | Asset Management | ||
| FFA | 20.62 | 19.98M | 404.56M | Asset Management - Income | ||
| FTSM | 60.01 | 0 | 6.02B | Asset Management - Leveraged | ||
| FEP | 50.18 | 0 | 197.06M | Asset Management | ||
| FEUZ | 58.81 | 0 | 57.68M | Asset Management | ||
| FTEU.L | 38.08 | 0 | 75.15M | Asset Management | ||
| FEUZ.L | 2.82K | 0 | 6.04B | Asset Management | ||
| FEUD.L | 3.03K | 0 | 6.04B | Asset Management | ||
| EMDM | 25.91 | 0 | 7.65M | Asset Management | ||
| FTCE | 22.61 | 0 | 0 | |||
| EIPI | 19.65 | 0 | 997.56M | |||
| RSJN | 33.27 | 0 | 28.64M | |||
| RND | 27.77 | 0 | 2.45M | |||
| RSSE | 20.76 | 0 | 20.53M | |||
| EMOT | 23.29 | 0 | 3.27M | |||
| SNOV | 23.71 | 0 | 54.69M | Asset Management | ||
| FTCB | 21.1 | 0 | 58.87M | Asset Management | ||
| FCFY | 26.14 | 0 | 1.28M | Asset Management | ||
| XIDE | 30.31 | 0 | 20.46M | Asset Management - Income | ||
| GDEC | 35.92 | 0 | 137.91M | Asset Management | ||
| GNOV | 37.23 | 0 | 138.00M | Asset Management | ||
| XPND | 33.81 | 0 | 24.33M | Asset Management | ||
| FTFX.L | 20.34 | 0 | 914.40K | Financial - Diversified | ||
| FXGB.L | 1.57K | 0 | 685.80K | Asset Management | ||
| FXO | 57.48 | 0 | 1.07B | Asset Management | ||
| MFLX | 16.40 | 0 | 15.58M | Asset Management - Income | ||
| MCEF | 17.29 | 0 | 17.01M | Asset Management - Bonds | ||
| FFR | 36.88 | 0 | 24.87M | Asset Management - Global | ||
| FGM | 57.75 | 0 | 7.75M | Asset Management | ||
| GINC.L | 3.44K | 0 | 2.33B | Asset Management - Income | ||
| FGBL.L | 4.46K | 0 | 2.30B | Asset Management | ||
| TRE.L | 19.42 | 0 | 4.19M | Asset Management | ||
| CESG.L | 32.82 | 0 | 33.76M | Asset Management - Global | ||
| FCSG.L | 2.64K | 0 | 2.69B | Asset Management - Global | ||
| FVD.L | 22.87 | 0 | 8.98M | Asset Management | ||
| ETP.TO | 18.78 | 0 | 11.53M | Asset Management - Income | ||
| FTGC | 24.28 | 0 | 2.18B | Asset Management - Global | ||
| FAN | 18.95 | 0 | 161.29M | Asset Management - Global | ||
| FTGS | 34.84 | 0 | 873.08M | |||
| FXH | 105.67 | 0 | 1.17B | Asset Management | ||
| FSD | 12.22 | 33.47M | 406.81M | Asset Management - Income | ||
| HISF | 44.81 | 0 | 46.74M | Asset Management - Income | ||
| FTHY | 14.7 | 36.72M | 536.15M | Asset Management | ||
| FHK | 34.58 | 0 | 3.35M | Asset Management - Global | ||
| HDMV | 35.63 | 0 | 31.55M | Asset Management | ||
| HUSV | 40.02 | 0 | 100.48M | Asset Management | ||
| HSMV | 36.45 | 0 | 23.44M | Asset Management | ||
| FCEF | 22.62 | 0 | 41.11M | Asset Management - Income | ||
| NFTY | 58.49 | 0 | 284.84M | Asset Management | ||
| FXR | 77.77 | 0 | 2.16B | Asset Management | ||
| MISL | 38.07 | 0 | 118.45M | Asset Management | ||
| FTAG | 26.71 | 0 | 5.89M | Asset Management - Global | ||
| MDEV | 20.43 | 0 | 3.27M | Asset Management - Global | ||
| FTRI | 14.41 | 0 | 124.81M | Asset Management - Income | ||
| BLCK.TO | 28.45 | 0 | 2.17M | Asset Management | ||
| LEGR | 54.59 | 0 | 90.31M | Asset Management | ||
| BLOK.L | 2.33K | 0 | 3.90B | Asset Management | ||
| LEGR.L | 27.96 | 0 | 49.01M | Asset Management | ||
| ARVR | 47.67 | 0 | 3.93M | Asset Management | ||
| NXTG | 99.65 | 0 | 371.69M | Asset Management | ||
| FONE | 45.91 | 0 | 15.22M | Asset Management | ||
| NXTG.L | 1.91K | 0 | 366.82M | Asset Management | ||
| ILDR | 29.87 | 0 | 52.63M | Asset Management | ||
| FPEI | 19.2 | 0 | 1.49B | Asset Management | ||
| FIIG | 21.05 | 0 | 417.78M | |||
| FPF | 18.95 | 60.76M | 1.09B | Asset Management - Income | ||
| MGOV | 20.20 | 0 | 58.79M | |||
| FINT.TO | 27.33 | 0 | 11.75M | Asset Management | ||
| FICS | 38.69 | 0 | 157.90M | Asset Management | ||
| FPXI | 56.97 | 0 | 140.62M | Asset Management | ||
| FPXE | 31.79 | 0 | 4.04M | Asset Management | ||
| FPXE.L | 1.42K | 0 | 114.67M | Asset Management | ||
| IPXE.L | 17.88 | 0 | 1.44M | Asset Management | ||
| CU | 0 | 0 | ||||
| FJP | 64.92 | 0 | 195.61M | Asset Management | ||
| FEX | 113.22 | 0 | 1.36B | Asset Management | ||
| FTC | 154.52 | 0 | 1.17B | Asset Management | ||
| RNLC | 0 | 0 | 31.86M | Asset Management - Income | ||
| FTA | 81.70 | 0 | 1.30B | Asset Management | ||
| FLN | 19.81 | 0 | 13.49M | Asset Management | ||
| FSIG | 19.19 | 0 | 1.25B | Asset Management | ||
| LGOV | 21.38 | 0 | 615.28M | Asset Management | ||
| FTLS | 67.31 | 0 | 1.67B | Asset Management | ||
| FGOV.L | 1.42K | 0 | 292.41K | Asset Management - Bonds | ||
| LMBS | 49.52 | 0 | 4.65B | Asset Management | ||
| LDSF | 19.07 | 0 | 131.47M | Asset Management | ||
| FCTR | 33.65 | 0 | 73.16M | Asset Management | ||
| FMF | 47.39 | 0 | 249.35M | Asset Management | ||
| FMB | 49.77 | 0 | 2.03B | Asset Management | ||
| FXZ | 58.97 | 0 | 316.66M | Asset Management | ||
| FMK | 42.92 | 0 | 33.68M | Asset Management | ||
| FNX | 119.79 | 0 | 1.34B | Asset Management | ||
| FNY | 84.55 | 0 | 396.09M | Asset Management | ||
| RNMC | 31.78 | 0 | 16.38M | Asset Management | ||
| FNK | 54.53 | 0 | 232.99M | Asset Management | ||
| FEI | 0 | 45.22M | 444.60M | Asset Management - Income | ||
| FSR.TO | 26.29 | 0 | 3.95M | |||
| FDL.TO | 31 | 0 | 10.35M | Asset Management | ||
| FDL | 43.77 | 0 | 4.71B | Asset Management | ||
| FMY | 12.20 | 4.21M | 50.51M | Asset Management - Income | ||
| FAD | 150.92 | 0 | 237.04M | Asset Management | ||
| FAB | 85.61 | 0 | 147.31M | Asset Management | ||
| MMLG | 34.3 | 0 | 76.60M | Asset Management | ||
| MMSC | 21.18 | 0 | 25.79M | Asset Management | ||
| LALT | 21.79 | 0 | 12.83M | Asset Management | ||
| FMHI | 46.26 | 0 | 757.72M | Asset Management - Income | ||
| QQEW | 135.91 | 0 | 1.96B | Asset Management | ||
