Stocks
Showing 26,000 to 26,500 of 37,358 stocks.
| Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
|---|---|---|---|---|---|---|
| REFLX | 10.5 | 0 | 0 | |||
| PTSHX | 9.5 | 0 | 9.83B | Asset Management - Leveraged | ||
| PSTKX | 9.77 | 0 | 2.75B | Asset Management | ||
| 0P0000Y1HH.L | 895 | 0 | 0 | Asset Management - Income | ||
| PSAIX | 9.74 | 0 | 263.80M | Asset Management - Global | ||
| PGI-UN.TO | 9.8 | 0 | 0 | Asset Management - Income | ||
| PMNT.TO | 19.6 | 0 | 0 | Asset Management - Global | ||
| PGP | 8.48 | 11.09M | 88.42M | Asset Management - Income | 0 | |
| PHK | 4.88 | 133.90M | 762.83M | Asset Management - Income | ||
| PHIYX | 7.58 | 0 | 8.29B | Asset Management | ||
| PYMPX | 8.3 | 0 | 5.44B | Asset Management - Bonds | ||
| PHSIX | 8.54 | 0 | 382.80M | |||
| PONAX | 10.44 | 0 | 172.25B | Asset Management - Income | ||
| PONPX | 10.45 | 0 | 172.25B | Asset Management - Income | ||
| PIMIX | 10.93 | 0 | 172.25B | Asset Management - Income | ||
| PKO | 23.77 | 21.01M | 0 | Asset Management - Income | 0 | |
| PFL | 8.46 | 34.28M | 295.28M | Asset Management - Income | ||
| PFN | 7.56 | 76.85M | 579.06M | Asset Management - Income | ||
| PIRMX | 7.48 | 0 | 1.76B | Asset Management | ||
| MUNI | 51.32 | 0 | 1.75B | Asset Management - Bonds | ||
| PFBPX | 9.48 | 0 | 15.67B | Asset Management - Bonds | ||
| PFOAX | 9.42 | 0 | 15.67B | Asset Management - Bonds | ||
| PFORX | 9.42 | 0 | 15.67B | Asset Management - Bonds | ||
| CORP | 98 | 0 | 1.27B | Asset Management - Bonds | ||
| IGCF.TO | 20.4 | 0 | 0 | Asset Management | ||
| PRAIX | 4.44 | 0 | 384.65M | Asset Management | ||
| PTLDX | 9.15 | 0 | 5.98B | Asset Management | ||
| PFIAX | 7.81 | 0 | 10.13B | Asset Management - Income | ||
| PFIIX | 7.81 | 0 | 10.13B | Asset Management - Income | ||
| PLDI.TO | 18.93 | 0 | 0 | Asset Management - Income | ||
| LDCU.L | 104.25 | 0 | 75.10M | Asset Management | ||
| PCON.TO | 19.67 | 0 | 89.00M | Asset Management | ||
| PCOR.TO | 19.87 | 0 | 1.54B | Asset Management - Bonds | ||
| PMIF.TO | 19.79 | 0 | 0 | Asset Management | ||
| PMF | 7.76 | 26.01M | 234.73M | Asset Management - Income | 0 | |
| PML | 7.16 | 63.25M | 529.01M | Asset Management - Income | 0 | |
| PMX | 6.68 | 33.23M | 242.23M | Asset Management - Income | 0 | |
| MINO | 44.03 | 0 | 237.90M | Asset Management - Income | ||
| PNYAX | 10.53 | 0 | 838.43M | Asset Management - Bonds | ||
| PNF | 6.80 | 7.84M | 58.74M | Asset Management - Income | ||
| PNI | 6.58 | 11.20M | 79.99M | Asset Management - Income | ||
| PYN | 5.15 | 5.73M | 32.53M | Asset Management - Income | ||
| PRFD | 50.99 | 0 | 171.48M | Asset Management | ||
| PFANX | 9.15 | 0 | 897.33M | Asset Management | ||
| PFINX | 9.2 | 0 | 897.33M | Asset Management | ||
| PIXAX | 4.95 | 0 | 1.17B | Asset Management | ||
| PXTIX | 5.5 | 0 | 1.17B | Asset Management | ||
| PMJIX | 8.57 | 0 | 1.80B | Asset Management | ||
| MFEM | 21.63 | 0 | 100.51M | Asset Management | ||
| MFDX | 36.72 | 0 | 287.62M | Asset Management | ||
| MFUS | 54.46 | 0 | 173.34M | Asset Management | ||
| RAFE | 39.22 | 0 | 79.92M | Asset Management | ||
| PPZRX | 11.12 | 0 | 435.04M | Asset Management | ||
| PBPNX | 11.66 | 0 | 592.08M | Asset Management | ||
| PDGZX | 12.25 | 0 | 642.13M | Asset Management | ||
| PVPNX | 12.68 | 0 | 574.85M | Asset Management | ||
| PVQNX | 12.9 | 0 | 546.26M | Asset Management | ||
| PPQZX | 13.39 | 0 | 495.62M | Asset Management | ||
| PBRNX | 10.67 | 0 | 308.12M | Asset Management - Income | ||
| LONZ | 50.86 | 0 | 744.29M | Asset Management | ||
| PAIAX | 9.87 | 0 | 2.43B | Asset Management - Leveraged | ||
| STEA.L | 103.70 | 0 | 61.67M | Asset Management | ||
| STHE.L | 82.97 | 0 | 554.31M | Asset Management - Bonds | ||
| STYC.L | 134.32 | 0 | 283.92M | Asset Management | ||
| SMMU | 50.39 | 0 | 630.29M | Asset Management - Bonds | ||
| PSLDX | 4.64 | 0 | 669.77M | |||
| PTOAX | 9.04 | 0 | 1.77B | Asset Management | ||
| PSPTX | 9.34 | 0 | 1.77B | Asset Management | ||
| PIPAX | 7.42 | 0 | 2.94B | Asset Management | ||
| PISIX | 8.05 | 0 | 2.94B | Asset Management | ||
| PCKAX | 6.63 | 0 | 872.98M | Asset Management | ||
| PSCSX | 6.96 | 0 | 872.98M | Asset Management | ||
| RCS | 7.12 | 44.39M | 332.26M | Asset Management - Income | ||
| PTTRX | 9.08 | 0 | 46.39B | Asset Management | ||
| PMBIX | 8.25 | 0 | 523.72M | Asset Management | ||
| PQTAX | 11.09 | 0 | 2.52B | Asset Management | ||
| PQTIX | 11.25 | 0 | 2.52B | Asset Management | ||
| PEGY | 0 | 0 | 6.06M | Solar | 201 | |
| MNAO | 3.25 | 0 | 50.86M | Information Technology Services | ||
| PAPL | 5.15 | 0 | 4.02M | Financial - Mortgages | 55 | |
| PNPL | 0.12 | 0 | 47.56M | Pharmaceutical Retailers | ||
| PNPL.L | 8.6 | 0 | 2.28M | Renewable Utilities | 2 | |
| PNE.TO | 0.68 | 337.10M | 286.45M | Oil & Gas Exploration & Production | 79 | |
| PIPP-UN | 10.15 | 0 | 0 | Shell Companies | ||
| PIPP | 10.03 | 0 | 0 | Shell Companies | ||
| PIPP-WT | 0.03 | 0 | 0 | |||
| PTOCW | 0 | 0 | 438.58M | Shell Companies | ||
| PTOC | 0 | 43.12M | 438.58M | Shell Companies | ||
| PTOCU | 13.19 | 0 | 442.49M | Shell Companies | ||
| PNP.TO | 5.45 | 9.42M | 93.87M | Financial - Capital Markets | 2 | |
| PINE.L | 330 | 0 | 288.06M | Auto - Dealerships | ||
| PNGAY | 14.54 | 0 | 132.53B | Insurance—Life | 355.98K | |
| PING | 28.5 | 83.58M | 0 | Software - Infrastructure | 1.24K | |
| PME | 0 | 85.94M | 23.20M | Agricultural Farm Products | 2.35K | |
| PCLB | 32.1 | 0 | 20.37M | Banks—Regional | ||
| PBNK | 20.45 | 0 | 77.02M | Banks—Regional | ||
| PPBN | 36.65 | 0 | 45.74M | Banks—Regional | 178 | |
| PNK | 0 | 0 | ||||
| PNFP | 93.11 | 76.13M | 8.69B | Banks - Regional | 3.51K | |
| PNFPP | 24.96 | 0 | 1.91B | Banks - Regional | 3.51K | |
| FCUS | 26.36 | 0 | 46.99M | Asset Management | ||
| PF | 0 | 0 | ||||
| PL.TO | 11.29 | 33.35M | 3 | Lumber & Wood Production | ||
| 0KIT.L | 73.44 | 0 | 9.57B | Regulated Electric | 6.13K | |
| PNW | 92.08 | 112.81M | 9.61B | Regulated Electric | 6.13K | |
| POGSX | 65.11 | 0 | 139.58M | Asset Management | ||
| PNST | 0.05 | 0 | 21.25M | Restaurants | 1.7K | |
| PT | 0.96 | 43.33M | 513.14M | Financial - Credit Services | 70 | |
| PINS | 35.25 | 652.19M | 20.00B | Internet Content & Information | 4.54K | |
| PBYMX | 12.59 | 0 | 740.81M | Asset Management | ||
| PBFS | 12.62 | 25.97M | 293.76M | Banks - Regional | 275 | |
| PNBI | 28 | 0 | 25.01M | Banks—Regional | ||
| PICYX | 8.13 | 0 | 4.89B | Asset Management - Bonds | ||
| PIONDIST.NS | 181.1 | 13.38M | 0 | Beverages - Wineries & Distilleries | 148 | |
| HNW | 12.76 | 8.49M | 100.55M | Asset Management - Income | ||
| PIONEEREMB.NS | 63.45 | 26.66M | 1.99B | Apparel - Manufacturers | 1.08K | |
| PEMEX | 12.79 | 0 | 6.79M | Asset Management | ||
| PYEQX | 34.68 | 0 | 1.64B | Asset Management - Income | ||
| PHD | 9.91 | 12.37M | 119.73M | Asset Management | 0 | |
| PHT | 8.27 | 29.29M | 226.52M | Asset Management - Income | ||
| HIMYX | 6.2 | 0 | 1.10B | Asset Management - Income | ||
| XILSX | 9.09 | 0 | 0 | |||
| PTE.V | 0.02 | 0 | 1.12M | Security & Protection Services | ||
| PACX | 10.2 | 50.31M | 513.18M | Shell Companies | ||
| PACXW | 0.00 | 0 | 0 | Shell Companies | ||
| PACXU | 10.55 | 0 | 0 | Shell Companies | ||
| MAV | 8.08 | 23.90M | 202.79M | Asset Management - Income | 0 | |
| MHI | 8.9 | 22.77M | 212.91M | Asset Management - Income | ||
| MIO | 11.36 | 0 | 200.09M | Asset Management - Income | ||
| 0KIX.L | 209.84 | 170.46M | 45.94B | Oil & Gas Energy | 2.21K | |
| PXD | 0 | 244.13M | 63.00B | Oil & Gas Exploration & Production | 2.21K | |
| PPSI | 3.75 | 8.72M | 44.13M | Electrical Equipment & Parts | 143 | |
| SYFFX | 9.53 | 0 | 134.66M | |||
| PIP.L | 17.5 | 35.81M | 1.04M | Hardware, Equipment & Parts | 98 | |
| PIPR | 323.64 | 17.87M | 5.25B | Financial - Capital Markets | 1.81K | |
| PIPE.TO | 3.89 | 191.54M | 542.49M | Oil & Gas Exploration & Production | 193 | |
| PEL.NS | 2.68K | 238.93M | 244.69B | Drug Manufacturers - Specialty & Generic | 13.70K | |
| PPLPHARMA.NS | 116.45 | 0 | 338.59B | Biotechnology | 6.71K | |
| PIRI.L | 7.5 | 153.99M | 1.75M | Asset Management | 3 | |
| PBI | 11.42 | 176.06M | 1.31B | Integrated Freight & Logistics | 10.5K | |
| PBI-PB | 19 | 0 | 3.48B | Airlines, Airports & Air Services | ||
| PTD.L | 55.5 | 12.91M | 786.64K | Apparel - Footwear & Accessories | 1.09K | |
| PITTIENG.NS | 246.25 | 32.10M | 48.79B | Manufacturing - Metal Fabrication | 1.33K | |
| PICC-WT | 0.00 | 0 | 0 | |||
| PICC-UN | 9.8 | 0 | 398.83M | Shell Companies | ||
| PICC | 9.92 | 0 | 89.22M | Shell Companies | ||
| PVT.V | 4.38 | 25.00M | 44.76M | Information Technology Services | 300 | |
| PXLW | 8.23 | 53.22M | 40.95M | Semiconductors | 239 | |
| PXDT | 0.56 | 0 | 8.62M | Consumer Electronics | 76 | |
| PIXTRANS.NS | 786.45 | 0 | 32.28B | Industrial - Machinery | 985 | |
| PZA.TO | 12.02 | 32.17M | 318.06M | Restaurants | 1.32K | |
| LSRG.L | 0 | 0 | ||||
| LKOD.L | 0 | 0 | ||||
| LKOH.L | 87.66 | 652.49M | 0 | Oil & Gas Integrated | 101.37K | |
| LUKOY | 74.45 | 0 | 48.99B | Oil & Gas Integrated | ||
| ATAD.L | 0 | 881.47M | Oil & Gas Integrated | |||
| PJT | 176.14 | 24.26M | 6.13B | Financial - Capital Markets | 1.01K | |
| PLDIF | 7.5 | 0 | 234.53M | Software—Application | 337 | |
| PAA | 17.45 | 711.12M | 11.95B | Oil & Gas Midstream | 4.2K | |
| PAGP | 18.9 | 194.14M | 3.59B | Oil & Gas Midstream | 5K | |
| PLNHF | 0.56 | 0 | 196.00M | Drug Manufacturers—Specialty & Generic | 600 | |
| 0KJD.L | 91.73 | 83.95M | 8.36B | Travel Lodging | 3.79K | |
| PLNT | 108.28 | 83.34M | 8.38B | Leisure | 3.79K | |
| PLAG | 1.7 | 29.68M | 15.94M | Packaged Foods | 143 | |
| YIBO | 1.25 | 0 | 186.96M | Computer Hardware | 1.24K | |
| PL | 6.42 | 0 | 1.16B | Aerospace & Defense | 1.02K | |
| PL-WT | 0.95 | 0 | 1.19B | |||
| PRRY | 0.00 | 0 | 2.28M | Internet Retail | 2 | |
| PHC.L | 10.05 | 304.66M | 32.40M | Chemicals | 55 | |
| POLY | 39.82 | 42.73M | 790.49M | Communication Equipment | 6.5K | |
| PMAH | 0.00 | 0 | 709 | Manufacturing - Miscellaneous | ||
| PLTYF | 2.09 | 0 | 258.76K | Shell Companies | ||
| PLASTIBLEN.NS | 232.7 | 26.00M | 6.25B | Chemicals - Specialty | 477 | |
| PTOI | 0.00 | 0 | 2.63M | Waste Management | ||
| EAGLU | 10.51 | 0 | 0 | Conglomerates | ||
| EAGLW | 1.42 | 0 | 0 | |||
| PTM.TO | 1.99 | 75.18M | 180.73M | Other Precious Metals | 13 | |
| PLG | 1.42 | 75.43M | 126.30M | Other Precious Metals | 13 | |
| PLATIND.NS | 171.4 | 0 | 23.70B | Chemicals - Specialty | 104 | |
| PGC.V | 0.03 | 0 | 4.56M | Gold | ||
| AGS | 12.49 | 36.92M | 470.86M | Gambling, Resorts & Casinos | 883 | |
| PLYA | 13.48 | 164.28M | 1.47B | Gambling, Resorts & Casinos | 14.1K | |
| PLY.V | 0.05 | 0 | 3.83M | Other Industrial Metals & Mining | ||
| DEAL.V | 0.1 | 0 | 11.54M | Software—Application | ||
| PMG.OL | 15.3 | 56.43M | 0 | Software—Application | 234 | |
| PMKR.V | 0.4 | 0 | 148.33M | Gambling | ||
| MYPSW | 0.01 | 0 | 252.48M | Electronic Gaming & Multimedia | 697 | |
| MYPS | 0.97 | 126.00M | 256.84M | Electronic Gaming & Multimedia | 697 | |
| PTEC.L | 732.5 | 306.35M | 2.15B | Gambling, Resorts & Casinos | 7.9K | |
| PLTK | 3.79 | 409.63M | 2.49B | Electronic Gaming & Multimedia | 3.6K | |
| PLAZ.L | 150 | 6.85M | 1.37M | Real Estate - Development | 120 | |
| PLZ-UN.TO | 4.72 | 101.78M | 391.86M | REIT - Retail | 98 | |
| PLAZACABLE.NS | 100 | 0 | 3.47B | Electrical Equipment & Parts | 192 | |
| 0R8X.L | 311.96 | 0 | 699.65M | Real Estate - Services | 17 | |
| PLAN.SW | 337 | 2.07M | 705.87M | Real Estate - Services | 17 | |
| PLBY | 1.69 | 41.38M | 147.81M | Leisure | 249 | |
| PHI | 22.53 | 216M | 4.61B | Telecommunications Services | 15.01K | |
| PLXS | 130.5 | 27.99M | 4.32B | Hardware, Equipment & Parts | 20K | |
| POS.L | 10 | 105.38M | 11.06M | Oil & Gas Equipment & Services | 37 | |
| PLRX | 1.5 | 36.03M | 777.10M | Biotechnology | 166 | |
| PLUG | 1.56 | 576.35M | 2.25B | Electrical Equipment & Parts | 3.86K | |
| 0R1J.L | 18.11 | 0 | 4.22B | Electrical Equipment & Parts | 3.86K | |
| PLMIW | 0 | 0 | 100.95M | Shell Companies | ||
| PLMIU | 11.01 | 0 | 100.95M | Shell Companies | 2 | |
| PLMI | 0 | 0 | 100.95M | Shell Companies | 2 | |
| PLMJW | 0.09 | 0 | 2.02M | Shell Companies | ||
| PLMJU | 10.61 | 0 | 113.34M | Shell Companies | ||
| PLMJ | 10.73 | 0 | 113.34M | Shell Companies | ||
| PLBC | 41.22 | 5.81M | 286.81M | Banks - Regional | 189 | |
| PLBBX | 29.47 | 0 | 70.08M | Asset Management | ||
| PLBEX | 19.68 | 0 | 29.00M | Asset Management | ||
| PS | 22.44 | 148.53M | 3.33B | Software Application | 1.6K | |
| PLRB.V | 5.4 | 0 | 4.26M | Software—Application | 106 | |
| PLUR | 4.83 | 0 | 25.07M | Biotechnology | 106 | |
| PLUR.V | 0.2 | 0 | 4.13M | Software—Infrastructure | 87 | |
| PSTI | 1 | 32.09M | 40.84M | Biotechnology | 153 | |
| PLUS.L | 1.36K | 100.68M | 1.89B | Financial - Capital Markets | 569 | |
| PSTV | 0.51 | 15.36M | 6.30M | Biotechnology | 20 | |
| PLTN | 0 | 0 | 12.15M | Shell Companies | ||
| PLTNU | 0 | 0 | 12.15M | Shell Companies | 2 | |
| PPG.L | 0.02 | 5.26B | 0 | Renewable Utilities | 4 | |
| PLXP | 0 | 27.53M | 2.53M | Drug Manufacturers - Specialty & Generic | 16 | |
| PLYM | 21.21 | 34.60M | 807.01M | REIT - Industrial | 43 | |
| PLYM-PA | 25.5 | 0 | 186.60M | REIT - Industrial | 44 | |
| PLRTF | 0.06 | 0 | 3.62M | Security & Protection Services | ||
| PMDEX | 26.8 | 0 | 115.98M | Asset Management | ||
| PMGZ.L | 108.5 | 0 | 16.87M | Asset Management | ||
| ARP | 28.90 | 0 | 29.51M | Asset Management | ||
| PMVC | 10.02 | 21.87M | 1.46M | Shell Companies | ||
| PMVC-UN | 9.96 | 0 | 0 | Shell Companies | ||
| PMVC-WT | 0.04 | 0 | 0 | |||
| PMVP | 1.57 | 45.38M | 75.80M | Biotechnology | 63 | |
| PNBGILTS.NS | 66.95 | 180.00M | 20.19B | Financial - Capital Markets | 52 | |
| PNBHOUSING.NS | 490.65 | 168.57M | 219.04B | Financial - Mortgages | 2.00K | |
| PNCINFRA.NS | 282.3 | 256.53M | 78.74B | Engineering & Construction | 7.88K | |
| PNM | 0 | 85.83M | 3.76B | Regulated Electric | 1.63K | |
| PBSK | 0 | 0 | ||||
| PODDARHOUS.NS | 201.8 | 6.35M | 461.65M | Real Estate - Development | 39 | |
| PODDARMENT.NS | 294.7 | 10.63M | 3.86B | Chemicals - Specialty | 346 | |
| PODP.L | 227.2 | 0 | 19.20M | Specialty Retail | 583 | |
| PPGH | 12.74 | 43.12M | 0 | Shell Companies | ||
| PPGHW | 1.66 | 0 | 0 | Shell Companies | ||
| PPGHU | 13.05 | 0 | 0 | Shell Companies | ||
| PNHO.SW | 45.2 | 5.79M | 0 | Engineering & Construction | 1.41K | |
| PTK.V | 4.06 | 0 | 71.22M | Semiconductors | 53 | |
| POET | 4.92 | 0 | 325.26M | Semiconductors | 53 | |
| POETF | 0.66 | 0 | 0 | Semiconductors | ||
| PNT | 0 | 0 | 1.33B | Biotechnology | 129 | |
| PCNT | 1 | 0 | 727.90K | Biotechnology | ||
| PTS.TO | 19.31 | 14.93M | 0 | Internet Content & Information | 279 | |
| PCOM | 24.99 | 15.04M | 0 | Internet Content & Information | 279 | |
| POKARNA.NS | 721.15 | 31.08M | 36.02B | Construction | 198 | |
| PCFT.L | 173 | 268.88M | 575.72M | Asset Management - Global | 0 | |
| PCGH.L | 307.5 | 121.27M | 422.82M | Asset Management - Global | 0 | |
| POLR.L | 793 | 100.11M | 478.38M | Asset Management | 204 | |
| PCT.L | 2.72K | 135.23M | 4.11B | Asset Management | 0 | |
| POLX.L | 56.5 | 209.07M | 15.24M | Medical - Devices | 29 | |
| PII | 55.77 | 60.68M | 3.18B | Auto - Recreational Vehicles | 18.5K | |
| 0KJQ.L | 109.18 | 61.78M | 3.23B | Apparel - Retail | 18.5K | |
| POL.OL | 93 | 48.94M | 2.54B | Publishing | 1.33K | |
| PIF.TO | 16.86 | 19.42M | 273.38M | Renewable Utilities | 235 | |
| PTE | 0 | 81.93M | 1.77M | Biotechnology | 42 | |
| POLR | 0.00 | 0 | 4.39K | Oil & Gas Exploration & Production | 1 | |
| POLA | 1.83 | 12.78M | 7.20M | Electrical Equipment & Parts | 87 | |
| PCGG | 12.14 | 0 | 155.81M | Asset Management - Global | ||
| PGIIX | 19.39 | 0 | 429.51M | Asset Management - Global | ||
| PGIRX | 19 | 0 | 429.51M | Asset Management - Global | ||
| POLIX | 31.97 | 0 | 7.07B | Asset Management | ||
| POLRX | 30.91 | 0 | 7.07B | Asset Management | ||
| POIIX | 13.78 | 0 | 207.97M | Asset Management | ||
| POIRX | 13.59 | 0 | 207.97M | Asset Management | ||
| PSNY | 1.05 | 0 | 1.98B | Auto - Manufacturers | 2.51K | |
| PSNYW | 0.15 | 0 | 2.14B | Auto - Manufacturers | 2.51K | |
| PLT.OL | 194 | 10.26M | 778.07M | Electronic Components | 24 | |
| POL | 0 | 0 | 3.84M | Specialty Retail | 391 | |
| GOED | 1.19 | 106.38M | 129.43M | Specialty Retail | 482 | |
| PBL.TO | 39.85 | 26.91M | 646.22M | Gambling, Resorts & Casinos | 2.28K | |
| POLN.L | 730 | 0 | 465.02M | Asset Management | 91 | |
| POL.L | 1.57 | 0 | 0 | |||
| POLYCAB.NS | 2.45K | 149.35M | 1.07T | Electrical Equipment & Parts | 4.84K | |
| POLYCHEM.BO | 1.68K | 0 | 1.22B | |||
| POLXF | 0.55 | 0 | 2.23M | Biotechnology | 21 | |
| POLYMED.NS | 960.95 | 96.05M | 254.63B | Medical - Instruments & Supplies | 6.3K | |
| AUCOY | 4 | 0 | 1.89B | Other Precious Metals & Mining | 14.28K | |
| POLY.L | 1.31K | 473.58M | 1.01B | Other Precious Metals | 15.16K | |
| POM.TO | 3.17 | 100.87M | 552.26M | Industrial Materials | 21 | |
| PLM | 0 | 101.18M | 408.36M | Industrial Materials | 21 | |
| 0AAJ.L | 25.31 | 0 | 938.38M | Biotechnology | 1.27K | |
| PPGN.SW | 80.45 | 0 | 943.33M | Drug Manufacturers - Specialty & Generic | 1.27K | |
| POLN.SW | 1.67 | 11.55M | 0 | Biotechnology | 52 | |
| PYPD | 3.53 | 18.75M | 23.87M | Biotechnology | 59 | |
| PLP.L | 567 | 198.27M | 1 | Capital Goods | 3.13K | |
| POLYPLEX.NS | 1.88K | 31.41M | 40.02B | Chemicals - Specialty | 534 | |
| PLRZ | 1.01 | 0 | 5.92M | Biotechnology | 1 | |
| 0GOX.L | 7.26 | 21.99M | 44.21M | Auto - Parts | 3.90K | |
| PDLB | 14.42 | 16.83M | 294.52M | Banks - Regional | 228 | |
| POND.V | 0.06 | 0 | 2.19M | Farm Products | ||
| POCL.NS | 432.2 | 0 | 23.52B | Chemicals - Specialty | 438 | |
| PONNIERODE.NS | 219.15 | 8.60M | 3.53B | Food Confectioners | 133 | |
| PONOW | 0 | 0 | 0 | Shell Companies | ||
| PONO | 7.91 | 14.37M | 616.18M | Shell Companies | ||
| PONOU | 11.15 | 0 | 0 | Shell Companies | ||
| PTHR | 0 | 0 | 126.06M | Shell Companies | ||
| PTWOU | 12 | 0 | 57.37M | Shell Companies | ||
| PTWOW | 0.07 | 0 | 381.48K | Shell Companies | ||
| PTWO | 11 | 0 | 57.37M | Shell Companies | ||
| 0FNZ.L | 41.6 | 27.96M | 565.29M | Industrial - Capital Goods | 2.05K | |
| PNTM-WT | 0.23 | 0 | 0 | Shell Companies | ||
| PNTM | 10.36 | 86.25M | 441.73M | Shell Companies | ||
| PNTM-UN | 9.87 | 0 | 426.11M | Shell Companies | ||
| PONY | 15.43 | 0 | 4.87B | Rental & Leasing Services | 1.35K | |
| PNYG | 0.25 | 0 | 5.47M | Railroads | 3 | |
| POLB.L | 7.63 | 0 | 35.11M | Biotechnology | 15 | |
| POOL | 324.91 | 40.08M | 13.18B | Industrial - Distribution | 6K | |
| POONAWALLA.NS | 220.75 | 764.53M | 247.61B | Financial - Credit Services | 2.38K | |
| MAGMA.NS | 169.5 | 769.25M | 0 | Financial - Credit Services | 6.33K | |
| CPOP | 0.84 | 0 | 4.01M | Entertainment | 67 | |
| IPFPX | 50.64 | 0 | 321.80M | Asset Management | ||
| PFPFX | 50.61 | 0 | 321.80M | Asset Management | ||
| BPOPM | 24.9 | 0 | 2.45B | Banks | ||
| BPOPN | 25.23 | 0 | 0 | Banks | ||
| BPOP | 118.71 | 79.85M | 6.54B | Banks - Regional | 9.24K | |
| BPOPO | 25 | 0 | 5.26B | Banks—Regional | 8.81K | |
| PVSL.NS | 232.65 | 0 | 11.54B | Auto - Dealerships | 10K | |
| PHICW | 0.00 | 0 | 0 | Shell Companies | ||
| PHICU | 10.03 | 0 | 0 | Shell Companies | ||
| PHIC | 10.07 | 0 | 0 | Shell Companies | ||
| PRCH | 15 | 98.06M | 497.04M | Software - Application | 864 | |
| 0JHU.L | 68.26 | 0 | 20.90B | Auto - Manufacturers | 42 | |
| POAHF | 42.04 | 0 | 18.75B | Auto Manufacturers | 36 | |
| POAHY | 4.25 | 0 | 19.00B | Auto Manufacturers | 36 | |
| PRTG | 8.26 | 13.32M | 6.39M | Biotechnology | 7 | |
| PFTA | 0 | 0 | 85.49M | Shell Companies | 2 | |
| PFTAU | 10.85 | 0 | 87.64M | Shell Companies | 2 | |
| PFTAW | 0 | 0 | 85.49M | Shell Companies | ||
| PBIB | 14.06 | 0 | 84.33M | Banks | ||
| ULNV | 1.6 | 0 | 812.97M | Consulting Services | 24 | |
| PPEM | 25.53 | 0 | 34.75M | Asset Management | ||
| PPLC | 44.95 | 0 | 22.63M | Asset Management - Leveraged | ||
| PPMC | 22.09 | 0 | 2.15M | Asset Management - Leveraged | ||
| PPSC | 28.47 | 0 | 5.66M | Asset Management - Leveraged | ||
| PTLO | 7.36 | 0 | 538.14M | Restaurants | 8.18K | |
| POR | 42.27 | 89.40M | 4.63B | Regulated Electric | 2.84K | |
| PTMN | 12.17 | 9.68M | 150.17M | Asset Management | 0 | |
| PMP.L | 620 | 13.98M | 25.45M | Furnishings, Fixtures & Appliances | 802 | |
| POR.V | 0.05 | 0 | 12.94M | Other Industrial Metals & Mining | ||
| PRSI | 2.01 | 0 | 1.47M | Travel Lodging | 4 | |
| PRV.L | 720 | 46.16M | 321.08M | Industrial - Pollution & Treatment Controls | 976 | |
| PKX | 53.72 | 302.50M | 13.54B | Steel | 429 | |
| PSTX | 9.54 | 62.50M | 920.55M | Biotechnology | 350 | |
| POOSF | 0.00 | 0 | 81 | 45 | ||
| POSH | 17.9 | 77.00M | 0 | Specialty Retail | 750 | |
| PPHI | 13.05 | 3.61M | 25.30M | Insurance—Specialty | 23 | |
| PSTL | 14.8 | 18.59M | 364.03M | REIT - Office | 46 | |
| POST | 109.39 | 62.56M | 6.69B | Packaged Foods | 11.43K | |
| 0KJZ.L | 107.69 | 66.57M | 6.72B | Food Confectioners | 11.43K | |
| PSPC-UN | 9.79 | 0 | 464.77M | Shell Companies | ||
| PSPC | 0 | 0 | 452.31M | Shell Companies | ||
| PSPC-WT | 0.14 | 0 | 0 | |||
| PNC-B.TO | 1.83 | 93.73M | 115.54M | Publishing | 2.62K | |
| PBPB | 12.4 | 28.75M | 272.12M | Restaurants | 5K | |
| PCH | 43.16 | 67.10M | 3.08B | REIT - Specialty | 1.38K | |
| PTBS | 16.9 | 0 | 70.27M | Banks—Regional | ||
| POWL | 254.2 | 11.72M | 2.88B | Electrical Equipment & Parts | 2.36K | |
| PMAX | 0.33 | 0 | 38.33M | 55 | ||
| HGKGY | 6.26 | 0 | 11.89B | Utilities—Independent Power Producers | 14 | |
| PBX.V | 0.72 | 0 | 2.39M | Software—Application | ||
| PBTS | 0 | 56.27M | 284.02M | Software - Application | 177 | |
| 0G9R.L | 165.2 | 0 | 8.56B | Electrical Equipment & Parts | 147 | |
| POW.TO | 41.8 | 677.96M | 29.24B | Insurance - Life | 30K | |
| POW-PC.TO | 23.42 | 0 | 16.03B | |||
| XPDIW | 2.57 | 0 | 0 | Shell Companies | ||
| XPDIU | 10.57 | 0 | 0 | Shell Companies | ||
| XPDI | 7.02 | 43.12M | 0 | Shell Companies | ||
| XPDBW | 0 | 0 | 11.83M | Shell Companies | ||
| XPDB | 0 | 0 | 345.23M | Shell Companies | 4 | |
| XPDBU | 22.34 | 0 | 345.23M | Shell Companies | ||
| POW | 0 | 34.50M | 0 | Shell Companies | ||
| POWRW | 0.00 | 0 | 0 | Shell Companies | ||
| POWRU | 10.12 | 0 | 0 | Shell Companies | ||
| PFC.NS | 122.8 | 2.64B | 1.50T | Financial - Credit Services | 545 | |
| PWF-PZ.TO | 27 | 873.50M | 18.56B | Insurance - Life | 28.4K | |
| AIOT | 4.27 | 0 | 860.56M | 1.95K | ||
| PWFL | 4.62 | 35.95M | 490.58M | Communication Equipment | 780 | |
| POWERGRID.BO | 246.3 | 0 | 2.11T | 8.34K | ||
