Stocks
Showing 1,500 to 2,000 of 37,358 stocks.
| Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
|---|---|---|---|---|---|---|
| ABCS | 29.82 | 0 | 11.75M | |||
| ASPC | 10.3 | 28.74M | 0 | Shell Companies | ||
| ASPCW | 0.28 | 0 | 0 | Shell Companies | ||
| HMXAX | 23.64 | 0 | 67.75M | Asset Management | ||
| HMXIX | 24.19 | 0 | 67.75M | Asset Management | ||
| GNXIX | 11.95 | 0 | 15.35M | Asset Management | ||
| ALFI | 25.13 | 0 | 0 | |||
| ACOG | 8.09 | 0 | 77.65M | |||
| RUFF | 0 | 0 | 58.85M | Asset Management | ||
| APHE | 6.75 | 0 | 140.47M | Oil & Gas E&P | 1 | |
| ALEX.V | 0.68 | 0 | 65.13M | Other Precious Metals & Mining | ||
| AFM.L | 470 | 118.23M | 589.42M | Consulting Services | 1K | |
| AFX.L | 2.18K | 40.96M | 0 | Financial - Capital Markets | 288 | |
| ALPHAGEO.NS | 357.45 | 6.36M | 2.82B | Oil & Gas Equipment & Services | 108 | |
| ALPH.L | 1.89K | 0 | 939.09M | Financial - Capital Markets | 496 | |
| ALGW.L | 2.95 | 431.88M | 8.05M | Asset Management | 4 | |
| AHACU | 12.07 | 0 | 0 | Shell Companies | ||
| AHAC | 10.96 | 12.85M | 1.13B | Shell Companies | ||
| ALPA | 0 | 0 | 193.73M | Shell Companies | ||
| ALPAU | 0 | 0 | 157.29M | Shell Companies | ||
| ALPAW | 0 | 0 | 0 | Shell Companies | ||
| AILG | 16.99 | 0 | 860.47K | Asset Management | ||
| AILV | 0 | 0 | 934.43K | Asset Management | ||
| ALPC | 20 | 0 | 809.22M | Financial - Credit Services | ||
| SMCP | 0 | 0 | 36.88M | Asset Management | ||
| AMR | 136.42 | 18.40M | 2.59B | Coal | 4.11K | |
| AFM.V | 0.74 | 0 | 1.21B | Other Industrial Metals & Mining | ||
| ANAV | 0.04 | 0 | 40.03M | Specialty Retail | 7 | |
| APTM | 0 | 0 | 243.20M | Shell Companies | ||
| APTMU | 13.78 | 0 | 243.20M | Shell Companies | ||
| APTMW | 0 | 0 | 2.35M | Shell Companies | ||
| APT | 4.6 | 13.23M | 58.46M | Construction | 124 | |
| ARTL.L | 164.5 | 61.49M | 122.17M | Asset Management | 0 | |
| ALBKY | 1.01 | 0 | 3.14B | Banks—Regional | 8.93K | |
| AMFAX | 10.15 | 0 | 1.98B | Asset Management | ||
| USMAX | 11.59 | 0 | 128.73M | Asset Management | ||
| USMCX | 11.1 | 0 | 128.73M | Asset Management | ||
| USMYX | 11.63 | 0 | 22.29M | Asset Management | ||
| ALSAR | 0 | 0 | 24.68M | Shell Companies | ||
| ALSAW | 0 | 0 | 31.67M | Shell Companies | ||
| ALSAU | 0 | 0 | 49.50M | Shell Companies | ||
| ALSA | 12.06 | 0 | 49.54M | Shell Companies | ||
| DRTS | 3 | 0 | 212.56M | Biotechnology | 121 | |
| DRTSW | 0.27 | 0 | 22.37M | Biotechnology | 121 | |
| ATGL | 22.44 | 0 | 215.27M | Software - Infrastructure | 23 | |
| ATEC | 16.02 | 99.29M | 1.29B | Medical - Devices | 839 | |
| TKNO | 4.41 | 28.01M | 405.13M | Drug Manufacturers - Specialty & Generic | 210 | |
| ATMCU | 12.39 | 0 | 79.62M | Shell Companies | ||
| ATMC | 11.8 | 0 | 77.94M | Shell Companies | 2 | |
| ATMCW | 0.03 | 0 | 101.23M | Shell Companies | ||
| ATMCR | 0.26 | 0 | 66.01M | Financial - Conglomerates | ||
| ATMVR | 0.31 | 0 | 0 | |||
| ATMV | 11.95 | 0 | 79.48M | Shell Companies | 2 | |
| ATMVU | 12.2 | 0 | 79.17M | Shell Companies | 2 | |
| AWE.L | 199.8 | 664.96M | 656.73M | Semiconductors | 896 | |
| ALPP | 0.00 | 0 | 411.24K | Manufacturing - Metal Fabrication | 495 | |
| REVE | 0 | 0 | 0 | Shell Companies | ||
| REVEW | 0 | 0 | 0 | Shell Companies | ||
| REVEU | 0 | 0 | 0 | Shell Companies | ||
| ALPN | 0 | 29.22M | 4.45B | Biotechnology | 142 | |
| PINE | 14.9 | 11.30M | 231.22M | REIT - Retail | 0 | |
| ALPN.SW | 15.5 | 8.90M | 66.63M | Asset Management | 3 | |
| ALPS-U.V | 2.01 | 0 | 31.74M | Oil & Gas E&P | 26 | |
| ALPS | 0 | 0 | 0 | Oil & Gas Exploration & Production | 26 | |
| REIT | 26.74 | 0 | 41.30M | Asset Management | ||
| APELY | 22.89 | 0 | 2.17B | Electronic Components | 36.9K | |
| ACES | 28.87 | 0 | 125.71M | Asset Management | ||
| JCRAX | 7.58 | 0 | 940.04M | Asset Management | ||
| DTEC | 49.46 | 0 | 92.66M | Asset Management | ||
| EDOG | 22.66 | 0 | 26.11M | Asset Management | ||
| EQL | 44.83 | 0 | 421.48M | Asset Management | ||
| SMTH | 25.89 | 0 | 1.27B | Asset Management - Bonds | ||
| LGRO | 38.01 | 0 | 93.70M | Asset Management | ||
| RFUN | 25.65 | 0 | 0 | Asset Management - Income | ||
| JRNY | 25.88 | 0 | 6.36M | Asset Management - Global | ||
| HVAL | 0 | 0 | 6.11M | Asset Management | ||
| ALPSINDUS.NS | 5.05 | 39.11M | 136.11M | Apparel - Manufacturers | 4 | |
| MNBD | 25.50 | 0 | 35.03M | Asset Management - Bonds | ||
| IDOG | 36.05 | 0 | 286.78M | Asset Management | ||
| INDAX | 14.95 | 0 | 403.37M | Asset Management | ||
| SBIO | 33.93 | 0 | 121.67M | Asset Management | ||
| OEUR | 32.59 | 0 | 34.91M | Asset Management | ||
| OGIG | 53.27 | 0 | 134.07M | Asset Management | ||
| OUSA | 56.23 | 0 | 818.03M | Asset Management | ||
| OUSM | 44.37 | 0 | 857.04M | Asset Management | ||
| LPEFX | 5.56 | 0 | 69.49M | Asset Management - Global | ||
| RDOG | 36.60 | 0 | 14.95M | Asset Management | ||
| SDOG | 59.22 | 0 | 1.27B | Asset Management | ||
| SMRSX | 10.05 | 0 | 578.39M | Asset Management - Bonds | ||
| SMTRX | 9.59 | 0 | 3.25B | Asset Management - Bonds | ||
| ALRT | 0.03 | 0 | 0 | Medical - Devices | 6 | |
| ACAXU | 0 | 0 | 17.59M | Shell Companies | ||
| ACAX | 0 | 0 | 17.59M | Shell Companies | ||
| ACAXW | 0 | 0 | 17.59M | Shell Companies | ||
| ACAXR | 0 | 0 | 0 | Shell Companies | ||
| AEI | 1.21 | 64.64M | 9.05M | Real Estate - Development | 60 | |
| 0QLW.L | 305.21 | 12.82M | 2.71B | Hardware, Equipment & Parts | 3.95K | |
| ALSN.SW | 300 | 12.82M | 2.71B | Technology Distributors | 3.95K | |
| ALORW | 0 | 0 | 78.59M | Shell Companies | ||
| ALOR | 0 | 0 | 78.59M | Shell Companies | ||
| ALORU | 10.84 | 0 | 78.04M | Shell Companies | ||
| ALSMY | 2.48 | 0 | 11.54B | Railroads | 69.31K | |
| AOX.SW | 0 | 0 | 2.89B | REIT - Office | 189 | |
| ALTS | 5.47 | 0 | 60.49M | Software - Application | 5 | |
| ALTA | 44.16 | 18.87M | 0 | Banks - Regional | 471 | |
| ALTG-PA | 27 | 0 | 856.34M | Rental & Leasing Services | 3K | |
| ALTG | 7.69 | 32.36M | 216.33M | Rental & Leasing Services | 3K | |
| ALA.TO | 27.31 | 280.13M | 9.65B | Regulated Gas | 3.04K | |
| ALA-PK.TO | 25.2 | 270.84M | 6.76B | Regulated Gas | 3.04K | |
| ALTR | 111.85 | 78.84M | 9.31B | Software - Infrastructure | 3.4K | |
| ATAO | 0.04 | 0 | 5.59M | Other Industrial Metals & Mining | ||
| ATLY.V | 0.39 | 0 | 12.28M | Other Industrial Metals & Mining | ||
| ALTA.V | 0.18 | 0 | 34.90M | Gold | ||
| CYTO | 0 | 13.64M | 1.13M | Biotechnology | 10 | |
| EARS | 3.04 | 12.86M | 4.21M | Biotechnology | 8 | |
| 0N5Z.L | 25.5 | 36.48M | 850.01M | Financial - Diversified | 0 | |
| 0IRK.L | 168.6 | 15.80M | 2.06B | Real Estate - General | 2.12K | |
| ALCC | 0 | 0 | 785.70M | Shell Companies | 2 | |
| RAAAX | 12.27 | 0 | 122.64M | Real Estate - General | ||
| RAAIX | 12.43 | 0 | 122.64M | Real Estate - General | ||
| RAANX | 12.29 | 0 | 163.49M | Real Estate - General | ||
| EVONX | 6.97 | 0 | 67.07M | Asset Management - Bonds | ||
| AEAE | 11.91 | 0 | 71.88M | Shell Companies | 3 | |
| AEAEU | 10.82 | 0 | 71.88M | Shell Companies | 3 | |
| AEAEW | 0.06 | 0 | 71.88M | Shell Companies | ||
| 0O1S.L | 123.92 | 0 | 4.14B | Information Technology Services | 58.3K | |
| PRAN | 2.09 | 0 | 1.11B | Biotechnology | ||
| ATHE | 5.05 | 44.09M | 20.74M | Biotechnology | 10 | |
| RCIIX | 9.97 | 0 | 0 | |||
| AIRE.L | 72.2 | 80.5M | 55.54M | REIT - Diversified | 220 | |
| AIKO | 1.13 | 0 | 812.14K | Shell Companies | 2 | |
| ALF.L | 0.06 | 0 | 6.57M | Asset Management | ||
| LTAFX | 16.08 | 0 | 0 | |||
| ALCE | 0.01 | 0 | 3.68M | Renewable Utilities | ||
| ABTI | 0.2 | 0 | 42.57M | Drug Manufacturers—Specialty & Generic | ||
| 0HDD.L | 61.88 | 61.38M | 3.05B | Software - Services | 2.34K | |
| AYX | 0 | 67.45M | 3.52B | Software - Application | 2.34K | |
| ALTX | 0.32 | 0 | 1.39M | Oil & Gas E&P | ||
| ATUS | 2.33 | 454.65M | 1.19B | Telecommunications Services | 10.6K | |
| ATGN | 0.62 | 0 | 15.38M | Communication Equipment | 61 | |
| ALTI | 4.16 | 0 | 583.07M | Asset Management - Global | 440 | |
| ATMR | 10.53 | 43.12M | 1.42B | Shell Companies | ||
| ATAQ | 10.43 | 0 | 82.40M | Shell Companies | ||
| AGC | 11.01 | 62.50M | 0 | Shell Companies | ||
| AGCUU | 11.87 | 0 | 0 | Shell Companies | ||
| AGCB | 0 | 58.44M | 0 | Shell Companies | ||
| ALT | 3.6 | 39.73M | 563.30M | Biotechnology | 59 | |
| APN.V | 0.13 | 0 | 12.23M | Other Industrial Metals & Mining | ||
| AAMC | 0 | 2.05M | 3.19M | Asset Management | 13 | |
| ASPS | 10.77 | 15.90M | 14.91M | Real Estate - Services | 1.07K | |
| ALTUU | 0 | 0 | 85.77M | Shell Companies | ||
| ALTU | 0 | 37.50M | 85.77M | Shell Companies | ||
| ALTUW | 0 | 0 | 85.77M | Shell Companies | ||
| ALT.L | 26 | 70.68M | 19.80M | Software - Application | 111 | |
| ALTD | 0.00 | 0 | 13.53M | Leisure | 2 | |
| ALS.TO | 17.41 | 41.41M | 1.22B | Industrial Materials | 19 | |
| ARR.TO | 9.43 | 0 | 370.52M | Renewable Utilities | ||
| ALTO | 1.01 | 72.80M | 118.41M | Chemicals - Specialty | 460 | |
| REE.L | 1.8 | 0 | 2.44M | Industrial Materials | 11 | |
| ANRO | 3.5 | 0 | 105.18M | Biotechnology | 78 | |
| AIMC | 0 | 64.91M | 4.05B | Industrial - Machinery | 9.31K | |
| MO | 66.68 | 1.83B | 90.04B | Tobacco | 6.4K | |
| DIVD | 36.72 | 0 | 6.06M | Asset Management - Global | ||
| EVNT | 11.71 | 0 | 4.95M | Asset Management | ||
| ARB | 28.88 | 0 | 77.77M | Asset Management | ||
| AIF.TO | 70.97 | 44.68M | 2.57B | Real Estate - Services | 2.9K | |
| AMPS-WT | 2.89 | 0 | 0 | |||
| AMPS | 5.00 | 0 | 562.4M | Renewable Utilities | 93 | |
| ALS.L | 59.5 | 80.39M | 0 | Other Precious Metals | 40 | |
| ALTN.L | 114.5 | 27.33M | 49.89M | Gold | 477 | |
| AFP.SW | 25.1 | 17.3M | 251.71M | Packaging & Containers | 1.60K | |
| AWCMY | 4.53 | 0 | 3.40B | Aluminum | ||
| ACH | 9.04 | 993.42M | 0 | Aluminum | 60.05K | |
| ALMS | 4.77 | 0 | 467.35M | Biotechnology | 107 | |
| ALUS | 9.5 | 35.93M | 0 | Shell Companies | 1 | |
| ALV.V | 6.93 | 0 | 219.70M | Oil & Gas E&P | 31 | |
| ALVOW | 1.25 | 0 | 3.65B | Drug Manufacturers - Specialty & Generic | 999 | |
| ALVO | 8.8 | 0 | 3.74B | Drug Manufacturers - Specialty & Generic | 999 | |
| ALXO | 0.86 | 40.49M | 91.50M | Biotechnology | 89 | |
| AL.V | 0.04 | 0 | 5.63M | Uranium | ||
| ALZN | 2.37 | 88.85M | 6.41M | Biotechnology | 4 | |
| AMADY | 83.95 | 0 | 29.20B | Travel Services | 15.93K | |
| DISH.L | 0.4 | 362.62M | 382.45K | Internet Content & Information | 3 | |
| AMAL | 28.42 | 31.09M | 1.03B | Banks - Regional | 425 | |
| AMIDX | 11.9 | 0 | 131.16M | Asset Management | ||
| AMIGX | 58.58 | 0 | 5.66B | Asset Management | ||
| AMINX | 54.78 | 0 | 1.97B | Asset Management - Income | ||
| AMDWX | 11.46 | 0 | 131.16M | Asset Management | ||
| AMAGX | 58.29 | 0 | 5.66B | Asset Management | ||
| AMANX | 54.91 | 0 | 1.97B | Asset Management - Income | ||
| AMSU | 0.02 | 0 | 8.82K | Industrial - Pollution & Treatment Controls | ||
| ANSU | 0.00 | 0 | 4.69K | Shell Companies | ||
| AMARAJABAT.NS | 638.05 | 170.98M | 103.19B | Electrical Equipment & Parts | 7.99K | |
| ARE&M.NS | 1.40K | 0 | 213.59B | Electrical Equipment & Parts | 8.28K | |
| AXREF | 0.49 | 0 | 23.41M | Other Industrial Metals & Mining | ||
| AHR.V | 0.16 | 0 | 20.53M | Other Industrial Metals & Mining | ||
| AMRK | 23.17 | 11.35M | 590.61M | Financial - Capital Markets | 482 | |
| AMRQ.L | 64.2 | 0 | 363.83M | Gold | ||
| AMRQ.V | 0.61 | 0 | 329.58M | Gold | ||
| AMAT.L | 182.5 | 136.76M | 103.58M | Asset Management | 0 | |
| AYAG | 13 | 0 | 206.94M | Consulting Services | 33 | |
| AMZN | 227.44 | 507.14M | 2.36T | Specialty Retail | 1.55M | |
| AMBC-WT | 1.02 | 0 | 0 | Insurance - Specialty | ||
| AMBC | 8.22 | 46.30M | 575.72M | Insurance - Specialty | 178 | |
| 0YU1.L | 214.27 | 32.05M | 3.03B | Semiconductors | 915 | |
| AMBA | 66 | 37.00M | 2.98B | Semiconductors | 915 | |
| ABCP | 0.29 | 0 | 6.09M | Real Estate Services | 4 | |
| 0RNX.L | 50.29 | 0 | 4.72B | Medical - Care Facilities | 15.93K | |
| AMBER.NS | 3.30K | 33.69M | 233.64B | Furnishings, Fixtures & Appliances | 1.64K | |
| IUSA | 0 | 0 | 1.55M | Asset Management | ||
| ABEV | 2.17 | 15.83B | 29.80B | Beverages - Alcoholic | 43K | |
| AMFC | 23.3 | 0 | 4.12M | Banks—Regional | ||
| AMBICAAGAR.NS | 21.5 | 17.17M | 513.08M | Household & Personal Products | 354 | |
| AMBIKCO.NS | 2.00K | 5.72M | 9.23B | Apparel - Manufacturers | 1.80K | |
| AMBI | 4.79 | 0 | 300.69M | Waste Management | 7.08K | |
| AMBO | 3.56 | 23.32M | 4.15M | Education & Training Services | 37 | |
| AMAM | 0 | 37.66M | 1.77B | Biotechnology | 87 | |
| AMBBY | 14.61 | 0 | 3.83B | Medical Devices | 4.5K | |
| AMBUJACEM.NS | 387 | 1.98B | 1.35T | Construction Materials | 3.54K | |
| CTAM | 0.05 | 0 | 362.75K | Industrial - Distribution | 681 | |
| AMC | 2.86 | 513.32M | 1.56B | Entertainment | 2.88K | |
| APE | 0 | 0 | 2.25B | Entertainment | 2.78K | |
| AMCI | 0 | 18.74M | 185.81M | Shell Companies | ||
| AMCIW | 0.36 | 0 | 0 | Shell Companies | ||
| AMCIU | 0 | 0 | 539.41M | Shell Companies | ||
| AMCX | 6.99 | 42.25M | 407.67M | Entertainment | 1.9K | |
| DIT | 110.01 | 582.78K | 88.10M | Food Distribution | 1.36K | |
| AMCR | 8.58 | 1.53B | 13.61B | Packaging & Containers | 41K | |
| AMCCF | 8.9 | 0 | 17.76B | Packaging & Containers | 44K | |
| AMDIND.NS | 45.1 | 19.16M | 1.15B | Packaging & Containers | 240 | |
| DOX | 87.45 | 124.62M | 9.74B | Software - Infrastructure | 30.69K | |
| AA4.L | 28.5 | 434.14M | 168.66M | Rental & Leasing Services | 0 | |
| AMDA | 0.31 | 0 | 622K | Medical Devices | ||
| AMED | 101 | 32.60M | 2.78B | Medical - Care Facilities | 19K | |
| AMEN | 546 | 0 | 29.38M | Oil & Gas E&P | ||
| AMTM | 24.44 | 0 | 4.73B | Internet Software/Services | ||
| AMMX | 0.09 | 0 | 7.26M | Farm & Heavy Construction Machinery | 19 | |
| AMTB | 20.01 | 37.10M | 933.75M | Banks - Regional | 735 | |
| AMTBB | 28.72 | 38.92M | 0 | Banks - Regional | 733 | |
| UHALB | 53.06 | 0 | 0 | Rental & Leasing Services | 16.36K | |
| UHALV | 0.00 | 0 | 0 | 16.36K | ||
| AEE | 103 | 257.60M | 23.72B | Regulated Electric | 9.37K | |
| 0HE2.L | 87.99 | 244.29M | 23.66B | General Utilities | 9.37K | |
| AILIH | 66.99 | 0 | 1.65B | Regulated Electric | 3.28K | |
| AILLN | 78.04 | 0 | 2.34B | Utilities—Regulated Electric | 3.23K | |
| AILLO | 68 | 0 | 1.75B | Regulated Electric | 3.28K | |
| AILIM | 76.25 | 0 | 1.98B | Regulated Electric | 3.28K | |
| AILLM | 78.06 | 0 | 2.23B | Utilities—Regulated Electric | 3.23K | |
| AILLI | 84.25 | 0 | 2.23B | Regulated Electric | 3.28K | |
| AMRC | 22.09 | 51.55M | 1.18B | Engineering & Construction | 1.5K | |
| AMHG | 0.19 | 0 | 3.53M | Restaurants | 348 | |
| ATAX | 0 | 65.93M | 419.22M | Financial - Mortgages | 0 | |
| AAGH | 0.00 | 0 | 2.11M | Biotechnology | 7 | |
| AMXVF | 1.08 | 0 | 66.70B | Telecom Services | 178.39K | |
| AMOV | 0 | 3.24B | 65.61B | Telecommunications Services | 178.39K | |
| AMX | 18.68 | 3.24B | 42.95B | Telecommunications Services | 175.74K | |
| AMAO | 0 | 13.48M | 22.59M | Shell Companies | ||
| AMAOU | 0 | 0 | 23.51M | Shell Companies | ||
| AMAOW | 0 | 0 | 244.69K | Shell Companies | ||
| 0HE6.L | 13.89 | 0 | 6.09B | Airlines, Airports & Air Services | 134.2K | |
| AAL | 13.17 | 647.51M | 11.17B | Airlines, Airports & Air Services | 134.2K | |
| BTOOY | 3.45 | 0 | 1.55B | Internet Retail | 10.78K | |
| AAT | 19.93 | 60.47M | 1.58B | REIT - Diversified | 228 | |
| AXL | 5.59 | 114.06M | 677.85M | Auto - Parts | 19K | |
| AMBFX | 31.03 | 0 | 241.11B | Asset Management | ||
| AMBK | 15.6 | 0 | 32.42M | Banks—Regional | ||
| BOXS | 0.00 | 0 | 2.54M | Other Industrial Metals & Mining | 1 | |
| ABML | 0.64 | 0 | 470.39M | Other Industrial Metals & Mining | 14 | |
| ABAT | 2.39 | 0 | 103.22M | Industrial Materials | 96 | |
| AHLPX | 10.16 | 0 | 3.04B | Asset Management | ||
| AHLIX | 10.61 | 0 | 3.04B | |||
| AHTPX | 9.74 | 0 | 300.62M | Asset Management | ||
| ADNPX | 10.32 | 0 | 215.21M | Asset Management | ||
| ADNRX | 11.08 | 0 | 215.21M | Asset Management | ||
| GBSPX | 12.7 | 0 | 23.81M | Asset Management | ||
| AABPX | 11.31 | 0 | 115.07M | Asset Management | ||
| AADBX | 13.48 | 0 | 115.07M | Asset Management | ||
| BLYAX | 23.97 | 0 | 206.77M | Asset Management | ||
| BLYYX | 24.4 | 0 | 206.77M | Asset Management | ||
| BWLAX | 23.81 | 0 | 266.49M | Asset Management | ||
| BWLIX | 23.98 | 0 | 266.49M | Asset Management | ||
| BRLVX | 24.18 | 0 | 266.49M | Asset Management | ||
| CCEPX | 9.92 | 0 | 9.45M | Asset Management | ||
| AGEPX | 6.8 | 0 | 656.51M | Asset Management - Income | ||
| GHQPX | 8.65 | 0 | 268.71M | Asset Management - Bonds | ||
| MGNR | 34.40 | 0 | 82.64M | |||
| AAIEX | 16.99 | 0 | 588.56M | Asset Management | ||
| AAISX | 17.42 | 0 | 588.56M | Asset Management | ||
| AIEAX | 16.81 | 0 | 588.56M | Asset Management | ||
| AILCX | 16.18 | 0 | 588.56M | Asset Management | ||
| AAIPX | 16.85 | 0 | 588.56M | Asset Management | ||
| AAGPX | 21.44 | 0 | 3.59B | Asset Management | ||
| AADEX | 28.26 | 0 | 3.59B | |||
| ACMYX | 11.68 | 0 | 106.05M | Asset Management | ||
| ABMAX | 11.47 | 0 | 106.05M | Asset Management | ||
| AMCCX | 10.86 | 0 | 106.05M | Asset Management | ||
| AMPAX | 12.17 | 0 | 106.05M | Asset Management | ||
| AHLT | 22.06 | 0 | 39.23M | Asset Management | ||
| SHXPX | 12.69 | 0 | 135.83M | Asset Management | ||
| SHDPX | 11.51 | 0 | 42.63M | Asset Management | ||
| SHYPX | 8.68 | 0 | 1.76B | |||
| AVFIX | 22.86 | 0 | 4.99B | Asset Management | ||
| ABSYX | 23.14 | 0 | 4.99B | Asset Management | ||
| AVPAX | 22.92 | 0 | 4.99B | Asset Management | ||
| SPFPX | 8.29 | 0 | 118.76M | Asset Management - Income | ||
| PSCAX | 9.58 | 0 | 190.15M | Asset Management - Income | ||
| PSCIX | 9.55 | 0 | 190.15M | Asset Management - Income | ||
| STMGX | 23.86 | 0 | 855.47M | |||
| SMFYX | 29.35 | 0 | 855.47M | Asset Management | ||
| STSGX | 10.31 | 0 | 393.62M | |||
| SPWYX | 12.29 | 0 | 393.62M | Asset Management | ||
| ABCVX | 20.45 | 0 | 1.41B | Asset Management - Income | ||
| TIVFX | 15.64 | 0 | 126.65M | Asset Management | ||
| TFGPX | 8.06 | 0 | 355.73M | Asset Management - Income | ||
| AZSPX | 11.87 | 0 | 18.74M | Asset Management | ||
| ABLT | 80 | 0 | 14.13M | Conglomerates | ||
| ABMC | 0.00 | 0 | 663.75K | Diagnostics & Research | 32 | |
| AMBZ | 49.21 | 0 | 361.95M | Banks—Regional | 225 | |
| ACC | 65.42 | 139.15M | 0 | REIT - Residential | 3.00K | |
| AMMJ | 0.00 | 0 | 2.15M | Consulting Services | 7 | |
| GNOW | 0.00 | 0 | 859.73K | Medical Care Facilities | 111 | |
| TWBIX | 16.05 | 0 | 955.18M | Asset Management | ||
| ABINX | 16.06 | 0 | 955.18M | Asset Management | ||
| BCHYX | 9.56 | 0 | 1.66B | |||
| BCITX | 11.07 | 0 | 2.06B | Asset Management - Bonds | ||
| CATF | 48.57 | 0 | 32.86M | |||
| ACTIX | 9.04 | 0 | 111.93M | Asset Management | ||
| ACCNX | 9.23 | 0 | 398.97M | |||
| ADCCX | 14.92 | 0 | 471.94M | Asset Management | ||
| ADSIX | 17.99 | 0 | 471.94M | Asset Management | ||
| ADFIX | 9.21 | 0 | 6.00B | Asset Management - Bonds | ||
| KORP | 47.03 | 0 | 383.77M | Asset Management - Bonds | ||
| TAXF | 48.85 | 0 | 508.65M | Asset Management - Bonds | ||
| AEMB | 39.18 | 0 | 29.37M | Asset Management - Bonds | ||
| AEDMX | 10.12 | 0 | 1.77B | Asset Management | ||
| AMKIX | 9.84 | 0 | 1.77B | Asset Management | ||
| TWMIX | 9.59 | 0 | 1.77B | |||
| BEQGX | 22.78 | 0 | 1.78B | Asset Management | ||
| AEUDX | 8.78 | 0 | 7.77B | Asset Management - Income | ||
| TWEIX | 8.83 | 0 | 7.77B | Asset Management - Income | ||
| AVLC | 73.50 | 0 | 468.82M | Asset Management | ||
| FUSI | 50.66 | 0 | 58.54M | Asset Management - Income | ||
| AVNV | 69.16 | 0 | 3.17M | Asset Management | ||
| AVGV | 69.77 | 0 | 119.55M | Asset Management | ||
| AVMA | 63.19 | 0 | 24.65M | Asset Management | ||
| AVNM | 68.02 | 0 | 61.62M | Asset Management | ||
| AVEE | 62.18 | 0 | 27.69M | Asset Management | ||
| AVMC | 68.20 | 0 | 133.67M | Asset Management | ||
| AVMV | 67.95 | 0 | 100.33M | Asset Management | ||
| FDG | 114.24 | 0 | 289.49M | Asset Management | ||
| FLV | 73.59 | 0 | 239.64M | Asset Management | ||
| BGNMX | 8.92 | 0 | 387.81M | |||
| AGBVX | 8.4 | 0 | 3.22B | Asset Management - Bonds | ||
| BGEIX | 9.41 | 0 | 724.30M | Asset Management - Global | ||
| ARYVX | 11.7 | 0 | 859.26M | Asset Management - Global | ||
| CPTNX | 9.54 | 0 | 611.85M | Asset Management - Bonds | ||
| TWGIX | 39 | 0 | 16.08B | Asset Management | ||
| TWCGX | 37.86 | 0 | 16.08B | |||
| TWHIX | 19.67 | 0 | 6.50B | |||
| ABHIX | 4.87 | 0 | 96.78M | Asset Management - Bonds | ||
| ABHYX | 8.63 | 0 | 610.47M | Asset Management | ||
| ACITX | 10.54 | 0 | 2.49B | Asset Management - Bonds | ||
| TWTIX | 10.64 | 0 | 3.70B | Asset Management - Bonds | ||
| ATBYX | 10.74 | 0 | 3.70B | |||
| BEGBX | 10.34 | 0 | 63.15M | Asset Management - Bonds | ||
| TWIEX | 11.38 | 0 | 2.82B | |||
| ACEVX | 7.68 | 0 | 1.47B | Asset Management | ||
| AIOIX | 8.68 | 0 | 471.40M | |||
| AREVX | 17.74 | 0 | 902.59M | |||
| AOVIX | 15.64 | 0 | 356.89M | |||
| ACFOX | 38.06 | 0 | 1.87B | Asset Management | ||
| LVOL | 51.47 | 0 | 12.69M | Asset Management | ||
| MID | 66.72 | 0 | 79.36M | Asset Management | ||
| ACMVX | 16 | 0 | 8.62B | Asset Management | ||
| ACCLX | 15.66 | 0 | 8.62B | Asset Management | ||
| AMVRX | 15.88 | 0 | 8.62B | Asset Management | ||
| AMDVX | 16.02 | 0 | 8.62B | Asset Management | ||
| AVUAX | 16.02 | 0 | 8.71B | Asset Management | ||
| MUSI | 43.96 | 0 | 184.67M | Asset Management - Income | ||
| ARWIX | 12.88 | 0 | 1.53B | |||
| ARCVX | 11.28 | 0 | 1.64B | |||
| ARYIX | 14.32 | 0 | 1.92B | |||
| ARDVX | 11.9 | 0 | 1.46B | |||
| AOOIX | 15.28 | 0 | 1.58B | |||
| AROIX | 15.26 | 0 | 1.58B | |||
| ARFVX | 12.67 | 0 | 1.24B | |||
| ARHVX | 10.39 | 0 | 109.89M | |||
| ARTOX | 11.49 | 0 | 1.68B | |||
| AOGIX | 13.57 | 0 | 907.41M | |||
| AOCIX | 11.87 | 0 | 1.12B | |||
| AOMIX | 13.25 | 0 | 1.83B | |||
| AONIX | 10.79 | 0 | 389.91M | |||
| QCON | 48.35 | 0 | 49.01M | Asset Management | ||
| QINT | 60.27 | 0 | 226.83M | Asset Management | ||
| QPFF | 36.15 | 0 | 89.61M | Asset Management | ||
| ARYCX | 22.74 | 0 | 741.79M | Real Estate - General | ||
| REAIX | 23.75 | 0 | 741.79M | Real Estate - General | ||
| REACX | 23.65 | 0 | 741.79M | Real Estate - General | ||
