Stocks
Showing 32,500 to 33,000 of 37,358 stocks.
Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
---|---|---|---|---|---|---|
TOI.V | 102.1 | 0 | 8.65B | Software—Infrastructure | ||
TISA | 0.85 | 0 | 15.24M | Software Application | ||
TCJH | 0 | 0 | 89.59M | Financial - Capital Markets | 145 | |
WAI | 0.19 | 0 | 53.75M | Financial - Capital Markets | 145 | |
TOPPY | 12.6 | 0 | 5.15B | Specialty Business Services | 54.33K | |
TPT.L | 65 | 196.66M | 78.08M | Home Improvement | 1.74K | |
TOPS | 5.8 | 39.83M | 25.93M | Marine Shipping | 1 | |
TWG | 6.02 | 0 | 5.79M | Food Distribution | 12 | |
TRCH | 4.93 | 159.25M | 7 | Oil & Gas E&P | 4 | |
0VL5.L | 13.32 | 84.91M | 2.56B | Industrial Materials | 883 | |
TXG.TO | 13.15 | 85.73M | 2.40B | Gold | 883 | |
TORM | 1.04 | 0 | 9.56M | Specialty Chemicals | 125 | |
TRMD | 20.37 | 81.93M | 1.82B | Oil & Gas Midstream | 579 | |
0RG4.L | 104.01 | 0 | 7.68B | Oil & Gas Midstream | 579 | |
TOHN.SW | 6.85 | 19.61M | 101.01M | Industrial - Machinery | 691 | |
0QK0.L | 5.74 | 0 | 99.86M | Industrial - Machinery | 691 | |
TORO | 2.78 | 0 | 52.12M | Marine Shipping | ||
TOROV | 0.00 | 0 | 0 | |||
TIH.TO | 114.36 | 82.78M | 9.35B | Industrial - Distribution | 7K | |
TORQ.V | 0.7 | 0 | 20.41M | Other Industrial Metals & Mining | ||
TRSDX | 8.80 | 0 | 15.88M | Asset Management | ||
TORNTPHARM.NS | 3.25K | 169.22M | 1.15T | Drug Manufacturers - Specialty & Generic | 15.71K | |
TORNTPOWER.NS | 555.1 | 481.09M | 781.73B | Independent Power Producers | 8.14K | |
CURV | 2.22 | 110.09M | 489.21M | Apparel - Retail | 1.82K | |
TMET.V | 0.08 | 0 | 1.57M | Shell Companies | ||
TRTK | 0.00 | 0 | 1.00M | Waste Management | ||
MEX.L | 181.5 | 0 | 19.71M | Restaurants | 1.3K | |
SNPR | 9.3 | 43.12M | 1.62B | Shell Companies | ||
TRTL | 10.98 | 0 | 265.10M | Shell Companies | 5 | |
TRTL-UN | 10.26 | 0 | 259.90M | Shell Companies | ||
TRTL-WT | 0.24 | 0 | 265.10M | |||
TOPTX | 6.79 | 0 | 9.46M | Asset Management | ||
TOPIX | 6.82 | 0 | 9.46M | Asset Management | ||
NDP | 0 | 1.84M | 67.29M | Asset Management | ||
INFRX | 7.4 | 0 | 591.62M | Asset Management - Income | ||
INFIX | 7.22 | 0 | 591.62M | Asset Management - Income | ||
TYG | 43.03 | 11.92M | 456.32M | Asset Management | ||
TBLU | 54.71 | 0 | 57.73M | |||
NTG | 0 | 5.64M | 271.75M | Asset Management | ||
MLPPX | 6.36 | 0 | 18.96M | Asset Management | ||
TORTX | 13.08 | 0 | 3.24B | Asset Management | ||
TORIX | 13.25 | 0 | 3.24B | Asset Management | ||
TPYP | 35.99 | 0 | 686.16M | Asset Management | ||
TTP | 0 | 2.27M | 95.72M | Asset Management | ||
TPZ | 20.61 | 6.53M | 116.56M | Asset Management | ||
TSIFX | 8.45 | 0 | 0 | |||
0Q0C.L | 302 | 651.66M | 2.56T | Electronic Gaming & Multimedia | 106.64K | |
TOSYY | 16.05 | 0 | 15.28B | Specialty Industrial Machinery | 116.22K | |
0IUV.L | 142.5 | 4.5M | 886.5M | Oil & Gas Energy | 210 | |
TTE.L | 50.55 | 0 | 117.93B | Oil & Gas Integrated | 102.57K | |
TOT | 48.27 | 2.64B | 1 | Oil & Gas Integrated | 105.47K | |
TTE | 61.76 | 2.66B | 122.67B | Oil & Gas Integrated | 102.57K | |
FP.SW | 0 | 0 | 137.77B | Oil & Gas Integrated | 102.57K | |
TOT.TO | 6.03 | 44M | 435.80M | Oil & Gas Equipment & Services | 1.97K | |
TOH.V | 0.56 | 0 | 8.19M | Oil & Gas E&P | ||
TLY.L | 34.5 | 182.26M | 15.28M | Medical - Care Facilities | 1.40K | |
TTA.L | 39.31 | 2.62B | 1 | Oil & Gas Integrated | 105.47K | |
TTZ.V | 0.13 | 0 | 9.77M | Communication Equipment | ||
TOTAL.NS | 86.3 | 14.30M | 1.26B | Integrated Freight & Logistics | 384 | |
TOTG.OL | 214 | 6.12M | 1.28B | Banks—Regional | 92 | |
TOTDY | 25.9 | 0 | 6.01B | Building Products & Equipment | 34.61K | |
TRE.V | 0.13 | 0 | 11.75M | Gold | 201 | |
TCNT | 1.3 | 0 | 9.23M | Shell Companies | ||
TMAK | 9.35 | 0 | 36.55M | Banks—Regional | ||
TGHI | 0.00 | 0 | 344.24K | Software—Application | 8 | |
TST.L | 75 | 8.47M | 7.79M | Computer Hardware | 56 | |
TDEAX | 14.78 | 0 | 14.56M | Asset Management | ||
TDELX | 15.18 | 0 | 14.56M | Asset Management | ||
TDEYX | 14.95 | 0 | 14.56M | Asset Management | ||
SEBLX | 22.2 | 0 | 965.72M | Asset Management | ||
SBACX | 22.21 | 0 | 965.72M | Asset Management | ||
SIBLX | 22 | 0 | 965.72M | Asset Management | ||
DVND | 33.99 | 0 | 36.85M | Asset Management | ||
TXP.L | 90 | 210.73M | 53.08M | Oil & Gas Exploration & Production | 95 | |
TXP.TO | 1.61 | 210.73M | 94.58M | Oil & Gas Exploration & Production | 95 | |
TEQAX | 20.24 | 0 | 672.34M | Asset Management - Global | ||
TROCX | 21.2 | 0 | 672.34M | Asset Management - Global | ||
SWFCX | 13.18 | 0 | 101.36M | Asset Management | ||
SWRLX | 14.42 | 0 | 101.36M | Asset Management | ||
SIIEX | 14.23 | 0 | 101.36M | Asset Management | ||
TGGAX | 25.47 | 0 | 0 | Asset Management | ||
TGGCX | 24.63 | 0 | 0 | Asset Management | ||
TYGGX | 25.66 | 0 | 0 | Asset Management | ||
DSMGX | 25.77 | 0 | 0 | Asset Management | ||
SENCX | 49.67 | 0 | 3.53B | Asset Management | ||
SCSCX | 44.63 | 0 | 3.53B | Asset Management | ||
SICWX | 49.62 | 0 | 3.53B | Asset Management | ||
TSAGX | 35.96 | 0 | 156.22M | Asset Management | ||
DSMLX | 37.14 | 0 | 156.22M | Asset Management | ||
TMCTX | 43.59 | 0 | 6.42B | Asset Management | ||
TEGIX | 31.42 | 0 | 1.47B | Asset Management | ||
TEGAX | 28.92 | 0 | 1.47B | Asset Management | ||
TOECX | 28.8 | 0 | 1.47B | Asset Management | ||
TEGYX | 30.89 | 0 | 1.47B | Asset Management | ||
TCVAX | 21.49 | 0 | 648.40M | Asset Management | ||
TCVIX | 21.77 | 0 | 648.40M | |||
TIQIX | 21.18 | 0 | 672.34M | Asset Management | ||
TSNAX | 9.38 | 0 | 2.59B | Asset Management | ||
PTSGX | 9.39 | 0 | 2.59B | Asset Management | ||
CISGX | 10.6 | 0 | 2.59B | Asset Management | ||
CFSIX | 14.38 | 0 | 2.59B | |||
TSEMX | 13.6 | 0 | 2.04B | |||
TSEC | 26.30 | 0 | 108.69M | |||
SAGWX | 5.15 | 0 | 1.25B | Asset Management | ||
SIO | 26.14 | 0 | 167.34M | |||
TSDOX | 9.02 | 0 | 584.05M | Asset Management - Income | ||
TUSI | 25.40 | 0 | 95.15M | Asset Management - Income | ||
LCF | 40.28 | 0 | 40.18M | Asset Management | ||
TOUCHWOOD.NS | 114.1 | 10.18M | 1.63B | Advertising Agencies | 18 | |
TBLT | 0.5 | 129.30M | 2.06M | Manufacturing - Tools & Accessories | 259 | |
TBLTW | 0 | 0 | 0 | |||
TFCILTD.NS | 59.3 | 90.50M | 14.54B | Financial - Credit Services | 35 | |
TRML | 22.37 | 0 | 532.85M | Biotechnology | 74 | |
TOU.TO | 40.84 | 298.86M | 22.89B | Oil & Gas Exploration & Production | 389 | |
TPRP | 23.50K | 0 | 130.73M | Real Estate Services | 51 | |
TWR.V | 0.22 | 0 | 8.70M | Other Industrial Metals & Mining | ||
TRP.L | 0.32 | 2.10B | 8.18M | Oil & Gas Exploration & Production | 6 | |
TSEM | 50.78 | 108.48M | 5.65B | Semiconductors | 5.61K | |
TWER | 0.01 | 0 | 197.20K | Telecom Services | 44 | |
TWCF | 36.5 | 0 | 18.89M | Banks—Regional | ||
TCNB | 5.95 | 0 | 7.81M | Banks—Regional | ||
TOWN.L | 139.75 | 52.94M | 54.76M | REIT - Diversified | 150 | |
TOWN | 35.99 | 72.65M | 2.56B | Banks - Regional | 2.72K | |
CLUBQ | 0.00 | 0 | 5.94K | Leisure | 1.9K | |
TSQ | 6.91 | 16.74M | 147.96M | Advertising Agencies | 2.15K | |
TYOBY | 6.85 | 0 | 688.95M | Specialty Chemicals | 10.50K | |
TOYO | 5.05 | 0 | 150.27M | Solar | 814 | |
TGOSY | 37.32 | 0 | 2.14B | Auto Parts | 39.51K | |
TSUKY | 64.04 | 0 | 4.33B | Packaged Foods | 4.83K | |
TYT.L | 2.10K | 13.85B | 36.44T | Auto - Manufacturers | 384.15K | |
TM | 195 | 1.38B | 234.99B | Auto - Manufacturers | 384.15K | |
TPBAU | 0 | 0 | 254.00M | Shell Companies | ||
TPBAW | 0 | 0 | 0 | Shell Companies | ||
TPBA | 0 | 0 | 242.36M | Shell Companies | ||
GRAMF | 0.17 | 0 | 29.60M | Drug Manufacturers—Specialty & Generic | 513 | |
TPG | 60.65 | 0 | 23.36B | Asset Management | 1.85K | |
TPGXL | 26.1 | 0 | 20.76B | Financial - Conglomerates | ||
TPGY-WT | 0.00 | 0 | 0 | |||
TPGY | 10.04 | 43.75M | 0 | Shell Companies | ||
YTPG | 0 | 0 | 542.78M | Shell Companies | ||
PACE-UN | 11.69 | 0 | 0 | Shell Companies | ||
PACE | 11.2 | 55.71M | 1.06B | Shell Companies | ||
TRTX | 9.13 | 77.04M | 703.26M | REIT - Mortgage | ||
TRTX-PC | 22.28 | 0 | 1.46B | REIT - Mortgage | ||
TPG.L | 4.7 | 779.17M | 0 | Engineering & Construction | 450 | |
TCAP.L | 152.7 | 780.6M | 1.90B | Financial - Capital Markets | 5.18K | |
TPIC | 0.12 | 37.07M | 86.59M | Industrial - Machinery | 12.3K | |
TPLPLASTEH.NS | 165.15 | 7.76M | 8.04B | Packaging & Containers | 157 | |
TPTW | 0.00 | 0 | 2.12M | Communication Equipment | 50 | |
TPX.L | 245 | 84.88M | 37.41M | Information Technology Services | 533 | |
TRCK | 0.25 | 0 | 4.98M | Scientific & Technical Instruments | 157 | |
TWD.L | 95 | 28.75M | 899.26K | Hardware, Equipment & Parts | 132 | |
TKX.V | 0.01 | 0 | 1.38M | Software—Application | ||
TCON | 0.03 | 19.44M | 109.72K | Biotechnology | 17 | |
TRCS.L | 985 | 29.35M | 155.40M | Software - Application | 550 | |
TSCO | 62.25 | 113.81M | 28.49B | Specialty Retail | 50K | |
TRACXN.NS | 95 | 0 | 7.69B | Software - Application | 720 | |
HFSP | 18.1 | 0 | 0 | |||
UPTDU | 0 | 0 | 21.20M | Shell Companies | ||
UPTD | 0 | 0 | 20.25M | Shell Companies | ||
UPTDW | 0 | 0 | 0 | Shell Companies | ||
TUGCU | 10.25 | 0 | 0 | Shell Companies | ||
TUGC | 9.86 | 5.83M | 0 | Shell Companies | ||
TUGCW | 0.48 | 0 | 0 | Shell Companies | ||
TW | 128.02 | 232.59M | 31.27B | Financial - Capital Markets | 1.17K | |
TRBK | 17.35 | 0 | 0 | Banks—Regional | ||
TSLW | 31.37 | 0 | 1.57M | |||
NVDW | 48.5 | 0 | 1.05M | |||
SOXM | 26.75 | 0 | 0 | |||
SOXW | 23.88 | 0 | 0 | |||
SPYM | 29.03 | 0 | 1.74M | |||
MQQQ | 163.07 | 0 | 16.42M | |||
QQQW | 31.85 | 0 | 8.36M | |||
COOK | 1.34 | 117.54M | 331.72M | Furnishings, Fixtures & Appliances | 640 | |
TRAF.L | 0.65 | 142.51M | 215.44K | Real Estate - Development | 5 | |
TBMC | 11.61 | 0 | 49.98M | Shell Companies | ||
TRN.L | 279 | 480.68M | 1.88B | Travel Services | 1K | |
TWIO | 9.05 | 0 | 31.12M | Asset Management - Income | ||
TCOA-UN | 10.27 | 0 | 79.75M | Shell Companies | ||
TCOA | 11.07 | 0 | 76.36M | Shell Companies | 2 | |
TCOA-WT | 0.09 | 0 | 79.75M | |||
TRAK.L | 22.5 | 49.97M | 2.25M | Hardware, Equipment & Parts | 120 | |
TT | 428.9 | 237.54M | 84.01B | Construction | 40K | |
TEGY | 0.03 | 0 | 1.96M | Industrial - Pollution & Treatment Controls | 1 | |
TACT | 4.24 | 9.83M | 39.74M | Computer Hardware | 117 | |
TA-PH.TO | 21.1 | 0 | 0 | |||
TA.TO | 14.05 | 270.99M | 6.00B | Independent Power Producers | 1.25K | |
TAC | 12.42 | 270.99M | 4.17B | Independent Power Producers | 1.25K | |
RNW.TO | 18.75 | 266.89M | 3.33B | Renewable Utilities | ||
IDITX | 7.98 | 0 | 2.46B | Asset Management - Bonds | ||
IALAX | 19.22 | 0 | 1.77B | |||
ILLLX | 12.98 | 0 | 1.18B | Asset Management | ||
TSWIX | 18.79 | 0 | 4.37B | |||
TISVX | 13.24 | 0 | 783.03M | |||
TMLPX | 6.82 | 0 | 141.85M | Asset Management - Income | ||
TSHIX | 12.55 | 0 | 735.09M | Asset Management - Income | ||
TBLIX | 29 | 0 | 1.33B | |||
IBALX | 28.83 | 0 | 1.32B | Asset Management | ||
TSVIX | 27.89 | 0 | 1.00B | |||
TADAX | 20.1 | 0 | 1.66B | |||
TDEIX | 20.98 | 0 | 1.75B | |||
TRZ.TO | 4.03 | 37.74M | 71.07M | Travel Services | 5K | |
TACI | 0.00 | 0 | 2.16M | Shell Companies | 1 | |
TRNS | 84 | 7.51M | 986.22M | Industrial - Distribution | 1.10K | |
RNAZ | 9.96 | 12.90M | 2.51M | Biotechnology | 10 | |
TCL-B.TO | 15.25 | 0 | 1.49B | Specialty Business Services | 7.6K | |
TCL-A.TO | 20.31 | 87.57M | 1.51B | Specialty Business Services | 7.6K | |
TCI | 45.88 | 8.63M | 241.81M | Real Estate - Services | 0 | |
0REK.L | 332.7 | 52.74M | 71.41B | Industrial - Capital Goods | 16.6K | |
TDG | 1.29K | 55.24M | 71.36B | Aerospace & Defense | 16.6K | |
TRT.L | 80.5 | 16.43M | 26.67M | Auto - Parts | 19 | |
TRIL.NS | 37.05 | 133.03M | 111.85B | Electrical Equipment & Parts | 528 | |
0OCQ.L | 3.04 | 62.27M | 93.42M | Medical - Pharmaceuticals | 146 | |
TGL.TO | 3.8 | 72.54M | 370.88M | Oil & Gas Exploration & Production | 55 | |
TGL.L | 213 | 72.54M | 0 | Oil & Gas Exploration & Production | 55 | |
TGA | 3.72 | 73.05M | 0 | Oil & Gas Exploration & Production | 55 | |
TREL.NS | 46.8 | 0 | 9.69B | Rental & Leasing Services | 35 | |
TNLX | 0.22 | 0 | 7.11M | Electronic Components | 57 | |
TMDX | 122 | 27.76M | 2.10B | Medical - Devices | 584 | |
0QOW.L | 3.10 | 461.90M | 3.03B | Oil & Gas Drilling | 5.43K | |
RIGN.SW | 6.22 | 0 | 3.79B | Oil & Gas Drilling | 5.43K | |
RIG | 2.86 | 655.50M | 3.07B | Oil & Gas Drilling | 5.43K | |
TGAN | 5.1 | 0 | 323.12M | Semiconductors | 128 | |
TGS | 27.64 | 150.55M | 4.83B | Oil & Gas Integrated | 1.12K | |
TLSS | 0.00 | 0 | 20.72M | Trucking | 40 | |
TCI.NS | 730.9 | 77.28M | 84.53B | Integrated Freight & Logistics | 3.89K | |
TSG.L | 117.5 | 91.73M | 1 | Gold | 579 | |
TRU | 88.24 | 191.60M | 18.15B | Consulting Services | 13K | |
TFL.NS | 8.45 | 25.90M | 1.21B | Financial - Mortgages | 36 | |
TRIQ | 0.9 | 0 | 1.25M | Software—Application | ||
TA | 0 | 15.13M | 1.29B | Specialty Retail | 15.94K | |
TANNZ | 0 | 39.55M | 999.18M | Oil & Gas Integrated | ||
TANNL | 0 | 39.55M | 989.29M | Banks - Diversified | ||
TANNI | 0 | 39.55M | 1.00B | Specialty Retail | ||
0M1K.L | 43.42 | 0 | 4.22B | Travel Services | 19K | |
TNL | 60.48 | 86.35M | 3.44B | Travel Services | 19K | |
TVPT | 15.75 | 0 | 1.99B | |||
TZOO | 10.1 | 12.25M | 231.42M | Advertising Agencies | 223 | |
TVTX | 17.2 | 61.22M | 1.45B | Biotechnology | 380 | |
TPK.L | 1.55K | 223.69M | 1.50B | Construction | 19.17K | |
TPRKY | 8.23 | 0 | 2.74B | Building Products & Equipment | 16.48K | |
TRAW | 1.36 | 0 | 48.71M | 17 | ||
TMCI | 7.04 | 53.17M | 431.09M | Medical - Devices | 516 | |
TIG | 0 | 51.17M | 0 | Insurance - Specialty | 344 | |
TRE.OL | 17.65 | 213.83M | 4.09B | Asset Management | ||
TGL | 1.33 | 0 | 2.94M | Software - Application | 25 | |
BLIS | 0.01 | 0 | 695.48K | Specialty Business Services | 1 | |
TML.TO | 0.77 | 130.18M | 64.73M | Gold | 22 | |
TSRYY | 5.13 | 0 | 7.14B | Beverages—Wineries & Distilleries | 2.5K | |
TET.L | 1.28K | 59.76M | 301.45M | Chemicals - Specialty | 350 | |
TREB | 9.22 | 64.81M | 1.07B | Shell Companies | ||
TREB-UN | 9.66 | 0 | 0 | Shell Companies | ||
TREC | 9.81 | 24.40M | 0 | Chemicals - Specialty | 247 | |
TG | 7.52 | 33.74M | 265.61M | Manufacturing - Metal Fabrication | 1.9K | |
TREEHOUSE.NS | 11.05 | 43.63M | 777.24M | Education & Training Services | 13 | |
THS | 18.5 | 55.78M | 1.73B | Packaged Foods | 7.4K | |
TSL.TO | 5.16 | 28.44M | 80.17M | Steel | 430 | |
CANN | 0.03 | 0 | 21.46M | Drug Manufacturers—Specialty & Generic | 77 | |
TREJHARA.NS | 89.3 | 11.81M | 3.92B | Software - Application | 62 | |
TRLS.L | 37.5 | 0 | 952.89K | Medical - Healthcare Information Services | 31 | |
TRMT | 5.22 | 8.30M | 0 | REIT - Mortgage | ||
TRMR | 0 | 77.16M | 365.67M | Advertising Agencies | 1.08K | |
TRMR.L | 554 | 153.22M | 293.12M | Advertising Agencies | 1.08K | |
RVER | 31.98 | 0 | 61.27M | Asset Management | ||
TMC.V | 0.22 | 0 | 8.41M | Uranium | ||
TACE | 25.59 | 0 | 16.01M | Asset Management - Income | ||
TEGS | 7.26 | 0 | 0 | |||
TAAG | 20.94 | 0 | 3.41M | Asset Management - Leveraged | ||
TAEQ | 26.97 | 0 | 0 | |||
TREN | 2 | 0 | 51.56M | Software—Application | 2 | |
TMICY | 54.72 | 0 | 6.79B | Software—Infrastructure | 7.02K | |
TRENT.NS | 1.05K | 355.48M | 2.46T | Apparel - Retail | 25.27K | |
TACA | 10.09 | 0 | 0 | Shell Companies | ||
TACA-UN | 10.08 | 0 | 0 | Shell Companies | ||
TV.TO | 1.72 | 989.35M | 0 | Industrial Materials | 1.19K | |
TRVN | 0.27 | 164.51M | 1.52M | Biotechnology | 23 | |
TRVI | 7.33 | 25.84M | 357.46M | Biotechnology | 27 | |
MSTZ | 5.3 | 0 | 3.82B | |||
NVDQ | 1.07 | 0 | 57.11M | Asset Management | ||
TSLZ | 1.44 | 0 | 68.90M | |||
MSTU | 5.40 | 0 | 3.26B | |||
NVDX | 17.33 | 0 | 773.17M | Asset Management - Leveraged | ||
TSLT | 16 | 0 | 508.56M | |||
TRXA | 0.71 | 0 | 13.66M | Shell Companies | 4 | |
TREX | 63.50 | 115.11M | 7.49B | Construction | 1.76K | |
TRF.NS | 136.8 | 11.00M | 4.60B | Industrial - Machinery | 464 | |
TRD.L | 121.5 | 16.31M | 45.01M | Information Technology Services | 133 | |
TI1.L | 143 | 253.41M | 2.57M | Asset Management | ||
TRB.L | 101.25 | 210.31M | 97.47M | Software - Application | 882 | |
XNDA | 0.00 | 0 | 5.22M | Software—Application | 2 | |
ATVC | 9.81 | 34.5M | 338.44M | Shell Companies | ||
ATVCU | 9.83 | 0 | 321.10M | Shell Companies | ||
ATVCW | 0.12 | 0 | 4.05M | Shell Companies | ||
TRBE.V | 1.6 | 0 | 11.45M | Real Estate Services | 283 | |
TRYB.L | 10.12 | 0 | 241.53K | Agricultural - Machinery | 31 | |
TBZ.NS | 79.3 | 66.83M | 16.46B | Luxury Goods | 997 | |
TPCO | 17.26 | 36.87M | 0 | Publishing | 2.86K | |
FOBAX | 17.02 | 0 | 86.26M | |||
FOGRX | 10.01 | 0 | 92.56M | Asset Management | ||
FONPX | 9.02 | 0 | 52.42M | Asset Management | ||
FOSIX | 8.68 | 0 | 221.90M | Asset Management - Bonds | ||
FOSCX | 28.04 | 0 | 841.88M | |||
FOSBX | 28.24 | 0 | 841.88M | Asset Management | ||
TCW.TO | 2.77 | 248.81M | 891.59M | Oil & Gas Equipment & Services | 1.19K | |
TCCR | 1.21 | 0 | 0 | Biotechnology | ||
TCDA | 0.10 | 55.11M | 5.95M | Biotechnology | 57 | |
TRCY | 15.89 | 0 | 157.08M | Banks—Regional | ||
TCBK | 42.81 | 29.71M | 1.45B | Banks - Regional | 1.17K | |
TCN.TO | 19.36 | 272.37M | 4.18B | Real Estate - Services | 978 | |
TCN | 0 | 0 | 3.06B | Real Estate - Services | 978 | |
TY | 33.1 | 52.28M | 1.69B | Asset Management | ||
TY-P | 48.35 | 0 | 2.39B | Asset Management | ||
TCN.L | 4.5 | 49.21M | 0 | Industrial - Machinery | 240 | |
TYFG | 46 | 0 | 116.14M | Banks—Regional | ||
TDACU | 10.36 | 6.98M | 0 | Shell Companies | ||
TDAC | 10.3 | 11.96M | 714.65M | Shell Companies | ||
TDACW | 0.23 | 0 | 0 | |||
TDNT | 0.00 | 0 | 3.73K | Packaged Foods | ||
TDTH | 0.87 | 0 | 1.08B | Information Technology Services | 50 | |
TRIDENT.NS | 53.85 | 5.09B | 171.02B | Apparel - Manufacturers | 14.57K | |
TRR.L | 36.5 | 180.71M | 142.43M | Industrial Materials | 6 | |
TRI.L | 160.5 | 136.04M | 113.67M | Manufacturing - Tools & Accessories | 1.2K | |
TM.V | 0.21 | 0 | 39.00M | Copper | ||
TRIGYN.NS | 181.6 | 30.78M | 3.29B | Information Technology Services | 763 | |
ILLR | 0.52 | 0 | 356.60M | Internet Content & Information | 206 | |
TCFF | 0.21 | 0 | 0 | Oil & Gas Exploration & Production | 11 | |
PORIX | 53.23 | 0 | 924.98M | Asset Management - Global | ||
PORTX | 53.53 | 0 | 924.98M | Asset Management - Global | ||
TGM.V | 0.16 | 0 | 1.04M | Gold | ||
TRIL.TO | 23.33 | 104.99M | 0 | Biotechnology | 33 | |
TRIL | 18.44 | 104.99M | 0 | Biotechnology | 33 | |
TLLYF | 0.18 | 0 | 20.26M | Telecom Services | 9 | |
TRL.TO | 2.38 | 86.46M | 0 | Telecommunications Services | 9 | |
TMQ.TO | 2.12 | 144.45M | 257.44M | Industrial Materials | 5 | |
TMQ | 1.63 | 144.97M | 176.68M | Industrial Materials | 5 | |
TRS | 37.46 | 42.85M | 989.13M | Packaging & Containers | 3.4K | |
TRMB | 82.45 | 251.00M | 17.36B | Hardware, Equipment & Parts | 12.7K | |
TRAQ | 0 | 0 | 543.37M | Shell Companies | ||
TRAQ-WT | 0.08 | 0 | 0 | |||
TRAQ-UN | 10.06 | 0 | 519.63M | Shell Companies | ||
TNET | 65.46 | 65.74M | 4.46B | Staffing & Employment Services | 359.83K | |
TYBT | 87.5 | 0 | 97.40K | Banks—Regional | 25 | |
TRIB | 1.5 | 20.90M | 9.09M | Medical - Diagnostics & Research | 380 | |
TRIN | 15.85 | 27.20M | 854.42M | Asset Management | 86 | |
TRINL | 25.07 | 0 | 853.51M | Investment - Banking & Investment Services | 68 | |
TRINZ | 25.48 | 0 | 854.83M | |||
TRINI | 25.53 | 0 | 845.88M | |||
TRIN.L | 126.5 | 38.87M | 26.36M | Oil & Gas Exploration & Production | 281 | |
TRN | 28.12 | 97.37M | 2.89B | Railroads | 9.48K | |
TPHS | 0.04 | 36.21M | 3.26M | Real Estate - Diversified | 6 | |
TSE | 2.42 | 38.83M | 169.22M | Chemicals - Specialty | 2.79K | |
TRIG | 0.00 | 0 | 0 | Manufacturing - Miscellaneous | ||
TPET | 1.06 | 0 | 3.85M | Oil & Gas Exploration & Production | 7 | |
TRT | 5.64 | 3.95M | 26.86M | Semiconductors | 573 | |
TRIP | 16.48 | 138.18M | 1.88B | Travel Services | 2.89K | |
0QZS.L | 28.33 | 137.66M | 1.85B | Media & Entertainment | 2.89K | |
TRRB | 0.5 | 0 | 0 | Travel Services | 44 | |
0I50.L | 26.7 | 0 | 17.47B | Travel Services | 36.24K | |
TCOM | 64.84 | 645.59M | 46.30B | Travel Services | 36.24K | |
TFPM | 24.86 | 0 | 3.05B | Other Precious Metals | 15 | |
TFPM.TO | 15.19 | 156.19M | 4.39B | Other Precious Metals | 13 | |
TENT.L | 68.5 | 0 | 46.00M | Asset Management | ||
TEEC.L | 88 | 0 | 0 | Asset Management | ||
TPVC.L | 7.5 | 0 | 18.62M | Asset Management - Income | ||
TPVD.L | 2 | 0 | 18.62M | Asset Management - Income | ||
TPVE.L | 62.5 | 0 | 18.08M | Asset Management - Income | ||
SOHO.L | 96.8 | 402.78M | 229.78M | REIT - Residential | 0 | |
TPON.L | 104 | 0 | 50.86M | Asset Management | ||
TPOA.L | 12.5 | 0 | 47.34M | |||
TPOB.L | 45 | 0 | 2.35B | Asset Management | ||
TPVY | 25.3 | 16.01M | 405.25M | Asset Management | ||
TPVG | 6.15 | 30.98M | 281.74M | Asset Management | ||
TPV.L | 91 | 0 | 71.05M | |||
GTS | 35.99 | 23.79M | 0 | Medical - Healthcare Plans | 3.91K | |
TPH | 35.55 | 111.13M | 3.45B | Residential Construction | 1.43K | |
TLSI | 4.65 | 0 | 124.10M | Medical - Devices | 107 | |
TRIS-UN | 9.91 | 0 | 161.57M | Shell Companies | ||
TRIS | 0 | 0 | 187.63M | Shell Companies | 3 | |
TRIS-WT | 0.07 | 0 | 187.63M | |||
TSG.V | 0.15 | 0 | 19.68M | Gold | ||
TSC | 30.58 | 33.15M | 116.29M | Banks - Regional | 376 | |
TSCBP | 24.54 | 23.90M | 0 | Banks - Regional | 376 | |
TSCAP | 25.35 | 21.25M | 0 | Banks - Regional | 376 | |
TSTL.L | 455 | 47.18M | 190.76M | Medical - Instruments & Supplies | 250 | |
TSU.TO | 47.69 | 41.13M | 1.83B | Insurance - Specialty | 159 | |
BBOX.L | 249 | 1.86B | 3.21B | REIT - Industrial | 0 | |
EBOX.L | 117 | 422.72M | 291.25M | REIT - Industrial | 0 | |
BOXE.L | 1.38 | 806.69M | 764.44M | Real Estate - Services | 0 | |
TRITF | 0.00 | 0 | 8 | Waste Management | 286 | |
TRIT | 1.64 | 83.19M | 0 | Information Technology Services | ||
DCFC | 1.35 | 0 | 3.89M | Electrical Equipment & Parts | 818 | |
DCFCW | 0.01 | 0 | 14.02K | Electrical Equipment & Parts | 818 | |
DSOX | 0.00 | 0 | 0 | Industrial - Pollution & Treatment Controls | ||
TRTN-PA | 26.77 | 0 | 2.58B | Rental & Leasing Services | 249 | |
TRTN | 0 | 66.77M | 4.38B | Rental & Leasing Services | 244 | |
