Stocks

Company name Ticker Price Shares outstanding Market cap Industry Full-time employees
RGD.L 3.05 99.56M 1.30M Food Confectioners 201
RGSE 0.46 0 16.38M Semiconductors
DIVY 25.74 0 31.78M Asset Management
BCNA 20.83 0 2.00M Asset Management
LUCK.V 0.15 0 689.00K Gambling
REAL.TO 8.3 79.74M 480.27M Software - Application
RNWK 0 47.13M 0 Software - Application 281
RLGY 12.08 116.58M 1.32B Real Estate - Services 9.66K
RP 88.71 0 383.75M Software Application 7.5K
AIRE 0.35 0 59.62M Real Estate - Services 7
0KUE.L 70.77 314.81M 45.92B Real Estate - General 418
O 58.83 565.75M 46.13B REIT - Retail 418
RETA 0 36.39M 6.56B Biotechnology 321
RSRFX 8.44 0 34.02M Asset Management
UTG 37.9 65.12M 2.46B Asset Management - Income 0
REBL 0.03 0 0 Broadcasting 14
REBN 3.07 0 4.84M Restaurants 24
RBSH 0.00 0 313.29K Biotechnology 1
RCHG 10.12 0 0 Shell Companies
RCHGW 0.00 0 0 Shell Companies
RCHGU 10.13 0 0 Shell Companies
RECP.TO 17.72 56.60M 0 Restaurants
RB.SW 78.14 0 54.75B Household & Personal Products 40K
RKT.L 6.34K 714.27M 33.04B Household & Personal Products 40K
RBGLY 14.85 0 50.19B Household & Personal Products 40K
RB..L 0 0 52.64K Household & Personal Products 42.4K
RECLTD.NS 135.3 1.97B 1.34T Financial - Credit Services 512
RECO.V 1.55 0 250.89M Oil & Gas E&P
RCON 2.63 26.99M 31.98M Oil & Gas Equipment & Services 184
REPH 2.09 46.61M 177.42M Drug Manufacturers - Specialty & Generic 185
RCRT 0 0 11.04M Staffing & Employment Services 4
RCRUY 12.35 0 53.55B Staffing & Employment Services 51.75K
0FS8.L 17.74 2.56B 1.44B Chemicals 495
RECSI.OL 17.79 372.41M 6.76B Semiconductor Equipment & Materials 360
RECT 4.63 0 88.45M 107
RXRX 5.01 168.99M 2.37B Biotechnology 500
AMY.V 0.36 0 51.17M Other Industrial Metals & Mining
RBAC-UN 10.13 0 0 Shell Companies
RBAC 10.02 71.87M 0 Shell Companies
RDBXW 0.27 0 0 Entertainment 1.46K
RDBX 1.65 0 0 Entertainment 1.40K
REDC.L 34.5 0 1.7M Shell Companies 2
RCAT 8.87 0 906.61M Computer Hardware 89
RCN.L 122.5 156.31M 184.52M Information Technology Services 659
REDD.L 436.5 246.09M 972.28M Rental & Leasing Services 7.5K
67GX.L 35.15 0 80.53M Rental & Leasing Services
RDDT 224.05 0 29.56B Internet Content & Information 2.01K
RDEIY 9.5 0 9.40B Utilities—Regulated Electric 2.37K
RDFN 11.3 105.48M 1.04B Real Estate - Services 4.69K
SNDD 0.00 0 131.69K Medical Devices
RDHL 1.42 52.40M 8.10M Drug Manufacturers - Specialty & Generic 53
REDFY 0.00 0 3.89M Internet Content & Information
REDINGTON.NS 146.8 782.15M 160.98B Information Technology Services 5.03K
KUT.V 3.92 0 54.90M Specialty Business Services
RDL.TO 0.78 17.21M 0 Communication Equipment 102
RMES 0.2 0 0 Industrial Materials
ROGSX 29.66 0 668.85M Asset Management
RPX.V 0.22 0 37.18M Gold
RRBI 62.74 7.27M 373.52M Banks - Regional 366
RRGB 6.62 15.71M 83.03M Restaurants 22.51K
RRR 59.71 68.74M 2.72B Gambling, Resorts & Casinos 9.38K
RRR.L 0.52 1.21B 2.01M Industrial Materials 14
RDW.L 700.8 352.19M 2.57B Residential Construction 2.18K
REDTAPE.NS 737.5 0 118.97B Specialty Retail 867
RDVT 44.07 13.41M 509.86M Software - Application 183
RWBYF 0.09 0 40.08M Drug Manufacturers—Specialty & Generic
RDW 8.8 59.66M 905.95M Aerospace & Defense 700
RDW-WT 0.13 0 918.00M
RWCB 24.6 0 37.00M Banks—Regional
RWDYX 12.14 0 146.32M Asset Management
RWDIX 11.98 0 146.32M Asset Management
CREMX 25.1 0 0
RWODW 0 0 171.08K Shell Companies
RWODU 0 0 12.08M Shell Companies 2
RWOD 0 0 12.08M Shell Companies 2
RWODR 0 0 845.35K Shell Companies
RWT-PA 23.84 0 3.42B REIT - Mortgage 289
RWT 6.08 114.67M 862.38M REIT - Mortgage 289
RWTN 24.35 0 3.33B
REDX.L 86 275.28M 58.34M Biotechnology 101
REE 0.70 314.08M 191.03M Auto - Recreational Vehicles 244
REEAW 0.09 0 0 Auto - Recreational Vehicles
RBZHF 0.00 0 852 Specialty Retail
REED 1.03 93.72M 5.73M Beverages - Non-Alcoholic 21
REFEX.NS 133.9 21.00M 58.71B Coal 183
RSCF 0.06 0 5.84M Medical Instruments & Supplies 7
RFCS 0.00 0 247.92K Medical Devices 4
RRX 148.47 67.75M 10.30B Industrial - Machinery 30K
MBSF 25.56 0 124.39M
RGBP 0.03 0 16.65M Biotechnology 1
RGBPP 0.01 0 615.92K Biotechnology 1
RGC 12.31 0 62.72M Drug Manufacturers - Specialty & Generic 12
RAFI 3.83 0 27.70M Asset Management
REGCP 23.81 0 4.23B REIT - Retail 492
REGCO 22.58 0 4.01B REIT - Retail 492
0KUT.L 65.01 0 13.31B REIT - Retail 492
REG 71.79 171.21M 13.31B REIT - Retail 492
REGENCERAM.NS 1.9 36.34M 1.39B Construction 39
RSMX.V 0.46 0 13.84M Silver
0R2M.L 627.13 108.03M 77.31B Medical - Pharmaceuticals 14.16K
REGN 574.79 107.54M 76.96B Biotechnology 14.16K
RGRX 0.01 0 19.52M Biotechnology 3
RGIN 0.00 0 214.87K Biotechnology 3
GIII.V 0.75 0 48.52M Oil & Gas Refining & Marketing
RPHS 10.71 0 58.75M Asset Management
RGBD 20.74 0 26.44M Furnishings, Fixtures & Appliances
RHE-PA 4.5 991.96K 4.31M Medical - Care Facilities 146
RHE 2.77 1.77M 2.78M Medical - Care Facilities 114
RM 38.59 9.91M 336.40M Financial - Credit Services 2.08K
RGL.L 93.9 515.73M 188.41M REIT - Office 0
RF 25.55 953.28M 21.55B Banks - Regional 20.10K
RF-PC 26.43 0 21.96B Banks - Regional 20.10K
RF-PE 22.14 0 16.30B Banks - Regional 20.10K
RF-PB 26.68 0 13.03B Banks - Regional 20.10K
RF-PF 25.79 0 23.65B Banks - Regional 20.10K
0KV3.L 22.61 1.03B 21.55B Banks 20.10K
RGS 19.52 45.36M 57.69M Personal Products & Services 203
RGMP 0.12 0 2.75M Biotechnology 1
RPMT 0.4 0 203.01M Software—Application 3
RTOP.L 10.52 0 2.7M Software - Application 19
REG.V 0.68 0 112.05M Other Industrial Metals & Mining
RGLS 8.05 145.97M 100.20M Biotechnology 32
RGA 188 67.60M 13.63B Insurance - Reinsurance 3.9K
RZA 24.98 354.11M 0 Insurance - Reinsurance
RZB 24.93 351.49M 13.68B Insurance - Reinsurance 3.9K
RTP 10.03 86.24M 6.30B Shell Companies
RTPYU 10.5 0 0 Shell Companies
RTPY 9.91 122.18M 11.61B Shell Companies
RTPZ 9.79 0 281.46M Shell Companies
REIS 0 0
RITR 4.05 0 231.41M Engineering & Construction 52
RET-A.V 3.98 0 132.15M Apparel Retail
RET.V 2.32 0 136.53M Apparel Retail
MYID.V 0.03 0 10.89M Software—Application
REKO.V 5.4 0 28.13M Specialty Industrial Machinery
REKRW 12.11 0 0 Information Technology Services
REKR 1.05 43.97M 78.57M Software - Infrastructure 347
MOOD 34.01 0 18.11M Asset Management
RACYU 12.99 0 54.20M Shell Companies
RACYW 0.04 0 54.04M Shell Companies
RACY 12.28 0 54.04M Shell Companies 2
RELAXO.NS 1.32K 248.44M 155.22B Apparel - Footwear & Accessories 7.70K
RLAY 3.4 108.04M 698.82M Biotechnology 294
RLBY 0.04 0 21M Staffing & Employment Services 20
RELCAPITAL.NS 15.05 252.70M 3.10B Financial - Conglomerates 18.36K
RELCHEMQ.NS 184.35 0 1.58B Apparel - Manufacturers 2.21K
RCOM.NS 4.25 2.77B 5.77B Telecommunications Services 464
RELI 0.95 10.95M 6.54M Insurance - Brokers 67
RELIW 0.03 0 2.72M Insurance - Brokers 67
RHFL.NS 5.55 485.05M 2.15B Financial - Mortgages 137
RIIL.NS 865.9 15.1M 16.00B Engineering & Construction 66
RIGD.L 62.05 0 209.92B Oil & Gas Refining & Marketing 347.36K
RELIANCE.NS 2.40K 6.76B 16.54T Oil & Gas Refining & Marketing 347.36K
RIFS.L 3 0 465.56M Regulated Electric 4.60K
RELINFRA.NS 100.8 263.29M 114.35B Regulated Electric 4.60K
RNAVAL.NS 4.65 737.59M 33.32B Aerospace & Defense 290
RPOWER.NS 14.25 3.40B 175.90B Independent Power Producers 1.27K
RS 287.17 62.65M 14.57B Steel 15K
RBNC 35.5 16.57M 0 Banks - Regional 419
RELT 0.06 0 2.11M Engineering & Construction 4
RLF.SW 0.06 4.40B 50.66M Biotechnology 49
0QKQ.L 0.06 633.94M 58.08M Medical - Pharmaceuticals 49
RELIGARE.NS 130.4 318.14M 102.07B Financial - Capital Markets 11K
RHT.V 0.53 0 40.59M Health Information Services
RELV 2.25 1.74M 5.67M Packaged Foods 91
RLMD 0.59 27.72M 10.70M Biotechnology 20
REL.L 2.40K 1.93B 66.90B Publishing 36K
RELX 47.79 1.93B 83.85B Publishing 36K
MARK 0.00 105.15M 4.55M Software - Infrastructure 46
RMAX 8.97 18.80M 204.85M Real Estate - Services 544
REMI 0.01 0 3.39M Medical Instruments & Supplies 3
RELY 18.75 164.10M 4.45B Software - Infrastructure 2.7K
RMSL 0.00 0 24.99M Medical Devices 2
REMSONSIND.NS 228.45 5.71M 5.23B Auto - Parts 248
HLPPX 10.39 0 16.27M Real Estate - General
REMYY 6.5 0 9.42B Beverages—Wineries & Distilleries 1.92K
RGL.NS 1.01K 18.91M 16.80B Luxury Goods 719
IPOS 16.06 0 4.30M Asset Management
IPO 48.35 0 157.04M Asset Management
RNR-PF 26.26 312.86M 12.97B Insurance - Reinsurance 925
RNR-PG 21.81 0 891.45M Insurance - Reinsurance 925
RNR-PE 25.24 317.55M 0 Insurance - Reinsurance 604
RNR 243.64 46.01M 12.90B Insurance - Reinsurance 925
RNLX 0 38.29M 22.54M Medical - Healthcare Information Services 102
RENX.L 620 72.24M 34.77M Medical - Healthcare Information Services 102
RNST 37.49 55.74M 2.21B Banks - Regional 2.3K
RNO.SW 60.28 0 13.32B Auto - Manufacturers 105.49K
RNLSY 7.79 0 12.76B Auto Manufacturers 111K
RIII 0.00 0 1.26M Engineering & Construction 36
RPHM 0 24.42M 60.84M Biotechnology 8
RNECF 10.98 0 19.16B Semiconductors 21.03K
RNECY 6.03 0 19.24B Semiconductors 21.03K
SOL 1.87 69.74M 101.48M Solar 197
RENE.L 82 56.93M 1.92M Biotechnology 26
REGI 61.5 50.27M 3.10B Oil & Gas Refining & Marketing 1.19K
RNWWW 0.09 0 2.55B Renewable Utilities 3.98K
RNW 7.69 400.72M 2.54B Renewable Utilities 3.98K
RNWH.L 835 78.68M 735.19M Engineering & Construction 4.36K
RWI.L 757 80.02M 640.23M Waste Management 6K
RSW.L 4.78K 72.78M 2.41B Hardware, Equipment & Parts 5.25K
ABAC 1.42 0 11.33M Consumer Packaged Goods
RCG 2.66 6.03M 17.18M Asset Management 0
RNVAW 0.00 0 0 Medical - Care Facilities 63
RNVA 0.00 0 2.90M Diagnostics & Research 57
0K69.L 0.81 376.36M 0 Industrial Materials 1.72K
RNO.L 30 225.41M 105.59M Industrial - Machinery 1.82K
32ID.L 108 0 106.75M Industrial - Machinery
RCAR 0.06 0 18.78M Biotechnology 1
RCOR 3.2 0 0 Biotechnology 19
BHTG 0.83 29.44M 29.46M Industrial - Pollution & Treatment Controls 42
RENO 0.00 0 38.71K Pollution & Treatment Controls 34
RENB 0.23 0 229.34M Biotechnology 25
RNXT 0.92 8.90M 30.00M Biotechnology 8
RW.V 0.17 0 11.58M Software—Application
RENN 0 24.01M 30.90M Software - Application 590
RCII 0 66.14M 1.46B Rental & Leasing Services 14.29K
RTOKY 27.22 0 0 Specialty Business Services 46K
RTO.L 584 1.85B 9.92B Specialty Business Services 62.93K
RTO 24.01 0 12.61B Specialty Business Services 62.93K
RENT 4.48 0 29.81M Apparel - Retail 938
RPTX 1.52 41.73M 56.11M Biotechnology 179
RPAY 5.42 90.53M 681.02M Software - Infrastructure 512
REPCOHOME.NS 267.2 62.57M 26.08B Financial - Mortgages 823
RPLA 9.5 35.93M 340.68M Shell Companies
REPCF 0.10 0 5.71M Biotechnology
RP.V 0.16 0 4.22M Biotechnology
RGEN 123.5 55.28M 8.07B Medical - Instruments & Supplies 1.78K
REPL 5.26 46.89M 944.39M Biotechnology 331
0RV0.L 126.07 0 4.71B Information Technology Services 15.30K
TRAK 16.2 0 410.07M Software - Application 73
REPRO.NS 527.45 12.71M 8.03B Specialty Business Services 368
REPYY 15.69 0 21.84B Oil & Gas Integrated 23.77K
GOP 34.56 0 0
RBCAA 72.3 20.20M 1.22B Banks - Regional 992
FRBK 0 59.45M 704.11K Banks - Regional 525
0KW1.L 133.96 324.57M 63.19B Waste Management 41K
RSG 234.79 317.09M 63.17B Waste Management 41K
RE.V 0.73 0 17.09M Utilities—Renewable 8
RSS.V 0.31 0 22.37M Software—Application
NIXT 25.38 0 36.36M
RACB 10.10 19.18M 0 Shell Companies
REFR 1.43 31.65M 54.66M Hardware, Equipment & Parts 6
RSSS 2.84 26.74M 129.89M Software - Application 145
RSVRW 0.89 0 78.26M Entertainment 99
RSVR 7.63 0 593.19M Entertainment 99
RSLS 3.24 17.78M 3.12M Medical - Devices 29
RESI.L 108.5 170.90M 107.39M REIT - Residential 0
REZI 33.08 144.38M 3.56B Security & Protection Services 14K
0FSN.L 229 2.02M 0 Industrial Materials 979
RMD 283.7 145.72M 33.04B Medical - Instruments & Supplies 9.98K
RSMDF 23.25 0 34.15B Medical Instruments & Supplies 8.16K
0KW4.L 257.86 142.5M 34.11B Medical - Equipment & Services 9.98K
RFP.TO 19.33 79.09M 2.26B Paper, Lumber & Forest Products 6.9K
RFP 0 77.66M 1.68B Paper, Lumber & Forest Products 6.9K
0KW8.L 10.5 90.34M 2.07B Industrial Materials 6.9K
RSG.L 20.37 1.10B 416.22M Gold 4.05K
SHWDY 24.01 0 2.99B Chemicals 25.80K
RESN 4.48 65.71M 0 Semiconductors 73
KOAN 0.00 0 3.77M Drug Manufacturers—Specialty & Generic 6
RSO 0 0
RGP 4.72 32.03M 270.61M Consulting Services 757
RSPI 0.00 0 837.15K Biotechnology 2
RGDXQ 0.00 0 116 Diagnostics & Research 96
RESPONIND.NS 170.1 266.91M 66.43B Chemicals - Specialty 304
BURGERKING.NS 142.25 384.02M 0 Restaurants 4.95K
RBA.NS 97.3 0 39.19B Restaurants 9.08K
0VFA.L 71.92 253.89M 42.91B Restaurants 9K
QSR 66.66 316.13M 21.42B Restaurants 9K
QSR.TO 76.7 315.07M 30.91B Restaurants 9K
RSTRF 65.58 0 23.21B Restaurants 5.7K
QSP-UN.TO 77.34 347.27M 43.23B Restaurants 9K
RST.L 490 136.67M 327.25M Specialty Business Services 2.7K
RVX.TO 0.51 241.74M 15.43M Biotechnology 19
RHDGF 0.08 0 930.04K Electronics & Computer Distribution 3
SALE 0 0
ROIC 17.50 121.42M 2.21B REIT - Retail 71
RPAI 0 214.73M 0 REIT—Retail 214
RVI 3 21.11M 0 REIT - Retail
RVIC 0.24 0 5.06M REIT—Retail
RTGN 3.54 0 28.94M Medical - Devices
TRBRX 12.21 0 5.35B Asset Management
TRPCX 13.7 0 12.21B Asset Management
TRPDX 14.63 0 10.35B Asset Management
TRPKX 15.01 0 7.78B Asset Management
TRPMX 15.01 0 7.51B Asset Management
TRPNX 14.81 0 4.74B Asset Management
RETO 2 27.57M 17.61M Construction Materials 103
RVP 0.81 33.76M 19.12M Medical - Instruments & Supplies 148
RSBY 15.94 0 106.93M
RGD.V 0.44 0 464.89M Gold
REUN 0 0 13.12M Biotechnology 16
REUN.TO 1.48 0 16.63M Biotechnology 16
RVNC 3.65 71.79M 320.99M Biotechnology 597
REVATHI.NS 746.8 3.06M 6.01B Agricultural - Machinery 207
REVBW 0.01 0 2.69M Biotechnology 9
REVB 2.63 0 2.42M Biotechnology 9
REVBU 0.28 0 0 Biotechnology 14
RCACW 0 0 248.70K Shell Companies
RCAC 10.68 0 0 Shell Companies
RCACU 10.49 0 57.62M Shell Companies
GEAR 19.08 0 1.11B Leisure
0KFH.L 57.4 23.52M 710.11M Medical - Equipment & Services 230
RSPY 0 0 6.79M Asset Management
REVG 51.79 64.74M 1.61B Agricultural - Machinery 6.72K
RVIV 0.29 0 49.96M Household & Personal Products 8
RVG.V 0.64 0 33.18M Gold
RVPHW 0.04 0 54.47M Biotechnology 15
RVPH 0.52 13.98M 58.45M Biotechnology 15
REV 3.89 53.65M 0 Household & Personal Products 5.8K
REVO.V 0.32 0 8.97M Software—Application
RAAC 9.3 38.33M 2.19B Shell Companies
RAACW 1.8 0 0 Shell Companies
RAACU 9.91 0 0 Asset Management
RBG.L 22.75 230.04M 11.98M Restaurants 3.5K
REVB.L 128.5 0 43.47M Household & Personal Products 347
REVHW 0.00 0 0 Shell Companies
REVHU 10.03 0 0 Shell Companies
REVH 10.04 57.74M 0 Shell Companies
RVMD 36.54 73.68M 7.91B Biotechnology 490
RVMDW 0.21 0 28.49M Biotechnology 490
RVLV 21.06 72.89M 2.40B Specialty Retail 1.47K
REVV.V 0.5 0 15.18M Utilities—Renewable
0KHE.L 133.95 0 13.46B Medical - Diagnostics & Research 11K
RVTY 91.42 0 13.47B Medical - Diagnostics & Research 11K
RWLK 0 62.45M 63.03M Medical - Devices 56
LFWD 0.61 0 12.77M Medical - Devices 108
RNN 5.19 0 14.23M Biotechnology
AIPI 42.20 0 140.08M
REX 55.96 5.92M 714.28M Chemicals - Specialty 117
RXEEY 32.69 0 7.17B Electronics & Computer Distribution 25.90K
REXX 0.77 0 0
FEPI 46.66 0 431.34M Asset Management - Income
REXR-PC 26.06 0 4.84B REIT - Industrial 242
REXR-PB 25.27 0 8.48B REIT - Industrial 242
REXR 39.6 151.48M 8.50B REIT - Industrial 242
OWN.V 0.17 11.18M 1.22M Other Industrial Metals & Mining
REYG.V 0.13 0 3.01M Gold
RSLV.V 0.26 0 23.18M Silver
RBCGX 43.79 0 82.39M Asset Management
REYN 23.2 209.75M 5.71B Packaging & Containers 6K
RZLT 6.28 15.44M 251.39M Biotechnology 59
RZLV 3.05 0 542.27M Software - Infrastructure
RZLVW 0.88 0 589.99M
RFACW 0.06 0 118.34K Shell Companies
RFACU 2.19 0 53.37M Shell Companies 2
RFACR 0.25 0 650.32K Shell Companies
RFAC 7.56 0 53.32M Shell Companies 2
RFAI 10.60 0 152.82M
RFAIR 0.07 0 634.8K
RFAIU 10.5 0 156.88M Shell Companies
RCG.TO 15.92 0 115.00M Asset Management 841
RCG-PB.TO 15.7 0 208.71M Asset Management 841
RFIL 6.65 10.04M 38.40M Electrical Equipment & Parts 321
RGCO 21.37 8.38M 207.16M Regulated Gas 100
0KTF.L 543.18 22.23M 7.44B Specialty Retail 5.33K
RH 230.51 21.46M 7.42B Specialty Retail 5.33K
RHM.SW 116.25 0 5.04B Aerospace & Defense 25.34K
RNMBY 363.72 0 10.74B Aerospace & Defense 21.40K
AMAX 7.91 0 22.29M Asset Management - Income
ORIENTREF.NS 324 120.57M 0 Industrial Materials 456
RHIM.NS 369.75 160.87M 104.10B Manufacturing - Metal Fabrication 1.59K
RHIM.L 3.30K 46.99M 1.51B Manufacturing - Metal Fabrication 22K
RBKB 12.47 11.29M 106.21M Banks - Regional 164
RHNO 0.00 0 0 Coal
RHDM 0 0 0 Software—Application 48
RKAGY 7.37 0 1.08B Medical Care Facilities 18.13K
RHK.SW 26 0 1.74B Medical - Care Facilities 18.32K
RHTX 17.18 0 9.24M Asset Management
RHRX 17.19 0 16.26M Asset Management
RYTM 97.25 50.26M 3.35B Biotechnology 226
LEAP 10.02 58.50M 0 Shell Companies
LEAP-UN 9.96 0 0 Shell Companies
RBBN 3.86 148.62M 729.59M Telecommunications Services 3.10K
RSTAY 91.07 0 2.37B Software—Application 2.61K
RCDO.L 449 62.21M 266.09M Consulting Services 2.80K
RICE 18.27 29.65M 0 Shell Companies
RICE-UN 21.54 0 0 Shell Companies
RONI-WT 1.44 0 0
RONI-UN 9.99 0 570.22M Shell Companies
RONI 0 0 565.83M Shell Companies
RIBT 0.00 50.97M 3.00K Packaged Foods 35
RIBTW 0.16 0 0 Consumer Packaged Goods
RHJSX 28.44 0 20.91M
RHJMX 9.58 0 10.77M
RMP 0 0
RELL 9.58 13.33M 197.64M Hardware, Equipment & Parts 407
RPI-UN.TO 61.76 11.20M 323.72M Packaging & Containers 652
RCH.TO 43.63 55.80M 2.11B Furnishings, Fixtures & Appliances 3K
RMBI 14.14 12.42M 156.64M Banks - Regional 171
RR 2.03 0 147.40M Industrial - Machinery 51
RICOAUTO.NS 44 135.28M 11.53B Auto - Parts 2.40K
RICOY 8.97 0 4.20B Business Equipment & Supplies 78.36K
RICO.L 1.07K 667.02M 1.04T Business Equipment & Supplies 79.54K
RDGA 0.27 0 7.52M Shell Companies 1
RDG.V 0.25 0 8.19M Gold
RIB-UN.TO 17.19 0 0 Financial - Diversified
RIEN.SW 176.6 4.46M 374.16M Industrial - Machinery 4.83K
0QKA.L 176.6 4.51M 373.71M Industrial - Capital Goods 4.83K
RIGL 38.51 171.00M 289.26M Biotechnology 147
RRAC-UN 10.12 0 168.24M Shell Companies
RRAC-WT 0.16 0 168.24M
RRAC 0 0 168.24M Shell Companies
RGTIW 5.47 0 2.25B Computer Hardware 134
RGTI 15.13 0 2.79B Computer Hardware 134
RMV.L 795 851.75M 5.09B Internet Content & Information 800
RTMVY 20.72 0 6.16B Internet Content & Information 614
RTON 0.01 0 4.61K Packaged Foods
RIII.L 2.74K 7.43M 244.74M Asset Management 1
RNET 9.62 60.28M 135.03M Oil & Gas Equipment & Services 658
REPX 26.23 19.47M 644.91M Oil & Gas Exploration & Production 90
RMNIW 0.05 0 0 Software - Application 1.83K
RMNI 4.07 86.93M 243.66M Software - Application 2.07K
0V50.L 185.4 80.33M 2.95B Software - Services 4.08K
RNG 29.65 93.44M 3.33B Software - Application 4.08K
REI 0.89 99.64M 247.74M Oil & Gas Exploration & Production 108
RIO.V 0.17 0 76.88M Gold
REI-UN.TO 22.94 317.76M 5.44B REIT - Retail 543
RYO.V 0.03 0 2.37M Other Industrial Metals & Mining
RIOT 11.83 116.58M 3.59B Software - Application 534
RTNTF 74.89 0 138.51B Other Industrial Metals & Mining 49K
RIOP.SW 58.06 0 100.20B Other Precious Metals 57K
RIO.L 4.89K 1.24B 79.94B Industrial Materials 57K
RIO.SW 69.45 0 99.98B Other Precious Metals 57K
RIO 60.59 1.61B 100.13B Industrial Materials 57K
REDU 3.41 56.48M 730.28M Education & Training Services 3.62K
RYES 0.13 0 19.73M Gold 1
RISHABH.NS 467.05 0 12.69B Hardware, Equipment & Parts 1.41K
RDACU 10.65 0 75.96M
RSKD 4.43 163.39M 788.74M Software - Application 693
ROI 0 0 3.97M Internet Content & Information 16
RCP.L 2.75K 156.6M 2.80B Asset Management 62
RITCO.NS 122.9 0 10.99B Integrated Freight & Logistics 987
RAD 0.61 55.77M 36.75M Medical - Pharmaceuticals 47K
RITES.NS 271.55 240.30M 134.90B Engineering & Construction 1.80K
RITM-PA 23.12 0 13.33B REIT - Mortgage 6.57K
0K76.L 10.87 340.35M 5.63B REIT - Mortgage 6.57K
RITM-PC 19.92 0 12.72B REIT - Mortgage 6.57K
RITM-PB 22.67 0 13.25B REIT - Mortgage 6.57K
RITM 12.31 0 5.64B REIT - Mortgage 6.57K
RITM-PD 21.20 0 12.47B REIT - Mortgage 6.57K
RPT 2.53 84.28M 130.35M REIT - Mortgage
RTTO 1.01 0 0 Specialty Retail
RVLY.V 0.94 0 68.06M Gambling
RIV.TO 1.5 142.43M 0 Drug Manufacturers - Specialty & Generic 12
RIV.L 304 85.45M 0 Asset Management 300
RMMC.L 260.5 33.89M 59.32M Asset Management 0
RIVBX 24.31 0 228.30M Asset Management
RIVRX 23.68 0 228.30M Asset Management
RCTIX 10.04 0 964.14M Asset Management - Bonds
RCBC 362.61 0 350.48M Banks—Regional
RVRF 34.75 0 237.49M Banks - Regional 338
RGO.L 1.45 775.40M 1.70M Asset Management - Global 3
RFCI 22.61 0 22.67M Asset Management - Income
RLGAX 11.94 0 79.19M Asset Management - Income
RFDA 60.01 0 78.28M Asset Management
RFFC 61.81 0 24.12M Asset Management
RLTAX 14.37 0 27.81M Asset Management - Global
RMIAX 11.73 0 47.35M Asset Management - Income
RIGS 23.01 0 80.59M Asset Management - Income
RSF 14.67 4.55M 58.60M Asset Management
RNDLX 8.59 0 1.25B Asset Management - Income
OPP 8.56 19.21M 192.50M Asset Management
OPP-PA 18 0 190.73M Asset Management
OPP-PB 19.04 0 190.21M Asset Management
SPCZ 27.99 0 5.19M Asset Management
RFMZ 12.58 0 322.17M Asset Management
RFM 13.91 6.11M 92.08M Asset Management - Income
RMMZ 14.43 0 126.06M Asset Management - Income
RMM 13.54 19.73M 285.63M Asset Management - Income
RMI 13.89 6.37M 95.10M Financial - Conglomerates
RIV-PA 23.75 0 252.76M Asset Management
RIV 12.32 12.96M 251.32M Asset Management
FLDZ 29.21 0 4.26M Asset Management
RMPL-P 25.01 0 59.77M Asset Management
RIVSX 16.94 0 24.18M Asset Management
RLSIX 9.2 0 40.57M Asset Management - Leveraged
RLSFX 9.05 0 40.57M Asset Management - Leveraged
RPXFX 17.08 0 47.48M Asset Management
RSIVX 8.62 0 528.23M Asset Management - Income
RRI.V 0.13 0 7.44M Other Precious Metals & Mining
RCOI.L 0.87 91.54M 52.70M Asset Management - Income
RSE.L 465 60.11M 196.65M Asset Management 0
RIVER.OL 44.9 0 871.41M Information Technology Services 68
RVCB 26.45 0 14.74M Banks—Regional
RVAC 11.15 31.25M 0 Shell Companies
RVACU 11.75 0 0 Shell Companies
RVACW 1.24 0 0 Shell Companies
RVSB 5.03 22.16M 120.30M Banks - Regional 226
RIVE 15.47 9.36M 0 Banks - Regional 221
RIVN 12.17 0 13.98B Auto - Manufacturers 16.79K
RIVU 0.00 0 57.61K Entertainment 7
RIWI.V 0.56 0 14.40M Software—Application
PMNT.L 3.26 0 5.64M Asset Management
PAYG.L 273.22 0 446.69M Asset Management
LERN.L 1.89 0 7.90M
LRNG.L 163.52 0 7.90M
EMRJ.L 4.38 0 1.18M
LIFE.L 4.50 0 77.97M Asset Management
LVNG.L 374.2 0 78.07M Asset Management
PAWZ.L 352.92 0 119.71M