Stocks
Showing 9,500 to 10,000 of 37,358 stocks.
Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
---|---|---|---|---|---|---|
ESIIX | 6.61 | 0 | 7.15B | Asset Management - Income | ||
EASCX | 8.57 | 0 | 193.65M | Asset Management - Income | ||
EVSTC | 99.96 | 0 | 10.56M | Asset Management - Global | ||
EVLMC | 100.04 | 0 | 12.46M | Asset Management - Bonds | ||
EVT | 24.11 | 73.50M | 1.76B | Asset Management - Income | ||
ETG | 20.6 | 76.30M | 1.39B | Asset Management - Income | 0 | |
ETO | 26.19 | 15.68M | 413.63M | Asset Management - Global | 0 | |
ETB | 14.75 | 27.54M | 437.15M | Asset Management - Income | 0 | |
ETV | 13.83 | 104.63M | 1.65B | Asset Management | ||
EXD | 0 | 9.73M | 93.55M | Asset Management | ||
ETY | 15.65 | 154.58M | 2.34B | Asset Management - Income | ||
EAEAX | 26.62 | 0 | 812.95M | Asset Management | ||
ETW | 8.86 | 107.56M | 900.74M | Asset Management - Global | ||
EXG | 8.8 | 302.96M | 2.50B | Asset Management - Income | ||
ESVIX | 13.83 | 0 | 28.57M | Asset Management | ||
ESVAX | 13.23 | 0 | 28.57M | Asset Management | ||
EATVX | 34.92 | 0 | 876.51M | |||
EVTR | 51.06 | 0 | 1.04B | |||
EVAIX | 7.12 | 0 | 62.55M | Asset Management - Income | ||
EINC.TO | 12.1 | 0 | 163.13M | Software - Application | 912 | |
EBON | 3.89 | 185.83M | 42.86M | Computer Hardware | 303 | |
EBCOY | 10.88 | 0 | 3.63B | Specialty Industrial Machinery | 19.09K | |
0R3D.L | 0 | 0 | 38.77K | Retailing | 13.3K | |
EBAY | 99.44 | 626.00M | 30.73B | Specialty Retail | 12.3K | |
EBAY.SW | 39.53 | 0 | 23.30B | Specialty Retail | 12.3K | |
EBET | 0.00 | 13.4M | 11.98K | Gambling, Resorts & Casinos | 28 | |
EBQ.L | 50 | 82.67M | 25.99M | Advertising Agencies | 612 | |
EBIX | 0 | 30.94M | 35.84M | Software - Application | 10.52K | |
EBRPY | 17.1 | 0 | 2.63B | Packaged Foods | 5.07K | |
ECTM | 0.52 | 0 | 26.34M | Oil & Gas Integrated | ||
ECXWW | 0.06 | 0 | 663.94M | Auto - Parts | 1.8K | |
ECX | 1.6 | 0 | 711.99M | Auto - Parts | 1.8K | |
ECBK | 16.31 | 0 | 127.68M | Banks - Regional | 68 | |
ELLA.L | 151 | 350.67M | 142.43M | Insurance - Life | 1.35K | |
ECDAW | 0.01 | 0 | 22.00M | Auto - Manufacturers | 89 | |
ECDA | 0.14 | 0 | 37.28M | Auto - Manufacturers | 89 | |
ELON | 13.68 | 0 | 0 | |||
ECHO.L | 0.52 | 1.30B | 960.36K | Oil & Gas Integrated | 8 | |
ECHO | 48.24 | 26.63M | 0 | Integrated Freight & Logistics | 2.59K | |
SATS | 27.49 | 86.58M | 6.08B | Communication Equipment | 15.3K | |
ECTE | 0.00 | 0 | 0 | Medical - Devices | 19 | |
ECIT.OL | 7.8 | 444.99M | 4.69B | Information Technology Services | 2.39K | |
0NZY.L | 39.74 | 0 | 201.21M | Medical - Pharmaceuticals | 1.08K | |
ECK.L | 53 | 254.86M | 154.34M | Information Technology Services | 165 | |
ECLERX.NS | 2.78K | 34.88M | 172.10B | Information Technology Services | 14.19K | |
MOHO | 0.09 | 46.43M | 0 | Specialty Retail | 300 | |
ECN.TO | 5.34 | 242.46M | 872.94M | Financial - Credit Services | 680 | |
ECN-PC.TO | 25.5 | 0 | 830.65M | Financial - Credit Services | 680 | |
EAH.L | 160 | 67.72M | 50.41M | Drug Manufacturers - Specialty & Generic | 227 | |
ZEST | 0 | 0 | 7.10M | Oil & Gas Integrated | 50 | |
ECO.L | 18.25 | 199.89M | 40.71M | Oil & Gas Exploration & Production | 3 | |
EOG.V | 0.32 | 0 | 64.78M | Oil & Gas E&P | ||
ECOB.L | 16.5 | 0 | 5.70M | Construction Materials | 24 | |
TPAY | 25.32 | 0 | 6.90M | Asset Management - Global | ||
ETPA | 25.14 | 0 | 6.48M | Asset Management | ||
EGL.L | 199 | 100.96M | 200.81M | Asset Management - Global | 0 | |
EBLU | 50.16 | 0 | 57.87M | Asset Management - Global | ||
TEAF | 12.13 | 13.49M | 161.75M | Asset Management | ||
RNEP.L | 74 | 0 | 32.87M | Financial - Conglomerates | ||
RNEW.L | 0.95 | 0 | 41.24M | Asset Management | ||
ECOX | 0.00 | 0 | 219.25K | Specialty Business Services | ||
ECL | 283.66 | 286.56M | 67.20B | Chemicals - Specialty | 48K | |
0IFA.L | 231.29 | 288.87M | 67.26B | Industrial Materials | 48K | |
ECM.V | 0.42 | 0 | 40.25M | Waste Management | ||
EMAX | 0.15 | 0 | 2.38M | Shell Companies | ||
ECACU | 0 | |||||
EVT.TO | 127 | 5.61M | 889.42M | Asset Management | 11 | |
ECO.OL | 20.89 | 164.18M | 0 | Software—Application | 517 | |
EC | 8.88 | 2.05B | 15.35B | Oil & Gas Integrated | 18.90K | |
ECOR.TO | 2.45 | 0 | 305.54M | Industrial Materials | 14 | |
ECOR.L | 63.6 | 0 | 151.03M | Industrial Materials | 14 | |
ESSI | 0.02 | 0 | 26.47K | Medical - Healthcare Information Services | 2 | |
ESES | 0.06 | 0 | 4.09M | Oil & Gas Services | ||
ECO.TO | 5.86 | 57.31M | 248.38M | Chemicals - Specialty | 25 | |
ETEK | 0.00 | 0 | 150.69K | Shell Companies | 2 | |
ECVT | 8.73 | 137.05M | 894.79M | Chemicals - Specialty | 911 | |
WAVE | 7.23 | 0 | 74.82M | Renewable Utilities | 12 | |
ENNVW | 0.4 | 0 | 0 | Shell Companies | ||
ENNVU | 7.4 | 0 | 0 | Shell Companies | ||
ENNV | 7.63 | 43.12M | 0 | Shell Companies | ||
ECDD | 0.08 | 0 | 99.97K | Credit Services | 1 | |
ECR.L | 1.15 | 1.01B | 6.48M | Gold | 7 | |
ECSC.L | 74 | 10.00M | 5.16M | Software - Infrastructure | 82 | |
EDAP | 1.48 | 33.34M | 84.22M | Medical - Devices | 307 | |
EDHD | 834.82 | 0 | 7.07B | Specialty Industrial Machinery | 140 | |
EDY.V | 0.07 | 0 | 1.19M | Scientific & Technical Instruments | ||
EQ30.NS | 435.5 | 0 | 0 | Asset Management | ||
EDELWEISS.NS | 75.9 | 937.66M | 116.64B | Financial - Capital Markets | 6K | |
EDNMY | 32.2 | 0 | 13.99B | Credit Services | 8.84K | |
EDEN.L | 7.6 | 380.34M | 20.66M | Agricultural Inputs | 19 | |
EDL.L | 25.25 | 21.64M | 5.58M | Coal | 23 | |
EDSA | 2.32 | 13.29M | 6.41M | Biotechnology | 16 | |
LOMAX | 13.54 | 0 | 99.98M | |||
EDGH.L | 77.5 | 0 | 5.90M | Asset Management | ||
CTRL.V | 0.88 | 0 | 15.32M | Software—Infrastructure | ||
EDGW | 4.71 | 0 | 0 | |||
YFI.V | 0.05 | 0 | 9.41M | Communication Equipment | ||
EPC | 23.55 | 54.37M | 1.66B | Household & Personal Products | 6.7K | |
EWTX | 13.15 | 49.29M | 2.85B | Biotechnology | 108 | |
EGFFX | 30.9 | 0 | 20.79B | Asset Management | ||
EGFIX | 33.34 | 0 | 20.79B | Asset Management | ||
0JUZ.L | 3.48 | 113.20M | 6 | Software - Services | 822 | |
EGIO | 1.04 | 0 | 6.49M | Software - Infrastructure | 822 | |
EDBL | 2.07 | 0 | 6.99M | Agricultural Farm Products | 116 | |
EDBLW | 0.14 | 0 | 9.34M | Agricultural Farm Products | 116 | |
EACPW | 0 | 0 | 6.59K | Shell Companies | ||
EACPU | 0 | 0 | 84.03M | Shell Companies | ||
EAC | 0 | 34.50M | 84.03M | Shell Companies | ||
EWI.L | 292.5 | 405.20M | 716.26M | Asset Management | 0 | |
EIX | 56.8 | 379.90M | 30.59B | Regulated Electric | 14.37K | |
0IFJ.L | 68.14 | 325.81M | 30.42B | General Utilities | 14.37K | |
EDDY.V | 0.05 | 0 | 2.50M | Other Industrial Metals & Mining | ||
EPIC.L | 85.6 | 211.33M | 145.81M | REIT - Diversified | 0 | |
ESUN.SW | 128.5 | 1.03M | 41.43M | Renewable Utilities | 13 | |
0QQT.L | 123.5 | 0 | 41.43M | Renewable Utilities | ||
EFID.L | 0 | 484.88M | Packaged Foods | |||
EDIT | 2.62 | 68.39M | 104.83M | Biotechnology | 265 | |
0IFK.L | 27.14 | 47.49M | 105.69M | Medical - Pharmaceuticals | 265 | |
ADOCR | 0 | 0 | 1.06M | Shell Companies | ||
ADOC | 0 | 0 | 10.31M | Shell Companies | ||
ADOCW | 0 | 0 | 177.18K | Shell Companies | ||
EDPFY | 44.44 | 0 | 19.90B | Utilities—Diversified | 12.98K | |
0QS9.L | 9.88 | 109.48M | 994.10M | Travel Lodging | 1.68K | |
EDTXU | 0 | 3.72M | 212.94M | Shell Companies | ||
EDTXW | 0 | 0 | 0 | Shell Companies | ||
EDTX | 0 | 14.37M | 199.18M | Shell Companies | ||
EDUC | 1.1 | 8.65M | 13.04M | Publishing | 101 | |
JSCEX | 87.07 | 0 | 0 | |||
EDUCOMP.NS | 6.35 | 125.04M | 257.18M | Education & Training Services | 84 | |
JRSXX | 1 | 0 | 24.63B | Asset Management | ||
EW.SW | 188.26 | 0 | 0 | Medical - Specialties | 15.7K | |
EW | 80.24 | 624.33M | 43.35B | Medical - Devices | 19.8K | |
EEII.SW | 4.4 | 0 | 3.81M | Asset Management | 0 | |
EAAS.L | 13.15 | 345.14M | 17.50M | Electrical Equipment & Parts | 131 | |
EFTRW | 0 | 0 | 2.82K | Biotechnology | 14 | |
EFTR | 0.00 | 40.37M | 941 | Biotechnology | 14 | |
EFGD.L | 0 | 0 | Financial - Capital Markets | |||
EFGN.SW | 6.99 | 300.42M | 3.85B | Banks - Diversified | 3.11K | |
0QJX.L | 7.04 | 292.07M | 3.84B | Financial - Diversified | 3.11K | |
EFGXY | 13.56 | 0 | 2.86B | Banks—Diversified | 3.00K | |
EFHTU | 10.09 | 0 | 19.41M | |||
EFHT | 0 | 0 | 19.41M | Shell Companies | ||
EFHTR | 0 | 0 | 0 | Shell Companies | ||
EFHTW | 0 | 0 | 19.41M | Shell Companies | ||
EGGF | 0 | 0 | 118.07M | Shell Companies | ||
EGGF-UN | 10.08 | 0 | 118.07M | Shell Companies | ||
EGAN | 5.88 | 31.38M | 161.73M | Software - Application | 539 | |
EGLT | 0.33 | 0 | 7.50M | Biotechnology | ||
EDR.L | 1.45 | 516.77M | 24.87M | Oil & Gas Exploration & Production | 11 | |
EGT.V | 0.3 | 0 | 8.75M | Electrical Equipment & Parts | 61 | |
EH | 17.25 | 55.42M | 951.42M | Aerospace & Defense | 367 | |
EHVVF | 0.00 | 0 | 1.59M | Software—Application | 1 | |
EHTH | 3.49 | 26.38M | 234.69M | Insurance - Brokers | 1.90K | |
EJH | 1.3 | 33.58M | 6.31M | Personal Products & Services | 528 | |
EICHERMOT.NS | 2.71K | 273.40M | 1.30T | Auto - Manufacturers | 5.24K | |
EIOF.OL | 4.12 | 62.14M | 776.54M | Oil & Gas Equipment & Services | 500 | |
EIDPARRY.NS | 455.8 | 177.29M | 163.05B | Food Confectioners | 2.31K | |
CTA-PB | 108.77 | 867.80M | 62.18B | Agricultural Inputs | 21K | |
CTA-PA | 81.21 | 0 | 11.20K | Agricultural Inputs | ||
EFGSY | 28.79 | 0 | 10.31B | Engineering & Construction | 73.5K | |
EIGR | 1.72 | 33.97M | 2.55M | Biotechnology | 56 | |
OCTO | 1.54 | 0 | 3.65M | Packaging & Containers | 22 | |
EIHAHOTELS.NS | 338.95 | 30.46M | 24.63B | Travel Lodging | 423 | |
EIHOTEL.NS | 125.15 | 625.36M | 254.02B | Travel Lodging | 5.03K | |
EIMCOELECO.NS | 335.35 | 5.76M | 12.29B | Agricultural - Machinery | 124 | |
EIPFX | 14.96 | 0 | 83.89M | Asset Management - Income | ||
EIPIX | 15.01 | 0 | 83.89M | Asset Management - Income | ||
ESALY | 61.51 | 0 | 17.63B | Drug Manufacturers—Specialty & Generic | 11.09K | |
ESALF | 32.19 | 0 | 16.74B | Drug Manufacturers—Specialty & Generic | 11.32K | |
EJFAW | 0.36 | 0 | 0 | Shell Companies | ||
EJFA | 5.91 | 35.93M | 0 | Shell Companies | ||
EJFZ.L | 128.5 | 0 | 81.32M | Asset Management | ||
EJFI.L | 129 | 61.14M | 75.12M | Asset Management | ||
EJF0.L | 116.5 | 0 | 73.37M | Asset Management | ||
EKF.L | 75 | 463.93M | 120.69M | Medical - Devices | 309 | |
ASNB | 0.7 | 0 | 3.12M | Shell Companies | 11 | |
0QSV.L | 7.84 | 21.30M | 100.37M | Communication Equipment | 500 | |
EKSO | 3.16 | 12.66M | 13.18M | Medical - Instruments & Supplies | 70 | |
ELLH | 14 | 0 | 50.25M | Shell Companies | ||
ELAMF | 9 | 0 | 13.87M | Packaged Foods | ||
ELAT | 0 | 0 | 0 | |||
ELAN | 17.65 | 473.09M | 5.77B | Drug Manufacturers - Specialty & Generic | 9.3K | |
ESTC | 77.25 | 92.61M | 10.62B | Software - Application | 3.29K | |
EMITF | 1.5 | 9.19M | 15.15M | Medical Devices | 4 | |
ESLT | 451 | 44.20M | 11.59B | Aerospace & Defense | 20K | |
ECPN | 0.00 | 0 | 3.72M | Other Precious Metals & Mining | 2 | |
ELCO | 10 | 0 | 6.62M | Software—Application | 39 | |
ERA.V | 0.05 | 0 | 3.87M | Other Industrial Metals & Mining | ||
ELDEHSG.NS | 557.7 | 0 | 9.21B | Real Estate - Services | 54 | |
EGO | 22.47 | 183.26M | 3.07B | Gold | 4.8K | |
ELD.TO | 11.86 | 182.64M | 4.43B | Gold | 4.8K | |
ELECON.NS | 191.6 | 112.29M | 135.17B | Industrial - Machinery | 1.97K | |
ELCO.L | 92 | 83.15M | 119.13M | Software - Application | 273 | |
0UVX.L | 0.78 | 0 | 42.35M | Industrial Materials | 37 | |
ELBM.V | 3.1 | 0 | 41.29M | Other Industrial Metals & Mining | 37 | |
ELBM | 1.04 | 0 | 22.28M | Industrial Materials | 37 | |
SOLO | 0 | 114.94M | 25.35M | Auto - Manufacturers | 34 | |
SOLOW | 0 | 0 | 0 | Auto - Manufacturers | ||
ELTA.L | 69.2 | 38.97M | 0 | Financial - Diversified | 1 | |
ELEG.L | 2.65 | 0 | 617.15K | Shell Companies | 4 | |
ECIFY | 2.55 | 0 | 50.85B | Utilities—Diversified | 165.02K | |
ELMS | 0.18 | 124.02M | 0 | Auto - Manufacturers | ||
ELEC.V | 0.36 | 0 | 26.08M | Other Industrial Metals & Mining | 1 | |
ELEC.L | 6.78 | 0 | 1.55M | Asset Management | ||
ELIQ | 0.27 | 0 | 709.53K | Renewable Utilities | 39 | |
ECM.L | 1.20K | 470.88M | 0 | Hardware, Equipment & Parts | 7.40K | |
ECOR | 4.97 | 70.69M | 110.34M | Medical - Devices | 68 | |
EMGS.OL | 1.29 | 130.97M | 350.99M | Oil & Gas Equipment & Services | 20 | |
EMED | 0.00 | 0 | 1.38M | Medical Devices | 7 | |
ELMD | 19.15 | 8.56M | 226.60M | Medical - Devices | 174 | |
0IFX.L | 134.47 | 308.36M | 38.50B | Media & Entertainment | 13.7K | |
EA | 167.27 | 282.80M | 38.63B | Electronic Gaming & Multimedia | 13.7K | |
XESP | 0.01 | 0 | 547.28K | Internet Content & Information | 3 | |
EMIL.NS | 84.75 | 0 | 63.54B | Specialty Retail | 2.63K | |
ELST | 0.01 | 0 | 1.38M | Communication Equipment | 9 | |
ESIO | 0 | 0 | ||||
ELSE | 4.66 | 3.39M | 17.82M | Hardware, Equipment & Parts | 35 | |
ELECTCAST.NS | 36.8 | 432.95M | 85.66B | Steel | 2.90K | |
ELECTHERM.NS | 139.45 | 12.74M | 16.15B | Manufacturing - Metal Fabrication | 2.43K | |
EFL.TO | 0.93 | 145.94M | 161.56M | Electrical Equipment & Parts | 77 | |
ELVA | 4.72 | 0 | 75.78M | Electrical Equipment & Parts | 97 | |
ELVA.TO | 3.55 | 0 | 106.85M | Electrical Equipment & Parts | 97 | |
ELECU | 10.7 | 0 | 0 | Conglomerates | ||
ELDN | 2.6 | 14.30M | 252.39M | Biotechnology | 20 | |
EKTAY | 5.01 | 0 | 2.84B | Medical Instruments & Supplies | 4.66K | |
ELIMP.OL | 82 | 20.73M | 476.96M | Specialty Retail | 283 | |
ECU.V | 0.58 | 68.28M | 16.03M | Copper | 1 | |
ELE.V | 1.29 | 0 | 205.78M | Gold | ||
CHRG | 0 | 0 | 2.12M | Asset Management | ||
EFN.TO | 12.88 | 421.40M | 11.69B | Rental & Leasing Services | 2.7K | |
EFN-PA.TO | 26.28 | 0 | 4.87B | Rental & Leasing Services | 2.5K | |
ELM.L | 131.6 | 581.72M | 814.66M | Chemicals - Specialty | 1.28K | |
DOD | 25.65 | 0 | 44.50M | Asset Management | ||
EEH | 32.45 | 0 | 1.45M | Asset Management | ||
FUE | 0 | 0 | 2.97M | Asset Management | ||
GRU | 0 | 0 | 8.53M | Asset Management | ||
WMW | 34.9 | 0 | 23.07M | Asset Management | ||
RJA | 9.16 | 0 | 154.70M | Asset Management - Global | ||
RJN | 4.01 | 0 | 7.75M | Asset Management | ||
RJZ | 9.8 | 0 | 5.88M | Asset Management - Global | ||
RJI | 8.10 | 0 | 108.85M | Asset Management - Global | ||
ESI | 24.97 | 247.50M | 6.15B | Chemicals - Specialty | 5.3K | |
ELAB | 1.95 | 0 | 7.34M | Biotechnology | 18 | |
0HG8.L | 458.51 | 258.64M | 85.21B | Medical - Equipment & Services | 104.9K | |
ELV | 311.38 | 0 | 85.22B | Medical - Healthcare Plans | 104.9K | |
ANTM | 482.58 | 242.71M | 114.59B | Medical - Healthcare Plans | 98.2K | |
ELVT | 0 | 32.56M | 58.83M | Financial - Credit Services | 436 | |
0XWD.L | 3.04 | 0 | 56.21M | Financial - Diversified | 436 | |
ELVT.V | 0.17 | 0 | 8.84M | Gold | ||
ELEV | 0.37 | 23.22M | 33.57M | Biotechnology | 29 | |
SOVF | 30.58 | 0 | 79.03M | Asset Management | ||
EBIO | 3.3 | 0 | 72.49M | Biotechnology | ||
ELF | 120.47 | 52.03M | 7.22B | Household & Personal Products | 475 | |
ELF.TO | 909.49 | 3.70M | 4.64B | Insurance - Life | 13 | |
ELGIEQUIP.NS | 304.85 | 316.90M | 186.31B | Industrial - Machinery | 2.17K | |
ELGIRUBCO.NS | 38.8 | 50.04M | 5.96B | Auto - Parts | 448 | |
ELTX | 11.7 | 0 | 53.53M | Biotechnology | 32 | |
ELYM | 5.11 | 26.55M | 342.67M | Biotechnology | 9 | |
LLY | 698.5 | 956.59M | 740.37B | Drug Manufacturers - General | 43K | |
LLY.SW | 226 | 1.03B | 655.02B | Drug Manufacturers - General | 43K | |
ELIN.NS | 151.75 | 0 | 10.32B | Electrical Equipment & Parts | 2.27K | |
EEIQ | 0.54 | 8.83M | 13.65M | Education & Training Services | 38 | |
ELTP | 0.57 | 0 | 39.08M | Drug Manufacturers—Specialty & Generic | 43 | |
ELIX.L | 670 | 0 | 340.73M | Consulting Services | 530 | |
ELK.OL | 30.62 | 631.97M | 16.41B | Specialty Chemicals | 7.3K | |
RCOM | 27.9 | 0 | 0 | |||
EFC-PD | 24 | 0 | 2.06B | REIT - Mortgage | 400 | |
EFC-PC | 24.59 | 0 | 2.31B | 400 | ||
EFC-PE | 25.2 | 0 | 2.20B | REIT - Mortgage | 400 | |
EFC-PA | 26.37 | 0 | 2.28B | REIT - Mortgage | 400 | |
0A26.L | 17.24 | 0 | 1.09B | Financial - Diversified | 400 | |
EFC-PB | 22.84 | 0 | 2.11B | REIT - Mortgage | 400 | |
EFC | 13.75 | 57.42M | 1.09B | REIT - Mortgage | 400 | |
EIOMX | 8.93 | 0 | 0 | |||
EARN | 5.62 | 12.93M | 190.52M | REIT - Mortgage | 150 | |
EOCW-WT | 0.14 | 0 | 0 | |||
EOCW-UN | 9.9 | 0 | 0 | Shell Companies | ||
EOCW | 0 | 0 | 789.30M | Shell Companies | ||
ELABS.OL | 27.4 | 103.14M | 1.53B | Software—Infrastructure | 72 | |
ELLO | 17.5 | 12.83M | 216.31M | Renewable Utilities | 26 | |
ECF | 10.69 | 13.49M | 131.56M | Asset Management - Income | ||
ECF-PA | 23.25 | 0 | 313.04M | Asset Management - Income | ||
ELMN.SW | 705 | 228.49K | 239.91M | Computer Hardware | 798 | |
ELME | 16.88 | 0 | 1.30B | REIT - Office | 243 | |
WRE | 17.57 | 84.63M | 1.54B | REIT - Office | 53 | |
ELMA | 22.1 | 0 | 15.05M | Banks—Regional | ||
ESBK | 23.08 | 3.51M | 0 | Banks - Regional | 109 | |
ELO.OL | 26.17 | 269.21M | 6.23B | Packaging & Containers | 2.6K | |
ELOP.OL | 3.27 | 117.51M | 0 | Scientific & Technical Instruments | 136 | |
ELO.V | 3.61 | 0 | 260.55M | Gold | ||
ELO.TO | 1.46 | 0 | 73.51M | Gold | 35 | |
ELOX | 0.00 | 86.25M | 314 | Biotechnology | 18 | |
EP-PC | 45.85 | 0 | 105.91B | Oil & Gas Midstream | ||
LOCO | 10.51 | 36.56M | 347.59M | Restaurants | 4K | |
BABY.TO | 0.69 | 0 | 4.03M | Packaged Foods | 32 | |
ELTK | 10.43 | 5.84M | 70.50M | Hardware, Equipment & Parts | 333 | |
0R53.L | 15.98 | 156.64M | 1.00B | Engineering & Construction | 4.32K | |
ELUT | 2.02 | 0 | 151.20M | Biotechnology | 54 | |
ELVG | 0.01 | 0 | 10.77M | Specialty Business Services | 10 | |
ELC.V | 0.51 | 0 | 7.39M | Asset Management | ||
ELYS | 0.00 | 23.29M | 5.61M | Gambling, Resorts & Casinos | 87 | |
EMAN | 0 | 72.67M | 172.19M | Hardware, Equipment & Parts | 107 | |
EMAMILTD.NS | 521.7 | 444.51M | 249.22B | Household & Personal Products | 3.28K | |
EMAMIPAP.NS | 137.25 | 59.68M | 6.90B | Industrial Materials | 1.09K | |
EMAMIREAL.NS | 90.9 | 27.93M | 5.01B | Real Estate - Development | 115 | |
EMBKW | 0 | 0 | 70.19M | Software - Application | ||
EMBK | 0 | 0 | 70.19M | Software - Application | 329 | |
EMYB | 16.35 | 0 | 138.31M | Banks—Regional | 106 | |
EMBASSY-RR.NS | 308.24 | 0 | 346.30B | |||
EMBASSY.NS | 369.92 | 0 | 350.64B | REIT - Office | ||
EMBCV | 33.33 | 0 | 1.90B | Drug Manufacturers - Specialty & Generic | 2.02K | |
EMBC | 13.75 | 0 | 1.20B | Drug Manufacturers - Specialty & Generic | 2.2K | |
AKO-B | 25.19 | 157.76M | 2.54B | Beverages - Non-Alcoholic | 16.16K | |
AKO-A | 19.07 | 173.29M | 2.64B | Beverages - Non-Alcoholic | 16.16K | |
EMCG | 12.01 | 0 | 52.65M | Shell Companies | ||
EMCGU | 12.8 | 0 | 52.79M | Shell Companies | ||
EMCGW | 0.02 | 0 | 51.21K | Shell Companies | ||
EMCGR | 0.10 | 0 | 553.35K | Financial - Conglomerates | ||
0GFE.L | 96.51 | 88.15M | 40.92B | Media & Entertainment | 10.84K | |
ERJ | 56.37 | 184.03M | 6.56B | Aerospace & Defense | 19.17K | |
EMCF | 31.6 | 2.72M | 0 | Banks - Regional | 148 | |
EMCO.NS | 1.95 | 67.90M | 132.42M | Industrial - Machinery | 1K | |
EMKR | 3.09 | 36.99M | 27.49M | Semiconductors | 350 | |
EME | 608.2 | 53.37M | 21.18B | Engineering & Construction | 38.3K | |
EMA.TO | 63.22 | 256.50M | 15.67B | Regulated Electric | 7.36K | |
EMRAF | 45.13 | 0 | 10.58B | Utilities—Regulated Electric | ||
EMA-PC.TO | 19.7 | 0 | 16.27B | Regulated Electric | 7.36K | |
EMA-PH.TO | 25.26 | 0 | 12.55B | Regulated Electric | 7.36K | |
ERRAF | 18.00 | 0 | 10.90B | Regulated Electric | 7.36K | |
FFBFX | 20.95 | 0 | 57.34M | Asset Management | ||
HSSAX | 22.33 | 0 | 57.34M | Asset Management | ||
FFGRX | 21.59 | 0 | 1.03B | Asset Management | ||
HSPCX | 15.96 | 0 | 1.03B | Asset Management | ||
HSPGX | 21.78 | 0 | 1.03B | Asset Management | ||
EMHTF | 0.02 | 0 | 0 | Drug Manufacturers - Specialty & Generic | 110 | |
EEX | 4.77 | 70.13M | 978.38M | Advertising Agencies | 673 | |
EFCNX | 13.28 | 0 | 24.67M | Asset Management | ||
ECOM.V | 0.63 | 0 | 7.42M | Internet Retail | ||
EMCH | 26.50 | 0 | 0 | |||
EMPW | 24.95 | 31.25M | 512.55K | Shell Companies | ||
EBS | 9.12 | 53.79M | 434.55M | Drug Manufacturers - Specialty & Generic | 1.6K | |
0IGA.L | 51.6 | 50.94M | 431.97M | Medical - Pharmaceuticals | 1.6K | |
EMR.V | 0.2 | 0 | 1.65M | Gold | ||
ETAC | 10.06 | 76.2M | 0 | Shell Companies | ||
ETACU | 10.08 | 0 | 0 | Shell Companies | ||
AEDVX | 8.74 | 0 | 626.41M | Asset Management | ||
HORIW | 0 | 0 | 0 | Shell Companies | ||
HORIU | 0 | 0 | 393.76M | Shell Companies | ||
HORI | 0 | 0 | 373.74M | Shell Companies | ||
DESIX | 8.62 | 0 | 1.08B | |||
EMO.V | 0.72 | 0 | 88.65M | Other Industrial Metals & Mining | ||
EMR.SW | 67 | 0 | 62.83B | Consumer Electronics | 73K | |
EMR | 130.9 | 595.69M | 70.26B | Industrial - Machinery | 73K | |
0R33.L | 91.1 | 626.15M | 70.16B | Industrial - Machinery | 73K | |
MSN | 0.44 | 21.04M | 8.94M | Consumer Electronics | 25 | |
EMNT.V | 0.42 | 0 | 11.73M | Other Industrial Metals & Mining | ||
EMIS.L | 1.36K | 63.31M | 1.23B | Medical - Healthcare Information Services | 1.56K | |
EMKAY.NS | 105.55 | 24.63M | 8.31B | Financial - Capital Markets | 513 | |
EMMAW | 0.02 | 0 | 0 | |||
EMMA | 0.01 | 49.31M | 20.06M | Biotechnology | 58 | |
EMMBI.NS | 105.95 | 17.79M | 2.98B | Packaging & Containers | 162 | |
EML.L | 6.8 | 833.24M | 7.76M | Agricultural Inputs | ||
EMMN.SW | 1.07K | 5.34M | 3.91B | Packaged Foods | 9.97K | |
0QM5.L | 1.08K | 5.34M | 3.93B | Food Distribution | 9.97K | |
EMMS | 3.25 | 13.39M | 47.41M | Broadcasting | 234 | |
EPGG | 0.01 | 0 | 4.47M | Gambling | 3 | |
EEE.L | 1.15 | 366.71M | 41.88M | Other Precious Metals | 3 | |
EP | 4.63 | 0 | 230.71M | Oil & Gas Exploration & Production | 50 | |
EMPR | 2.9 | 0 | 0 | Oil & Gas Exploration & Production | 33 | |
ESBA | 7.21 | 283.01M | 2.69B | REIT - Office | 666 | |
FISK | 7 | 282.14M | 2.65B | REIT - Office | 666 | |
OGCP | 7.62 | 276.19M | 2.55B | REIT - Office | 666 | |
ESRT | 7.57 | 173.46M | 1.66B | REIT - Diversified | 666 | |
ESP.L | 86 | 603.20M | 546.46M | REIT - Residential | 269 | |
EIG | 42.61 | 27.96M | 1.25B | Insurance - Specialty | 717 | |
MXAPX | 6.66 | 0 | 762.38M | Asset Management | ||
EPWCF | 0.01 | 0 | 6.79M | Medical Care Facilities | ||
EPWR | 0 | 0 | 0 | Shell Companies | ||
MXYKX | 6.34 | 0 | 738.45M | |||
EDN | 25.59 | 98.50M | 2.12B | Regulated Electric | 4.63K | |
EMR.L | 82.5 | 49.76M | 12.82M | Staffing & Employment Services | 3.15K | |
