Stocks
Showing 4,000 to 4,500 of 37,358 stocks.
Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
---|---|---|---|---|---|---|
BHS.V | 0.03 | 0 | 12.77M | Other Industrial Metals & Mining | ||
BYIN | 4 | 0 | 1.04M | Farm Products | 30 | |
BYL.TO | 0.9 | 80.09M | 60.47M | Communication Equipment | 801 | |
BYSD | 0.7 | 0 | 15.48M | Capital Markets | 3 | |
BTE.TO | 3.91 | 564.20M | 2.60B | Oil & Gas Exploration & Production | 231 | |
BTE | 1.99 | 0 | 1.81B | Oil & Gas Exploration & Production | 367 | |
BTEGF | 4.56 | 0 | 2.49B | Oil & Gas E&P | ||
BAYA | 11.13 | 0 | 58.11M | Shell Companies | ||
BAYAR | 0.21 | 0 | 1.01M | |||
BAYAU | 11 | 0 | 59.15M | Financial - Conglomerates | ||
BYW6.SW | 25.75 | 0 | 314.57M | Industrial - Distribution | 23.23K | |
0AH7.L | 38.5 | 35.47M | 340.89M | Industrial - Distribution | 23.23K | |
TBBB | 25.5 | 0 | 3.25B | Discount Stores | 21.92K | |
BION.SW | 78.15 | 55.40M | 1.93B | Biotechnology | 10 | |
BBGI.L | 175.6 | 712.12M | 867.06M | Asset Management - Global | 25 | |
BBBIX | 10.03 | 0 | 8.27B | Asset Management | ||
BBBMX | 10.04 | 0 | 8.27B | Asset Management | ||
BBHLX | 14.13 | 0 | 2.21B | Asset Management | ||
BBQ | 17.24 | 10.49M | 185.50M | Restaurants | 397 | |
BBTCL.NS | 257.65 | 0 | 4.32B | Packaging & Containers | 619 | |
BBTV.TO | 3.26 | 0 | 8.00M | Internet Content & Information | 284 | |
77GD.L | 0 | 0 | 0 | |||
BBXIB | 5 | 0 | 110.38M | Asset Management | 530 | |
BBXIA | 3.6 | 0 | 147.79M | Asset Management | 576 | |
BCBP | 8.64 | 17.03M | 204.40M | Banks - Regional | 266 | |
BCEXF | 10 | 0 | 0 | Telecom Services | ||
BCE.TO | 65.81 | 905.74M | 29.78B | Telecommunications Services | 45.13K | |
BCE-PA.TO | 20.9 | 3.61B | 14.81B | Telecommunications Services | 45.13K | |
BCE-PY.TO | 21.28 | 3.65B | 14.45B | Telecommunications Services | 45.13K | |
BCEFF | 13.62 | 0 | 10.26B | Telecommunications Services | 45.13K | |
BCE | 25.9 | 912.27M | 20.66B | Telecommunications Services | 45.13K | |
BCLIND.NS | 316.65 | 24.18M | 15.29B | Household & Personal Products | 692 | |
BLSA | 10.03 | 18.94M | 0 | Shell Companies | ||
BCP.NS | 6.7 | 58.8M | 307.12M | Electrical Equipment & Parts | 11 | |
BCTG | 10.2 | 21.37M | 899.40M | Shell Companies | ||
BCE.L | 0.00 | 0 | 77.74M | Oil & Gas E&P | 14 | |
BRS.L | 90 | 0 | 944.26K | Shell Companies | 3 | |
BECN | 124.17 | 70.11M | 6.27B | Construction | 8.06K | |
BEEMW | 0 | 0 | 1.33M | Solar | 101 | |
BEEM | 2.52 | 8.94M | 43.09M | Solar | 298 | |
BMR | 3.2 | 0 | 58.56M | Software - Application | 28 | |
BEAM | 16.4 | 68.13M | 2.37B | Biotechnology | 472 | |
BCM.V | 0.65 | 0 | 40.55M | Other Industrial Metals & Mining | 437 | |
BRD-WT | 0.11 | 0 | 138.19M | Shell Companies | ||
BRD-UN | 10.29 | 0 | 138.19M | Shell Companies | ||
BRD | 10.73 | 0 | 138.19M | Shell Companies | ||
BEARDSELL.NS | 14.45 | 28.09M | 1.57B | Construction | 194 | |
BRZ.V | 0.28 | 0 | 0 | Other Industrial Metals & Mining | ||
BSF | 0 | 0 | ||||
BBGI | 4.36 | 29.26M | 16.30M | Broadcasting | 755 | |
BZH | 26.48 | 31.29M | 865.36M | Residential Construction | 1.06K | |
0HMG.L | 15.13 | 0 | 870.49M | Residential Construction | 1.06K | |
BEZ.L | 466.3 | 609.23M | 5.11B | Insurance - Property & Casualty | 2.32K | |
BEBE | 0.6 | 0 | 61.15M | Apparel Retail | 83 | |
BECTY | 9.69 | 0 | 5.66B | Information Technology Services | 13.78K | |
BVEIX | 19.01 | 0 | 101.79M | Asset Management | ||
BVEFX | 18.93 | 0 | 101.79M | Asset Management | ||
TAB.L | 1.1 | 0 | 902.00K | Financial - Conglomerates | ||
BMPEX | 17.71 | 0 | 82.57M | Asset Management | ||
BDXB | 0 | 0 | 13.69B | Medical - Instruments & Supplies | 77K | |
BDX | 198.05 | 284.02M | 65.86B | Medical - Instruments & Supplies | 70K | |
BDXA | 59.24 | 0 | 64.57B | Medical - Instruments & Supplies | ||
0R19.L | 250.61 | 268.25M | 65.42B | Medical - Equipment & Services | 70K | |
BDX.SW | 245.48 | 0 | 72.55B | Medical - Instruments & Supplies | 75K | |
0HMI.L | 15.06 | 0 | 32.22M | Home Improvement | 20K | |
BBBY | 0 | 101.05M | 41.96M | Specialty Retail | 32K | |
BFDE | 0.00 | 0 | 3.77K | Oil & Gas Integrated | 3 | |
BEDMUTHA.NS | 66.25 | 32.26M | 6.49B | Steel | 532 | |
BKS.L | 176 | 56.05M | 183.99M | Software - Infrastructure | 105 | |
0RVK.L | 45.9 | 0 | 1.87B | Waste Management | 1.83K | |
BEG.L | 134.6 | 152.17M | 149.35M | Specialty Business Services | 1.25K | |
BDRFY | 24.02 | 0 | 27.28B | Household & Personal Products | 21.3K | |
BEI.SW | 111.95 | 0 | 25.05B | Household & Personal Products | 21.95K | |
BGNE | 184.71 | 101.54M | 19.85B | Biotechnology | 10.6K | |
0YG7.L | 278.29 | 60.26M | 10.00B | Industrial - Capital Goods | 3.10K | |
0A0H.L | 153 | 0 | 77.57B | Industrial - Machinery | 6.51K | |
BDC | 125.3 | 44.89M | 4.55B | Communication Equipment | 8K | |
BELFA | 107.94 | 10.82M | 1.05B | Hardware, Equipment & Parts | 5.26K | |
BELFB | 127.8 | 12.79M | 1.05B | Hardware, Equipment & Parts | 5.26K | |
BEAN.SW | 567 | 12.29M | 7.39B | Construction | 2.28K | |
0QMR.L | 567 | 614.78K | 7.41B | Industrial - Machinery | 2.28K | |
BLTE | 61.5 | 0 | 1.99B | Biotechnology | 20 | |
BCU.V | 0.13 | 0 | 9.26M | Copper | ||
BLPH | 0 | 9.50M | 146.79K | Biotechnology | 18 | |
BBN.SW | 41.3 | 13.37M | 153.58M | Asset Management | 94 | |
0QLZ.L | 41.33 | 13.39M | 153.58M | Financial - Diversified | 94 | |
BBH.L | 201 | 555.73M | 363.14M | Asset Management | 0 | |
BLAC | 2.80 | 0 | 45.54M | Shell Companies | ||
BLACU | 6.25 | 0 | 48.83M | Shell Companies | ||
0RFX.L | 285.33 | 6.27M | 1.67B | Packaged Foods | 13.31K | |
BELL.SW | 285.5 | 6.27M | 1.63B | Packaged Foods | 13.31K | |
BLCM | 0 | 8.39M | 778.32K | Biotechnology | 13 | |
BRBR | 40.72 | 39.56M | 9.80B | Packaged Foods | 420 | |
BELL.L | 122.5 | 0 | 15.29M | Medical - Devices | 35 | |
BLU | 14.74 | 78.63M | 1.86B | Biotechnology | 74 | |
BLU.TO | 10.17 | 78.33M | 2.47B | Biotechnology | 74 | |
BWY.L | 3.33K | 123.4M | 2.84B | Residential Construction | 2.65K | |
BEA.V | 0.05 | 0 | 2.75M | Other Industrial Metals & Mining | ||
BLNG | 0 | 19.43M | 86.96M | Shell Companies | ||
BLNGU | 10.25 | 0 | 0 | Shell Companies | ||
BLNGW | 0 | 0 | 0 | Shell Companies | ||
BSX.TO | 0.59 | 455.05M | 20.47M | Gold | 40 | |
OZ | 61.25 | 0 | 283.26M | Real Estate - Development | ||
0DQB.L | 20.85 | 0 | 5.10B | Marine Shipping | 631 | |
BLV.L | 262 | 37.29M | 104.05M | Real Estate - Services | 218 | |
0RQK.L | 5.76 | 33.96M | 22.10M | Apparel - Retail | 1.14K | |
BMET.V | 0.13 | 0 | 15.96M | Other Industrial Metals & Mining | ||
BLAL.NS | 155.6 | 0 | 9.71B | Agricultural - Machinery | 3 | |
BEML.NS | 1.63K | 41.64M | 168.51B | Conglomerates | 4.72K | |
BMBN | 31.35 | 0 | 108.37M | Banks—Regional | ||
BHE | 39.01 | 35.22M | 1.65B | Hardware, Equipment & Parts | 12.70K | |
BMRK | 0.05 | 0 | 65.1K | Chemicals | 4 | |
BMK.L | 57 | 670.37M | 244.30M | Drug Manufacturers - Specialty & Generic | 823 | |
BNCH.V | 0.38 | 0 | 165.13M | Other Industrial Metals & Mining | ||
BENF | 0.31 | 0 | 3.22M | Asset Management | 80 | |
BENFW | 0.01 | 0 | 3.29M | Asset Management | 80 | |
BNFT | 10.5 | 33.43M | 0 | Software - Application | 1.1K | |
BSEFY | 15.21 | 0 | 1.47B | Education & Training Services | 16.51K | |
BENER | 0.00 | 0 | 0 | |||
BENE | 10.44 | 0 | 0 | Shell Companies | ||
BENEW | 0.00 | 0 | 0 | Shell Companies | ||
BENEU | 10.59 | 0 | 0 | Shell Companies | ||
BNG.TO | 0.07 | 432.98M | 7.27M | Oil & Gas Exploration & Production | ||
BNTC | 12.56 | 8.17M | 252.13M | Biotechnology | 16 | |
BEN.L | 38.5 | 0 | 599.81K | Coal | 39 | |
BHIL-WT | 0.15 | 0 | 49.03M | Agricultural Inputs | ||
BHIL | 0.24 | 178.04M | 14.70M | Agricultural Inputs | 270 | |
BSY | 53.3 | 282.34M | 13.78B | Software - Application | 5.2K | |
BEX.V | 0.08 | 0 | 28.56M | Other Industrial Metals & Mining | ||
BZ.V | 0.42 | 0 | 20.26M | Other Industrial Metals & Mining | ||
BEOB | 91 | 0 | 66.94M | Banks - Regional | 83 | |
BEM.L | 11.5 | 831.71M | 6.21M | Industrial Materials | 15 | |
BACA-UN | 9.86 | 0 | 373.11M | Shell Companies | ||
BACA | 10.66 | 0 | 84.59M | Shell Companies | ||
BACA-WT | 0.00 | 0 | 0 | |||
TIBN.SW | 45.8 | 3.33M | 130.03M | Leisure | 300 | |
BGBIO.OL | 20.3 | 88.45M | 28.65M | Biotechnology | 29 | |
0RU5.L | 20.3 | 54.71M | 333.02M | Medical - Pharmaceuticals | 15 | |
BERGEPAINT.NS | 776.4 | 971.29M | 517.16B | Chemicals - Specialty | 4.44K | |
BRGO | 0.00 | 0 | 615.84K | Luxury Goods | 17 | |
0I5O.L | 84.3 | 27.00M | 7.99B | Conglomerates | 1.36K | |
0H2W.L | 35.15 | 0 | 1.54B | Paper, Lumber & Forest Products | 1.1K | |
BKY.L | 12.25 | 258.98M | 69.09M | Uranium | 33 | |
BLI | 0 | 67.47M | 86.60M | Biotechnology | 285 | |
BERK | 10.91 | 0 | 179.33M | Banks—Regional | 110 | |
BFOCX | 14.5 | 0 | 281.84M | Asset Management | ||
BGRYW | 0 | 0 | 0 | Industrial - Machinery | ||
BGRY | 0 | 229.68M | 340.68M | Industrial - Machinery | 280 | |
BRK-A | 716.78K | 1.48M | 970.96B | Insurance - Diversified | 396.5K | |
BRK-B | 485.68 | 2.23B | 975.12B | Insurance - Diversified | 396.5K | |
BHLB | 25.34 | 48.65M | 1.22B | Banks - Regional | 1.31K | |
BEKN.SW | 203 | 9.24M | 2.13B | Banks - Regional | 966 | |
0QM2.L | 203.52 | 9.26M | 2.15B | Banks | 966 | |
SIIDX | 12.84 | 0 | 769.17M | |||
BSCVX | 10.57 | 0 | 39.56M | Asset Management | ||
BRY | 2.83 | 80.00M | 294.67M | Oil & Gas Exploration & Production | 1.28K | |
0HN1.L | 72.74 | 131.2M | 7.44B | Packaging & Containers | 40K | |
BERY | 67.58 | 135.59M | 7.44B | Packaging & Containers | 40K | |
BDT.SW | 71.4 | 0 | 721.54M | Engineering & Construction | 14.52K | |
BSPK | 0.14 | 0 | 27.00M | Drug Manufacturers—Specialty & Generic | 2 | |
BESTAGRO.NS | 1.00K | 23.64M | 14.78B | Agricultural Inputs | 563 | |
BBY | 74.01 | 240.56M | 18.23B | Specialty Retail | 85K | |
0R18.L | 101.76 | 269.10M | 18.30B | Specialty Retail | 85K | |
BEST | 2.81 | 388.7M | 49.90M | Trucking | 3.57K | |
BOTB.L | 580 | 9.41M | 45.01M | Gambling, Resorts & Casinos | 26 | |
HGD.TO | 8.79 | 0 | 15.67M | Asset Management - Leveraged | ||
HGU.TO | 16.12 | 0 | 109.44M | Asset Management | ||
HOD.TO | 7.89 | 0 | 46.87M | Asset Management - Leveraged | ||
HOU.TO | 12.79 | 0 | 85.37M | Asset Management - Leveraged | ||
HRED.TO | 16.2 | 0 | 3.15M | Asset Management - Leveraged | ||
HBD.TO | 12.55 | 0 | 1.80M | Asset Management - Leveraged | ||
HBU.TO | 11.53 | 0 | 17.91M | Asset Management - Leveraged | ||
BITI.TO | 13.83 | 0 | 15.66M | Asset Management - Cryptocurrency | ||
HMJU.TO | 4.12 | 0 | 927.18K | Financial - Diversified | ||
HMJI.TO | 20.55 | 0 | 2.53M | |||
HQD.TO | 5.46 | 0 | 58.50M | Asset Management - Leveraged | ||
HQU.TO | 20.72 | 0 | 415.65M | Asset Management | ||
HND.TO | 28.28 | 0 | 72.43M | Asset Management - Leveraged | ||
HNU.TO | 8.39 | 0 | 149.12M | Asset Management - Leveraged | ||
HZD.TO | 20.73 | 0 | 3.66M | Asset Management - Leveraged | ||
HZU.TO | 13.22 | 0 | 79.85M | Asset Management | ||
HSD.TO | 6.24 | 0 | 50.00M | Asset Management - Leveraged | ||
HSU.TO | 21.39 | 0 | 181.13M | Asset Management - Leveraged | ||
HIU.TO | 12.86 | 0 | 20.41M | Asset Management | ||
HVU.TO | 13.07 | 0 | 0 | |||
HVI.TO | 2.33 | 0 | 0 | |||
HUV.TO | 8.58 | 0 | 20.73M | Asset Management - Leveraged | ||
HXD.TO | 6.68 | 0 | 21.16M | Asset Management - Leveraged | ||
HXU.TO | 21.3 | 0 | 70.03M | Asset Management - Leveraged | ||
HIX.TO | 7.09 | 0 | 11.21M | Asset Management | ||
HED.TO | 5.8 | 0 | 2.78M | Asset Management - Leveraged | ||
HEU.TO | 24.82 | 0 | 40.25M | Asset Management | ||
HFD.TO | 5.08 | 0 | 7.56M | Asset Management - Leveraged | ||
HFU.TO | 22.38 | 0 | 42.62M | Asset Management - Leveraged | ||
HTD.TO | 9.87 | 0 | 0 | |||
0DQK.L | 5.24 | 21.95M | 1.47M | Specialty Retail | 918 | |
0A37.L | 85.97 | 0 | 21.15B | Gambling, Resorts & Casinos | 2.25K | |
BTTR | 2.12 | 0 | 3.95M | Packaged Foods | 31 | |
BFYW | 0.00 | 0 | 1.60M | Shell Companies | 2 | |
BETRW | 0.16 | 0 | 1.44M | Financial Services | 820 | |
BETR | 17.53 | 0 | 157.47M | 820 | ||
BETRF | 0.05 | 0 | 8.65M | Biotechnology | ||
BTTX | 0.00 | 0 | 5.45K | Biotechnology | 54 | |
BWMX | 13.11 | 36.58M | 411.97M | Specialty Retail | 2.48K | |
BWACW | 0 | 0 | 0 | Shell Companies | ||
BWAC | 0 | 0 | 0 | Shell Companies | ||
BWACU | 10.02 | 0 | 0 | Shell Companies | ||
BEW.V | 0.24 | 0 | 24.07M | Communication Equipment | ||
BEWI.OL | 78.8 | 156.61M | 7.87B | Packaging & Containers | 3.34K | |
BXLC | 65 | 0 | 30.81M | Asset Management | ||
BXP.L | 121.5 | 446.11M | 169.52M | Drug Manufacturers - Specialty & Generic | 1.12K | |
XAIR | 2.38 | 26.64M | 30.31M | Medical - Devices | 107 | |
BYOC | 0.00 | 0 | 4.92M | Advertising Agencies | 25 | |
BYON | 9.37 | 0 | 224.24M | Specialty Retail | 830 | |
0KDU.L | 59.34 | 32.14M | 227.27M | Specialty Retail | 830 | |
0A20.L | 60.67 | 0 | 401.46M | Packaged Foods | 686 | |
0Q3.SW | 0 | 0 | 8.99B | Packaged Foods | 686 | |
BYND | 2.48 | 63.33M | 226.25M | Packaged Foods | 686 | |
BYSI | 1.75 | 39.11M | 67.30M | Biotechnology | 36 | |
BZT.L | 0.15 | 3.93B | 3.00M | Industrial Materials | 5 | |
BANFP | 26.08 | 0 | 3.96B | Banks | ||
BFINVEST.NS | 326.25 | 37.68M | 26.17B | Asset Management | 2 | |
BFSAX | 17.5 | 0 | 0 | Asset Management | ||
BFUTILITIE.NS | 399.7 | 37.68M | 36.67B | Renewable Utilities | 7 | |
BGC | 9.94 | 0 | 4.16B | Financial - Capital Markets | 3.85K | |
BGCP | 0 | 368.74M | 1.73B | Financial - Capital Markets | 3.78K | |
0HKM.L | 12.25 | 295.00M | 17.57M | Financial - Diversified | 3.78K | |
BGS | 4.41 | 64.89M | 558.50M | Packaged Foods | 2.68K | |
BGRENERGY.NS | 94.35 | 72.16M | 6.45B | Engineering & Construction | 1.81K | |
BGSF | 5.6 | 10.40M | 62.15M | Staffing & Employment Services | 400 | |
BHAGERIA.NS | 251.65 | 43.66M | 8.52B | Chemicals - Specialty | 384 | |
BHAGCHEM.NS | 910.15 | 0 | 38.53B | Agricultural Inputs | 530 | |
BHAGYANGR.NS | 50.7 | 31.99M | 3.09B | Copper | 5 | |
BHAGYAPROP.NS | 36.7 | 31.99M | 0 | Real Estate - Services | 18 | |
BHANDARI.NS | 10.55 | 148.27M | 1.73B | Apparel - Manufacturers | 339 | |
BEPL.NS | 170.3 | 165.90M | 34.23B | Chemicals | 478 | |
BBL.NS | 1.92K | 5.66M | 41.52B | Electrical Equipment & Parts | 1.05K | |
BDL.NS | 391.45 | 183.28M | 444.56B | Aerospace & Defense | 2.40K | |
BEL.NS | 211.25 | 2.43B | 2.15T | Aerospace & Defense | 11.44K | |
BHARATFORG.NS | 710.9 | 465.58M | 621.13B | Auto - Parts | 3.77K | |
BHARATGEAR.NS | 145.1 | 9.65M | 1.51B | Auto - Parts | 1.15K | |
BHEL.NS | 60.7 | 3.48B | 839.00B | Industrial - Machinery | 42.88K | |
BGLOBAL.NS | 4.25 | 15.84M | 71.13M | Software - Application | 7 | |
BPCL.NS | 386.1 | 2.16B | 1.25T | Oil & Gas Refining & Marketing | 8.50K | |
BHARATRAS.NS | 11.88K | 4.15M | 42.92B | Agricultural Inputs | 816 | |
BRNL.NS | 30.2 | 84.10M | 3.94B | Industrial - Infrastructure Operations | 166 | |
BHARATWIRE.NS | 64.4 | 63.02M | 14.79B | Steel | 605 | |
BHARTIARTL.NS | 691.3 | 5.88B | 9.03T | Telecommunications Services | 24.89K | |
BHARTIHEXA.NS | 878.8 | 0 | 744.52B | Telecommunications Services | 424 | |
BIL.NS | 318.25 | 12.25M | 9.80B | Apparel - Footwear & Accessories | 315 | |
0SOM.L | 97.58 | 107.36M | 3.38B | Specialty Retail | 1.62K | |
BHGU.L | 19.9 | 2.64M | 0 | Financial - Diversified | 0 | |
BHMG.L | 3.74K | 25.48M | 1.50B | Asset Management | 0 | |
BHP.L | 2.19K | 2.11B | 99.19B | Industrial Materials | 38.96K | |
BHP | 53.40 | 2.56B | 124.53B | Industrial Materials | 38.96K | |
BLT.SW | 24.56 | 0 | 0 | Industrial Materials | 40.11K | |
BBL | 64.18 | 2.52B | 0 | Industrial Materials | 40.11K | |
BHP.SW | 27.62 | 0 | 139.95B | Industrial Materials | 49.08K | |
BCAX | 11.51 | 0 | 1.00B | Biotechnology | 32 | |
BCYC | 7.16 | 29.39M | 994.17M | Biotechnology | 284 | |
BIDS.L | 4.87 | 931.53M | 2.92M | Electronic Gaming & Multimedia | 79 | |
BIFF.L | 358.5 | 305.83M | 0 | Waste Management | 10.21K | |
BGFV | 1.42 | 22.31M | 39.49M | Specialty Retail | 2.3K | |
BNK.TO | 17.23 | 1.80M | 17.19M | Asset Management | ||
BNK-PA.TO | 10 | 0 | 0 | Asset Management | ||
BBAI | 5.46 | 0 | 830.69M | Information Technology Services | 480 | |
BBAI-WT | 1.55 | 0 | 875.14M | |||
0O0E.L | 16.38 | 18.58M | 24.93M | Apparel - Retail | 1.34K | |
BIGBLOC.NS | 61.95 | 14.15M | 15.08B | Construction | 148 | |
BBB.L | 73 | 58.04M | 21.00M | Telecommunications Services | 60 | |
BIGC | 5 | 71.61M | 482.03M | Software - Application | 1.32K | |
BCYP | 8.44 | 14.79M | 425.35M | Biotechnology | ||
BCYPW | 1.10 | 0 | 0 | Shell Companies | ||
BCYPU | 8.57 | 0 | 0 | Biotechnology | ||
BIGN | 0.15 | 0 | 0 | Shell Companies | 1 | |
BBKCF | 0.08 | 0 | 82.68M | Capital Markets | ||
BH-A | 1.53K | 638.47K | 788.78M | Restaurants | 2.46K | |
BH | 305.5 | 3.06M | 785.27M | Restaurants | 2.46K | |
0HN5.L | 41.41 | 40.03M | 2.09M | Discount Stores | 10K | |
BIG | 0.49 | 30.54M | 14.74M | Discount Stores | 10K | |
PRM.TO | 14.67 | 1.31M | 14.87M | Asset Management | ||
BRAU.V | 0.11 | 0 | 13.17M | Gold | 2 | |
BR.TO | 6.1 | 6.91M | 7.83M | Beverages - Alcoholic | 92 | |
BRPAU | 33.93 | 2.72M | 1 | Shell Companies | ||
BRPAR | 2.34 | 0 | 6 | |||
BSKY | 10.06 | 37.49M | 0 | Shell Companies | ||
BSKYU | 0 | 0 | 0 | Shell Companies | ||
BSKYW | 0.00 | 0 | 0 | Shell Companies | ||
BIG.L | 260 | 0 | 404.54M | Software - Application | 300 | |
FPVD | 0.00 | 0 | 0 | Drug Manufacturers - Specialty & Generic | 55 | |
DSY | 1.04 | 0 | 16.95M | Household & Personal Products | 82 | |
DSYWW | 0.01 | 0 | 720.69K | 82 | ||
BIGG | 0.00 | 0 | 2.22K | |||
BYG.L | 1.70K | 183.96M | 1.86B | REIT - Industrial | 503 | |
0N2Q.L | 22.2 | 8.1M | 262.14M | Apparel - Retail | 3.54K | |
BIKAJI.NS | 421.6 | 0 | 195.87B | Packaged Foods | 2.55K | |
TWCB | 10.24 | 0 | 230.08M | Shell Companies | ||
TWCBW | 0.00 | 0 | 0 | Shell Companies | ||
TWCBU | 10.2 | 0 | 0 | Shell Companies | ||
BILB.L | 39 | 61.21M | 2 | Specialty Business Services | 343 | |
BILENERGY.NS | 0.6 | 232.55M | 130.81M | Manufacturing - Metal Fabrication | ||
BFLBY | 22.15 | 0 | 1.44B | Engineering & Construction | 30.30K | |
GBF.SW | 27.4 | 0 | 1.70B | Engineering & Construction | 28.61K | |
BILI | 24.96 | 382.91M | 7.72B | Electronic Gaming & Multimedia | 8.13K | |
BILL | 41.85 | 102.55M | 9.17B | Software - Application | 2.18K | |
BILN.L | 235 | 12.86M | 61.09M | Engineering & Construction | 463 | |
BIMI | 0 | 36.56M | 139.60K | Medical - Pharmaceuticals | 296 | |
BMNM | 1.2 | 0 | 9.27M | REIT—Mortgage | 8 | |
BCG | 2.04 | 0 | 35.03M | Asset Management | 130 | |
BCGWW | 0.03 | 0 | 831.83K | 130 | ||
FLX | 3.16 | 0 | 1.34B | Integrated Freight & Logistics | 1.03K | |
BDPT | 0.02 | 0 | 128.39K | Packaged Foods | 3 | |
BIAF | 0.26 | 0 | 14.33M | Medical - Diagnostics & Research | 75 | |
BIAFW | 0.1 | 0 | 4.67M | Medical - Diagnostics & Research | 75 | |
BTI.V | 0.01 | 0 | 794.14K | Biotechnology | ||
BCAB | 0.38 | 36.83M | 34.75M | Biotechnology | 65 | |
ORPN | 10.72 | 0 | 603.58K | Biotechnology | ||
BCDA | 1.89 | 16.87M | 8.98M | Biotechnology | 16 | |
BCDAW | 0 | 0 | 10.11K | Biotechnology | 16 | |
BIOC | 0 | 16.84M | 0 | Medical - Diagnostics & Research | 50 | |
BIOX | 2.95 | 41.10M | 384.33M | Agricultural Inputs | 400 | |
BIOCON.NS | 362.75 | 1.20B | 395.65B | Biotechnology | 16.31K | |
BICX | 0.24 | 0 | 14.64M | Medical Care Facilities | ||
BCRX | 8.21 | 179.93M | 1.54B | Biotechnology | 536 | |
BDSI | 5.59 | 98.79M | 577.05M | Drug Manufacturers - Specialty & Generic | 200 | |
BDSX | 0.41 | 27.02M | 218.20M | Medical - Diagnostics & Research | 217 | |
BDRX | 7.00 | 0 | 906.10M | Biotechnology | 21 | |
BENH | 0.8 | 0 | 170.17K | Shell Companies | ||
BOTH | 0.55 | 0 | 1.70M | Shell Companies | ||
BIOFILCHEM.NS | 62.2 | 16.38M | 979.03M | Drug Manufacturers - Specialty & Generic | 26 | |
BFISH.OL | 1.4 | 0 | 87.91M | Farm Products | ||
BFNH | 0.55 | 0 | 73.76M | Packaged Foods | 2 | |
BFRA | 2.67 | 31.58M | 0 | Biotechnology | 149 | |
0DOL.L | 2.39 | 44.57M | 52.24M | Medical - Pharmaceuticals | 79 | |
BFRIW | 0.12 | 0 | 9.66M | Drug Manufacturers - Specialty & Generic | 83 | |
BFRI | 0.93 | 14.45M | 7.78M | Drug Manufacturers - Specialty & Generic | 83 | |
BIIB.SW | 232 | 0 | 30.03B | Medical - Pharmaceuticals | 7.57K | |
0R1B.L | 246.65 | 0 | 21.28B | Medical - Pharmaceuticals | 7.57K | |
BIIB | 138.75 | 146.89M | 21.78B | Drug Manufacturers - General | 7.57K | |
BHST | 9.24 | 0 | 108.29M | |||
BHVN | 15.49 | 65.50M | 3.61B | Biotechnology | 239 | |
0H22.L | 44.54 | 0 | 2.93B | Biotechnology | 115 | |
BKYI | 0.76 | 7.83M | 2.96M | Security & Protection Services | 43 | |
BLGO | 0.18 | 0 | 63.34M | Chemicals | 31 | |
BIOL | 0.05 | 153.28M | 731.94K | Medical - Devices | 157 | |
BLFS | 24.52 | 41.64M | 1.23B | Medical - Instruments & Supplies | 409 | |
BLRX | 3.96 | 47.52M | 18.79M | Biotechnology | 79 | |
BMRN | 57 | 183.59M | 12.45B | Biotechnology | 3.40K | |
0HNC.L | 88.49 | 178.06M | 12.43B | Medical - Pharmaceuticals | 3.40K | |
BMEA | 1.71 | 29.04M | 147.15M | Biotechnology | 107 | |
BMRA | 2.85 | 12.51M | 4.55M | Medical - Devices | 64 | |
BIOM.L | 310 | 3.75M | 2.06M | Chemicals - Specialty | 26 | |
SLXN | 7.06 | 0 | 3.98M | Biotechnology | ||
SLXNW | 0.02 | 0 | 3.04M | Biotechnology | ||
PHGE-WT | 0.01 | 0 | 0 | Biotechnology | ||
PHGE-UN | 3.5 | 0 | 10.76M | Biotechnology | 58 | |
PHGE | 0.51 | 28.58M | 11.28M | Biotechnology | 58 | |
BNGO | 3.25 | 289.18M | 20.37M | Medical - Diagnostics & Research | 344 | |
BNGOW | 0 | 0 | 0 | |||
BFONX | 15.45 | 0 | 57.38M | Asset Management | ||
BVXV | 0 | 14.33M | 4.96M | Biotechnology | 33 | |
BNET | 0.15 | 0 | 79.83M | Pollution & Treatment Controls | 7 | |
BGLC | 5.27 | 0 | 4.37M | Medical - Diagnostics & Research | 30 | |
BNKL | 0.62 | 5.79M | 4.20M | Medical Care Facilities | 12 | |
BNOX | 0.40 | 0 | 800.30M | Biotechnology | 8 | |
BIIO | 0.00 | 0 | 775 | Medical Devices | ||
BION.L | 1.65 | 431.72M | 1.14M | Shell Companies | 20 | |
BNTX | 112.4 | 242.51M | 27.08B | Biotechnology | 6.13K | |
BPTH | 0.1 | 7.16M | 4.78M | Biotechnology | 10 | |
BPCR.L | 0.96 | 1.37B | 1.01B | Asset Management | 0 | |
BPCP.L | 78.68 | 0 | 833.00M | Asset Management | ||
