Stocks
Showing 25,500 to 26,000 of 37,358 stocks.
| Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
|---|---|---|---|---|---|---|
| PXSCX | 15.21 | 0 | 787.23M | |||
| PAXWX | 23.45 | 0 | 2.15B | Asset Management | ||
| PAYA | 0 | 132.02M | 1.28B | Software - Infrastructure | 300 | |
| 0KGE.L | 133.97 | 359.4M | 50.10B | Software - Services | 16K | |
| PAYX | 139.42 | 360.59M | 50.01B | Staffing & Employment Services | 16K | |
| PAYC | 227.08 | 60.02M | 11.52B | Software - Application | 7.30K | |
| 0KGH.L | 406.68 | 57.77M | 11.47B | Software - Services | 7.30K | |
| CORE.V | 2.07 | 0 | 93.48M | Other Industrial Metals & Mining | 2 | |
| PYCR | 22.45 | 174.43M | 3.41B | Software - Application | 2.9K | |
| PYVLX | 15.8 | 0 | 1.34B | Asset Management - Income | ||
| PYVAX | 15.77 | 0 | 1.33B | Asset Management - Income | ||
| PYVSX | 15.83 | 0 | 1.34B | Asset Management - Income | ||
| PYSGX | 9.37 | 0 | 163.56M | Asset Management - Income | ||
| PAY.TO | 8.37 | 45.50M | 181.26M | Software - Infrastructure | 86 | |
| PCTY | 180.81 | 55.02M | 10.99B | Software - Application | 6.4K | |
| PYDS | 2.87 | 0 | 34.80M | Business Services | ||
| PAY | 36.66 | 120.02M | 4.13B | Information Technology Services | 1.27K | |
| PAYOW | 0 | 0 | 255.05M | Software - Infrastructure | 2.16K | |
| PAYO | 6.71 | 339.00M | 3.57B | Software - Infrastructure | 2.16K | |
| PYPL | 69 | 1.17B | 86.77B | Financial - Credit Services | 27.2K | |
| PAY.L | 665 | 68.74M | 539.76M | Software - Infrastructure | 968 | |
| PSFE | 13.91 | 723.71M | 1.04B | Information Technology Services | 3.2K | |
| PSFE-WT | 0.02 | 0 | 1.05B | Information Technology Services | 3.3K | |
| PAYS | 5.25 | 51.69M | 157.43M | Software - Infrastructure | 123 | |
| PBFDX | 24.15 | 0 | 300.14M | |||
| PZOO | 0.00 | 0 | 537.64K | Drug Manufacturers—Specialty & Generic | ||
| PBAINFRA.NS | 13.55 | 13.50M | 184.95M | Engineering & Construction | 73 | |
| PBBK | 18.66 | 0 | 39.25M | Banks - Regional | 36 | |
| PBCO | 15 | 0 | 6.90M | Banks—Regional | 146 | |
| PBF | 23.48 | 120.24M | 2.88B | Oil & Gas Refining & Marketing | 3.77K | |
| 0KE0.L | 13.96 | 119.85M | 2.88B | Oil & Gas Energy | 3.77K | |
| POLICYBZR.NS | 662.05 | 0 | 971.20B | Insurance - Brokers | 14.31K | |
| PBFX | 19.9 | 62.51M | 0 | Oil & Gas Midstream | 89 | |
| PCB | 21.58 | 14.84M | 285.61M | Banks - Regional | 264 | |
| PCBL.NS | 107.05 | 0 | 173.33B | Chemicals - Specialty | 1.27K | |
| PHILIPCARB.NS | 239.85 | 172.41M | 0 | Chemicals - Specialty | 1.02K | |
| CNXN | 63.15 | 26.20M | 1.81B | Technology Distributors | 2.70K | |
| PCF.L | 24 | 250.99M | 0 | Financial - Credit Services | 147 | |
| PGHZ.L | 114.5 | 121.27M | 149.15M | Asset Management | ||
| 0JGL.L | 51 | 0 | 67.11M | Medical - Pharmaceuticals | 6 | |
| PCIB.OL | 13.9 | 37.32M | 83.80M | Biotechnology | 10 | |
| PCIP.L | 58.5 | 65.31M | 44.26M | Software - Infrastructure | 119 | |
| PCJEWELLER.NS | 26.85 | 465.40M | 74.37B | Luxury Goods | 614 | |
| PCM | 6.28 | 11.68M | 90.79M | Asset Management | ||
| PCMI | 24.9 | 0 | 309.68M | Retail Apparel & Specialty | ||
| PCSB | 19.04 | 15.52M | 0 | Banks - Regional | 154 | |
| PCTI | 0 | 18.23M | 135.28M | Communication Equipment | 213 | |
| PCTL | 0.00 | 0 | 4.07M | Pollution & Treatment Controls | 16 | |
| PDCE | 0 | 97.38M | 0 | Oil & Gas Exploration & Production | 616 | |
| PDD | 118.51 | 1.25B | 138.19B | Specialty Retail | 17.40K | |
| PDFS | 19.47 | 37.34M | 1.10B | Software - Application | 493 | |
| PDRX | 3.05 | 0 | 10.29M | Medical Distribution | ||
| PDSB | 1.16 | 28.43M | 61.72M | Biotechnology | 25 | |
| PDSMFL.NS | 1.66K | 26.22M | 0 | Shell Companies | 177 | |
| PDSL.NS | 1.64K | 0 | 81.31B | Specialty Business Services | 10.14K | |
| PDVW | 47.96 | 0 | 699.05M | Communication Services | ||
| BTU | 16.57 | 127.73M | 2.47B | Coal | 5.4K | |
| 0QOJ.L | 17.17 | 0 | 390.93M | Real Estate - Services | 238 | |
| PEAN.SW | 63 | 13.59M | 390.93M | Real Estate - Services | 238 | |
| PKBO | 0.54 | 0 | 1.61M | Biotechnology | 6 | |
| PKBOW | 0.01 | 0 | 531.87K | Biotechnology | 6 | |
| PRB | 0.00 | 0 | 49 | Oil & Gas Drilling | ||
| PSTR | 28.06 | 0 | 16.51M | |||
| PKST | 12.57 | 0 | 409.66M | REIT - Diversified | 35 | |
| PGC | 26.76 | 18.63M | 576.79M | Banks - Regional | 521 | |
| PDCC | 16.21 | 0 | 138.87M | |||
| PGIL.NS | 354.05 | 21.66M | 65.20B | Apparel - Manufacturers | 9.11K | |
| PRLHW | 0.03 | 0 | 166.50K | Shell Companies | ||
| PRLH | 0 | 0 | 81.13M | Shell Companies | 3 | |
| PRLHU | 12 | 0 | 80.99M | Shell Companies | ||
| PEARLPOLY.NS | 18.25 | 17.08M | 668.68M | Packaging & Containers | 64 | |
| PSO | 14.66 | 756.78M | 10.73B | Publishing | 17.61K | |
| PSON.L | 613.2 | 756.76M | 8.60B | Publishing | 17.61K | |
| PEAR | 0 | 0 | 4.08M | Medical - Healthcare Information Services | 200 | |
| PEARW | 0 | 0 | 4.08M | Medical - Healthcare Information Services | 200 | |
| QEMAX | 20.66 | 0 | 61.98M | Asset Management | ||
| QFFOX | 19.12 | 0 | 61.98M | Asset Management | ||
| QFVIX | 20.77 | 0 | 2.69B | Asset Management | ||
| QFVOX | 20.86 | 0 | 2.69B | Asset Management | ||
| QUSIX | 13.95 | 0 | 920.07M | Asset Management | ||
| QUSOX | 13.96 | 0 | 920.07M | Asset Management | ||
| USBNX | 24.27 | 0 | 107.34M | Asset Management | ||
| QGIAX | 19.77 | 0 | 353.13M | Asset Management | ||
| USBOX | 17.43 | 0 | 353.13M | Asset Management | ||
| PEB.L | 11.75 | 124.60M | 12.67M | Communication Equipment | 90 | |
| PEB-PH | 22.22 | 0 | 2.18B | REIT - Hotel & Motel | 60 | |
| PEB-PF | 25.2 | 147.15M | 1.64B | REIT - Hotel & Motel | 60 | |
| PEB-PG | 25.01 | 0 | 2.34B | REIT - Hotel & Motel | 60 | |
| PEB-PE | 24.26 | 0 | 1.60B | REIT - Hotel & Motel | 60 | |
| PEB | 10.14 | 131.38M | 1.60B | REIT - Hotel & Motel | 60 | |
| PEB-PD | 25.16 | 140.64M | 0 | REIT - Hotel & Motel | 53 | |
| PED | 0.60 | 84.21M | 64.87M | Oil & Gas Exploration & Production | 15 | |
| MD | 16.65 | 86.45M | 1.18B | Medical - Care Facilities | 5.45K | |
| QSMG | 0.00 | 0 | 0 | Shell Companies | 1 | |
| PEEL.L | 201 | 122.80M | 119.58M | Financial - Capital Markets | 303 | |
| PGSS | 0 | 0 | 60.75M | Shell Companies | 3 | |
| PGSS-UN | 10.1 | 0 | 60.74M | Shell Companies | ||
| PGSS-WT | 0.12 | 0 | 60.75M | |||
| PEGA | 52.32 | 81.67M | 8.04B | Software - Application | 5.40K | |
| 0KGS.L | 109.45 | 78.70M | 8.22B | Software - Services | 5.40K | |
| PKIN | 11.75 | 0 | 301.07M | Insurance—Life | ||
| PX.V | 0.02 | 0 | 2.91M | Other Industrial Metals & Mining | ||
| PTRO.L | 30 | 45.40M | 954.33K | Software - Application | 264 | |
| PTON | 7.72 | 330.19M | 3.34B | Leisure | 2.85K | |
| PPL-PA.TO | 21.17 | 1.55B | 30.49B | Oil & Gas Midstream | 2.34K | |
| PPL-PQ.TO | 23.38 | 1.40B | 30.12B | Oil & Gas Midstream | 2.34K | |
| PPL.TO | 38.37 | 550.05M | 30.17B | Oil & Gas Midstream | 2.34K | |
| PBA | 36.7 | 552.46M | 20.93B | Oil & Gas Midstream | 2.34K | |
| PPL-PC.TO | 21.27 | 1.56B | 30.25B | Oil & Gas Midstream | 2.34K | |
| PERE.L | 5.3 | 88.96M | 218.17K | Other Precious Metals | 3 | |
| PEMB.L | 107.5 | 0 | 214.11M | Asset Management | ||
| PTF.V | 6.75 | 0 | 48.98M | Asset Management | ||
| PNDRX | 10.06 | 0 | 0 | |||
| PDG.L | 23.2 | 1.39B | 619.39M | Auto - Dealerships | 5.33K | |
| PCOA | 150K | 0 | 145.5M | Specialty Business Services | 12 | |
| PENG | 23.9 | 0 | 1.01B | Hardware, Equipment & Parts | 2.7K | |
| PENINLAND.NS | 16.2 | 282.27M | 13.68B | Real Estate - Development | 181 | |
| PEN.L | 32 | 36.64M | 12.86M | Software - Application | 140 | |
| PFLT | 10.24 | 38.93M | 887.99M | Asset Management | 0 | |
| 0KH0.L | 12.98 | 0 | 886.81M | Financial - Diversified | 0 | |
| PNNTG | 25.08 | 0 | 0 | |||
| PNNT | 7.21 | 67.04M | 447.93M | Asset Management | 0 | |
| PENIND.NS | 35.25 | 142.16M | 25.49B | Industrial - Machinery | 2.67K | |
| PENN | 18.41 | 169.51M | 2.80B | Gambling, Resorts & Casinos | 23.33K | |
| PEGRY | 12.71 | 0 | 3.03B | Utilities—Regulated Water | 3K | |
| PNN.L | 1.16K | 274.67M | 1.67B | Regulated Water | 3.91K | |
| PPP.L | 32.5 | 76.45M | 9.57M | Oil & Gas Exploration & Production | 3 | |
| PWOD | 30 | 7.06M | 237.65M | Banks - Regional | 308 | |
| PEI-PB | 7.84 | 0 | 0 | REIT - Retail | 158 | |
| PEI-PC | 6.90 | 0 | 0 | REIT - Retail | 158 | |
| PEI | 2.39 | 80.20M | 0 | REIT - Retail | 158 | |
| PEI-PD | 6.92 | 0 | 0 | REIT - Retail | 158 | |
| PTXP | 0 | 0 | ||||
| PVAC | 30.66 | 15.30M | 581.27M | Oil & Gas Exploration & Production | 87 | |
| PFSI | 106.97 | 59.02M | 5.16B | Financial - Mortgages | 4.30K | |
| PMTU | 25.61 | 0 | 1.13B | REIT - Industrial | 7 | |
| PMT-PA | 25.34 | 0 | 1.12B | REIT - Mortgage | 7 | |
| PMT-PB | 26.3 | 63.92M | 1.13B | REIT - Mortgage | 7 | |
| PMT | 12.25 | 97.00M | 1.12B | REIT - Mortgage | 7 | |
| PMT-PC | 23.09 | 0 | 1.67B | REIT - Mortgage | 7 | |
| PRE.L | 99.05 | 223.25M | 67.92M | Industrial Materials | 51 | |
| PBEE.L | 133.7 | 221.26M | 354.08M | Software - Application | 195 | |
| PAG | 183.82 | 78.29M | 10.42B | Auto - Dealerships | 28.95K | |
| 0Y5X.L | 72.08 | 173.60M | 16.70B | Industrial - Capital Goods | 10.5K | |
| PNR | 107.02 | 165.47M | 16.69B | Industrial - Machinery | 10.5K | |
| PEN | 248.94 | 37.35M | 9.22B | Medical - Devices | 4.2K | |
| PEBO | 29.47 | 28.27M | 1.14B | Banks - Regional | 1.49K | |
| PEBC | 60 | 0 | 22.33M | Banks—Regional | 62 | |
| PEBK | 29.3 | 5.66M | 172.18M | Banks - Regional | 277 | |
| PFBX | 19.83 | 0 | 66.19M | Banks—Regional | 130 | |
| PFIS | 50.05 | 7.17M | 517.62M | Banks - Regional | 375 | |
| PPSF | 19 | 0 | 11.21M | Banks—Regional | ||
| PBCT | 19.41 | 428.02M | 0 | Banks - Regional | 5.19K | |
| 0KH6.L | 18.27 | 342.36M | 0 | Banks | 5.19K | |
| PBCTP | 26.07 | 242.74M | 0 | Banks - Regional | 5.19K | |
| PEPG | 1.24 | 0 | 120.60M | Biotechnology | 76 | |
| PEPLU | 0 | 0 | 55.05M | Shell Companies | ||
| PEPL | 0 | 0 | 55.34M | Shell Companies | ||
| PEPLW | 0 | 0 | 1.52K | Shell Companies | ||
| PEP | 152.8 | 1.38B | 207.06B | Beverages - Non-Alcoholic | 318K | |
| PEP.SW | 160 | 1.49B | 189.33B | Beverages - Non-Alcoholic | 318K | |
| PRSO | 0.82 | 0 | 3.35M | Semiconductors | 48 | |
| PCCTW | 0 | 0 | 0 | Shell Companies | ||
| PCCTU | 0 | 0 | 71.70M | Shell Companies | ||
| PCCT | 0 | 0 | 49.02M | Shell Companies | ||
| PCSC | 10.57 | 0 | 112.55M | |||
| PRDO | 32.4 | 70.10M | 1.70B | Education & Training Services | 2.28K | |
| PGID | 0.01 | 0 | 22.69M | Shell Companies | 2 | |
| PWP | 19.71 | 42.49M | 2.13B | Financial - Capital Markets | 700 | |
| PWPPW | 1.2 | 0 | 0 | Financial - Capital Markets | ||
| PERF-WT | 0.03 | 0 | 319.35M | |||
| PERF | 1.91 | 0 | 223.30M | Software - Application | 321 | |
| PMNT | 0.41 | 0 | 18.41M | Apparel - Manufacturers | 39 | |
| PSGI | 0.02 | 0 | 0 | Security & Protection Services | ||
| PRFT | 75.97 | 32.93M | 2.67B | Information Technology Services | 6.54K | |
| PFGC | 99.32 | 154.31M | 13.06B | Food Distribution | 40K | |
| PSHG | 1.85 | 5.08M | 21.50M | Marine Shipping | 209 | |
| PTIMX | 22.25 | 0 | 732.44M | Asset Management - Bonds | ||
| PTRMX | 22.27 | 0 | 732.44M | Asset Management - Bonds | ||
| PFMT | 0 | 69.14M | 278.71M | Specialty Business Services | 958 | |
| PDAC | 11.23 | 37.49M | 0 | Shell Companies | ||
| PDOT-WT | 0.00 | 0 | 0 | |||
| PDOT-UN | 9.94 | 0 | 525.97M | Shell Companies | ||
| PDOT | 0 | 0 | 519.75M | Shell Companies | ||
| PINK.V | 1.35 | 0 | 57.22M | Medical Devices | ||
| PRM | 18.52 | 0 | 1.87B | Chemicals - Specialty | 219 | |
| PERI | 9.26 | 35.29M | 388.62M | Internet Content & Information | 420 | |
| PCPC-WT | 0.00 | 0 | 0 | |||
| PCPC-UN | 24.66 | 0 | 0 | Shell Companies | ||
| PCPC | 25.09 | 0 | 0 | Shell Companies | ||
| PKI | 0 | 126.19M | 14.45B | Medical - Diagnostics & Research | 16.7K | |
| PRKI | 0.00 | 0 | 318.08K | Conglomerates | ||
| PESI | 11.75 | 13.21M | 169.08M | Waste Management | 288 | |
| PRPFX | 46.39 | 0 | 3.74B | |||
| PTSB.L | 1.33 | 0 | 790.23M | Banks - Regional | 3.24K | |
| IL0A.L | 1.55 | 454.69M | 1.29B | Banks - Regional | 2.61K | |
| PPIH | 28.47 | 8.06M | 106.66M | Construction | 819 | |
| PBT | 15.75 | 46.60M | 512.72M | Oil & Gas Midstream | 0 | |
| PR | 13.23 | 0 | 10.94B | Oil & Gas Exploration & Production | 461 | |
| 0HVD.L | 6.32 | 264.25M | 10.77B | Oil & Gas Exploration & Production | 461 | |
| CDEV | 7.62 | 284.09M | 4.18B | Oil & Gas Exploration & Production | 147 | |
| PVL | 1.95 | 33M | 46.13M | Oil & Gas Exploration & Production | 0 | |
| PRT | 4.03 | 12.16M | 42.67M | Oil & Gas Exploration & Production | ||
| PRNDY | 23.53 | 0 | 53.18B | Beverages—Wineries & Distilleries | 19.48K | |
| PDRDY | 47.12 | 0 | 0 | Beverages - Wineries & Distilleries | 18.30K | |
| RI.SW | 179.25 | 0 | 45.22B | Beverages - Wineries & Distilleries | 20.61K | |
| PMT.TO | 0.7 | 62.59M | 26.74M | Oil & Gas Exploration & Production | 46 | |
| PPTA | 16.35 | 63.48M | 793.57M | Other Precious Metals | 33 | |
| PPTA.TO | 2.86 | 0 | 1.14B | Other Precious Metals | 33 | |
| 0Y5E.L | 75.69 | 135.85M | 3.47B | Medical - Pharmaceuticals | 9.14K | |
| PRGO | 23.8 | 133.77M | 3.50B | Drug Manufacturers - Specialty & Generic | 9.14K | |
| PRCGX | 24.58 | 0 | 67.66M | Asset Management | ||
| PREOX | 16.37 | 0 | 9.24M | Asset Management | ||
| 0R3Q.L | 103.01 | 0 | 7.39M | Industrial - Machinery | 105 | |
| PEDU.SW | 101 | 119.63K | 7.17M | Industrial - Machinery | 105 | |
| PERY | 0 | 0 | ||||
| PRU.TO | 1.49 | 1.22B | 3.12B | Gold | 1.1K | |
| PGLC | 1.09 | 0 | 31.61M | Metals & Mining | ||
| PSH.L | 3.01K | 199.12M | 6.94B | Asset Management | ||
| PSHD.L | 40.3 | 0 | 8.70B | Asset Management | ||
| PSTH | 20.14 | 200M | 0 | Shell Companies | ||
| PSUS | 0.00 | 0 | 400 | |||
| PSMMY | 30.5 | 0 | 5.87B | Residential Construction | 5.19K | |
| PSN.L | 2.85K | 319.1M | 3.87B | Residential Construction | 4.82K | |
| PERSISTENT.NS | 4.87K | 76.42M | 997.93B | Information Technology Services | 21.95K | |
| PNL.L | 50.2K | 3.44M | 1.59B | Asset Management | 9 | |
| PGH.L | 325 | 31.21M | 58.79M | Insurance - Property & Casualty | 259 | |
| PSNL | 4.46 | 44.78M | 417.50M | Medical - Diagnostics & Research | 223 | |
| PRSP | 29.34 | 0 | 4.73B | Information Technology Services | 14K | |
| CATX | 3.4 | 0 | 198.03M | Medical - Devices | 116 | |
| TLK | 19.78 | 996.79M | 15.86B | Telecommunications Services | 19.45K | |
| PER.V | 0.11 | 0 | 7.97M | Other Industrial Metals & Mining | ||
| PESO.V | 0.20 | 0 | 16.40M | Grocery Stores | ||
| PEG.L | 11 | 57.52M | 4.64M | Security & Protection Services | 87 | |
| WOOF | 3.38 | 264.41M | 1.05B | Specialty Retail | 29K | |
| PHLL.L | 274.5 | 1.15B | 2.66B | Asset Management | ||
| PETQ | 31 | 29.13M | 919.17M | Drug Manufacturers - Specialty & Generic | 1.12K | |
| PETS | 3.03 | 20.94M | 102.17M | Medical - Pharmaceuticals | 287 | |
| PAICU | 10.75 | 0 | 0 | Shell Companies | ||
| PAIC | 8.32 | 6.55M | 29.71M | Shell Companies | ||
| PDL.L | 74 | 9.71B | 56.31M | Other Precious Metals | 2.87K | |
| PET.L | 1.65 | 157.03M | 2.30M | Oil & Gas Exploration & Production | 3 | |
| PTR | 46.85 | 2.99B | 0 | Oil & Gas Integrated | 417.17K | |
| PFC.L | 115.3 | 359.88M | 43.32M | Oil & Gas Equipment & Services | 8.6K | |
| PTCO | 0.04 | 0 | 10.30M | Oil & Gas E&P | ||
| PGAS | 0.00 | 0 | 79.51K | Oil & Gas Integrated | 43 | |
| PBR-A | 10.94 | 6.60B | 80.19B | Oil & Gas Integrated | 46.73K | |
| PBR | 11.85 | 6.52B | 80.27B | Oil & Gas Integrated | 46.73K | |
| BBLS | 0.00 | 0 | 797.50K | Oil & Gas Exploration & Production | 4 | |
| PSE.OL | 4.95 | 59.13M | 234.16M | Oil & Gas Equipment & Services | 229 | |
| MATD.L | 3.12 | 898.50M | 21.36M | Oil & Gas Exploration & Production | 16 | |
| PTR.L | 3.9 | 1.07B | 857.43K | Oil & Gas Exploration & Production | 37 | |
| PETRONET.NS | 218.8 | 1.50B | 510B | Oil & Gas Refining & Marketing | 521 | |
| POG.L | 19.15 | 3.95B | 0 | Gold | 8.86K | |
| PTPI | 0.02 | 13.15M | 2.83M | Drug Manufacturers - Specialty & Generic | 21 | |
| TAL.V | 0.67 | 0 | 0 | Oil & Gas E&P | 89 | |
| TAL.TO | 0.78 | 0 | 493.00M | Oil & Gas Exploration & Production | ||
| PTAL.L | 25.5 | 823.30M | 279.36M | Oil & Gas Exploration & Production | 89 | |
| PQEFF | 0.01 | 0 | 15.78M | Oil & Gas E&P | ||
| PQE.V | 0.01 | 0 | 11.95M | Oil & Gas E&P | ||
| PBAJ | 8.00 | 0 | 1.60B | Shell Companies | ||
| PRQ.TO | 0.88 | 96.60M | 172.87M | Oil & Gas Exploration & Production | 17 | |
| PETS.L | 465 | 500M | 942.87M | Specialty Retail | 12.03K | |
| PET.TO | 36.07 | 69.97M | 1.73B | Specialty Retail | 2.18K | |
| PETVW | 0.06 | 0 | 9.17M | Medical - Devices | 20 | |
| PETV | 0.86 | 9.73M | 9.78M | Medical - Devices | 20 | |
| 0HV8.L | 92.12 | 0 | 2.28B | Asset Management | ||
| PEXIP.OL | 41.06 | 103.23M | 2.11B | Software—Application | 325 | |
| PEY.TO | 9.45 | 165.78M | 3.11B | Oil & Gas Exploration & Production | 53 | |
| 0VCO.L | 11.27 | 164.87M | 3.10B | Oil & Gas Energy | 53 | |
| BAKKA.OL | 585 | 59.07M | 40.65B | Farm Products | 1.77K | |
| PFB.TO | 24.1 | 6.79M | 0 | Other Precious Metals | 399 | |
| PFDOX | 8.26 | 0 | 142.72M | Asset Management - Bonds | ||
| PFCOX | 9.15 | 0 | 221.60M | Asset Management - Income | ||
| PFGGX | 9.13 | 0 | 997.01M | Asset Management | ||
| PFDBX | 9.9 | 0 | 8.22M | Asset Management | ||
| PFADX | 9.18 | 0 | 118.43M | Asset Management | ||
| PFESX | 10.71 | 0 | 314.52M | Asset Management | ||
| PFDEX | 10.31 | 0 | 12.85M | Asset Management | ||
| PFFFX | 11.74 | 0 | 380.25M | Asset Management | ||
| PFFSX | 11.49 | 0 | 446.27M | Asset Management | ||
| PFDGX | 12.19 | 0 | 2.18M | Asset Management - Global | ||
| PFTEX | 8.61 | 0 | 129.46M | Asset Management | ||
| PFSMX | 8.29 | 0 | 100.21M | Asset Management | ||
| PFTSX | 8.92 | 0 | 104.18M | Asset Management - Income | ||
| PFIN | 0 | 3.18M | 41.51M | Manufacturing - Tools & Accessories | 172 | |
| PFE | 25.28 | 5.61B | 149.38B | Drug Manufacturers - General | 88K | |
| PFIZER.NS | 5.10K | 45.74M | 221.08B | Drug Manufacturers - General | 1.72K | |
| PFSW | 0 | 21.10M | 170.58M | Specialty Business Services | 1.35K | |
| PCGU | 0 | 0 | 0 | Regulated Electric | 26.01K | |
| PCG | 15.61 | 2.24B | 43.32B | Regulated Electric | 28.01K | |
| 0QR3.L | 12.08 | 518.67M | 43.00B | General Utilities | 28.01K | |
| PGEL.NS | 780.9 | 20.90M | 269.17B | Hardware, Equipment & Parts | 1.46K | |
| PGAI | 0.00 | 0 | 141.45K | Real Estate Services | ||
| PAAA | 51.5 | 0 | 1.39B | |||
| PAB | 42.37 | 0 | 61.63M | Asset Management - Bonds | ||
| PHYL | 35.48 | 0 | 192.00M | Asset Management - Bonds | ||
| PABFX | 15.01 | 0 | 1.03B | Asset Management | ||
| PBFBX | 15.25 | 0 | 903.48M | Asset Management | ||
| PABCX | 14.97 | 0 | 1.03B | Asset Management | ||
| PALRX | 14.87 | 0 | 1.03B | Asset Management | ||
| PUSH | 50.52 | 0 | 26.43M | |||
| PMIO | 49.95 | 0 | 25.59M | |||
| PJFM | 59.52 | 0 | 14.09M | |||
| PJIO | 61.4 | 0 | 13.02M | |||
| PQLC | 70.72 | 0 | 0 | |||
| PQSG | 72.52 | 0 | 0 | |||
| PQSV | 66.24 | 0 | 0 | |||
| PSH | 50.68 | 0 | 44.43M | Asset Management - Leveraged | ||
| PFRL | 50.19 | 0 | 86.54M | Asset Management - Income | ||
| FRFZX | 8.89 | 0 | 2.13B | Asset Management - Income | ||
| GHY | 13.17 | 40.92M | 511.95M | Asset Management - Global | ||
| PURZX | 18.38 | 0 | 1.94B | Real Estate - General | ||
| PZTRX | 4.98 | 0 | 1.22B | Asset Management - Global | ||
| ISD | 14.41 | 33.25M | 455.94M | Asset Management - Bonds | ||
| PHYQX | 4.6 | 0 | 19.43B | Asset Management | ||
| PHYZX | 4.56 | 0 | 19.43B | Asset Management | ||
| PXBAX | 6.93 | 0 | 28.47M | Asset Management - Bonds | ||
| PXBZX | 6.92 | 0 | 28.47M | Asset Management - Bonds | ||
| PDEZX | 12.89 | 0 | 600.84M | Asset Management | ||
| PJFG | 104.92 | 0 | 107.85M | |||
| SPFZX | 16.25 | 0 | 1.68B | Asset Management | ||
| PJFV | 76.23 | 0 | 15.69M | |||
| PJIAX | 16.35 | 0 | 245.77M | Asset Management | ||
| PJOQX | 17.31 | 0 | 245.77M | Asset Management | ||
| PGJZX | 14.48 | 0 | 49.18M | Asset Management - Global | ||
| PRJQX | 30.39 | 0 | 6.94B | Asset Management - Global | ||
| PRJZX | 30.13 | 0 | 6.94B | Asset Management - Global | ||
| PJFBX | 36.24 | 0 | 6.23B | Asset Management | ||
| PJFZX | 44.27 | 0 | 8.86B | Asset Management | ||
| PWJZX | 25.28 | 0 | 5.06B | Asset Management | ||
| PRPZX | 6.89 | 0 | 638.63M | Asset Management | ||
| PRUAX | 14.14 | 0 | 3.52B | Asset Management | ||
| PRUZX | 14.21 | 0 | 3.52B | Asset Management | ||
| PPRUX | 27.51 | 0 | 0 | |||
| SVUBX | 10.6 | 0 | 218.24M | Asset Management | ||
| NCBVX | 17.94 | 0 | 187.84M | Asset Management | ||
| TRACX | 17.41 | 0 | 416.97M | Asset Management | ||
| PJIZX | 6.4 | 0 | 189.80M | Asset Management | ||
| PTEZX | 16.32 | 0 | 941.07M | Asset Management | ||
| PMVQX | 21.89 | 0 | 187.84M | Asset Management | ||
| SPVZX | 21.96 | 0 | 187.84M | Asset Management | ||
| SDVRX | 21.91 | 0 | 187.84M | Asset Management | ||
| SPRAX | 21.69 | 0 | 187.84M | Asset Management | ||
| PDSIX | 34.52 | 0 | 904.56M | Asset Management | ||
| PSIAX | 34.24 | 0 | 904.56M | Asset Management | ||
| PSIFX | 34.53 | 0 | 904.56M | Asset Management | ||
| PSICX | 33.58 | 0 | 904.56M | Asset Management | ||
| PQIN | 49.05 | 0 | 33.45M | Asset Management - Global | ||
| SREZX | 11.88 | 0 | 215.43M | Real Estate - General | ||
| SDHY | 16.5 | 24.67M | 401.18M | Asset Management - Leveraged | ||
| PUCZX | 8.33 | 0 | 1.13B | Asset Management - Bonds | ||
| PTRB | 41.70 | 0 | 339.65M | Asset Management - Bonds | ||
| PTRQX | 12.61 | 0 | 27.37B | Asset Management - Bonds | ||
| PDBZX | 11.77 | 0 | 27.33B | Asset Management - Bonds | ||
| PULS | 49.73 | 0 | 8.93B | Asset Management | ||
| PJEZX | 12.95 | 0 | 135.11M | Real Estate - General | ||
| PGS.OL | 4.01 | 399.58M | 5.16B | Oil & Gas Equipment & Services | 900 | |
| PGTI | 0 | 59.62M | 2.40B | Construction | 5.6K | |
| PBSV | 0.6 | 0 | 20.88M | Health Information Services | 140 | |
| PCLO.V | 0.33 | 0 | 20.73M | Drug Manufacturers—Specialty & Generic | ||
| PMCB | 1.03 | 0 | 11.49M | Biotechnology | 2 | |
| PHBI | 0.00 | 0 | 2.95M | Drug Manufacturers—Specialty & Generic | ||
| 0RC6.L | 73.87 | 0 | 16.34B | Biotechnology | 509 | |
| ROTH | 0.00 | 0 | 35.11K | Medical - Pharmaceuticals | ||
| PCHM | 3.7 | 0 | 17.55K | Diagnostics & Research | ||
| PMC | 0 | 0 | ||||
| PHAR | 12.71 | 63.88M | 6.20B | Biotechnology | 382 | |
| 0FQ8.L | 0.08 | 865.64M | 40.43M | Telecommunications Services | 17 | |
| PHAR.L | 26 | 442.54M | 96.68M | Oil & Gas Exploration & Production | 36 | |
| PHVS | 23.26 | 33.12M | 1.04B | Biotechnology | 83 | |
| PHAS | 0.07 | 48.08M | 0 | Biotechnology | 60 | |
| PHAT | 10.55 | 31.64M | 490.26M | Biotechnology | 452 | |
| 0QSS.L | 2.12 | 17.93M | 17.66M | Biotechnology | 68 | |
| PHXM | 0 | 0 | 19.85M | Biotechnology | 49 | |
| PFX | 49.44 | 2.51M | 100.38M | Asset Management | 9 | |
| PFXNL | 25.04 | 0 | 0 | Asset Management | 6 | |
