Stocks
Showing 18,000 to 18,500 of 37,358 stocks.
Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
---|---|---|---|---|---|---|
EUFN | 34.52 | 0 | 1.88B | Asset Management | ||
ESIF.L | 6.48 | 0 | 586.38M | Asset Management | ||
ESIH.L | 5.25 | 0 | 435.51M | Asset Management | ||
XEU.TO | 28.35 | 0 | 311.49M | Asset Management | ||
XEH.TO | 30.52 | 0 | 138.77M | Asset Management | ||
ESIN.L | 4.11 | 0 | 248.87M | Asset Management | ||
ESIT.L | 4.82 | 0 | 525.20M | Asset Management | ||
EUMD.L | 6.31 | 0 | 280.91M | Asset Management | ||
EMID.L | 5.76 | 0 | 276.93M | Asset Management | ||
EQDS.L | 483.65 | 0 | 65.02B | Asset Management | ||
IEUS | 67.16 | 3M | 160.05M | Asset Management | ||
IESG.L | 5.28K | 0 | 3.03B | Asset Management | ||
IESE.SW | 58.55 | 0 | 0 | Asset Management - Global | ||
EFNL | 41.86 | 0 | 16.71M | Asset Management | ||
EWQ | 43.82 | 28.8M | 1.02B | Asset Management | ||
ISFR.L | 3.90K | 0 | 14.62B | Asset Management | ||
FM | 27.19 | 17.25M | 467.81M | Asset Management | ||
EWG | 42.4 | 79.5M | 2.53B | Asset Management | ||
VEGI | 40.03 | 1.05M | 94.74M | Asset Management - Global | ||
FILL | 24.11 | 2.4M | 53.23M | Asset Management - Global | ||
RING | 48.1 | 11.49M | 324.18M | Asset Management - Global | ||
SDG | 81.86 | 0 | 220.81M | Asset Management | ||
PICK | 40.45 | 0 | 775.16M | Asset Management | ||
ACWV | 119.87 | 0 | 5.61B | Asset Management - Global | ||
ACWF | 0 | 0 | 118.22M | Asset Management | ||
SLVP | 19 | 0 | 83.22M | Asset Management - Global | ||
EWH | 21 | 88.57M | 1.47B | Asset Management | ||
INDA | 53.55 | 0 | 10.36B | Asset Management | ||
SMIN | 74.84 | 0 | 917.33M | Asset Management | ||
NDIA.L | 7.81 | 0 | 5.49B | Asset Management | ||
IIND.L | 5.55 | 0 | 4.37B | Asset Management | ||
EIDO | 18.32 | 0 | 300.67M | Asset Management | ||
IMTM | 47.69 | 0 | 2.30B | Asset Management | ||
IQLT | 43.21 | 0 | 7.94B | Asset Management | ||
ISZE | 26.98 | 0 | 5.37M | Financial - Diversified | ||
ISCF | 40.25 | 0 | 526.78M | Asset Management | ||
EIRL | 68.69 | 0 | 66.06M | Asset Management | ||
EIS | 91.00 | 2.55M | 194.11M | Asset Management | ||
EWI | 52 | 8.55M | 303.52M | Asset Management | ||
IJPC.SW | 63.91 | 0 | 156.53M | Asset Management | ||
EWJE | 31.94 | 0 | 6.34M | Asset Management - Global | ||
EEJG.L | 4.28 | 0 | 1.93B | Asset Management | ||
EEJD.L | 5.32 | 0 | 1.86B | Asset Management | ||
SGJP.L | 4.28 | 0 | 1.45B | Asset Management | ||
SAJP.L | 5.32 | 0 | 1.81B | Asset Management | ||
SDJP.L | 5.08 | 0 | 1.81B | Asset Management | ||
EWJ | 80.46 | 227.85M | 15.02B | Asset Management | ||
SCJ | 90.99 | 1.8M | 128.34M | Asset Management | ||
ISJP.L | 3.01K | 0 | 21.74B | Asset Management | ||
IDJP.L | 36.82 | 0 | 269.58M | Asset Management | ||
SUJS.L | 685.75 | 0 | 6.98B | Asset Management | ||
SUJP.L | 6.15 | 0 | 641.79M | Asset Management | ||
SUJA.L | 496.6 | 0 | 548.23M | Asset Management | ||
IJPN.L | 1.15K | 0 | 95.47B | Asset Management | ||
IJPU.L | 14.10 | 0 | 1.20B | Asset Management | ||
IJPD.L | 47.59 | 0 | 400.50M | Asset Management | ||
EWJV | 38.39 | 0 | 265.39M | Asset Management | ||
DSI | 120.52 | 0 | 4.95B | Asset Management | ||
TOK | 129.66 | 0 | 210.28M | Asset Management | ||
IDKO.L | 42.10 | 0 | 244.75M | Asset Management | ||
EWM | 25.18 | 14.92M | 353.87M | Asset Management | ||
EWW | 60.57 | 18.9M | 1.06B | Asset Management | ||
XMV.TO | 37.8 | 0 | 270.10M | Asset Management | ||
XMI.TO | 37.48 | 0 | 110.74M | Asset Management | ||
XML.TO | 24.91 | 0 | 31.00M | Asset Management | ||
XMM.TO | 28.61 | 0 | 61.77M | Asset Management | ||
XMW.TO | 48.54 | 0 | 184.95M | Asset Management | ||
XMY.TO | 29.02 | 0 | 21.18M | Asset Management - Global | ||
XMU.TO | 69.17 | 0 | 331.85M | Asset Management | ||
XFC.TO | 28.63 | 0 | 16.03M | Asset Management | ||
XFI.TO | 24.76 | 0 | 20.30M | |||
XFF.TO | 27.36 | 0 | 7.43M | |||
XFS.TO | 38.44 | 0 | 0 | |||
XFA.TO | 38.11 | 0 | 4.06M | |||
EWN | 53.4 | 5.55M | 249.29M | Asset Management | ||
ENZL | 45.60 | 0 | 87.28M | Asset Management | ||
INAA.SW | 79.13 | 0 | 1.22B | |||
IDNA.L | 73.69 | 0 | 1.22B | Asset Management | ||
INAA.L | 6.19K | 0 | 97.85B | Asset Management | ||
ENOR | 27.99 | 0 | 29.07M | Asset Management | ||
EPP | 50.79 | 53.09M | 2.32B | Asset Management | ||
SPXJ.L | 3.60K | 0 | 16.64B | Asset Management | ||
IPXJ.L | 44.00 | 0 | 202.29M | Asset Management | ||
EPU | 51.68 | 0 | 76.45M | Asset Management | ||
EPHE | 26.25 | 0 | 100.15M | Asset Management | ||
EPOL | 33.74 | 0 | 211.78M | Asset Management | ||
QAT | 20.24 | 0 | 65.50M | Asset Management | ||
ERUS | 8.06 | 16.6M | 136.84M | Asset Management - Global | ||
IKSD.L | 6.48 | 0 | 413.86M | Asset Management | ||
IKSA.L | 6.95 | 0 | 413.24M | Asset Management | ||
KSA | 37.84 | 0 | 621.47M | Asset Management | ||
EWS | 27.64 | 24.7M | 538.46M | Asset Management | ||
EZA | 56.67 | 7.9M | 340.41M | Asset Management | ||
SRSA.L | 2.71K | 0 | 12.74B | Asset Management | ||
IRSA.L | 30.18 | 0 | 159.61M | Asset Management | ||
EWY | 71.31 | 75.59M | 3.89B | Asset Management | ||
EWP | 48.29 | 37.35M | 1.14B | Asset Management | ||
EWD | 46.82 | 7.65M | 285.03M | Asset Management | ||
EWL | 54.9 | 28.62M | 1.31B | Asset Management | ||
EWT | 60.09 | 85.00M | 4.47B | Asset Management | ||
ITWN.L | 5.48K | 0 | 39.77B | Asset Management | ||
IDTW.L | 65.8 | 0 | 489.71M | Asset Management | ||
UKRE.L | 514.96 | 0 | 12.02B | Asset Management | ||
THD | 56.33 | 5.1M | 306.20M | Asset Management | ||
BDOAX | 8.88 | 0 | 1.88B | Asset Management | ||
TUR | 34.5 | 15.65M | 552.99M | Asset Management | ||
ITKY.L | 1.54K | 0 | 8.30B | Asset Management | ||
IDTK.L | 18.41 | 0 | 104.76M | Asset Management | ||
UAE | 19.83 | 0 | 53.65M | Asset Management | ||
UKEL.L | 4.97 | 0 | 31.75M | Asset Management | ||
EWU | 41.41 | 67.80M | 2.28B | Asset Management | ||
EWUS | 40.50 | 0 | 51.32M | Asset Management | ||
EUSA | 107.04 | 4.75M | 453.53M | Asset Management | ||
EEDG.L | 5.92 | 0 | 1.55B | Asset Management | ||
EEDS.L | 7.75 | 0 | 10.27B | Asset Management | ||
EDMU.SW | 7.7 | 0 | 0 | |||
SDUS.L | 7.92 | 0 | 765.31M | Asset Management | ||
SASU.L | 7.91 | 0 | 8.57B | Asset Management | ||
GPSA.L | 6.45 | 0 | 6.73B | Asset Management | ||
SUSA | 130.32 | 0 | 3.84B | Asset Management | ||
ISDU.L | 56.74 | 0 | 250.28M | Asset Management | ||
ISUS.L | 4.78K | 0 | 20.00B | Asset Management | ||
MIDF | 36.68 | 0 | 9.00M | Asset Management | ||
USMV | 94.49 | 0 | 24.18B | Asset Management | ||
MTUM | 241.43 | 0 | 13.78B | Asset Management | ||
XMTM.TO | 28.79 | 0 | 9.67M | Asset Management | ||
QDIV.L | 43.43 | 0 | 850.90M | Asset Management | ||
HDIQ.L | 3.39K | 0 | 67.91B | Asset Management | ||
QUAL | 188.02 | 0 | 49.29B | Asset Management | ||
XQLT.TO | 30.73 | 0 | 131.96M | Asset Management | ||
SIZE | 158 | 0 | 340.47M | Asset Management | ||
SMMV | 42.54 | 0 | 325.94M | Asset Management | ||
SMLF | 70.78 | 0 | 1.51B | Asset Management | ||
SUAP.L | 5.00 | 0 | 43.98M | Asset Management | ||
SUAS.L | 14.03 | 0 | 5.03B | Asset Management | ||
SUUS.L | 1.01K | 0 | 4.54B | Asset Management | ||
VLUE | 117.85 | 0 | 7.56B | Asset Management | ||
XVLU.TO | 26.19 | 0 | 26.87M | Asset Management | ||
IWTR | 34.10 | 0 | 6.29M | Asset Management | ||
IWDC.SW | 62.02 | 0 | 1.22B | Asset Management | ||
EGMW.L | 5.58 | 0 | 3.55B | Asset Management | ||
EEWD.L | 6.82 | 0 | 512.16M | Asset Management | ||
EEWG.L | 5.71 | 0 | 386.77M | Asset Management | ||
SDWD.L | 6.93 | 0 | 3.98B | Asset Management | ||
SAWD.L | 7.07 | 0 | 4.06B | Asset Management | ||
URTH | 175.27 | 6.9M | 4.31B | Asset Management | ||
XWD.TO | 73.49 | 0 | 1.14B | Asset Management | ||
ISWD.L | 3.33K | 0 | 51.80B | Asset Management | ||
ISWD.SW | 40.10 | 0 | 645.89M | |||
ISDW.L | 40.23 | 0 | 650.42M | Asset Management | ||
WQDS.L | 481.25 | 0 | 84.87B | Asset Management | ||
WQDV.L | 6.05 | 0 | 1.06B | Asset Management | ||
WSML.L | 6.37 | 0 | 4.78B | Asset Management | ||
WLDS.L | 5.38 | 0 | 3.80B | Asset Management | ||
SESW.SW | 5.37 | 0 | 0 | |||
SUWS.L | 7.54 | 0 | 1.70B | Asset Management | ||
SUWG.L | 5.91 | 0 | 1.36B | Asset Management | ||
SUWU.SW | 6.01 | 0 | 0 | |||
SCWS.SW | 5.86 | 0 | 108.36M | Asset Management | ||
SUSW.L | 8.54 | 0 | 7.45B | Asset Management | ||
SGWS.SW | 5.74 | 0 | 0 | Asset Management - Global | ||
SGWS.L | 5.78 | 0 | 135.08M | Asset Management | ||
IWRD.L | 4.98K | 0 | 609.28B | Asset Management | ||
IDWR.L | 58.01 | 0 | 7.66B | Asset Management | ||
QNXT | 26.06 | 0 | 0 | |||
XQQ.TO | 127.55 | 0 | 3.19B | Asset Management | ||
CNDX.L | 685.44 | 0 | 16.07B | Asset Management | ||
CNX1.L | 56.97K | 0 | 12.83B | Asset Management | ||
CSNDX.SW | 667.6 | 0 | 15.07B | |||
QTOP | 29.62 | 0 | 0 | |||
BTEE.L | 6.07 | 0 | 526.67M | Asset Management | ||
BTEK.L | 4.89 | 0 | 418.88M | Asset Management | ||
BTEC.L | 4.83 | 0 | 525.17M | Asset Management | ||
MUB | 104.55 | 0 | 41.21B | Asset Management | ||
IBRN | 24.12 | 0 | 4.05M | Asset Management | ||
NYF | 52.08 | 0 | 807.57M | Asset Management | ||
IGE | 45.21 | 0 | 881.95M | Asset Management | ||
IGN | 0 | 2.15M | 137.96M | Asset Management | ||
OMXS.L | 543.75 | 0 | 12.39B | Asset Management | ||
PABU | 68.93 | 0 | 2.10B | Asset Management | ||
PABD | 61.76 | 0 | 48.95M | |||
IGLN.L | 35.33 | 0 | 16.83B | Asset Management | ||
SGLN.L | 2.63K | 0 | 13.43B | Asset Management | ||
EGLN.L | 35.32 | 0 | 16.20B | Asset Management | ||
IGLG.L | 32.41 | 0 | 16.93M | Asset Management | ||
SPDM.L | 3.33K | 0 | 0 | Asset Management | ||
IPDM.L | 41.34 | 0 | 0 | Asset Management | ||
SPLT.L | 1.13K | 0 | 136.45M | Asset Management | ||
IPLT.L | 13.5 | 0 | 170.73M | Asset Management | ||
ISLN.L | 19.74 | 0 | 734.00M | Asset Management | ||
SSLN.L | 1.65K | 0 | 599.64M | Asset Management | ||
PFF | 31.5 | 418.44M | 13.22B | Asset Management | ||
CMR.TO | 50 | 0 | 1.33B | Asset Management | ||
IS15.L | 98 | 0 | 1.49B | Asset Management | ||
IEER.L | 367.5 | 0 | 0 | |||
OPEN.L | 6.59 | 0 | 50.50M | Asset Management | ||
REZ | 84 | 0 | 1.19B | Asset Management | ||
IRBO | 0 | 0 | 567.70M | Asset Management | ||
IWB | 351.25 | 125.24M | 40.06B | Asset Management | ||
IWF | 442.97 | 283.19M | 115.24B | Asset Management | ||
R1GR.L | 26.8 | 0 | 169.15M | Asset Management | ||
AMCA | 37.55 | 0 | 3.72M | Asset Management | ||
IWD | 199.45 | 305.39M | 56.35B | Asset Management | ||
R1VL.L | 25.05 | 0 | 76.15M | Asset Management | ||
IWMW | 38.2 | 0 | 22.17M | |||
IWM | 226.08 | 281.04M | 76.21B | Asset Management | ||
IWO | 297.12 | 44.75M | 12.87B | Asset Management | ||
MDSKX | 21.71 | 0 | 3.09B | Asset Management | ||
MASKX | 20.73 | 0 | 3.09B | Asset Management | ||
IWN | 167.25 | 73.50M | 12.00B | Asset Management | ||
SMMD | 70.52 | 0 | 1.38B | Asset Management | ||
IWV | 363.48 | 54.94M | 18.46B | Asset Management | ||
IWR | 94.97 | 349.64M | 30.98B | Asset Management | ||
IWP | 139.8 | 76.44M | 17.19B | Asset Management | ||
BRMAX | 12.64 | 0 | 2.19B | Asset Management | ||
BRMKX | 12.53 | 0 | 2.19B | Asset Management | ||
IWS | 136.47 | 120.34M | 15.54B | Asset Management | ||
BSMAX | 14.2 | 0 | 861.10M | Asset Management | ||
IWL | 158.39 | 0 | 1.66B | Asset Management | ||
IWY | 256.6 | 0 | 12.74B | Asset Management | ||
IWX | 85.85 | 0 | 2.44B | Asset Management | ||
DVY | 139.07 | 175.04M | 22.88B | Asset Management | ||
IDRV | 34.87 | 0 | 173.19M | Asset Management | ||
SOXX | 244.2 | 7.65M | 13.79B | Asset Management | ||
CSD.TO | 17.06 | 0 | 49.89M | |||
NEAR | 51.06 | 0 | 2.92B | Asset Management - Bonds | ||
MEAR | 50.4 | 0 | 733.80M | Asset Management - Bonds | ||
XSQ.TO | 19.45 | 0 | 83.03M | |||
SUB | 106.88 | 0 | 8.72B | Asset Management - Bonds | ||
XSI.TO | 18.69 | 0 | 45.37M | Asset Management - Income | ||
SHV | 110.32 | 0 | 18.62B | Asset Management - Bonds | ||
SVR.TO | 11.75 | 0 | 139.74M | Asset Management - Leveraged | ||
SLV | 33.92 | 341.44M | 13.74B | Asset Management | ||
CSSLI.SW | 181.04 | 0 | 599.38M | Asset Management | ||
CT2B.L | 5.02 | 0 | 340.49M | Asset Management | ||
CISB.SW | 5.98 | 0 | 433.50M | |||
CSSMI.SW | 116.28 | 0 | 2.01B | Asset Management | ||
CSSMIM.SW | 286.4 | 0 | 1.03B | Asset Management | ||
OEF | 316.91 | 38.99M | 11.33B | Asset Management | ||
IVVW | 45.53 | 0 | 29.39M | |||
IUSC.SW | 65.27 | 0 | 623.54M | Asset Management | ||
EWSP.L | 3.94 | 0 | 2.60B | Asset Management | ||
ISPE.L | 4.75 | 0 | 474.60M | Asset Management | ||
IVW | 114 | 130.79M | 55.80B | Asset Management | ||
BSPIX | 466.28 | 0 | 47.35B | Asset Management | ||
BSPAX | 466.11 | 0 | 47.35B | Asset Management | ||
WFSPX | 615.59 | 0 | 47.35B | |||
UPAD.L | 4.9 | 0 | 955.60M | Asset Management | ||
I500.L | 5.17 | 0 | 5.69B | Asset Management | ||
IVE | 201.88 | 132.94M | 34.77B | Asset Management | ||
XGI.TO | 43.46 | 0 | 98.92M | Asset Management - Global | ||
GSG | 22 | 62.55M | 1.32B | Asset Management | ||
IJK | 93.9 | 33.85M | 9.15B | Asset Management | ||
IJJ | 127.31 | 39.95M | 7.70B | Asset Management | ||
IJT | 137.47 | 30.14M | 4.08B | Asset Management | ||
ISP6.L | 7.08K | 0 | 236.41B | Asset Management | ||
IDP6.L | 83.3 | 0 | 2.97B | Asset Management | ||
IJS | 106.22 | 41.25M | 7.07B | Asset Management | ||
XIU.TO | 32.52 | 352.40M | 13.09B | Asset Management | ||
CDZ.TO | 32.09 | 0 | 992.15M | Asset Management | ||
CPD.TO | 13.97 | 0 | 1.00B | Asset Management | ||
XST.TO | 77.76 | 0 | 252.74M | Asset Management | ||
XEG.TO | 10.58 | 68.4M | 1.12B | Asset Management | ||
XFN.TO | 50.61 | 27.3M | 1.62B | Asset Management | ||
XIT.TO | 51.77 | 8.3M | 572.69M | Asset Management | ||
XMA.TO | 18.18 | 0 | 185.09M | Asset Management | ||
XRE.TO | 20.95 | 71.1M | 1.06B | Asset Management | ||
XUT.TO | 31.23 | 0 | 371.66M | Asset Management | ||
XMD.TO | 31.32 | 7.6M | 287.58M | Asset Management | ||
XEI.TO | 25.46 | 0 | 1.75B | Asset Management | ||
XBM.TO | 19.07 | 0 | 269.46M | Asset Management | ||
XGD.TO | 18.26 | 56.70M | 1.20B | Asset Management - Global | ||
XPF.TO | 18 | 0 | 199.33M | Asset Management | ||
XCS.TO | 19.9 | 0 | 152.09M | Asset Management | ||
XMC.TO | 27.52 | 0 | 417.65M | Asset Management | ||
XMH.TO | 26.28 | 0 | 289.43M | Asset Management | ||
XSMC.TO | 29.07 | 0 | 72.99M | Asset Management | ||
XSMH.TO | 29.33 | 0 | 53.82M | Asset Management | ||
EUN.L | 3.51K | 0 | 49.76B | Asset Management | ||
CHDVD.SW | 145.82 | 0 | 3.27B | Asset Management | ||
CSBGC3.SW | 64.23 | 0 | 252.76M | Asset Management | ||
CSBGC7.SW | 74.34 | 0 | 448.72M | Asset Management - Bonds | ||
CSBGC0.SW | 101.88 | 0 | 423.99M | Asset Management | ||
TIP | 110.35 | 177.69M | 18.90B | Asset Management | ||
BASMX | 18.44 | 0 | 3.93B | Asset Management | ||
TMET | 23.90 | 0 | 11.58M | |||
IYT | 71.61 | 0 | 760.25M | Asset Management | ||
TFLO | 50.57 | 0 | 6.83B | Asset Management - Bonds | ||
IBIJ | 25.98 | 0 | 20.47M | Asset Management | ||
ITDA | 0 | 0 | 26.44M | Asset Management | ||
IBIF | 26.32 | 0 | 21.89M | Asset Management | ||
IBIB | 25.37 | 0 | 26.71M | Asset Management | ||
ITDI | 35.56 | 0 | 7.23M | Asset Management | ||
ITDH | 35.55 | 0 | 7.83M | Asset Management | ||
ITDG | 35.61 | 0 | 12.47M | Asset Management | ||
ITDJ | 27.59 | 0 | 2.00M | |||
TOPT | 28.66 | 0 | 67.60M | |||
ITDE | 34.57 | 0 | 18.13M | Asset Management | ||
ITDC | 32.89 | 0 | 21.83M | Asset Management | ||
IRTR | 29.96 | 0 | 11.06M | Asset Management | ||
IBDZ | 26.12 | 0 | 187.51M | |||
IBIC | 25.8 | 0 | 25.56M | Asset Management | ||
LDRT | 25.23 | 0 | 3.00M | |||
ITDF | 36.04 | 0 | 18.97M | Asset Management | ||
IBIK | 25.75 | 0 | 10.18M | |||
IBII | 25.98 | 0 | 14.02M | Asset Management | ||
ITDB | 32.02 | 0 | 14.09M | Asset Management | ||
IBIA | 0 | 0 | 10.15M | Asset Management | ||
IBID | 26.09 | 0 | 25.69M | Asset Management | ||
IBIE | 26.27 | 0 | 25.68M | Asset Management | ||
IBIG | 26.45 | 0 | 17.99M | Asset Management | ||
IBIH | 26.29 | 0 | 16.69M | Asset Management | ||
ETEC | 22.58 | 0 | 3.22M | Asset Management | ||
STLC | 42.34 | 0 | 0 | |||
STMB | 44.87 | 0 | 0 | |||
ARTY | 40.7 | 0 | 0 | |||
GLOF | 49.86 | 0 | 114.92M | Asset Management - Global | ||
IBDY | 25.91 | 0 | 674.00M | Asset Management - Bonds | ||
IDGT | 81.98 | 0 | 101.99M | Asset Management | ||
IUKD.SW | 8.56 | 0 | 925.47M | Asset Management | ||
IUKD.L | 743.8 | 0 | 83.77B | Asset Management | ||
IGL5.L | 5.09 | 0 | 1.55B | Asset Management | ||
IGLS.L | 128.12 | 0 | 1.64B | Asset Management | ||
IUKP.L | 573 | 0 | 556.88M | Asset Management | ||
ICSH | 50.64 | 0 | 5.50B | Asset Management | ||
BMOIX | 8.95 | 0 | 2.97B | Asset Management - Bonds | ||
IUGA.L | 4.59 | 0 | 41.94M | Asset Management | ||
IUAE.L | 4.85 | 0 | 237.83M | Asset Management | ||
IUAA.L | 5.27 | 0 | 3.60B | Asset Management - Bonds | ||
SUAG.L | 77.56 | 0 | 772.03M | Asset Management - Bonds | ||
IUAG.L | 97.86 | 0 | 948.84M | Asset Management - Bonds | ||
IYM | 145.2 | 4.2M | 547.09M | Asset Management | ||
IAI | 171.71 | 0 | 1.75B | Asset Management | ||
IYC | 103.08 | 4.5M | 1.47B | Asset Management | ||
IYK | 71.07 | 3.75M | 1.27B | Asset Management | ||
USBF | 0 | 0 | 12.72M | Asset Management - Bonds | ||
BGRN | 47.73 | 0 | 396.73M | Asset Management - Bonds | ||
CUD.TO | 53.5 | 0 | 356.24M | Asset Management | ||
IYE | 45.32 | 20.85M | 922.75M | Asset Management | ||
LRGF | 66.22 | 0 | 2.34B | Asset Management | ||
IYG | 87.78 | 10.4M | 1.55B | Asset Management | ||
IYF | 122.81 | 13.65M | 3.64B | Asset Management | ||
FIBR | 88.84 | 0 | 70.18M | Asset Management - Income | ||
CLU.TO | 31.06 | 0 | 0 | |||
IYH | 57.58 | 11M | 3.06B | Asset Management | ||
IHF | 46.36 | 0 | 726.21M | Asset Management | ||
XHU.TO | 26.48 | 0 | 198.61M | Asset Management | ||
XHD.TO | 30.9 | 0 | 198.22M | Asset Management | ||
XHY.TO | 18.66 | 0 | 443.59M | Asset Management | ||
CHB.TO | 18.03 | 16.09M | 239.14M | |||
ITB | 110.62 | 0 | 3.56B | Asset Management | ||
XIG.TO | 25.1 | 0 | 351.76M | Asset Management - Bonds | ||
IYJ | 144.25 | 0 | 1.58B | Asset Management | ||
IFRA | 51.67 | 0 | 3.39B | Asset Management | ||
IAK | 132.28 | 0 | 798.78M | Asset Management | ||
GHYG | 46.24 | 0 | 147.93M | Asset Management | ||
MADE | 28 | 0 | 9.79M | |||
IHI | 61.89 | 0 | 4.72B | Asset Management | ||
IMBA.SW | 4.24 | 0 | 1.35B | Asset Management | ||
IMBA.L | 5.14 | 0 | 5.90B | Asset Management | ||
IMGP.L | 5.10 | 0 | 1.45M | Asset Management | ||
IMBS.L | 4.40 | 0 | 742.40M | Asset Management | ||
SMBS.L | 341.7 | 0 | 594.44M | Asset Management | ||
IEZ | 17.67 | 0 | 164.29M | Asset Management | ||
IEO | 86.35 | 0 | 649.50M | Asset Management | ||
IHE | 70.19 | 0 | 611.35M | Asset Management | ||
IDUP.L | 31.24 | 0 | 711.18M | Asset Management | ||
IUSP.L | 2.34K | 0 | 56.83B | Asset Management | ||
IYR | 96.05 | 49.34M | 4.54B | Asset Management | ||
IAT | 51.04 | 0 | 761.83M | Asset Management | ||
XSU.TO | 44.72 | 0 | 884.09M | Asset Management | ||
SVAL | 32.59 | 0 | 159.81M | Asset Management | ||
TECB | 57.52 | 0 | 441.03M | Asset Management | ||
IYW | 180.55 | 20.65M | 19.53B | Asset Management | ||
IYZ | 30.4 | 0 | 367.18M | Asset Management | ||
THRO | 36.46 | 0 | 9.03M | Investment Trusts/Mutual Funds | ||
GOVT | 22.89 | 0 | 29.29B | Asset Management | ||
IDU | 110.44 | 5.85M | 558.55M | Asset Management | ||
CBU3.L | 109.38 | 0 | 725.50M | Asset Management | ||
CU31.L | 8.81K | 0 | 57.98B | Asset Management | ||
CBU0.L | 138.19 | 0 | 3.89B | Asset Management | ||
CSBGE3.SW | 107.12 | 0 | 1.65B | |||
CBE3.L | 108.89 | 0 | 1.71B | Asset Management | ||
CE31.L | 9.37K | 0 | 141.97B | Asset Management - Bonds | ||
CE71.L | 10.95K | 0 | 68.09B | Asset Management | ||
CE01.L | 12.92K | 0 | 44.42B | Asset Management - Bonds | ||
CS51.L | 13.11K | 0 | 354.30B | Asset Management | ||
CSSX5E.SW | 132.5 | 0 | 3.73B | Asset Management | ||
ISX5.L | 157.36 | 0 | 4.44B | Asset Management | ||
CSX5.L | 148.8 | 0 | 4.27B | Asset Management | ||
CUKX.L | 14.37K | 0 | 2.23B | Asset Management | ||
CSUKX.SW | 134.34 | 0 | 2.02B | |||
CEUG.L | 5.49 | 0 | 575.90M | Asset Management | ||
0Y8Z.L | 5.90 | 0 | 305.25M | Asset Management | ||
IEMU.L | 156.62 | 0 | 3.94B | Asset Management | ||
CEU1.L | 11.63K | 0 | 2.98B | Asset Management | ||
CSEMU.SW | 136.22 | 0 | 0 | Asset Management | ||
CPJ1.L | 13.80K | 0 | 233.41B | Asset Management | ||
CSPXJ.SW | 164.06 | 0 | 2.92B | |||
CPXJ.L | 169.24 | 0 | 2.89B | Asset Management | ||
GSPX.L | 7.41 | 0 | 2.16B | Asset Management | ||
CSINDU.SW | 394.05 | 0 | 1.44B | |||
CIND.L | 384 | 0 | 1.44B | Asset Management | ||
CMB1.L | 10.07K | 0 | 13.71B | Asset Management | ||
CSCA.SW | 223.15 | 0 | 1.32B | |||
CCAU.L | 167.67 | 0 | 1.11B | Asset Management | ||
CSCA.L | 13.82K | 0 | 89.29B | Asset Management | ||
CEA1.L | 12.61K | 0 | 245.16B | Asset Management | ||
CEMA.L | 162.3 | 0 | 3.05B | Asset Management | ||
CSEMAS.SW | 156.64 | 0 | 3.06B | |||
EMUC.SW | 6.26 | 0 | 91.09M | Asset Management | ||
CES1.L | 23.17K | 0 | 69.73B | Asset Management | ||
EMUU.L | 7.64 | 0 | 194.71M | Asset Management | ||
CSJP.SW | 21.25K | 0 | 99.11B | |||
CJPU.L | 156.96 | 0 | 713.36M | Asset Management | ||
CSJP.L | 12.63K | 0 | 56.89B | Asset Management | ||
CSKR.SW | 154.6 | 0 | 138.00M | |||
CSKR.L | 151.07 | 0 | 137.21M | Asset Management | ||
CMX1.L | 12.25K | 0 | 5.34B | Asset Management | ||
CMXC.L | 131.83 | 0 | 66.74M | Asset Management | ||
CSMXCP.SW | 122.82 | 0 | 67.60M | |||
CSRU.L | 24.5 | 0 | 0 | |||
CUKS.L | 21.11K | 0 | 156.95M | Asset Management | ||
CSUK.L | 13.38K | 0 | 92.56M | Asset Management | ||
CSUK.SW | 125.04 | 0 | 88.70M | |||
CUS1.L | 34.40K | 0 | 190.38B | Asset Management | ||
CUSS.L | 458 | 0 | 2.39B | Asset Management | ||
CU1.L | 33.00K | 0 | 148.95B | Asset Management | ||
CSUS.SW | 424.95 | 0 | 1.87B | |||
CSUS.L | 406.6 | 0 | 1.85B | Asset Management | ||
CNKY.L | 16.55K | 0 | 25.99B | Asset Management | ||
CBUG.L | 4.50 | 0 | 468.56M | Asset Management | ||
CRU1.L | 1.7K | 0 | 0 | |||
IWFH | 15.27 | 0 | 3.06M | Asset Management | ||
IRCP.L | 93.2 | 0 | 204.68M | Asset Management - Bonds | ||
IRCP.SW | 88.49 | 0 | 235.28M | Asset Management - Bonds | ||
ISAG.L | 53.15 | 0 | 411.23M | Asset Management | ||
SPAG.L | 4.26K | 0 | 32.90B | Asset Management | ||
SEDY.L | 1.13K | 0 | 48.70B | Asset Management | ||
IEDY.L | 14.42 | 0 | 612.71M | Asset Management | ||
IFRB.L | 140.47 | 0 | 357.82M | Asset Management - Bonds | ||
SDEU.L | 104.91 | 0 | 168.31M | Asset Management - Bonds | ||
SPGP.L | 992.25 | 0 | 122.29B | Asset Management | ||
IAUP.L | 11.14 | 0 | 1.52B | Asset Management | ||
ITEB.L | 5.10 | 0 | 496.94K | Asset Management | ||
ITEH.L | 5.31 | 0 | 953.04K | Asset Management - Bonds | ||
IITB.L | 171.76 | 0 | 0 | |||
EMCA.L | 5.43 | 0 | 1.15B | Asset Management - Bonds | ||
