Stocks
Showing 30,500 to 31,000 of 37,358 stocks.
| Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
|---|---|---|---|---|---|---|
| SIL.NS | 15.9 | 65.97M | 1.72B | Apparel - Manufacturers | 12 | |
| SLA.L | 274.1 | 2.18B | 5 | Asset Management | 6.02K | |
| SLI.L | 81.5 | 396.92M | 0 | REIT - Diversified | 0 | |
| SLPE.L | 576 | 153.74M | 777.95M | 0 | ||
| SLS.L | 732 | 97.40M | 0 | Financial - Diversified | 0 | |
| SLI.V | 5.59 | 0 | 321.50M | Other Industrial Metals & Mining | 5 | |
| 0VIK.L | 1.67 | 0 | 397.40M | Industrial Materials | 5 | |
| SLI | 2.74 | 140.35M | 284.52M | Industrial Materials | 12 | |
| TZS.TO | 2 | 7.31M | 1 | Asset Management | ||
| SMP | 38.32 | 21.99M | 667.94M | Auto - Parts | 5.2K | |
| SPFX | 1.51 | 0 | 19.60M | Credit Services | ||
| STND.V | 0.07 | 0 | 13.80M | Uranium | ||
| SXI | 203.63 | 12.21M | 2.27B | Industrial - Machinery | 3.7K | |
| SWT | 51.06 | 0 | 0 | |||
| SWK | 76.28 | 163.03M | 12.49B | Manufacturing - Tools & Accessories | 50.5K | |
| 0L9E.L | 185.27 | 151.06M | 12.42B | Industrial - Capital Goods | 50.5K | |
| SWH | 124.86 | 0 | 19.02B | Manufacturing - Tools & Accessories | 54.2K | |
| STN.TO | 71.07 | 111.00M | 12.99B | Engineering & Construction | 31K | |
| STN | 107.4 | 111.55M | 9.01B | Engineering & Construction | 31K | |
| STAL | 0.00 | 0 | 5.85M | Gold | ||
| SVACU | 9.89 | 0 | 1.77B | Shell Companies | ||
| SVAC | 9.55 | 50.52M | 1.71B | Shell Companies | ||
| STBX | 2.11 | 0 | 98.39M | Internet Content & Information | 103 | |
| 0RUU.L | 1.09 | 325.29M | 289.66M | Media & Entertainment | 192 | |
| 0QZH.L | 0 | 0 | 103.47K | Consumer Services | 346K | |
| SBUX | 91 | 1.17B | 98.55B | Restaurants | 381K | |
| SBLK | 18.3 | 102.23M | 1.80B | Marine Shipping | 216 | |
| SBLKZ | 25.39 | 63.41M | 0 | |||
| STARCEMENT.NS | 95.6 | 404.17M | 95.91B | Construction Materials | 855 | |
| STCB | 0.03 | 0 | 42.86M | Specialty Chemicals | ||
| STAR.L | 13 | 420.21M | 9.58M | Hardware, Equipment & Parts | 137 | |
| SHVLF | 0.23 | 0 | 8.89M | Other Industrial Metals & Mining | ||
| SAM.TO | 0.23 | 49.64M | 8.02M | Industrial Materials | 53 | |
| DIAM.TO | 0.30 | 452.80M | 9.26M | Other Precious Metals | 5 | |
| SDSTW | 0.07 | 0 | 17.55M | |||
| SDST | 0.39 | 0 | 207.08M | |||
| STRRP | 9.98 | 0 | 29.28M | Medical - Diagnostics & Research | 171 | |
| STRR | 2.06 | 5.12M | 6.95M | Medical - Diagnostics & Research | 171 | |
| SRGZ | 0.00 | 0 | 2.14M | Other Precious Metals & Mining | ||
| SGU | 11.57 | 38.61M | 387.27M | Oil & Gas Refining & Marketing | 3.05K | |
| STRG | 0.00 | 0 | 18.35K | Shell Companies | ||
| STARHEALTH.NS | 699.3 | 0 | 279.21B | Insurance - Diversified | 15.91K | |
| STHO | 8.25 | 0 | 123.80M | Real Estate - Services | ||
| SKFG | 0.05 | 0 | 0 | Apparel Manufacturing | ||
| STARPAPER.NS | 127.3 | 15.69M | 3.37B | Paper, Lumber & Forest Products | 380 | |
| STPC | 9.87 | 50.31M | 2.03B | Shell Companies | ||
| SPHRY | 0.84 | 0 | 164.76M | Biotechnology | 50 | |
| STA.L | 1.3 | 150.87M | 1.58M | Oil & Gas Exploration & Production | 0 | |
| STGN.SW | 46.6 | 3.36M | 203.31M | Industrial - Machinery | 2.01K | |
| 0QQA.L | 54.5 | 0 | 206.57M | Industrial - Machinery | 2.01K | |
| STRR.V | 0.36 | 0 | 19.49M | Other Precious Metals & Mining | 8 | |
| STE.V | 0.5 | 0 | 21.07M | Other Industrial Metals & Mining | ||
| STRY-WT | 0.01 | 0 | 0 | |||
| STRY | 0.03 | 0 | 0 | Telecommunications Services | 1K | |
| LAAB | 1.7 | 0 | 2.28M | Software—Application | ||
| STARTECK.NS | 128.2 | 0 | 2.88B | Financial - Credit Services | 5 | |
| SRT | 0 | 40.80M | 178.32M | Information Technology Services | 35K | |
| STSC | 0.00 | 0 | 7.61K | Oil & Gas Exploration & Production | ||
| SVE.L | 15.5 | 57.98M | 6.81M | Asset Management | 0 | |
| SWEF.L | 94 | 408.91M | 243.72M | Asset Management | 0 | |
| STWD | 19.82 | 304.61M | 6.47B | REIT - Mortgage | 293 | |
| 0L9F.L | 24.79 | 275.35M | 6.57B | REIT - Mortgage | 293 | |
| STFC | 52.01 | 44.51M | 0 | Insurance - Property & Casualty | 2.02K | |
| STBZ | 0 | 0 | ||||
| SBKFF | 98.54 | 0 | 64.37B | Banks—Regional | 245.65K | |
| SBIN.NS | 470.8 | 8.92B | 7.32T | Banks - Regional | 232.29K | |
| SBID.L | 63.4 | 0 | 56.58B | Banks - Regional | 232.29K | |
| SNC | 0 | 0 | ||||
| STAB | 0.02 | 32.09M | 7.14K | Biotechnology | 46 | |
| STT | 111.15 | 365.62M | 28.59B | Asset Management | 53K | |
| STT-PD | 27.23 | 765.62M | 19.12B | Asset Management | 46.45K | |
| STT-PG | 28.55 | 768.75M | 28.84B | Asset Management | 53K | |
| 0L9G.L | 94.88 | 379.53M | 28.47B | Financial - Diversified | 53K | |
| SSEMX | 5.44 | 0 | 36.69M | Asset Management | ||
| SSSJX | 54.94 | 0 | 19.63M | Asset Management | ||
| SVSCX | 55.02 | 0 | 19.63M | Asset Management | ||
| SSSYX | 357.93 | 0 | 8.90B | Asset Management | ||
| SSEYX | 556.85 | 0 | 12.55B | |||
| SSGVX | 123.39 | 0 | 1.35B | |||
| SSPGX | 11.67 | 0 | 27.41M | Asset Management | ||
| SSPSX | 11.21 | 0 | 27.41M | Asset Management | ||
| SIVIX | 17.56 | 0 | 820.76M | Asset Management | ||
| SSQSX | 17.53 | 0 | 820.76M | Asset Management | ||
| GVMXX | 1 | 0 | 0 | |||
| SVSPX | 208.57 | 0 | 1.59B | Asset Management | ||
| SSBYX | 11.91 | 0 | 3.14B | Asset Management | ||
| SSCQX | 12.65 | 0 | 2.91B | Asset Management | ||
| SSDQX | 13.2 | 0 | 1.68B | Asset Management | ||
| SSFKX | 12.78 | 0 | 348.36M | Asset Management | ||
| SAU.TO | 0.14 | 796.93M | 85.96M | Industrial Materials | 20 | |
| STBA | 37.3 | 39.35M | 1.50B | Banks - Regional | 1.24K | |
| STFR | 17.52 | 0 | 0 | REIT - Residential | 639 | |
| STDY | 4.73 | 0 | 0 | |||
| STKH | 0.84 | 0 | 4.83M | Packaged Foods | 43 | |
| MITO | 0.32 | 57.58M | 0 | Biotechnology | 38 | |
| GASS | 7.04 | 38.20M | 180.39M | Marine Shipping | 602 | |
| SAIL.NS | 110.1 | 4.13B | 500.57B | Steel | 55.98K | |
| SCS | 16.05 | 113.42M | 1.32B | Business Equipment & Supplies | 11.3K | |
| STEELCAS.NS | 307.15 | 0 | 17.72B | Steel | 418 | |
| STEELCITY.NS | 60.8 | 15.10M | 1.71B | Financial - Capital Markets | 323 | |
| STCN | 0 | 60.43M | 77.49M | Advertising Agencies | 939 | |
| STLD | 129.98 | 198.45M | 17.48B | Steel | 12.6K | |
| STEELXIND.NS | 188.15 | 88.08M | 12.79B | Steel | 534 | |
| SPLP | 42.5 | 21.13M | 813.61M | Conglomerates | 5.1K | |
| SPLP-PA | 24.18 | 16.04M | 389.34M | Conglomerates | 5.1K | |
| SSWL.NS | 854.3 | 15.61M | 31.29B | Auto - Parts | 2.80K | |
| 0NY3.L | 100.2 | 12.33M | 1.58B | General Transportation | 23.68K | |
| SNH.SW | 0 | 0 | 374.14M | Specialty Retail | 94.75K | |
| 0RDG.L | 0.28 | 0 | 676.78M | Apparel - Retail | 94.75K | |
| STLC.TO | 41.22 | 77.31M | 3.71B | Steel | 2.42K | |
| STEL.NS | 157.1 | 18.45M | 7.95B | Agricultural Farm Products | 3 | |
| SJ.TO | 40.01 | 65.10M | 3.95B | Paper, Lumber & Forest Products | 3K | |
| STLA | 9.91 | 3.13B | 36.79B | Auto - Manufacturers | 258.27K | |
| STLR | 9.61 | 0 | 26.30M | Conglomerates | ||
| STLRU | 10.8 | 0 | 0 | Conglomerates | ||
| STLRW | 0.2 | 0 | 0 | |||
| SPX.V | 0.04 | 0 | 1.11M | Gold | ||
| STEL | 29.65 | 0 | 1.52B | Banks - Regional | 1.04K | |
| SBOT | 1.16 | 0 | 3.32M | Biotechnology | ||
| SCM | 14.69 | 19.48M | 362.03M | Asset Management | 0 | |
| SCA | 25.34 | 0 | 396.38M | |||
| STH.V | 0.13 | 0 | 4.38M | Other Industrial Metals & Mining | ||
| SRAD.L | 216 | 0 | 172.43M | Construction | 1.4K | |
| SGNI | 0.1 | 0 | 4.56M | Electronic Gaming & Multimedia | 1 | |
| STMH | 0.02 | 0 | 5.41M | Drug Manufacturers—Specialty & Generic | 150 | |
| STEM | 14.99 | 144.48M | 52.08M | Software - Infrastructure | 624 | |
| 0OC9.L | 43.82 | 6.5M | 344.5M | Hardware, Equipment & Parts | 271 | |
| STET-WT | 0.18 | 0 | 0 | |||
| STET-UN | 10.02 | 0 | 312.12M | Shell Companies | ||
| STET | 0 | 0 | 316.66M | Shell Companies | ||
| STP.L | 181.75 | 290.78M | 0 | REIT - Industrial | 43 | |
| SCL | 49.54 | 22.41M | 1.50B | Chemicals - Specialty | 2.38K | |
| STEP.TO | 1.61 | 68.12M | 297.13M | Oil & Gas Equipment & Services | 1.43K | |
| STCM.L | 45 | 219M | 31.54M | Construction Materials | 794 | |
| STGO.TO | 1.17 | 68.42M | 154.22M | Gold | 275 | |
| STEP | 58.79 | 59.84M | 6.82B | Asset Management | 1.05K | |
| XSPIX | 36.45 | 0 | 0 | |||
| STXS | 2.95 | 74.58M | 195.72M | Medical - Instruments & Supplies | 122 | |
| SRCL | 0 | 91.86M | 5.75B | Waste Management | 13.09K | |
| STE | 249.9 | 100.02M | 20.35B | Medical - Devices | 18K | |
| SWSOLAR.NS | 386 | 160.36M | 109.18B | Solar | 786 | |
| STL-PA | 26.02 | 159.07M | 0 | Banks - Regional | 1.43K | |
| STL | 26.29 | 192.70M | 0 | Banks - Regional | 1.43K | |
| SBT | 4.84 | 50.44M | 248.48M | Banks - Regional | 248 | |
| BAEIX | 25.42 | 0 | 1.85B | Asset Management - Income | ||
| BEGIX | 25.52 | 0 | 1.85B | Asset Management - Income | ||
| LCG | 32.27 | 0 | 40.72M | Asset Management | ||
| STMDX | 35.9 | 0 | 76.11M | Real Estate - General | ||
| STER | 16.74 | 95.80M | 1.64B | Software - Infrastructure | 5.7K | |
| STCC | 0.09 | 0 | 4.25M | Specialty Chemicals | ||
| SEY.L | 16.5 | 220.05M | 3 | Oil & Gas E&P | 10 | |
| STRL | 275 | 28.79M | 5.31B | Engineering & Construction | 3K | |
| SAG.V | 0.2 | 0 | 3.93M | Other Industrial Metals & Mining | ||
| STERTOOLS.NS | 184.4 | 36.02M | 22.49B | Manufacturing - Tools & Accessories | 613 | |
| STLTECH.NS | 284.65 | 397.20M | 57.52B | Communication Equipment | 1.29K | |
| STVN | 22.45 | 264.69M | 5.61B | Medical - Instruments & Supplies | 5.63K | |
| SHOO | 26.16 | 81.39M | 3.06B | Apparel - Footwear & Accessories | 2.9K | |
| SNTKX | 21.73 | 0 | 202.91M | Asset Management | ||
| SEEKX | 25.9 | 0 | 268.58M | Asset Management | ||
| SEAKX | 21.57 | 0 | 207.74M | Asset Management - Bonds | ||
| TRDFX | 11.6 | 0 | 223.66M | Asset Management | ||
| SGISX | 28.71 | 0 | 390.32M | Asset Management - Income | ||
| STC | 70.87 | 26.89M | 1.92B | Insurance - Property & Casualty | 6.8K | |
| TUG | 37.2 | 0 | 201.11M | Asset Management | ||
| TUGN | 25.15 | 0 | 39.73M | Asset Management - Income | ||
| SGKN.SW | 436.5 | 5.98M | 2.59B | Banks - Regional | 1.39K | |
| 0QQZ.L | 436.5 | 5.56M | 2.56B | Banks | 1.39K | |
| STEM.L | 464 | 133.51M | 369.66M | Staffing & Employment Services | 2.28K | |
| SF-PD | 20.99 | 0 | 1.83B | Financial - Capital Markets | 8.89K | |
| SF-PB | 25.50 | 0 | 10.60B | Financial - Capital Markets | 8.89K | |
| SF-PC | 27.06 | 0 | 2.52B | Financial - Capital Markets | 8.89K | |
| SF | 109.27 | 104.26M | 10.71B | Financial - Capital Markets | 8.89K | |
| SFB | 21.48 | 0 | 10.68B | Investment - Banking & Investment Services | 9K | |
| STINDIA.NS | 2.85 | 29M | 0 | Apparel - Manufacturers | 591 | |
| PGE.V | 0.22 | 0 | 31.58M | Other Industrial Metals & Mining | ||
| STNG.V | 0.05 | 0 | 3.92M | Other Precious Metals & Mining | ||
| RAY-A.TO | 4.73 | 0 | 499.21M | Broadcasting | 1K | |
| RAY-B.TO | 6.38 | 71.69M | 500.67M | Broadcasting | 1K | |
| 0L9X.L | 19.45 | 99.13M | 484.54M | Apparel - Retail | 4.57K | |
| SFIX | 5.20 | 108.80M | 488.97M | Apparel - Retail | 4.57K | |
| LORD.V | 0.15 | 0 | 4.89M | Gold | ||
| SJH.L | 41.5 | 4.66M | 1.93M | Gambling | 23 | |
| STJ.L | 1.68K | 540.07M | 4.60B | Financial - Conglomerates | 2.29K | |
| BTGD | 37.75 | 0 | 0 | |||
| SGL.NS | 24.75 | 27.45M | 482.34M | Apparel - Manufacturers | 221 | |
| STLR.TO | 1.2 | 0 | 99.15M | Gold | 29 | |
| STM.L | 31.5 | 59.40M | 35.52M | Asset Management | 293 | |
| STM | 25.86 | 906.47M | 22.09B | Semiconductors | 51.32K | |
| SMP.L | 559 | 222.62M | 1 | Real Estate—Development | 600 | |
| NEWZ | 28.21 | 0 | 21.06M | |||
| STCK.L | 377 | 200M | 0 | Beverages - Wineries & Distilleries | 1.12K | |
| SYBT | 79.20 | 26.58M | 2.11B | Banks - Regional | 1.06K | |
| STOK | 18.3 | 36.79M | 609.65M | Biotechnology | 110 | |
| SNI.OL | 142 | 66.90M | 17.46B | Marine Shipping | 6.76K | |
| 0OHK.L | 136.39 | 60.91M | 15.17B | General Transportation | 6.84K | |
| APACW | 0 | 0 | 509.71K | Shell Companies | ||
| APACU | 0 | 0 | 86.88M | Shell Companies | ||
| APAC | 0 | 0 | 86.88M | Shell Companies | ||
| STNE | 14.93 | 308.93M | 2.32B | Software - Infrastructure | 7.23K | |
| STON | 3.53 | 118.05M | 0 | Personal Products & Services | 1.83K | |
| SRI | 7.79 | 27.17M | 166.12M | Auto - Parts | 4.85K | |
| SRRIX | 53.92 | 0 | 0 | |||
| LENDX | 46.38 | 0 | 0 | |||
| AARTX | 11 | 0 | 0 | |||
| VRLIX | 11.48 | 0 | 12.83M | Asset Management | ||
| VRLMX | 11.34 | 0 | 12.83M | Asset Management | ||
| SNEX | 96.97 | 19.94M | 3.06B | Financial - Capital Markets | 4.4K | |
| SEOAY | 11.76 | 0 | 11.87B | Paper & Paper Products | 20.87K | |
| 0CX9.L | 14.8 | 0 | 7.18B | Packaging & Containers | 20K | |
| SVI.TO | 6.54 | 0 | 1.45B | Real Estate - Services | 800 | |
| SREDY | 21.7 | 0 | 3.38B | Financial Conglomerates | 1.82K | |
| STB.OL | 88 | 470.13M | 37.25B | Financial Conglomerates | 2.16K | |
| STOR | 0 | 272.71M | 0 | REIT - Diversified | 117 | |
| 0LA6.L | 34.46 | 212.50M | 0 | Real Estate - General | 117 | |
| SRX.TO | 6.27 | 122.04M | 0 | Oil & Gas Exploration & Production | 27 | |
| 0GBU.L | 53.5 | 0 | 5.36B | Publishing | 629 | |
| 0G5B.L | 229.00 | 6.42M | 601.38M | Industrial Materials | 5.78K | |
| STOVEKRAFT.NS | 1.00K | 32.62M | 28.08B | Furnishings, Fixtures & Appliances | 5.72K | |
| SPPC.L | 2.4 | 64.22M | 1.54M | Asset Management | ||
| 0MKP.L | 37.00 | 102.80M | 4.68B | Engineering & Construction | 77.33K | |
| STRP | 0 | 0 | ||||
| STRN | 1.34 | 0 | 24.67M | Advertising Agencies | 67 | |
| STRNW | 0.11 | 0 | 2.20M | Advertising Agencies | 67 | |
| SWAGW | 0.02 | 0 | 556.81K | Advertising Agencies | 118 | |
| SB.V | 0.05 | 0 | 8.28M | Other Industrial Metals & Mining | ||
| SPOWF | 0.00 | 0 | 128.54K | Oil & Gas E&P | ||
| SSKN | 1.76 | 34.36M | 12.09M | Medical - Devices | 99 | |
| SSYS | 10.96 | 65.46M | 668.47M | Computer Hardware | 1.98K | |
| 0RAR.L | 136.4 | 11.95M | 353.73M | Medical - Equipment & Services | 1.46K | |
| SAGP | 33.61 | 0 | 38.81M | Asset Management | ||
| SAMM | 27.10 | 0 | 15.63M | Asset Management | ||
| SAMT | 34.63 | 0 | 87.13M | Asset Management | ||
| STQN | 0.6 | 0 | 2.33M | Shell Companies | 3 | |
| FIWGX | 9.07 | 0 | 70.50B | |||
| FGOMX | 11.9 | 0 | 19.77B | |||
| FUSIX | 12.39 | 0 | 44.53B | Asset Management | ||
| FCTDX | 17.91 | 0 | 144.80B | |||
| LEAS | 0.00 | 0 | 1.16M | Rental & Leasing Services | 3 | |
| STRA | 79.37 | 24.60M | 2.25B | Education & Training Services | 3.77K | |
| SENR | 0.03 | 0 | 6.50M | Waste Management | 13 | |
| SEC.L | 317 | 63.29M | 154.01M | Asset Management | 0 | |
| ASIEX | 8.81 | 0 | 105.04M | Asset Management - Income | ||
| SML.L | 0.3 | 1.90B | 4.25M | Industrial Materials | 11 | |
| SGIC | 0.00 | 0 | 752.71K | REIT - Retail | ||
| HECO | 34.06 | 0 | 143.39M | |||
| ELCV | 25.92 | 0 | 24.81M | |||
| NZRO | 0 | 0 | 1.04M | Asset Management | ||
| FIVR | 0 | 0 | 2.15M | Asset Management | ||
| HNDL | 21.7 | 0 | 795.69M | Asset Management | ||
| ROMO | 32.78 | 0 | 42.74M | Asset Management | ||
| HUSE | 28.72 | 0 | 3.58M | Asset Management | ||
| SCAQW | 0 | 0 | 0 | Shell Companies | ||
| SCAQU | 10.18 | 0 | 128.77M | Shell Companies | ||
| SCAQ | 0 | 31.25M | 130.42M | Shell Companies | ||
| GJT | 22.75 | 0 | 0 | Financial - Credit Services | ||
| GJP | 24.68 | 0 | 0 | Financial - Credit Services | ||
| GJS | 22.93 | 0 | 0 | Financial - Credit Services | ||
| GJR | 25.15 | 0 | 0 | Asset Management | ||
| GJH | 9.28 | 0 | 0 | Investment - Banking & Investment Services | ||
| GJO | 24.89 | 0 | 0 | Financial - Credit Services | ||
| STRT | 67.97 | 3.95M | 172.24M | Auto - Parts | 3.36K | |
| SRUS | 0.05 | 0 | 3.50K | Shell Companies | ||
| STRS | 17.89 | 8.24M | 168.19M | Real Estate - Diversified | 33 | |
| STMN.SW | 1.96K | 15.90M | 18.24B | Medical - Instruments & Supplies | 11.14K | |
| SAUHY | 12.01 | 0 | 22.75B | Medical Instruments & Supplies | 9.88K | |
| 0QMV.L | 124.7 | 0 | 1.97B | Medical - Instruments & Supplies | 11.14K | |
| STRW | 11.7 | 0 | 114.25M | REIT - Healthcare Facilities | 9 | |
| STK.L | 0.85 | 0 | 4.38M | Electronic Gaming & Multimedia | 7 | |
| STRM | 5.33 | 47.72M | 14.55M | Medical - Healthcare Information Services | 77 | |
| STRI | 0.06 | 0 | 1.20M | Semiconductor Equipment & Materials | 63 | |
| SRA.V | 0.27 | 0 | 3.76M | Other Industrial Metals & Mining | ||
| LRN | 163.83 | 42.76M | 4.51B | Education & Training Services | 7.8K | |
| STAR.NS | 456.25 | 89.77M | 64.44B | Drug Manufacturers - Specialty & Generic | 3.06K | |
| SKP.V | 0.04 | 0 | 9.61M | Other Industrial Metals & Mining | ||
| STG.L | 105 | 0 | 7.14M | Auto - Parts | 137 | |
| STXD | 35.53 | 0 | 47.80M | |||
| STXG | 47.62 | 0 | 107.06M | |||
| STXV | 31.59 | 0 | 63.22M | |||
| STXK | 31.83 | 0 | 60.70M | |||
| STRV | 41.33 | 0 | 737.79M | |||
| STXE | 31.67 | 0 | 100.75M | |||
| BUXX | 20.36 | 0 | 173.79M | Asset Management | ||
| STXM | 27.15 | 0 | 15.39M | Asset Management | ||
| STXT | 20.17 | 0 | 123.02M | Asset Management - Bonds | ||
| DRLL | 27.04 | 0 | 341.18M | |||
| SHOC | 56.44 | 0 | 79.28M | |||
| KETL.L | 303.5 | 206.49M | 106.42M | Hardware, Equipment & Parts | 1K | |
| SBBP | 2 | 67.77M | 0 | Biotechnology | 72 | |
| SGE | 0 | 0 | 12.27M | Computer Hardware | 198 | |
| SDIG | 2.81 | 0 | 57.12M | Financial - Capital Markets | 111 | |
| STRO.OL | 23.9 | 0 | 896.57M | Business Equipment & Supplies | 514 | |
| GPCR | 18.92 | 0 | 1.59B | Biotechnology | 136 | |
| SYK | 389.94 | 377.23M | 138.30B | Medical - Devices | 52K | |
| 0R2S.L | 267.98 | 374.18M | 138.97B | Medical - Equipment & Services | 52K | |
| SNAX | 0.00 | 0 | 2.61M | Packaged Foods | 86 | |
| SNAXW | 0.00 | 0 | 3.32M | Packaged Foods | 86 | |
| MSC | 4.3 | 110.71M | 1.15B | Gambling, Resorts & Casinos | 5.28K | |
| STU.L | 164 | 87.01M | 0 | Specialty Retail | 1.70K | |
| STU.V | 0.43 | 0 | 8.80M | Other Industrial Metals & Mining | ||
| STBI | 18.76 | 0 | 49.19M | Banks—Regional | ||
| RGR | 33.86 | 17.59M | 588.68M | Aerospace & Defense | 1.88K | |
| STVG.L | 350 | 46.72M | 102.32M | Broadcasting | 598 | |
| STYLAMIND.NS | 1.08K | 0 | 41.76B | Furnishings, Fixtures & Appliances | 1.08K | |
| FUJHY | 10.05 | 0 | 12.42B | Auto Manufacturers | 36.91K | |
| SUBEXLTD.NS | 54.45 | 547.38M | 12.71B | Software - Application | 828 | |
| SUBROS.NS | 372.45 | 65.53M | 40.14B | Auto - Parts | 3.68K | |
| SUBC.OL | 65.68 | 298.19M | 33.83B | Oil & Gas Equipment & Services | 13.43K | |
| SUBCY | 20.19 | 0 | 3.57B | Oil & Gas Equipment & Services | ||
| SPH | 18.33 | 62.96M | 1.11B | Regulated Gas | 3.24K | |
| SUG.V | 10.5 | 0 | 55.49M | Confectioners | 158 | |
| SUDARSCHEM.NS | 561.8 | 69.22M | 77.87B | Chemicals - Specialty | 1.24K | |
| SZSAY | 11.17 | 0 | 0 | Regulated Water | ||
| SUGR | 17.25 | 0 | 13.04M | Banks—Regional | 18 | |
| SGMD | 0.00 | 0 | 1.25M | Paper & Paper Products | 7 | |
| SUGP | 0.55 | 0 | 12.55M | Security & Protection Services | 405 | |
| SUIC | 0.28 | 0 | 8.07M | Information Technology Services | 14 | |
| SULA.NS | 475.3 | 0 | 34.11B | Beverages - Wineries & Distilleries | 762 | |
| SMC.TO | 0.20 | 68.05M | 1.95M | Industrial Materials | 11 | |
| 0QQ9.L | 61.70 | 0 | 2.10B | Industrial - Machinery | 13.40K | |
| SUN.SW | 91.6 | 33.78M | 4.36B | Industrial - Machinery | 13.40K | |
| SUOPY | 16.9 | 0 | 5.29B | Semiconductor Equipment & Materials | 8.46K | |
| SUMEETINDS.NS | 9.7 | 104.56M | 506.81M | Apparel - Manufacturers | 608 | |
| SUMICHEM.NS | 389.05 | 499.60M | 255.43B | Agricultural Inputs | 1.64K | |
| SSUMY | 27.61 | 0 | 22.20B | Conglomerates | 74.92K | |
| SMTOY | 26.74 | 0 | 9.75B | Auto Parts | 281.07K | |
| SOHVY | 5.3 | 0 | 2.68B | Specialty Industrial Machinery | 24.58K | |
| SMMYY | 6.31 | 0 | 11.01B | Other Industrial Metals & Mining | 7.20K | |
| SMFG | 16.58 | 6.92B | 91.22B | Banks - Diversified | 120K | |
| SUTNY | 5.79 | 0 | 13.09B | Banks—Regional | 22.02K | |
| SUMIT.NS | 12.05 | 30.58M | 4.37B | Real Estate - Development | 36 | |
| SSVR.V | 0.7 | 0 | 35.44M | Other Precious Metals & Mining | ||
| SUME | 0.5 | 0 | 19.36M | Utilities—Regulated Electric | 90 | |
| SUMR | 11.99 | 2.16M | 0 | Household & Personal Products | 107 | |
| SWC.L | 165 | 8.03M | 0 | Financial - Conglomerates | 4 | |
| SMAL | 54.5 | 0 | 50.70M | Banks—Regional | ||
| SBKO | 15.49 | 0 | 7.37M | Banks—Regional | ||
| SMMF | 0 | 13.00M | 377.44M | Banks - Regional | 496 | |
| SMIH | 0 | 0 | 334.75M | Shell Companies | ||
| SMIHW | 0 | 0 | 0 | Shell Companies | ||
| SMIHU | 0 | 0 | 425.83M | Shell Companies | ||
| INN-PF | 22.99 | 0 | 2.26B | REIT - Hotel & Motel | 78 | |
| INN-PE | 24.45 | 0 | 844.12M | REIT - Hotel & Motel | 78 | |
| INN | 5.41 | 106.45M | 737.78M | REIT - Hotel & Motel | 78 | |
| SMU-UN.TO | 23.5 | 174.94M | 0 | REIT - Industrial | ||
| SUM | 52.49 | 118.56M | 8.90B | Construction Materials | 5.3K | |
| SMLP | 0 | 7.16M | 405.18M | Oil & Gas Midstream | 244 | |
| SNTW | 0.55 | 0 | 17.46M | Furnishings, Fixtures & Appliances | 104 | |
| SUMMITSEC.NS | 681.55 | 10.91M | 33.91B | Financial - Capital Markets | 5 | |
| SSBI | 11.8 | 6.67M | 51.00M | Banks - Regional | 115 | |
| SMMT | 25.56 | 97.71M | 13.23B | Biotechnology | 105 | |
| SUMO.L | 513 | 171.46M | 0 | Software - Infrastructure | 989 | |
| SUMO | 0 | 112.00M | 1.49B | Software - Infrastructure | 983 | |
| RIMIX | 23.58 | 0 | 26.20M | Asset Management | ||
| SDA | 2.33 | 0 | 922.38M | Auto - Dealerships | 528 | |
| SXC | 7.55 | 83.08M | 919.96M | Coal | 1.15K | |
| SUI | 126.97 | 115.96M | 15.63B | REIT - Residential | 6.73K | |
| SU | 38.65 | 1.46B | 43.36B | Oil & Gas Integrated | 14.90K | |
| SU.TO | 31.65 | 1.45B | 62.50B | Oil & Gas Integrated | 14.90K | |
| SNMCY | 14.03 | 0 | 10.90B | Insurance—Property & Casualty | 13K | |
| SNCY | 12 | 57.55M | 785.62M | Airlines, Airports & Air Services | 2.96K | |
| SBKK | 18.58 | 0 | 0 | Banks - Regional | ||
| SNDA.L | 0.07 | 0 | 18.75M | Energy | 10 | |
| SUND | 0.5 | 0 | 26.26M | Insurance - Diversified | 1 | |
| SUNDRMBRAK.NS | 370.95 | 3.93M | 4.98B | Auto - Parts | 617 | |
| SUNCLAY.NS | 1.65K | 0 | 53.41B | Manufacturing - Metal Fabrication | 3.87K | |
| SUNCLAYLTD.NS | 3.84K | 20.23M | 109.79B | Auto - Parts | 1.47K | |
| SUNDARMHLD.NS | 78.25 | 170.00M | 64.83B | Specialty Business Services | 193 | |
| SUNDARMFIN.NS | 2.46K | 111.10M | 502.04B | Financial - Credit Services | 5.05K | |
| SUNDARAM.NS | 4.3 | 479.14M | 1.19B | Paper, Lumber & Forest Products | 302 | |
| SUNDRMFAST.NS | 897.25 | 210.12M | 224.74B | Auto - Parts | 3.05K | |
| SUNFU | 0 | 0 | 0 | Shell Companies | ||
| SUNFLAG.NS | 72 | 180.21M | 50.29B | Steel | 1.21K | |
| SUHJY | 11.61 | 0 | 41.16B | Real Estate—Development | 40.5K | |
| HYSR | 0.03 | 0 | 117.75M | Solar | 7 | |
| STG | 10.64 | 13.45M | 83.03M | Education & Training Services | 2.11K | |
