Stocks

Company name Ticker Price Shares outstanding Market cap Industry Full-time employees
BASE.TO 29.07 0 73.10M Asset Management
EDGE.TO 40.15 0 44.63M Asset Management
QQQY.TO 20.98 0 68.04M Asset Management
QQQT.TO 30.59 0 0
BILT.TO 18.5 0 1.84M
ESPX.TO 20.71 0 161.32M Asset Management
ETSX.TO 18.48 0 80.80M Asset Management
SNMP 0 114.16M 338.35M Oil & Gas Midstream 9
CALL-U.TO 11.32 0 0
CALL.TO 20.51 0 90.51M Asset Management
EVLVW 0.8 0 42.53M Security & Protection Services 293
EVLV 7.88 144.15M 594.78M Security & Protection Services 293
EVK.SW 28.47 0 13.26B Chemicals 33.09K
EVOP 0 47.42M 2.99B Software - Infrastructure 2.4K
AQUA 0 120.58M 6.10B Industrial - Pollution & Treatment Controls 4.5K
EVT.SW 26.96 0 4.77B Drug Manufacturers - Specialty & Generic 5.05K
EVO 3.64 0 1.54B Drug Manufacturers - Specialty & Generic 5.00K
EVOA 3.5 0 43.52M Trucking 1.2K
EVR.L 601.6 1.45B 1.17B Steel 71.59K
EVSBY 13.6 0 321.17M Communication Equipment 594
0N9Z.L 20.8 13.53M 417.30M Furnishings, Fixtures & Appliances 642
EWST 10.01 0 0 Shell Companies
EWLL 0.00 0 18.50K Health Information Services 2
XCT.TO 3.1 49.81M 0 Software - Application 36
EXAS 46.41 172.31M 10.78B Medical - Diagnostics & Research 6.5K
EXDI 0.06 0 0 Drug Manufacturers - Specialty & Generic
XGN 9.66 16.16M 86.51M Medical - Diagnostics & Research 174
EXDW 0.25 0 45.78M Education & Training Services 37
EE 23.99 0 3.16B Renewable Utilities 915
XFINU 10.6 0 60.83M Shell Companies 4
XFIN 10.7 0 60.83M Shell Companies 4
XFINW 0.1 0 455.42K Shell Companies
EXCELINDUS.NS 917.8 12.57M 16.28B Chemicals - Specialty 1.04K
EXCL 0.00 0 565 Shell Companies 1
EXN 0.29 32.76M 0 Industrial Materials 257
EXN.TO 1.46 32.76M 10.55M Industrial Materials 3
EXCEL.NS 9.55 95.66M 1.91B Conglomerates 6
MIN.TO 0.41 274.52M 44.15M Industrial Materials 39
EXSR 109 0 266.51M Banks—Regional 400
EIF.TO 42.14 37.90M 2.74B Airlines, Airports & Air Services 3.93K
BCIL 29.85 0 28.01M
BCUS 32.66 0 79.52M Asset Management
LQAI 37.62 0 5.02M Asset Management
NUKZ 58.35 0 107.25M
COAL 19.68 0 11.26M
LNGZ 27.82 0 1.17M
OFOS 19.45 0 2.22M
MUSQ 29.84 0 21.86M Asset Management - Global
XTC.TO 10.31 39.27M 285.95M Auto - Parts 5K
ENPC-WT 1.13 0 0
ENPC-UN 9.92 0 0 Shell Companies
ENPC 9.25 44.38M 0 Shell Companies
XELAW 0.00 0 0 Software - Application 17K
XELAU 0.22 0 0 Software - Application 17K
XELAP 0.01 0 38.40M Software - Application 13.65K
XELA 0.02 184.82M 30.80M Software - Application 13.65K
EXEL 37.54 316.39M 9.47B Biotechnology 1.31K
0IJO.L 18.98 298.98M 9.54B Medical - Pharmaceuticals 1.31K
EXCVV 41.4 0 41.06B Regulated Electric 19.06K
EXC 44.9 978.31M 37.36B Regulated Electric 19.96K
0IJN.L 56.18 967.00M 37.19B General Utilities 19.96K
EGIF.TO 24.79 0 388.31M Asset Management
CORP.TO 20.3 0 0 Asset Management - Bonds
EXNN 4.01 0 8.12M Shell Companies
EXEO 0.00 0 6.14K Consumer Electronics 2
EXFO 6.24 56.93M 0 Communication Equipment 1.81K
EXF.TO 7.80 57.46M 0 Communication Equipment 1.81K
EXICOM.NS 197.35 0 30.81B Electrical Equipment & Parts 789
XCUR 6.46 88.12M 55.51M Biotechnology 5
EXIDEIND.NS 170.35 850.24M 354.23B Auto - Parts 5.15K
EXLS 43.2 33.30M 7.18B Information Technology Services 57K
0EEV.L 4.36 57.03M 656.00M Oil & Gas Energy 1.92K
EXXRF 103 0 18.67B Auto Manufacturers 263.28K
EXEEL 84.41 0 21.56B Energy 1K
EXEEZ 107.24 0 21.79B Energy 1K
EXE 93.5 0 21.93B Oil & Gas Exploration & Production 1K
EXEEW 101.09 0 22.87B Energy 1K
BGX.L 0.47 0 3.52M Asset Management
EXPE 208.09 151.52M 22.70B Travel Services 17.1K
0R1T.L 184.18 148.97M 23.92B Travel Services 17.1K
0IJR.L 131.15 177.55M 15.62B General Transportation 18.69K
EXPD 121.4 169.40M 15.54B Integrated Freight & Logistics 18.69K
EXFY 1.75 0 310.92M Software - Application 133
EXPGY 51.7 0 34.07B Consulting Services 21.7K
EXPN.L 3.63K 922.79M 31.73B Consulting Services 22.5K
EXPCU 9.84 0 2 Shell Companies
XPON 1.67 0 4.27M Electrical Equipment & Parts 23
EXPLEOSOL.NS 1.72K 10.37M 22.45B Information Technology Services 4.29K
EXPO 69.6 52.11M 4.56B Consulting Services 949
0IJU.L 3.19 68.52M 749 Specialty Retail 3.3K
EXPR 0 67.05M 3.10M Apparel - Retail 3.3K
ESRX 0 0
XPRO 11.09 109.10M 1.36B Oil & Gas Equipment & Services 8.5K
EXPI 10.35 147.53M 1.88B Real Estate - Services 2.11K
EXRO.TO 1.97 0 63.06M Electrical Equipment & Parts 151
EXAI 0 120.38M 633.17M Biotechnology 483
STAY 20.46 177.73M 0 Travel Lodging 3.5K
EXE.TO 7.3 89.56M 857.20M Medical - Care Facilities 23.5K
0S9E.L 7.28 88.37M 836.33M Medical - Equipment & Services 23.5K
EXTN 4.58 33.30M 0 Oil & Gas Equipment & Services 2.8K
XOG 64.92 25.70M 0 Oil & Gas Exploration & Production 125
0IJV.L 215.30 127.45M 30.90B Real Estate - General 7.61K
EXR 139.87 133.89M 31.13B REIT - Industrial 7.61K
0IJW.L 15.56 118.33M 2.33B Communication Equipment 2.65K
EXTR 19.8 129.87M 2.34B Communication Equipment 2.65K
EXXARO.NS 144.05 44.78M 4.03B Construction 856
XOM.SW 74.8 0 435.89B Oil & Gas Integrated 62K
XOM 107.22 4.26B 463.33B Oil & Gas Integrated 62K
EYEG 35.68 7.09M 25.34M Biotechnology 14
EYEN 16.19 28.39M 9.41M Biotechnology 57
EYPT 11.04 33.89M 494.81M Biotechnology 121
EZOO 0.24 0 119.95M Advertising Agencies 57
EZPW 15.34 56.05M 640.51M Financial - Credit Services 7.5K
EZFL 3.54 25.93M 20.42M Software - Application 54
EZGO 0.40 13.40M 1.75M Auto - Recreational Vehicles 81
EZRG 1 0 41.99M Shell Companies 6
FXLV 0.06 90.55M 6.82M Leisure 113
0IL6.L 240.45 60.62M 14.74B Software - Application 6.12K
FFIV 315.48 61.22M 14.73B Software - Infrastructure 6.12K
0IWU.L 35.23 10.72M 184.22M Software - Services 495
FBF.V 2.1 0 15.99M Building Materials
ADF.L 62.85 0 38.30M Auto - Recreational Vehicles 325
FCTI 0.00 0 38.65K Information Technology Services
FDS 373.5 37.64M 18.53B Financial - Data & Stock Exchanges 12.39K
FAIRCHEMOR.NS 1.69K 13.02M 16.67B Chemicals - Specialty 227
FRFZF 15.19 0 371.19M Insurance - Property & Casualty 47.04K
FAXRF 13.5 0 0 Insurance—Property & Casualty 15.89K
FRFHF 1.72K 0 16.21B Insurance—Property & Casualty 15.89K
FFH.TO 622.24 28.53M 46.51B Insurance - Property & Casualty 47.04K
FFXDF 18.4 0 1.98B Asset Management 9
FIH-U.TO 12.61 142.27M 1.50B Asset Management 10
FICO 1.38K 27.35M 50.28B Software - Application 3.58K
0TIQ.L 442.40 28.95M 50.65B Software - Services 3.58K
TACK 28.73 0 227.50M Asset Management
FA17.L 0.62 0 227.13M Asset Management - Income
FAIR.L 0.62 62.56M 215.81M Asset Management - Income
FCS.L 20.8 0 1.09M Software - Infrastructure 51
FLX.L 1.07 526.00M 0 Software - Infrastructure 51
FCACU 9.55 0 3.37B Shell Companies
FCAC 9 43.12M 0 Shell Companies
FG.V 0.06 0 2.38M Gold
FLMN 7.77 46.37M 1.20B Oil & Gas Exploration & Production 11
FLMNW 0.31 0 0
FOG.L 7.85 981.84M 43.47M Oil & Gas Exploration & Production 5
FO.V 0.11 0 182.76M Oil & Gas E&P 5
FBYDP 0 0 770.59M 122
FBYD 6.34 0 114.16M Conglomerates 116
FBYDW 0.62 0 11.84M Conglomerates 116
FALC 1.96 0 13.88M Software—Application 61
FPC.V 0.12 0 54.31M Other Industrial Metals & Mining
FAMEX 46.55 0 825.97M Asset Management
FAMFX 23.74 0 453.70M Asset Management
FAMWX 85.62 0 1.89B Asset Management
FAMVX 85.04 0 1.89B Asset Management
FNC.V 0.10 0 13.23M Other Industrial Metals & Mining
FHP.L 36K 0 4.82T Shell Companies
DUO 1.45 79.84M 3.82M Real Estate - Services 130
SFUN 2.8 9.00M 0 Internet Content & Information 3.35K
FANH 1.53 53.69M 86.75M Insurance - Brokers 4.66K
FANS.TO 0.08 0 26.96M Gambling, Resorts & Casinos 44
FANUY 15.18 0 33.68B Specialty Industrial Machinery 8.67K
FDY.TO 0.82 0 156.05M Copper 14
FFIE 1.43 324.36M 53.93M Auto - Manufacturers 505
FFIEW 0.04 0 57.84M Auto - Manufacturers 586
0K6O.L 34.17 256.16M 395 Software - Services 6.72K
FTCH 0.42 371.10M 254.20M Specialty Retail 6.72K
FARM 1.69 18.08M 37.32M Packaged Foods 1.00K
FMFG 16.65 0 14.66M Banks—Regional 81
FABP 37 0 83.68M Banks—Regional
FBVA 18.81 0 57.52M Banks—Regional
FFKT 0 0
FDGE.TO 2.99 0 14.47M Software - Application 500
FMCB 1.04K 0 783.96M Banks—Regional 373
FMAO 25.11 13.06M 400.71M Banks - Regional 446
FMBN 26 0 19.27M Banks—Regional
FMBL 5.77K 0 885.39M Banks—Regional
FMNB 14.08 33.90M 539.38M Banks - Regional 666
FMHS 0.13 0 5.96M Internet Content & Information
FPI 10.84 45.29M 548.03M REIT - Specialty 25
FAMI 1.68 282.66M 2.96M Packaged Foods 70
FARN.L 267.5 53.23M 167.45M Biotechnology 34
FARO 43.99 18.20M 489.95M Hardware, Equipment & Parts 1.24K
FPAC-WT 0.00 0 0
FPAC-UN 10.33 0 780.56M Shell Companies
FPAC 0 69.75M 712.14M Shell Companies 3
FST 10.18 24.99M 0 Shell Companies
FST-UN 11.9 0 0 Shell Companies
FZT 0 0 98.50M Shell Companies
FZT-UN 9.9 0 133.01M Shell Companies
FZT-WT 0.27 0 0
0IKW.L 62.88 287.38M 42.81B Industrial - Distribution 20.89K
FAST 49.92 575.16M 42.50B Industrial - Distribution 20.89K
FFWD.L 8.25 212.74M 1 Asset Management
FSLY 7.35 117.49M 1.39B Software - Application 1.20K
FSRDW 0.01 0 0 Software - Infrastructure 303
FSRD 0.14 0 0 Software - Infrastructure 325
FATBB 2.63 13.38M 85.55M Restaurants 2.6K
FATBW 2.95 0 91.14M Restaurants 2.6K
FAT 1.91 16.68M 90.80M Restaurants 2.6K
FATBP 2.33 0 90.33M Restaurants 2.6K
FATE 1.13 95.49M 179.83M Biotechnology 181
FATH 0 0 34.68M Computer Hardware 576
FATH-WT 0.08 0 0
FTHM 1.26 16.19M 35.28M Real Estate - Services 241
FATPU 0 0 37.93M Shell Companies
FATP 0 0 37.93M Shell Companies
FATPW 0 0 37.93M Shell Companies
FATT 22.71 0 1.74M Asset Management - Leveraged
FBSS 21.1 3.80M 81.02M Banks Regional 141
FXC.TO 3.95 42.74M 0 Financial - Capital Markets 10
FAZEW 0.01 0 1.03M Internet Content & Information 108
FAZE 0.18 0 14.12M Internet Content & Information 108
FAZE3Q.NS 282.6 0 10.55B Apparel - Manufacturers 2.24K
FBLA 11.6 0 239.73M
FBH.L 7.58 35.05M 527.86M Insurance - Property & Casualty 950
FBK 51.09 47.71M 2.39B Banks - Regional 1.59K
FFG 60.98 0 1.48B Insurance—Life 1.75K
FCB 0 0
FCIC 0.15 0 3.14M Shell Companies 3
TTAI 30.09 0 108.04M Asset Management
TTAC 69.3 0 683.08M Asset Management
FCRE 0.76 0 9.53M Medical Devices
FCIT.L 926 528.45M 5.35B Asset Management 0
FCSSOFT.NS 5.05 1.70B 5.77B Information Technology Services 274
FDC.NS 303.3 168.83M 79.58B Drug Manufacturers - Specialty & Generic 6.65K
FDCT 0.08 0 2.46M Capital Markets
FDM.L 1.27K 109.19M 335.87M Information Technology Services 5.63K
FDP.L 2.01K 27.79M 529.06M Information Technology Services 2.46K
FERL 0.00 0 10.16K Entertainment
FECOF 0.00 0 3.01M Oil & Gas E&P
FEDFINA.NS 146 0 39.04B Financial - Credit Services 4.26K
AGM-A 140.53 10.93M 2.19B Financial - Credit Services 185
AGM 195 10.71M 2.11B Financial - Credit Services 185
AGM-PC 25.9 0 700.20M Financial - Credit Services 185
AGM-PG 24.14 0 2.12B Financial - Credit Services 185
AGM-PD 25.39 0 2.13B Financial - Credit Services 185
AGM-PE 26.71 0 2.13B Financial - Credit Services 185
AGM-PF 26.11 0 2.14B Financial - Credit Services 185
FMCKO 13.75 0 1.54B Mortgage Finance 7.28K
FREJN 23.1 0 1.22B Mortgage Finance 7.28K
FMCKI 13.75 0 1.46B Mortgage Finance 7.28K
FMCCJ 21.11 0 1.37B Mortgage Finance 7.28K
FMCCT 26.76 0 11.43B Mortgage Finance 7.28K
FMCKJ 15.65 0 1.51B Mortgage Finance 7.28K
FMCCN 22.5 0 1.36B Mortgage Finance 7.28K
FMCKL 13.5 0 1.46B Mortgage Finance 7.28K
FREGP 24 0 1.36B Mortgage Finance 7.28K
FMCCI 21.38 0 1.40B Mortgage Finance 7.28K
FMCCS 21.21 0 1.39B Mortgage Finance 7.28K
FMCCK 24.5 0 1.36B Mortgage Finance 7.28K
FMCKN 13.67 0 1.52B Mortgage Finance 7.28K
FMCC 9.17 0 300.62M Mortgage Finance 7.28K
FMCKM 13 0 1.50B Mortgage Finance 7.28K
FMCKP 23.93 0 1.34B Mortgage Finance 7.28K
FMCCG 21.28 0 1.33B Mortgage Finance 7.28K
FMCCM 21.16 0 1.33B Mortgage Finance 7.28K
FMCCP 25 0 1.36B Mortgage Finance 7.28K
FMCCL 21.3 0 1.35B Mortgage Finance 7.28K
FMCCO 24.5 0 1.36B Mortgage Finance 7.28K
FMCCH 23.49 0 1.32B Mortgage Finance 7.28K
FLFG 10.82 0 48.54M Insurance—Life 50
FMGOETZE.NS 222.15 55.67M 22.11B Auto - Parts 2.93K
FNMAK 26.4 0 2.58B Mortgage Finance 8K
FNMAT 15.45 0 2.75B Mortgage Finance 8K
FNMAH 13.69 0 2.70B Mortgage Finance 8K
FNMFM 24.4 0 2.57B Mortgage Finance 8K
FNMAI 15 0 2.68B Mortgage Finance 8K
FNMAN 24.5 0 2.71B Mortgage Finance 8K
FNMAG 25.94 0 2.51B Mortgage Finance 8K
FNMAJ 14.75 0 2.76B Mortgage Finance 8K
FNMA 10.97 0 532.72M Mortgage Finance 8K
FNMFO 52K 0 2.26B Mortgage Finance 8K
FNMAM 27.25 0 2.69B Mortgage Finance 8K
FNMAS 16.25 0 3.07B Mortgage Finance 8K
FNMFN 28 0 2.73B Mortgage Finance 8K
FNMAL 26 0 2.43B Mortgage Finance 8K
FNMAP 23.1 0 1 Mortgage Finance 8K
FNMAO 23.25 0 2.16B Mortgage Finance 8K
FRT-PC 25.48 406.17M 9.52B REIT - Retail 297
0IL1.L 107.94 0 9.43B REIT - Retail 297
FRT 96.75 77.78M 9.45B REIT - Retail 297
FSCR 9.9 0 17.99M Tools & Accessories 184
FSS 125.35 61.07M 5.55B Industrial - Pollution & Treatment Controls 4.5K
FSAC 10.12 0 581.32M Conglomerates
FSACU 10.61 0 0 Conglomerates
FSACW 0.77 0 0
PIEFX 13.72 0 42.55M Asset Management
FSTBX 17.52 0 282.61M Asset Management - Global
SBFIX 17.66 0 282.61M Asset Management - Global
FSBBX 17.62 0 277.75M Asset Management - Global
FSBCX 16.9 0 282.61M Asset Management - Global
FSBKX 17.37 0 282.61M Asset Management - Global
FITSX 8.91 0 156.01M Asset Management - Income
FHI 52.59 96.85M 3.33B Asset Management 2K
FIHBX 8.39 0 7.72B Asset Management - Bonds
PIGDX 12.93 0 570.68M Asset Management
FGFAX 34.88 0 1.20B Asset Management
FGFRX 34.64 0 1.20B Asset Management
FGRSX 34.85 0 1.20B Asset Management
IVFAX 3.57 0 697.55M Asset Management
IVFIX 3.58 0 697.55M Asset Management
KLCIX 20.07 0 1.52B Asset Management
FKASX 42.28 0 4.12B
FKKSX 42.79 0 4.12B Asset Management
FISPX 7.18 0 241.15M Asset Management
QIBGX 21.75 0 249.44M
FLCC 31.10 0 4.35M
FLCG 31.11 0 5.05M
FLCV 29.88 0 5.27M
FMSTX 27.12 0 1.41B Asset Management
FSTRX 27.11 0 1.41B Asset Management
FSTLX 27.16 0 1.41B Asset Management
FSTKX 27.15 0 1.41B Asset Management
FGSKX 35.75 0 2.36B Asset Management
FSCC 27.81 0 5.54M
QCSCX 16.99 0 1.49B Asset Management
QASCX 20.41 0 1.49B Asset Management
QLSCX 21.4 0 1.49B Asset Management
QISCX 21.39 0 1.49B Asset Management
QASGX 21.01 0 549.39M Asset Management
QLSGX 22.59 0 549.39M Asset Management
QCSGX 16.7 0 549.39M Asset Management
QISGX 22.58 0 549.39M Asset Management
FMCLX 16.15 0 326.27M Asset Management
FMDCX 16.13 0 326.27M Asset Management
FMCRX 16.11 0 326.27M Asset Management
FHYTX 5.97 0 805.47M Asset Management - Bonds
FMN 10.69 11.49M 125.67M Asset Management - Income 0
FCSH 24.37 0 27.96M Asset Management - Leveraged
FHYS 23.25 0 34.08M Asset Management
FIGTX 9.71 0 96.94M Asset Management - Leveraged
FIGIX 9.71 0 96.94M Asset Management - Leveraged
FSHSX 9.79 0 393.34M Asset Management - Leveraged
FSGIX 9.62 0 141.51M Asset Management - Leveraged
SVAIX 5.4 0 8.39B Asset Management
FTRB 25.17 0 269.30M
FTRBX 9.43 0 15.38B Asset Management - Bonds
FTRGX 9.59 0 220.19M Asset Management - Bonds
FDV 28.49 0 226.79M Asset Management
XPTFX 10.07 0 0
FDX 233.14 265.64M 64.75B Integrated Freight & Logistics 306K
FDX.SW 181 0 54.24B Integrated Freight & Logistics 328K
0QZX.L 257.84 263.51M 65.01B General Transportation 306K
FNHC 0.02 17.44M 0 Insurance - Property & Casualty 341
FDBK.L 0.87 1.06B 7.38M Medical - Healthcare Information Services 27
FTON.SW 58.3 4.90M 198.77M Industrial - Machinery 3.35K
0QLM.L 58.01 4.45M 198.04M Industrial - Capital Goods 3.35K
FEMY 0.69 0 24.50M Medical - Instruments & Supplies 32
FEBO 0.75 0 14.93M Consumer Electronics 271
0QVE.L 940 0 9.58B Specialty Retail 2.97K
FENC 8.06 26.00M 164.01M Biotechnology 29
FETM 19.2 0 105.37M Banks—Regional
FERG.L 13.10K 221.70M 27.87B Industrial - Distribution 35K
FERG 232.38 220.82M 35.04B Industrial - Distribution 35K
RACE.SW 156 0 27.98B Auto - Manufacturers 5.29K
RACE 471 244.80M 75.93B Auto - Manufacturers 5.29K
FGPR 14.25 0 229.01M Oil & Gas Refining & Marketing
FGPRB 142.5 0 231.87M Oil & Gas Refining & Marketing
FXPO.L 299.4 588.62M 603.33M Steel 8K
FAR.L 25.25 377.67M 52.71M Industrial Materials 140
FOE 22.01 82.74M 0 Chemicals - Specialty 3.58K
GSM 4.16 187.11M 716.78M Industrial Materials 3.40K
FRRVY 31.06 0 21.27B Infrastructure Operations 20.23K
0P2N.L 25.87 0 18.79B Industrial - Infrastructure Operations 25.19K
FER 54.62 0 30.02B Industrial - Infrastructure Operations 25.19K
FLFV 0 0 14.35M Shell Companies 3
FLFVW 0 0 120.52K Shell Companies
FLFVU 0 0 14.35M Shell Companies 3
FLFVR 0.23 0 1.36M Shell Companies
FEVR.L 2.70K 116.54M 776.89M Beverages - Non-Alcoholic 375
FFBW 13.9 6.87M 77.81M Banks - Regional 53
FFDF 35.59 0 103.33M Banks—Regional
FFWC 40 0 12.29M Banks—Regional
FG 34.09 0 5.17B Insurance - Life 1.3K
FGN 26.85 0 5.29B
FGFPP 19.22 0 28.01M Insurance - Diversified 174
FGF 19.44 6.49M 29.23M Insurance - Diversified 174
FGH 0 0 24.43M Leisure 174
BTN 2.58 18.47M 50.23M Leisure 158
FGIWW 0.03 0 766.07K Furnishings, Fixtures & Appliances 287
FGI 3.84 0 7.65M Furnishings, Fixtures & Appliances 287
FGMC 9.92 0 0 Shell Companies 41
FGMCU 10.22 0 82.20M Shell Companies
FGMCW 0 0 0 Shell Companies
FGNA 9.97 30.30M 1.09B Shell Companies
FHTF 5.5 0 0 Shell Companies
FIBERWEB.NS 37.1 0 1.73B Apparel - Manufacturers 111
FBLG 0.61 0 77.98M Biotechnology 10
0IL8.L 52.55 84.97M 41.52M Medical - Pharmaceuticals 486
FGEN 10.9 92.70M 42.05M Biotechnology 486
FIHL 17.31 0 2.07B Insurance - Diversified 77
FXAIX 138 0 631.61B Asset Management
FBTC.TO 16.92 0 895.77M Asset Management - Cryptocurrency
FCASX 23.12 0 6.97B Asset Management
FAAIX 23.23 0 6.97B Asset Management
FTASX 23.18 0 6.97B Asset Management
FEYAX 21.18 0 4.47B Asset Management
FABCX 22.65 0 4.38B Asset Management
FAIOX 23.51 0 4.56B Asset Management
FABLX 22.91 0 4.43B Asset Management
FAIGX 23.27 0 4.51B Asset Management
FZAAX 23.52 0 4.56B Asset Management
FBTIX 26.35 0 1.73B Asset Management
FBTTX 22.08 0 1.73B Asset Management
FBTAX 24.12 0 1.73B Asset Management
FHKAX 33.34 0 1.11B Asset Management
FCHKX 31.76 0 1.11B Asset Management
FCNYX 10.06 0 6.28B
FADCX 21.74 0 1.40B Asset Management
FDVIX 23.55 0 1.40B Asset Management
FDVAX 23.05 0 1.40B Asset Management
FZABX 23.49 0 1.40B Asset Management
FZADX 26.39 0 1.53B
FERIX 36.99 0 437.31M Asset Management
FERCX 30.35 0 437.31M Asset Management
FEATX 33.85 0 437.31M Asset Management
FANIX 45.12 0 1.24B Asset Management
FAGNX 43.79 0 1.24B Asset Management
EQPGX 21.85 0 7.09B
FFSIX 24.26 0 658.18M Asset Management
FIMKX 27.08 0 5.74B Asset Management
FTMKX 26.67 0 5.74B Asset Management
FMCKX 25.1 0 5.74B Asset Management
FAMKX 26.96 0 5.74B Asset Management
FZAEX 27.01 0 5.74B Asset Management
FGDIX 19.97 0 1.43B
FZAHX 108.01 0 8.87B Asset Management
FHCIX 63.66 0 4.53B Asset Management
FACDX 57.35 0 4.53B Asset Management
FHCCX 42.64 0 4.53B Asset Management
FACTX 52.46 0 4.53B Asset Management
FIQZX 10.09 0 12.15B
FCPAX 23.27 0 8.90B Asset Management
FCPIX 25.04 0 8.90B Asset Management
FCPCX 19.9 0 8.90B Asset Management
FIATX 22.55 0 8.90B Asset Management
FIDZX 25.11 0 8.90B Asset Management
FZAJX 16.59 0 6.42B Asset Management
FIASX 27.78 0 4.73B Asset Management
FICSX 26.67 0 4.73B Asset Management
FIKQX 7.25 0 10.44B Asset Management - Bonds
FIDLX 37.93 0 2.10B Asset Management
FALAX 35.51 0 1.95B Asset Management
FLCCX 30.74 0 1.67B Asset Management
FALIX 37.99 0 2.10B Asset Management
FIOAX 60.49 0 5.57M Asset Management
FIOIX 60.47 0 5.07M Asset Management
FRQIX 50 0 6.08M Asset Management
FARVX 48.54 0 8.87M Asset Management
FIIVX 48.66 0 8.87M Asset Management
FARFX 49.7 0 51.67M Asset Management
FRIMX 52.58 0 13.63M Asset Management - Income
FMFAX 98.77 0 852.25M Asset Management
FMFCX 94.69 0 852.25M Asset Management
FITIX 19.31 0 1.68B Asset Management
FZAMX 21.01 0 1.68B Asset Management
FMSDX 13.06 0 2.97B Asset Management - Income
FNITX 38.68 0 22.30B
FNMIX 11.55 0 4.69B Asset Management - Income
FELTX 42.55 0 2.86B Asset Management
FELIX 48.78 0 2.86B Asset Management
FELAX 45.35 0 2.86B Asset Management
FELCX 36.89 0 2.86B Asset Management
FCAGX 23.78 0 8.50B Asset Management
FCTGX 22.43 0 8.50B Asset Management
FIDGX 25.82 0 8.50B Asset Management
FCVIX 19.22 0 5.26B Asset Management
FASDX 15.61 0 5.55B Asset Management - Income
FCSDX 15.54 0 5.55B Asset Management - Income
FTSDX 15.6 0 5.55B Asset Management - Income
FADMX 10.96 0 14.49B Asset Management - Income
FSRIX 11.62 0 14.49B
FTHCX 53.01 0 7.17B Asset Management
FADTX 70.78 0 7.17B Asset Management
FATEX 64.71 0 7.17B Asset Management
FIKHX 87.4 0 7.17B Asset Management
FATIX 114.38 0 7.17B
FTUCX 45.96 0 238.14M Asset Management
FWAFX 25.43 0 3.30B Asset Management
FWCFX 23.99 0 3.30B Asset Management
FWTFX 25.18 0 3.30B Asset Management
FARMX 21.03 0 44.44M Asset Management
FSAZX 11.14 0 120.90M Asset Management - Income
FSAXX 1 0 0 Asset Management
FAS.L 462.5 73.17M 346.38M Asset Management 0
FASIX 12.85 0 5.37B
FTANX 10.91 0 2.01B
FFANX 11.63 0 2.29B
FASMX 18.12 0 9.72B
FFTMX 18.01 0 9.72B Asset Management
FSANX 13.33 0 4.37B
FASGX 23.22 0 6.97B Asset Management
FAASX 23.17 0 6.97B Asset Management
FEYTX 21.03 0 4.47B Asset Management
FEYCX 20.81 0 4.47B Asset Management
FEYIX 21.37 0 4.47B Asset Management
FAMRX 21.43 0 4.47B Asset Management
FBALX 23.79 0 58.25B Asset Management
FBAKX 23.79 0 58.25B Asset Management
FBCG 50.6 0 2.73B Asset Management