Stocks
Showing 11,000 to 11,500 of 37,358 stocks.
Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
---|---|---|---|---|---|---|
FBGKX | 125.48 | 0 | 72.71B | Asset Management | ||
FBGRX | 124.9 | 0 | 72.71B | Asset Management | ||
FBCVX | 23.68 | 0 | 729.84M | |||
FBCV | 33.50 | 0 | 129.54M | Asset Management | ||
FCSTX | 10.11 | 0 | 549.11M | Asset Management - Bonds | ||
FCFXX | 1 | 0 | 0 | Asset Management | ||
FCTFX | 11.88 | 0 | 1.62B | Asset Management - Income | ||
FICDX | 60.28 | 0 | 995.24M | Asset Management | ||
FCCD.TO | 29.18 | 0 | 214.91M | Asset Management | ||
FCCQ.TO | 32.22 | 0 | 210.98M | Asset Management | ||
FCCL.TO | 31.78 | 0 | 0 | |||
FCCM.TO | 10.12 | 0 | 63.50M | |||
FCMI.TO | 13.08 | 0 | 9.51M | Asset Management - Income | ||
FCSB.TO | 25.44 | 0 | 139.30M | |||
FCCV.TO | 13.15 | 0 | 244.14M | Asset Management | ||
FAGIX | 9.17 | 0 | 13.65B | Asset Management - Income | ||
FDCAX | 33.27 | 0 | 7.15B | |||
FDRXX | 1 | 0 | 0 | |||
FHKCX | 33.8 | 0 | 1.11B | |||
FHKIX | 33.53 | 0 | 1.11B | Asset Management | ||
FCSS.L | 311 | 514.44M | 1.13B | Asset Management | 0 | |
FRNW | 17.72 | 0 | 26.69M | Asset Management | ||
FCAEX | 8.68 | 0 | 39.14M | Asset Management | ||
FCLD | 26.82 | 0 | 86.36M | Asset Management | ||
FSLCX | 15.62 | 0 | 1.27B | Asset Management | ||
FSPSX | 43.15 | 0 | 52.81B | Asset Management | ||
FICNX | 10.67 | 0 | 316.66M | Asset Management | ||
FCMXX | 1 | 0 | 0 | Asset Management | ||
FCNVX | 10.05 | 0 | 6.28B | |||
FCONX | 10.02 | 0 | 6.20B | Asset Management - Income | ||
FCRDX | 9.97 | 0 | 2.48B | Asset Management - Income | ||
FCNTX | 12.52 | 0 | 155.11B | Asset Management | ||
FCNKX | 21.28 | 0 | 155.11B | |||
FCVSX | 31.14 | 0 | 1.95B | Asset Management | ||
FCOR | 47.51 | 0 | 236.77M | Asset Management | ||
FCBFX | 10.12 | 0 | 1.99B | Asset Management - Bonds | ||
FBOT | 31.42 | 0 | 100.70M | Asset Management | ||
FDCF | 45.89 | 0 | 58.42M | Asset Management | ||
FDFF | 37.14 | 0 | 47.90M | Asset Management | ||
FMED | 24.16 | 0 | 55.12M | Asset Management | ||
FENI | 34.42 | 0 | 1.73B | Asset Management | ||
FELC | 35.58 | 0 | 4.16B | Asset Management | ||
FELG | 38.70 | 0 | 3.06B | Asset Management | ||
FELV | 32.63 | 0 | 2.05B | Asset Management | ||
FMDE | 35.25 | 0 | 2.09B | Asset Management | ||
FESM | 34.01 | 0 | 1.09B | Asset Management | ||
FFLC | 50.39 | 0 | 680.19M | Asset Management | ||
FDIG | 37.8 | 0 | 157.25M | Asset Management - Cryptocurrency | ||
FDBC | 41.94 | 5.64M | 294.20M | Banks - Regional | 291 | |
FDHT | 21.26 | 0 | 8.42M | Asset Management | ||
FDEQX | 47.42 | 0 | 2.14B | Asset Management | ||
FBOTX | 20.22 | 0 | 111.21M | Asset Management | ||
FNETX | 10.96 | 0 | 38.01M | Asset Management | ||
FNTEX | 18.92 | 0 | 40.91M | Asset Management | ||
FMEDX | 10.75 | 0 | 43.22M | Asset Management | ||
FDTX | 38.49 | 0 | 164.03M | Asset Management | ||
FTEKX | 19.15 | 0 | 101.19M | Asset Management | ||
FDIF | 34.12 | 0 | 98.11M | Asset Management | ||
FGDFX | 12.74 | 0 | 136.13K | Asset Management | ||
FDIVX | 38.14 | 0 | 11.26B | Asset Management | ||
FDRR | 56.71 | 0 | 573.44M | Asset Management | ||
FDGFX | 29.15 | 0 | 7.81B | Asset Management | ||
FDRV | 15.91 | 0 | 31.05M | Asset Management | ||
FSEAX | 36.41 | 0 | 1.01B | Asset Management | ||
FEDDX | 14.45 | 0 | 1.11B | |||
FEMKX | 32.76 | 0 | 8.76B | Asset Management | ||
FPMAX | 9.79 | 0 | 0 | |||
FPADX | 9.56 | 0 | 8.03B | Asset Management | ||
FEML.L | 619.37 | 0 | 480.64M | Asset Management | ||
FDEM | 29.00 | 0 | 0 | |||
FEME.L | 5.05 | 0 | 105.50M | Asset Management | ||
FEMD.L | 3.80 | 0 | 105.70M | Asset Management - Income | ||
FEMI.L | 5.36 | 0 | 106.62M | Asset Management | ||
FEMQ.L | 4.16 | 0 | 84.66M | Asset Management - Income | ||
FEOPX | 12 | 0 | 15.06M | Asset Management | ||
0P0000J3M6.L | 94.25 | 0 | 1.91M | Asset Management - Income | ||
FFEBX | 8.35 | 0 | 38.78M | Asset Management - Bonds | ||
FEQTX | 26.53 | 0 | 6.37B | Asset Management - Income | ||
FETKX | 26.52 | 0 | 6.37B | Asset Management - Income | ||
FEQIX | 64.16 | 0 | 8.04B | Asset Management - Income | ||
FEV.L | 340.5 | 411.01M | 1.42B | Asset Management | 0 | |
FIEUX | 32.25 | 0 | 571.83M | Asset Management | ||
FEQD.L | 5.18 | 0 | 25 | Asset Management | ||
FEUI.L | 5.25 | 0 | 29 | Asset Management - Income | ||
FEXPX | 21.93 | 0 | 1.11B | Asset Management | ||
FSMAX | 87.61 | 0 | 44.54B | Asset Management | ||
FDFIX | 17.97 | 0 | 5.70B | Asset Management | ||
FITFX | 11.76 | 0 | 2.60B | Asset Management | ||
FLAPX | 15.6 | 0 | 497.86M | Asset Management | ||
FUENX | 9.74 | 0 | 863.64M | Asset Management - Income | ||
FLXSX | 14.19 | 0 | 468.70M | Asset Management | ||
FIBUX | 9.46 | 0 | 2.55B | Asset Management - Bonds | ||
FFRHX | 9.13 | 0 | 15.12B | Asset Management - Income | ||
FHIFX | 7.62 | 0 | 198.45M | Asset Management - Income | ||
FTQGX | 24.14 | 0 | 4.68B | Asset Management | ||
FIFNX | 14.45 | 0 | 180.87M | Asset Management | ||
FFNOX | 48.83 | 0 | 8.61B | Asset Management | ||
FFFVX | 10.6 | 0 | 615.80M | |||
FFFCX | 12.96 | 0 | 3.31B | Asset Management | ||
FFVFX | 10.51 | 0 | 4.70B | |||
FFFDX | 13.07 | 0 | 14.05B | Asset Management | ||
FFFEX | 15.07 | 0 | 32.91B | Asset Management | ||
FGTKX | 18.03 | 0 | 32.91B | |||
FFTHX | 13.03 | 0 | 28.91B | Asset Management | ||
FFFFX | 9.26 | 0 | 29.64B | |||
FSNVX | 11.45 | 0 | 29.64B | |||
FFFGX | 10.64 | 0 | 21.46B | Asset Management | ||
FJTKX | 11.87 | 0 | 21.46B | |||
FFFHX | 10.76 | 0 | 19.41B | Asset Management | ||
FZTKX | 12.04 | 0 | 19.41B | |||
FDEEX | 12.47 | 0 | 11.96B | Asset Management | ||
FCTKX | 13.95 | 0 | 11.96B | |||
FDKVX | 11.47 | 0 | 6.22B | Asset Management | ||
FNSFX | 15.39 | 0 | 6.22B | |||
FFSFX | 10.49 | 0 | 1.80B | Asset Management | ||
FHAZX | 9.27 | 0 | 2.35M | Asset Management | ||
FHAYX | 9.24 | 0 | 97.06M | Asset Management | ||
FHAWX | 9.23 | 0 | 243.68M | Asset Management | ||
FHAVX | 9.35 | 0 | 858.37M | Asset Management | ||
FHAUX | 9.49 | 0 | 1.94B | Asset Management | ||
FHATX | 9.59 | 0 | 2.87B | Asset Management | ||
FHASX | 9.81 | 0 | 3.22B | Asset Management | ||
FHARX | 9.92 | 0 | 3.11B | Asset Management | ||
FHAQX | 9.93 | 0 | 2.82B | Asset Management | ||
FHAPX | 9.92 | 0 | 2.50B | Asset Management | ||
FHAOX | 10 | 0 | 1.69B | Asset Management | ||
FHANX | 10.13 | 0 | 865.34M | Asset Management | ||
FFBSX | 10.52 | 0 | 268.03M | Asset Management | ||
FHBZX | 9.29 | 0 | 135.89M | Asset Management - Income | ||
FFFAX | 10.05 | 0 | 2.49B | Asset Management - Income | ||
FJIFX | 12.09 | 0 | 248.20M | Asset Management | ||
FKIFX | 12.17 | 0 | 720.32M | Asset Management | ||
FLIFX | 13.21 | 0 | 2.01B | Asset Management | ||
FPIFX | 14.42 | 0 | 7.06B | Asset Management | ||
FQIFX | 16.31 | 0 | 14.66B | Asset Management | ||
FFEGX | 18.35 | 0 | 22.60B | Asset Management | ||
FXIFX | 17.27 | 0 | 22.60B | Asset Management | ||
FIHFX | 19.34 | 0 | 23.38B | Asset Management | ||
FBIFX | 19.68 | 0 | 23.97B | Asset Management | ||
FIOFX | 20.45 | 0 | 21.20B | Asset Management | ||
FFOLX | 25.24 | 0 | 21.20B | |||
FFOPX | 21.43 | 0 | 20.29B | Asset Management | ||
FIPFX | 20.49 | 0 | 20.29B | Asset Management | ||
FFLDX | 17.63 | 0 | 14.92B | Asset Management | ||
FDEWX | 16.84 | 0 | 14.92B | Asset Management | ||
FFLEX | 14.93 | 0 | 8.37B | Asset Management | ||
FDKLX | 14.26 | 0 | 8.37B | Asset Management | ||
FFIJX | 11.53 | 0 | 2.58B | Asset Management | ||
FIKFX | 11.06 | 0 | 1.67B | Asset Management - Income | ||
FFIDX | 60.24 | 0 | 9.36M | Asset Management | ||
FFGCX | 18.61 | 0 | 946.10M | Asset Management - Global | ||
FCGB.TO | 25.09 | 0 | 1.04B | Asset Management - Bonds | ||
FGBFX | 7.55 | 0 | 52.17M | Asset Management - Global | ||
FGILX | 16.41 | 0 | 268.50M | Asset Management - Income | ||
FSGGX | 13.26 | 0 | 10.97B | Asset Management - Global | ||
FGHNX | 8.29 | 0 | 70.80M | Asset Management - Income | ||
FCIG.TO | 25.27 | 0 | 174.61M | Asset Management | ||
FCGI.TO | 13.2 | 0 | 29.76M | Asset Management - Income | ||
FGQI.L | 7.41 | 0 | 1.24K | Asset Management | ||
FGQD.L | 606.5 | 0 | 1.24K | Asset Management - Income | ||
FGQD.SW | 6.83 | 0 | 589.79M | Asset Management | ||
FGQP.L | 6.70 | 0 | 617 | Asset Management - Income | ||
FGMNX | 10.06 | 0 | 1.93B | Asset Management | ||
FGOVX | 9.1 | 0 | 1.96B | Asset Management - Income | ||
SPAXX | 1 | 0 | 0 | Asset Management | ||
FDGRX | 24.46 | 0 | 69.31B | Asset Management | ||
FGCKX | 44.76 | 0 | 69.31B | |||
FGDKX | 42.76 | 0 | 6.40B | Asset Management | ||
FDSVX | 42.69 | 0 | 6.40B | Asset Management | ||
FGRIX | 47.07 | 0 | 11.55B | Asset Management - Income | ||
FFLG | 27.89 | 0 | 362.33M | Asset Management | ||
FDEGX | 49.34 | 0 | 3.77B | Asset Management | ||
FAPHX | 9.9 | 0 | 13.43M | Asset Management | ||
FHLSX | 9.32 | 0 | 60.86M | Asset Management | ||
FHLKX | 9.32 | 0 | 60.86M | Asset Management | ||
FHSNX | 9.19 | 0 | 28.18M | Asset Management | ||
FLGXX | 1 | 0 | 0 | Asset Management | ||
FDVV | 54.79 | 0 | 4.26B | Asset Management | ||
SPHIX | 7.34 | 0 | 2.77B | Asset Management - Income | ||
FDHY | 48.96 | 0 | 361.62M | Asset Management | ||
FARPX | 58.34 | 0 | 0 | Asset Management - Income | ||
FRAPX | 58.31 | 0 | 0 | Asset Management - Income | ||
FIIRX | 53.68 | 0 | 0 | Asset Management - Income | ||
FIARX | 53.67 | 0 | 0 | Asset Management - Income | ||
FTIRX | 53.7 | 0 | 0 | Asset Management - Income | ||
FURAX | 59.69 | 0 | 0 | Asset Management - Income | ||
FURIX | 59.77 | 0 | 0 | Asset Management - Income | ||
FURCX | 58.73 | 0 | 0 | Asset Management - Income | ||
FTRWX | 60.33 | 0 | 0 | Asset Management - Income | ||
FCRWX | 59.38 | 0 | 0 | Asset Management - Income | ||
FARWX | 60.29 | 0 | 0 | Asset Management - Income | ||
FRNTX | 58.58 | 0 | 0 | Asset Management - Income | ||
FRNCX | 58.17 | 0 | 0 | Asset Management - Income | ||
FRNIX | 58.61 | 0 | 0 | Asset Management - Income | ||
FRNAX | 58.59 | 0 | 0 | Asset Management - Income | ||
FIPDX | 11.1 | 0 | 9.18B | Asset Management - Bonds | ||
FNSXX | 1 | 0 | 0 | Asset Management | ||
FTHRX | 9.86 | 0 | 3.64B | Asset Management - Bonds | ||
FSTGX | 9.51 | 0 | 469.02M | Asset Management - Income | ||
FLTMX | 9.9 | 0 | 12.15B | Asset Management - Income | ||
FUAMX | 9.52 | 0 | 6.58B | Asset Management - Bonds | ||
FBIIX | 8.88 | 0 | 871.38M | Asset Management - Bonds | ||
FIVFX | 22.35 | 0 | 3.63B | Asset Management | ||
FIGRX | 40.78 | 0 | 9.95B | |||
FIENX | 9.79 | 0 | 1.32B | Asset Management | ||
FIGFX | 16.61 | 0 | 6.42B | Asset Management | ||
FIDI | 24.44 | 0 | 97.60M | Asset Management | ||
FCID.TO | 23.31 | 0 | 80.68M | Asset Management | ||
FCIQ.TO | 37.73 | 0 | 620.38M | Asset Management | ||
FZILX | 10.18 | 0 | 4.55B | Asset Management | ||
FCIL.TO | 27.31 | 0 | 0 | |||
FCIM.TO | 10.52 | 0 | 68.21M | |||
FDEV | 32.8 | 0 | 91.09M | Asset Management | ||
FIREX | 10.25 | 0 | 316.95M | Real Estate - General | ||
FISMX | 28.37 | 0 | 4.73B | Asset Management | ||
FIXIX | 28.58 | 0 | 4.73B | Asset Management | ||
FTISX | 27.67 | 0 | 4.73B | Asset Management | ||
FSCOX | 18.55 | 0 | 1.31B | Asset Management | ||
FNIDX | 10.89 | 0 | 448.06M | Asset Management | ||
FIVA | 30.8 | 0 | 175.50M | Asset Management | ||
FIVLX | 8.75 | 0 | 1.49B | Asset Management | ||
FCIV.TO | 28.63 | 0 | 323.98M | Asset Management | ||
FIGB | 43.03 | 0 | 159.44M | Asset Management - Bonds | ||
FBNDX | 7.08 | 0 | 10.44B | Asset Management - Bonds | ||
FSEC | 43.6 | 0 | 1.28B | Asset Management | ||
FNORX | 54.89 | 0 | 318.07M | Asset Management | ||
FSV.L | 301.5 | 313.32M | 1.00B | Asset Management | 0 | |
FJPNX | 14.68 | 0 | 702.99M | Asset Management | ||
FJSCX | 13.5 | 0 | 423.69M | Asset Management | ||
FJV.L | 229 | 129.87M | 196.13M | Asset Management | 0 | |
FLCEX | 18.4 | 0 | 1.84B | Asset Management | ||
FLGEX | 24.3 | 0 | 2.04B | Asset Management | ||
FSUPX | 14.52 | 0 | 1.31B | Asset Management | ||
FSPGX | 24.41 | 0 | 30.79B | Asset Management | ||
FLCSX | 39.61 | 0 | 5.36B | Asset Management | ||
FLVEX | 14.5 | 0 | 1.96B | Asset Management | ||
FLCOX | 15.06 | 0 | 9.92B | Asset Management | ||
FLCHX | 12.27 | 0 | 0 | |||
FLATX | 18.21 | 0 | 187.24M | Asset Management | ||
FLVCX | 33.41 | 0 | 3.79B | Asset Management - Leveraged | ||
FLTB | 50.58 | 0 | 184.31M | Asset Management | ||
FJRLX | 10.82 | 0 | 2.08B | Asset Management - Bonds | ||
FFXSX | 9.32 | 0 | 196.49M | Asset Management | ||
FSTFX | 10.11 | 0 | 2.63B | Asset Management - Income | ||
FNBGX | 10.23 | 0 | 4.71B | Asset Management - Bonds | ||
FLDB | 50.6 | 0 | 375.67M | Asset Management - Bonds | ||
FLDR | 50.26 | 0 | 0 | |||
FLPSX | 47.62 | 0 | 26.36B | Asset Management | ||
FDLO | 64.31 | 0 | 1.31B | Asset Management | ||
FMAGX | 11.18 | 0 | 24.48B | |||
FMAG | 34.85 | 0 | 173.98M | Asset Management | ||
FIROX | 60.5 | 0 | 5.57M | Asset Management | ||
FIRQX | 50.01 | 0 | 6.08M | Asset Management | ||
FIRSX | 48.56 | 0 | 5.43M | Asset Management | ||
FIRVX | 48.64 | 0 | 8.87M | Asset Management | ||
FIRFX | 49.99 | 0 | 51.67M | Asset Management | ||
FIXRX | 49.82 | 0 | 51.67M | Asset Management | ||
FMRAX | 9.99 | 0 | 50.20M | Asset Management | ||
FIOCX | 58.4 | 0 | 0 | Asset Management | ||
FIOTX | 58.72 | 0 | 0 | Asset Management | ||
FTRSX | 53.42 | 0 | 0 | Asset Management | ||
FCRSX | 53.03 | 0 | 0 | Asset Management | ||
FTRVX | 51.57 | 0 | 0 | Asset Management | ||
FCRVX | 50.93 | 0 | 0 | Asset Management | ||
FITTX | 53.19 | 0 | 0 | Asset Management | ||
FCRFX | 52.44 | 0 | 0 | Asset Management | ||
FIRMX | 52.51 | 0 | 13.63M | Asset Management - Income | ||
SMDMX | 10.47 | 0 | 159.50M | Asset Management - Income | ||
FDMMX | 11.13 | 0 | 1.77B | Asset Management - Income | ||
FDMXX | 1 | 0 | 0 | |||
FGRTX | 17.84 | 0 | 3.53B | Asset Management | ||
FMET | 35.15 | 0 | 32.12M | Asset Management | ||
FMHTX | 11.2 | 0 | 472.51M | Asset Management - Income | ||
FMIXX | 1 | 0 | 0 | |||
FMEIX | 16.28 | 0 | 1.39B | Asset Management | ||
FMDGX | 23.25 | 0 | 1.54B | Asset Management | ||
FSMDX | 27.38 | 0 | 39.64B | Asset Management | ||
FMCSX | 39.14 | 0 | 8.09B | Asset Management | ||
FSMVX | 25.86 | 0 | 3.37B | Asset Management | ||
FMPOX | 25.59 | 0 | 3.33B | Asset Management | ||
FIMVX | 23.82 | 0 | 1.02B | Asset Management | ||
FIMIX | 10.86 | 0 | 541.95M | Asset Management - Income | ||
FDMO | 77.92 | 0 | 376.03M | Asset Management | ||
0P0000VE06.L | 133.1 | 0 | 4.28M | Asset Management - Income | ||
SPRXX | 1 | 0 | 0 | Asset Management | ||
FZDXX | 1 | 0 | 0 | Asset Management | ||
FCOM | 66.87 | 0 | 1.32B | Asset Management | ||
FDIS | 99 | 0 | 2.00B | Asset Management | ||
FSTA | 52.3 | 0 | 1.23B | Asset Management | ||
FENY | 23.37 | 0 | 1.63B | Asset Management | ||
FNCL | 74.74 | 0 | 2.10B | Asset Management | ||
FHLC | 65.22 | 0 | 2.82B | Asset Management | ||
FIDU | 80.76 | 0 | 1.29B | Asset Management | ||
FTEC | 205.48 | 0 | 13.02B | Asset Management | ||
FMAT | 52.62 | 0 | 570.07M | Asset Management | ||
FREL | 27.01 | 0 | 1.09B | Asset Management | ||
FUTY | 55.9 | 0 | 1.78B | Asset Management | ||
FMBIX | 18.08 | 0 | 178.26M | Asset Management - Bonds | ||
FCHPX | 10.12 | 0 | 7.35M | Asset Management - Income | ||
FIMSX | 9.75 | 0 | 22.56M | Asset Management - Income | ||
FHIGX | 11.92 | 0 | 4.74B | Asset Management - Income | ||
FTEXX | 1 | 0 | 0 | Asset Management | ||
ONEQ | 84 | 6.6M | 7.50B | Asset Management | ||
FNCMX | 143.78 | 0 | 18.70B | Asset Management | ||
FNF | 59.53 | 284.53M | 15.35B | Insurance - Specialty | 22.29K | |
0ILW.L | 113.36 | 327.48M | 43.83B | Software - Services | 60K | |
FIS | 69.74 | 608.93M | 43.62B | Information Technology Services | 60K | |
FNARX | 28.72 | 0 | 623.89M | Asset Management | ||
FNJHX | 11.21 | 0 | 554.36M | Asset Management - Income | ||
FNJXX | 1 | 0 | 0 | Asset Management | ||
FMIL | 0 | 0 | 0 | |||
FMILX | 41.3 | 0 | 5.08B | Asset Management | ||
FTFMX | 11.97 | 0 | 1.23B | Asset Management - Income | ||
FNYXX | 1 | 0 | 0 | Asset Management | ||
FOHFX | 11.15 | 0 | 496.47M | Asset Management - Income | ||
FOMXX | 1 | 0 | 0 | Asset Management | ||
FOCKX | 24.24 | 0 | 31.94B | |||
FOCPX | 13.69 | 0 | 31.94B | |||
FOSKX | 53.36 | 0 | 6.32B | Asset Management | ||
FOSFX | 53.48 | 0 | 6.32B | Asset Management | ||
FPBFX | 28.69 | 0 | 701.46M | Asset Management | ||
FPXTX | 10.22 | 0 | 399.16M | Asset Management - Income | ||
FPTXX | 1 | 0 | 0 | Asset Management | ||
FPFD | 21.87 | 0 | 54.87M | Asset Management - Income | ||
FPURX | 21.03 | 0 | 32.56B | Asset Management | ||
FQAL | 72.08 | 0 | 1.10B | Asset Management | ||
FRIFX | 11.57 | 0 | 5.00B | Asset Management - Income | ||
FSRNX | 15.12 | 0 | 2.90B | Real Estate - General | ||
FPRO | 22.5 | 0 | 15.66M | Asset Management | ||
FRESX | 39.14 | 0 | 3.29B | |||
FSMJX | 10.06 | 0 | 1.46B | |||
FERGX | 13.63 | 0 | 5.37B | |||
FSHGX | 8.97 | 0 | 1.62B | Asset Management - Income | ||
FIFGX | 90.05 | 0 | 4.00B | |||
FSKLX | 10.76 | 0 | 4.93B | |||
FZOLX | 10.08 | 0 | 7.81B | Asset Management - Income | ||
FSMNX | 9.82 | 0 | 2.20B | |||
FUTBX | 8.69 | 0 | 10.62B | Asset Management - Bonds | ||
FZOMX | 9.61 | 0 | 4.22B | Asset Management - Bonds | ||
FSAVX | 45.57 | 0 | 73.39M | |||
FSRBX | 26.24 | 0 | 532.19M | |||
FBIOX | 15.77 | 0 | 4.75B | |||
FSLBX | 114.94 | 0 | 1.26B | |||
FSCHX | 15.36 | 0 | 594.39M | |||
FDCPX | 76.26 | 0 | 1.02B | |||
FSHOX | 87.87 | 0 | 964.84M | |||
FSCPX | 47.05 | 0 | 544.97M | |||
FDCGX | 89.11 | 0 | 1.36B | |||
FDFAX | 93.35 | 0 | 1.36B | |||
FDIGX | 93.08 | 0 | 1.36B | |||
FSDAX | 15.98 | 0 | 1.82B | |||
FSESX | 19.44 | 0 | 264.25M | Asset Management | ||
FSLEX | 27.65 | 0 | 585.13M | |||
FIDSX | 11.49 | 0 | 1.01B | |||
FSVLX | 13.75 | 0 | 115.81M | |||
FSAGX | 21.4 | 0 | 1.43B | |||
FSPHX | 27.43 | 0 | 7.51B | |||
FCYIX | 33.95 | 0 | 697.43M | |||
FSPCX | 75.13 | 0 | 1.01B | |||
FBSOX | 55.26 | 0 | 1.84B | |||
FDLSX | 15.76 | 0 | 729.32M | |||
FMFTX | 97.57 | 0 | 852.25M | |||
FSDPX | 99.41 | 0 | 852.25M | |||
FMFEX | 99.2 | 0 | 852.25M | |||
FBMPX | 62.56 | 0 | 1.71B | |||
FPHAX | 22.05 | 0 | 1.42B | |||
FSAIX | 57.59 | 0 | 325.32M | Asset Management | ||
FSENX | 55.43 | 0 | 2.12B | |||
FSRPX | 16.7 | 0 | 3.10B | |||
FSELX | 24.29 | 0 | 20.32B | |||
FSCSX | 20.96 | 0 | 11.27B | |||
FSPTX | 20.37 | 0 | 17.11B | |||
FTUAX | 46.14 | 0 | 238.14M | |||
FTUIX | 46.41 | 0 | 238.14M | |||
FSTCX | 46.54 | 0 | 238.14M | |||
FSRFX | 95.61 | 0 | 572.62M | |||
FSUTX | 99.65 | 0 | 2.01B | |||
FWRLX | 10.18 | 0 | 343.09M | |||
FSAHX | 8.59 | 0 | 249.34M | Asset Management - Income | ||
FSHBX | 8.21 | 0 | 2.29B | Asset Management - Bonds | ||
FNSOX | 9.44 | 0 | 3.01B | Asset Management - Bonds | ||
FUMBX | 9.81 | 0 | 3.00B | Asset Management - Bonds | ||
FIRRX | 48.32 | 0 | 9.79M | Asset Management | ||
FMRHX | 9.77 | 0 | 10.76M | Asset Management | ||
FIRNX | 52.71 | 0 | 27.92M | Asset Management - Income | ||
FSCRX | 25.08 | 0 | 2.44B | Asset Management | ||
FCPEX | 12.91 | 0 | 481.63M | Asset Management | ||
FCPGX | 25.57 | 0 | 8.50B | Asset Management | ||
FCCGX | 19.36 | 0 | 8.50B | Asset Management | ||
FCIGX | 25.65 | 0 | 8.50B | Asset Management | ||
FECGX | 22.36 | 0 | 891.61M | Asset Management | ||
FSSNX | 23.34 | 0 | 29.52B | Asset Management | ||
FCPVX | 19.22 | 0 | 5.26B | Asset Management | ||
FISVX | 22.92 | 0 | 1.42B | Asset Management | ||
FFSM | 28.19 | 0 | 103.39M | Asset Management | ||
FSMD | 42.83 | 0 | 625.61M | Asset Management | ||
FSSMX | 38.4 | 0 | 2.47B | Asset Management | ||
FDSSX | 58.46 | 0 | 7.66B | Asset Management | ||
FSLVX | 23.68 | 0 | 1.37B | Asset Management | ||
FDSCX | 30.34 | 0 | 5.00B | Asset Management | ||
FCPI | 47.38 | 0 | 215.01M | Asset Management | ||
FSDIX | 15.75 | 0 | 5.55B | Asset Management - Income | ||
FSIDX | 15.69 | 0 | 5.55B | Asset Management - Income | ||
FSRRX | 8.44 | 0 | 501.03M | Asset Management | ||
FNDSX | 9.11 | 0 | 487.04M | Asset Management - Bonds | ||
FSEBX | 9.34 | 0 | 29.55M | Asset Management | ||
FSBD | 47.21 | 0 | 11.94M | Asset Management | ||
FIAEX | 9.1 | 0 | 39.84M | Asset Management - Bonds | ||
FSYJX | 7.17 | 0 | 6.12M | Asset Management | ||
FSMG.L | 3.35 | 0 | 3.25K | Asset Management | ||
FSMF.L | 4.24 | 0 | 3.22K | Asset Management - Bonds | ||
FSMP.L | 4.40 | 0 | 3.23K | Asset Management - Bonds | ||
FSYD | 47.91 | 0 | 36.05M | Asset Management | ||
FSIKX | 9.7 | 0 | 17.52M | Asset Management - Income | ||
FSYRX | 8.22 | 0 | 11.09M | Asset Management | ||
FSLD | 50.39 | 0 | 3.76M | Asset Management - Bonds | ||
FAPGX | 9.95 | 0 | 30.66M | Asset Management - Bonds | ||
FYMRX | 8.52 | 0 | 29.34M | Asset Management | ||
FEMR.L | 4.06 | 0 | 1.92B | Asset Management | ||
FEMS.L | 3.47 | 0 | 1.52B | Asset Management | ||
FEUR.L | 6.49 | 0 | 94.83M | Asset Management | ||
FGLS.L | 5.45 | 0 | 54.65M | Asset Management - Global | ||
FGLR.L | 7.00 | 0 | 54.99M | Asset Management - Global | ||
FJPR.L | 4.55 | 0 | 270.31M | Asset Management | ||
FJPS.L | 3.75 | 0 | 212.13M | Asset Management | ||
FPXR.L | 5.32 | 0 | 498.39M | Asset Management | ||
FPXS.L | 4.25 | 0 | 388.84M | Asset Management | ||
FUSS.L | 5.56 | 0 | 495.50M | Asset Management | ||
FUSR.L | 7.27 | 0 | 495.15M | Asset Management | ||
FSED.L | 3.23 | 0 | 200 | Asset Management - Bonds | ||
FEMP.L | 4.18 | 0 | 201 | Asset Management - Bonds | ||
FSEM.L | 3.86 | 0 | 198 | Asset Management | ||
FSST | 29.27 | 0 | 15.48M | Asset Management | ||
FCCB.TO | 25.2 | 0 | 475.82M | |||
FCHH.TO | 25.15 | 0 | 2.72M | |||
FCHY.TO | 24.91 | 0 | 6.63M | |||
FTBD | 49.36 | 0 | 31.98M | Asset Management - Bonds | ||
FMOXX | 1 | 0 | 0 | Asset Management | ||
FTBFX | 9.38 | 0 | 38.94B | Asset Management - Bonds | ||
FBND | 46.03 | 0 | 16.62B | Asset Management - Bonds | ||
FTEMX | 11.11 | 0 | 169.04M | Asset Management - Global | ||
FTIEX | 9.78 | 0 | 327.44M | Asset Management | ||
FTIHX | 12.15 | 0 | 13.45B | Asset Management | ||
FSKAX | 110.67 | 0 | 107.40B | Asset Management | ||
FZFXX | 1 | 0 | 0 | Asset Management | ||
FDLXX | 1 | 0 | 0 | Asset Management | ||
FTRNX | 117.65 | 0 | 4.08B | Asset Management | ||
FXNAX | 10.17 | 0 | 61.01B | Asset Management - Bonds | ||
FCRH.TO | 33.57 | 0 | 8.15M | Asset Management | ||
FCRR.TO | 34.42 | 0 | 32.53M | Asset Management | ||
FCUH.TO | 29.74 | 0 | 16.04M | Asset Management | ||
FCUD.TO | 30.45 | 0 | 274.37M | Asset Management | ||
FCQH.TO | 48.06 | 0 | 52.22M | Asset Management | ||
FCUQ.TO | 47 | 0 | 787.30M | Asset Management | ||
FCLH.TO | 36.74 | 0 | 6.27M | |||
FULVX | 10.14 | 0 | 35.98M | Asset Management | ||
