Stocks
Showing 19,500 to 20,000 of 37,358 stocks.
| Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
|---|---|---|---|---|---|---|
| JENGQ | 0.01 | 0 | 0 | Independent Power Producers | ||
| JE | 1.74 | 108.23M | 0 | Independent Power Producers | 880 | |
| JUST.L | 83.6 | 1.03B | 1.66B | Insurance - Specialty | 1.18K | |
| JK.V | 0.09 | 0 | 8.54M | Restaurants | ||
| JW | 0 | 0 | 0 | Software—Application | 768 | |
| ASZP | 0.16 | 0 | 0 | Shell Companies | ||
| JVLAGRO.NS | 0.7 | 0 | 0 | |||
| JVSA | 4.05 | 0 | 80.55M | Shell Companies | ||
| JVSAR | 0.99 | 0 | 1.92M | |||
| JVSAU | 4.87 | 0 | 83.08M | Shell Companies | ||
| MAYS | 38.23 | 2.01M | 87.68M | Real Estate - Services | 28 | |
| LLL | 0.83 | 0 | 10.77M | Apparel - Manufacturers | 415 | |
| JXJT | 0 | 0 | 4.89M | Apparel - Manufacturers | 57 | |
| KBSF | 3.05 | 4.23M | 0 | Apparel - Manufacturers | 244 | |
| JXG | 1.08 | 0 | 4.87M | 57 | ||
| JYOTHYLAB.NS | 138.95 | 367.20M | 136.25B | Household & Personal Products | 2.94K | |
| JYOTICNC.NS | 832.2 | 0 | 308.15B | Industrial - Machinery | 1.76K | |
| JYOTISTRUC.NS | 17.5 | 110.07M | 26.50B | Industrial - Machinery | 197 | |
| JZCC.L | 10.25 | 0 | 860.05M | REIT - Mortgage | ||
| JZCP.L | 117.5 | 77.47M | 188.59M | Asset Management | 0 | |
| JZCZ.L | 466 | 0 | 0 | Asset Management | ||
| KTO.V | 0.16 | 0 | 7.80M | Gold | ||
| KTWO | 0 | 0 | ||||
| KBT.L | 179 | 44.73M | 35.73M | Information Technology Services | 322 | |
| K3C.L | 340 | 73.19M | 0 | Financial - Capital Markets | 545 | |
| KNT.TO | 7.19 | 221.95M | 2.02B | Gold | 1.65K | |
| KNC.V | 0.05 | 0 | 1.80M | Other Industrial Metals & Mining | ||
| KANP | 22 | 0 | 73.49M | Real Estate - Development | 23 | |
| 0SD7.L | 105.94 | 88.52M | 81.44M | Media & Entertainment | 4.08K | |
| KABRAEXTRU.NS | 462.5 | 32.00M | 18.19B | Industrial - Machinery | 559 | |
| KAI | 340.39 | 11.60M | 4.05B | Industrial - Machinery | 3.5K | |
| KSICU | 0 | 0 | 201.95M | Shell Companies | ||
| KSI | 0 | 0 | 222.03M | Shell Companies | ||
| KSICW | 0 | 0 | 222.03M | Shell Companies | ||
| KDSX.V | 1.75 | 46.51M | 42.12M | Real Estate—Development | ||
| KDMN | 9.5 | 178.52M | 0 | Biotechnology | 127 | |
| KAHOT.OL | 50.4 | 483.18M | 14.58B | Software—Application | 468 | |
| KRL.V | 0.08 | 0 | 518.25K | Gold | ||
| KNOS.L | 1.91K | 123.50M | 967.04M | Software - Application | 3.02K | |
| KAIRU | 10.06 | 0 | 0 | Shell Companies | ||
| KAIRW | 0.00 | 0 | 0 | Shell Companies | ||
| KAIR | 10.07 | 34.50M | 0 | Shell Companies | ||
| KAPA | 1.13 | 0 | 21.58M | Biotechnology | ||
| KACLW | 0.01 | 0 | 46.19M | Shell Companies | ||
| KACLU | 12.21 | 0 | 46.12M | Shell Companies | 2 | |
| KACL | 0 | 0 | 45.42M | Shell Companies | 2 | |
| KACLR | 0.07 | 0 | 46.19M | Shell Companies | ||
| KALU | 74.89 | 15.86M | 1.11B | Aluminum | 4K | |
| KAVL | 0.76 | 0 | 5.83M | Tobacco | 18 | |
| KXIN | 0.69 | 143.45M | 2.57M | Auto - Dealerships | 23 | |
| KAJARIACER.NS | 1.31K | 159.08M | 180.31B | Construction | 4.48K | |
| KAJMF | 27.05 | 0 | 5.69B | Engineering & Construction | 19.29K | |
| KAJMY | 27.31 | 0 | 5.66B | Engineering & Construction | 19.29K | |
| KAKATCEM.NS | 217.05 | 7.77M | 1.47B | Construction Materials | 429 | |
| KAKU.L | 0 | 0 | Agricultural Farm Products | |||
| KALA | 8.57 | 65.50M | 27.15M | Drug Manufacturers - Specialty & Generic | 43 | |
| 0JQ2.L | 1.31 | 33.79M | 27.80M | Medical - Pharmaceuticals | 43 | |
| KLDO | 0.00 | 42.59M | 421.96K | Biotechnology | 76 | |
| KALWW | 0 | 0 | 2.12M | Agricultural Farm Products | 438 | |
| KLR | 7.24 | 41.68M | 96.47M | Software - Application | 620 | |
| KLR-WT | 0.13 | 0 | 0 | Software - Application | ||
| KALO | 0.00 | 0 | 1.90M | Medical - Healthcare Information Services | 2 | |
| KALO.V | 0.11 | 0 | 2.09M | Gold | ||
| KALPATPOWR.NS | 375.6 | 148.90M | 84.93B | Engineering & Construction | 3.07K | |
| KPIL.NS | 634.3 | 0 | 217.23B | Engineering & Construction | 8.44K | |
| KLTR | 1.43 | 126.87M | 345.79M | Software - Infrastructure | 580 | |
| KALV | 12.81 | 24.46M | 407.26M | Biotechnology | 150 | |
| KALYANI.NS | 119.3 | 0 | 119.3M | Auto - Dealerships | ||
| KALYANIFRG.NS | 189.55 | 3.63M | 2.41B | Auto - Parts | 851 | |
| KICL.NS | 1.89K | 4.38M | 26.19B | Asset Management | 2 | |
| KSL.NS | 325.25 | 43.70M | 52.24B | Steel | 94 | |
| KALYANKJIL.NS | 68.25 | 1.03B | 746.56B | Luxury Goods | 11.17K | |
| KMDA | 7.21 | 44.78M | 344.86M | Drug Manufacturers - Specialty & Generic | 378 | |
| KAMN | 0 | 27.85M | 1.30B | Aerospace & Defense | 3.03K | |
| KAMATHOTEL.NS | 49.25 | 23.60M | 6.97B | Travel Lodging | 1.53K | |
| 0EAW.L | 188.68 | 0 | 5.37B | Gambling, Resorts & Casinos | 1.10K | |
| KAMDHENU.NS | 216.95 | 26.93M | 12.98B | Steel | 549 | |
| KAMOPAINTS.NS | 179.85 | 0 | 6.09B | Steel | 415 | |
| 0RP3.L | 11.66 | 39.98M | 100.87M | Specialty Retail | 907 | |
| KNB.L | 12.1 | 0 | 5.09M | Medical - Pharmaceuticals | 20 | |
| KANANIIND.NS | 19.5 | 102.01M | 540.17M | Luxury Goods | 4 | |
| KNDI | 1.56 | 77.38M | 78.01M | Auto - Parts | 840 | |
| 0QZ7.L | 3.43 | 51.48M | 138.83M | Auto - Parts | 840 | |
| KNE.V | 0.12 | 0 | 11.20M | Biotechnology | ||
| KGNR | 1 | 0 | 199.15M | Software - Application | ||
| KANORICHEM.NS | 156.6 | 43.69M | 5.10B | Chemicals | 382 | |
| KANPRPLA.NS | 126.55 | 21.54M | 2.85B | Packaging & Containers | 1.25K | |
| KANSAINER.NS | 593.8 | 539.16M | 214.34B | Chemicals - Specialty | 3.78K | |
| KCLI | 35.25 | 0 | 259.32M | Insurance—Life | ||
| KSU-P | 37.41 | 452.23M | 0 | Railroads | 6.52K | |
| 0JQ4.L | 109.4 | 101.69M | 0 | General Transportation | 6.52K | |
| KSU | 293.59 | 90.98M | 0 | Railroads | 6.52K | |
| BZ | 21.31 | 408.97M | 6.23B | Staffing & Employment Services | 5.42K | |
| KAOOY | 9.07 | 0 | 17.84B | Household & Personal Products | 33.50K | |
| KAPE.L | 455 | 253.36M | 1.22B | Software - Infrastructure | 1.4K | |
| KS | 0 | 0 | ||||
| KAPSTON.NS | 131.95 | 10.14M | 5.42B | Specialty Business Services | 355 | |
| KRT | 25.95 | 19.79M | 596.02M | Packaging & Containers | 778 | |
| KAR | 28.22 | 121.15M | 2.14B | Auto - Dealerships | 3.82K | |
| 0QOL.L | 302.22 | 7.71M | 2.09B | Industrial - Capital Goods | 2.53K | |
| KARN.SW | 302.5 | 7.71M | 2.09B | Industrial - Machinery | 2.53K | |
| KDR.L | 3.75 | 68.54M | 1.53M | Other Precious Metals | 2 | |
| KARMAENG.NS | 40.35 | 11.59M | 761.64M | Renewable Utilities | ||
| KRN.TO | 0.41 | 42.17M | 5.32M | Agricultural Inputs | 1 | |
| 0A39.L | 66.7 | 0 | 8.78B | Media & Entertainment | 1.2K | |
| KARO | 47.47 | 30.95M | 1.42B | Software - Application | 4.38K | |
| KRR.TO | 4.25 | 147.16M | 1.19B | Gold | 210 | |
| TOON | 0.73 | 0 | 22.85M | Entertainment | 242 | |
| KRTX | 0 | 29.62M | 12.59B | Biotechnology | 339 | |
| KGL.NS | 0.25 | 1.79B | 299.50M | Agricultural Farm Products | ||
| KPTI | 6.2 | 75.54M | 80.67M | Biotechnology | 325 | |
| KSPN | 0.32 | 2.49M | 994 | Software - Application | 80 | |
| KTHN | 26 | 0 | 72.59M | Banks—Regional | 162 | |
| KPLT | 14.58 | 97.47M | 26.03M | Software - Infrastructure | 90 | |
| KPLTW | 0.01 | 0 | 34.68K | Software - Infrastructure | 90 | |
| KATE | 0 | 0 | ||||
| KATX | 1.05 | 0 | 2.15M | Shell Companies | 1 | |
| KAT.L | 0.55 | 378.91M | 957.85K | Gold | 4 | |
| KAUSHALYA.NS | 3.65 | 35.35M | 320.81M | Engineering & Construction | 6 | |
| KAV.L | 5.55 | 406.35M | 11.67M | Industrial Materials | 43 | |
| KSCL.NS | 573.05 | 58.33M | 44.47B | Agricultural Farm Products | 1.34K | |
| KAVVERITEL.NS | 9.05 | 20.47M | 1.17B | Communication Equipment | ||
| KWHIY | 26.8 | 0 | 3.63B | Specialty Industrial Machinery | 36.58K | |
| KWHIF | 70.79 | 0 | 3.82B | Specialty Industrial Machinery | 36.58K | |
| KAIKY | 15.1 | 0 | 6.18B | Marine Shipping | 5.15K | |
| KAYS | 0.01 | 0 | 1.04M | Drug Manufacturers—Specialty & Generic | 4 | |
| KAYA.NS | 427.5 | 13.06M | 4.84B | Household & Personal Products | 687 | |
| KAAC | 9.71 | 0 | 106.12M | Conglomerates | ||
| KAACU | 10.43 | 0 | 0 | Conglomerates | ||
| KAACW | 1.15 | 0 | 0 | |||
| KBDC | 15.2 | 0 | 1.17B | |||
| KYN | 12.11 | 126.44M | 2.04B | Asset Management | ||
| KMF | 0 | 47.19M | 316.93M | Asset Management | ||
| KARRX | 10.14 | 0 | 22.33M | Asset Management | ||
| KAYNES.NS | 770.85 | 0 | 469.77B | Industrial - Machinery | 1.56K | |
| KZG.L | 1.25 | 754.45M | 15.49M | Asset Management - Global | 29 | |
| KZIA | 7.32 | 13.86M | 10.15M | Biotechnology | 9 | |
| KAZ.L | 849 | 473.28M | 4 | Copper | 16K | |
| KARDA.NS | 16.6 | 614.99M | 0 | Real Estate - Development | 78 | |
| KBCGLOBAL.NS | 4.6 | 0 | 5.22B | Real Estate - Development | 52 | |
| KBCSY | 60.22 | 0 | 31.34B | Banks—Regional | 33.55K | |
| KB | 78.8 | 389.63M | 22.35B | Banks - Regional | 141 | |
| KBH | 63.15 | 87.47M | 4.83B | Residential Construction | 2.20K | |
| AKMY.V | 0.32 | 121.88M | 4.61M | Pollution & Treatment Controls | 20 | |
| KBR | 49.56 | 140.28M | 7.58B | Engineering & Construction | 37K | |
| KBL.TO | 34.2 | 10.67M | 402.86M | Specialty Business Services | 3.05K | |
| KBSR | 6.15 | 0 | 133.66M | REIT - Office | ||
| KBRS | 1.2 | 0 | 0 | REIT - Office | ||
| KCAPL | 25.22 | 37.00M | 9 | |||
| KCEL.L | 0 | 0 | ||||
| KCG | 0 | 0 | ||||
| KCPSUGIND.NS | 26.4 | 113.93M | 4.99B | Food Confectioners | 328 | |
| KCR.L | 16 | 28.16M | 3.54M | REIT - Residential | 7 | |
| KDDIY | 17.82 | 0 | 65.70B | Telecom Services | 48.82K | |
| KDDL.NS | 999.25 | 12.80M | 37.26B | Luxury Goods | 1.35K | |
| KRNY | 6.04 | 75.04M | 475.30M | Banks - Regional | 552 | |
| KEAT | 28.01 | 0 | 85.68M | |||
| KEC.NS | 478.5 | 257.08M | 324.91B | Engineering & Construction | 6.45K | |
| KMDVX | 27.37 | 0 | 139.08M | Asset Management | ||
| KVACU | 11.44 | 0 | 213.31M | Shell Companies | ||
| KVAC | 11.48 | 0 | 212.05M | Shell Companies | ||
| KVACW | 0.09 | 0 | 1.21M | Shell Companies | ||
| KEERTI.NS | 19.6 | 10.18M | 733.10M | Education & Training Services | 9 | |
| KEFI.L | 0.79 | 2.15B | 34.54M | Gold | 60 | |
| BEKE | 17.97 | 1.19B | 20.46B | Real Estate - Services | 122.59K | |
| KEI.NS | 1.13K | 90.20M | 400.92B | Electrical Equipment & Parts | 1.84K | |
| KLR.L | 985 | 72.32M | 1.04B | Engineering & Construction | 9.5K | |
| K.SW | 58.79 | 0 | 20.09B | Food Confectioners | 23K | |
| K | 80.19 | 341.12M | 27.76B | Food Confectioners | 23K | |
| 0R1R.L | 64.49 | 347.02M | 27.77B | Food Confectioners | 23K | |
| KELLTONTEC.NS | 65.75 | 96.80M | 14.66B | Software - Application | 1.37K | |
| XDNA | 0 | 0 | 2.58M | Asset Management | ||
| HOTL | 0 | 0 | 731.08K | Asset Management | ||
| RESI | 0 | 0 | 969.17K | Asset Management | ||
| KELYB | 13.95 | 38.46M | 502.71M | Staffing & Employment Services | 6.2K | |
| KELYA | 14.23 | 39.44M | 463.23M | Staffing & Employment Services | 6.2K | |
| KLSO.L | 2.7 | 0 | 11.64M | Shell Companies | ||
| KLS.TO | 0.56 | 54.27M | 6.06M | Railroads | 40 | |
| KIQ | 0 | 54.27M | 10.85M | Railroads | 40 | |
| KEL.TO | 4.82 | 188.67M | 1.24B | Oil & Gas Exploration & Production | 77 | |
| KMPR | 52.99 | 63.65M | 4.14B | Insurance - Property & Casualty | 8.1K | |
| KMPB | 23.64 | 0 | 4.17B | Insurance - Property & Casualty | 9.5K | |
| KMPA | 25.15 | 0 | 1.29B | |||
| KMPH | 0 | 35.31M | 200.47M | Biotechnology | 24 | |
| FAKDX | 10.52 | 0 | 98.10M | Asset Management | ||
| KEN.L | 1.65 | 0 | 675.67K | Industrial Materials | 5 | |
| 0G68.L | 21.5 | 13.33M | 156.24M | Auto - Parts | 2.52K | |
| KMR.L | 464 | 109.73M | 295.33M | Industrial Materials | 1.68K | |
| KMT | 21.07 | 83.64M | 1.89B | Manufacturing - Tools & Accessories | 8.4K | |
| KENNAMET.NS | 1.81K | 22.02M | 53.41B | Manufacturing - Tools & Accessories | 756 | |
| KW | 8.28 | 139.28M | 1.37B | Real Estate - Services | 246 | |
| KEN | 44.76 | 53.87M | 1.55B | Independent Power Producers | 325 | |
| KLD.V | 0.73 | 0 | 42.51M | Other Industrial Metals & Mining | ||
| KCAC-WT | 0.4 | 0 | 0 | |||
| KCAC-UN | 9.21 | 0 | 0 | Shell Companies | ||
| KCA-UN | 9.11 | 0 | 0 | Shell Companies | ||
| KCGI | 11.18 | 0 | 127.81M | Shell Companies | 5 | |
| KCGI-WT | 0.2 | 0 | 127.81M | |||
| KCGI-UN | 10.14 | 0 | 126.89M | Shell Companies | ||
| KFFB | 3.4 | 8.21M | 21.91M | Banks - Regional | 56 | |
| KVUE | 21.57 | 0 | 41.39B | Household & Personal Products | 22K | |
| KPELY | 12.79 | 0 | 9.46B | Conglomerates | 16.39K | |
| KRS.L | 0.05 | 6.28B | 2.11M | Industrial Materials | 5 | |
| KLM.V | 0.01 | 0 | 407.60K | Gold | ||
| KRNL | 0 | 38.09M | 83.71M | Shell Companies | ||
| KRNLW | 0 | 0 | 83.71M | Shell Companies | ||
| KRNLU | 0 | 0 | 83.71M | Shell Companies | ||
| KERNEX.NS | 130.3 | 12.49M | 23.05B | Software - Application | 228 | |
| KROS | 14.5 | 23.39M | 693.08M | Biotechnology | 160 | |
| KRYAY | 93.39 | 0 | 17.16B | Packaged Foods | 22K | |
| KYGA.L | 112.37 | 176.84M | 15.60B | Packaged Foods | 21K | |
| KERX | 3.35 | 0 | 0 | |||
| KKOYY | 11.34 | 0 | 8.44B | Grocery Stores | 17.84K | |
| KESORAMIND.NS | 62.05 | 244.80M | 68.67B | Construction Materials | 1.58K | |
| KES.V | 0.03 | 0 | 3.80M | Gold | ||
| 0V2Y.L | 0.04 | 0 | 3.29M | Gold | ||
| KGC.V | 0.05 | 0 | 2.90M | Gold | ||
| KDP | 35.36 | 1.41B | 43.30B | Beverages - Non-Alcoholic | 28.1K | |
| 0Z62.L | 36.47 | 1.38B | 44.00B | Beverages - Non-Alcoholic | 28.1K | |
| KKCL.NS | 232.05 | 12.34M | 36.88B | Apparel - Manufacturers | 1.91K | |
| KEQU | 55.94 | 2.78M | 154.70M | Furnishings, Fixtures & Appliances | 1.00K | |
| KEWL | 33.83 | 0 | 37.63M | Lumber & Wood Production | 4 | |
| KWPCY | 30.84 | 0 | 2.28B | Packaged Foods | 10.71K | |
| KYCH | 0 | 0 | 0 | Shell Companies | ||
| KYCHU | 0 | 0 | 24.58M | Shell Companies | ||
| KYCHR | 0 | 0 | 2.34M | Shell Companies | ||
| KYCHW | 0 | 0 | 24.58M | Shell Companies | ||
| KEY-PI | 27.44 | 0 | 16.94B | Banks - Regional | 16.73K | |
| KEY-PK | 26.24 | 0 | 16.87B | Banks - Regional | 16.73K | |
| KEY-PL | 24.88 | 0 | 23.75B | Banks - Regional | 16.73K | |
| 0JQR.L | 23.75 | 1.03B | 16.90B | Banks | 16.73K | |
| KEY | 18.14 | 931.05M | 16.95B | Banks - Regional | 16.73K | |
| KEY-PJ | 25.91 | 0 | 17.00B | Banks - Regional | 16.73K | |
| KEGX | 0.1 | 0 | 5.51M | Oil & Gas Equipment & Services | 2K | |
| KEY.TO | 28.53 | 221.02M | 9.75B | Oil & Gas Midstream | 1.00K | |
| KMCM | 0.00 | 0 | 238 | Industrial Materials | 1 | |
| KEYFINSERV.NS | 103.95 | 7.25M | 1.76B | Financial - Capital Markets | 22 | |
| KEYS | 163.10 | 181.90M | 28.00B | Hardware, Equipment & Parts | 15.4K | |
| KEYR | 3 | 0 | 56.87M | Specialty Retail | 13 | |
| KEYS.L | 830 | 31.27M | 178.18M | Specialty Business Services | 76 | |
| KPC.L | 209.38 | 0 | 146.82M | Asset Management | ||
| 70HF.L | 88.5 | 0 | 0 | Asset Management | ||
| RUSTOMJEE.NS | 528 | 0 | 86.04B | Real Estate - Development | 759 | |
| KTCC | 2.85 | 10.76M | 43.90M | Computer Hardware | 4.12K | |
| KWS.L | 2.94K | 75.96M | 2.05B | Electronic Gaming & Multimedia | 13K | |
| KZR | 3.87 | 49.14M | 46.41M | Biotechnology | 58 | |
| KDFI | 20.89 | 0 | 22.59M | Asset Management - Bonds | ||
| KLCD | 0 | 0 | 5.85M | Asset Management | ||
| KMLM | 26.22 | 0 | 344.91M | Asset Management | ||
| KSCD | 0 | 0 | 6.40M | Asset Management | ||
| KVLE | 26.72 | 0 | 33.73M | Asset Management | ||
| KFINTECH.NS | 382.35 | 0 | 243.04B | Software - Application | 5.59K | |
| KFRC | 32.44 | 21.42M | 1.07B | Staffing & Employment Services | 1.7K | |
| KHADIM.NS | 259.15 | 17.96M | 6.69B | Apparel - Footwear & Accessories | 780 | |
| KHAICHEM.NS | 65.55 | 0 | 6.86B | Agricultural Inputs | 681 | |
| KHAITANLTD.NS | 31.4 | 4.81M | 401.23M | Furnishings, Fixtures & Appliances | 111 | |
| KHANDSE.NS | 19.55 | 12.05M | 410.63M | Financial - Capital Markets | 35 | |
| KHRN.V | 0.09 | 0 | 9.29M | Drug Manufacturers—Specialty & Generic | ||
| KVSA | 10.74 | 40.49M | 74.29M | Shell Companies | ||
| KVSC | 0 | 67.75M | 0 | Shell Companies | ||
| 0RBP.L | 5.45 | 20.11M | 1 | Pharmaceuticals, Biotechnology & Life Sciences | 103 | |
| KO.V | 0.03 | 0 | 221.07K | Pharmaceutical Retailers | ||
| KIBO.L | 0.18 | 2.47B | 686.13K | Coal | 17 | |
| DLCR | 0.00 | 0 | 221.12K | Other Industrial Metals & Mining | ||
| 0RCW.L | 111.2 | 40.6M | 5.42B | Specialty Retail | 410 | |
| KID.OL | 110.6 | 40.64M | 3.12B | Specialty Retail | 402 | |
| KDCE | 0.00 | 0 | 22.32K | Conglomerates | 6 | |
| KDOZF | 0.16 | 0 | 11.81M | Advertising Agencies | 43 | |
| KIDZ.V | 0.25 | 0 | 15.09M | Advertising Agencies | 45 | |
| PIK | 2.38 | 0 | 5.66M | Specialty Retail | 14 | |
| KIE.L | 110 | 446.17M | 641.30M | Engineering & Construction | 10.21K | |
| KIRY | 0.02 | 0 | 0 | Coal | ||
| KIKOY | 19 | 0 | 10.46B | Packaged Foods | 7.68K | |
| KILITCH.NS | 262 | 16.02M | 5.22B | Drug Manufacturers - Specialty & Generic | 168 | |
| KMP-UN.TO | 23.59 | 109.92M | 2.02B | REIT - Residential | 495 | |
| KRC | 39.25 | 116.46M | 4.71B | REIT - Office | 248 | |
| KE | 27.12 | 25.10M | 461.03M | Electrical Equipment & Parts | 7K | |
| KBAL | 0 | 36.56M | 0 | Furnishings, Fixtures & Appliances | 2.41K | |
| KRP | 13.54 | 64.27M | 1.69B | Oil & Gas Exploration & Production | 23 | |
| TGR | 0 | 0 | 303.33M | Shell Companies | ||
| TGR-UN | 10.16 | 0 | 0 | Shell Companies | ||
| TGR-WT | 0.11 | 0 | 0 | |||
| 0JQZ.L | 141.44 | 346.30M | 43.77B | Household & Personal Products | 41K | |
| KMB | 133.28 | 336.71M | 43.65B | Household & Personal Products | 41K | |
| KIM | 21.75 | 616.42M | 15.74B | REIT - Retail | 660 | |
| 0JR1.L | 24.51 | 422.04M | 15.76B | Real Estate - General | 660 | |
| KIM-PM | 26.00 | 328.51M | 15.76B | REIT - Retail | 660 | |
| KIM-PL | 25.45 | 326.47M | 15.78B | REIT - Retail | 660 | |
| KIM-PN | 62.56 | 0 | 40.00B | REIT - Retail | 660 | |
| KCT.L | 291 | 172.45M | 224.90M | Information Technology Services | 1.82K | |
| PRFN.SW | 0.07 | 181.01M | 0 | Airlines, Airports & Air Services | 15 | |
| KXS.TO | 177.33 | 27.26M | 5.02B | Software - Application | 662 | |
| KCC.V | 0.06 | 0 | 6.21M | Copper | ||
| KLC | 7.31 | 0 | 2.10B | Education & Training Services | 43.56K | |
| 0JR2.L | 16.25 | 2.20B | 59.60B | Oil & Gas Energy | 10.89K | |
| KMI | 26.4 | 2.26B | 59.57B | Oil & Gas Midstream | 10.89K | |
| KDLY | 11.38 | 0 | 6.87M | Medical - Equipment & Services | 23 | |
| KDLYW | 18.64 | 0 | 1.04M | 23 | ||
| KIN | 9.25 | 45.46M | 0 | Drug Manufacturers - Specialty & Generic | 63 | |
| KND | 0 | 0 | ||||
| KPAY | 0.00 | 0 | 0 | Software - Infrastructure | 54 | |
| KA | 0.59 | 0 | 7.04M | Biotechnology | 11 | |
| KNIT | 2 | 0 | 142.93M | Telecommunications Services | 2 | |
| KWIAX | 92.62 | 0 | 7.36M | Asset Management - Income | ||
| KWICX | 87.95 | 0 | 7.36M | Asset Management - Income | ||
| WWWFX | 44.12 | 0 | 374.06M | Asset Management | ||
| KMKYX | 40.09 | 0 | 285.91M | Asset Management | ||
| KMKNX | 39.45 | 0 | 285.91M | Asset Management | ||
| KWINX | 94.99 | 0 | 7.36M | Asset Management - Income | ||
| WWNPX | 78.03 | 0 | 1.73B | Asset Management | ||
| KSCOX | 114.87 | 0 | 588.82M | |||
| WWWEX | 8.31 | 0 | 53.19M | Asset Management - Global | ||
| KNTK | 40.29 | 0 | 3.37B | Oil & Gas Midstream | 330 | |
| KINGFA.NS | 1.56K | 12.13M | 42.11B | Chemicals - Specialty | 257 | |
| KFR.V | 0.09 | 0 | 4.92M | Other Precious Metals & Mining | ||
| KGF.L | 338.3 | 2.10B | 4.48B | Home Improvement | 74.52K | |
| KGFHY | 7.42 | 0 | 6.50B | Home Improvement Retail | 81.71K | |
| KSSH | 0.00 | 0 | 24 | Shell Companies | ||
| KGJI | 0.00 | 11.24M | 12 | Personal Products & Services | 630 | |
| KRFG | 0.00 | 0 | 3.29M | Electrical Equipment & Parts | 7 | |
| KAY.L | 21.3 | 438.44M | 106.96M | Asset Management | 0 | |
| DVDN | 22.30 | 0 | 855.80K | Asset Management | ||
| KDRN | 23.19 | 0 | 1.22M | Asset Management - Bonds | ||
| KC | 13.55 | 241.66M | 2.16B | Software - Application | 11.31K | |
| KGP.L | 107 | 181.30M | 132.43M | Construction | 22K | |
| KGSPY | 83.49 | 0 | 11.61B | Building Products & Equipment | 19K | |
| KINS | 13.89 | 10.48M | 192.95M | Insurance - Property & Casualty | 84 | |
| KFSYF | 3.4 | 0 | 38.42M | Auto - Dealerships | 471 | |
| KFS | 14.17 | 24.10M | 233.26M | Auto - Dealerships | 397 | |
| KWAC | 10.6 | 0 | 46.85M | Shell Companies | ||
| KWAC-UN | 10.42 | 0 | 0 | Shell Companies | ||
| KWG.L | 25 | 216.92M | 70.33M | Asset Management | 367 | |
| KONE | 7.33 | 0 | 10.29M | Communication Services | ||
| KNSA | 33 | 68.88M | 1.46B | Biotechnology | 297 | |
| KNTE | 0 | 43.69M | 124.99M | Biotechnology | 84 | |
| 0RH1.L | 327.54 | 275.12M | 20.25B | Financial - Diversified | 46 | |
| 0RGZ.L | 173.6 | 0 | 45.41B | 46 | ||
| KINO.L | 41 | 0 | 41.11M | Engineering & Construction | 224 | |
| KG.SW | 3.75 | 0 | 4.60B | Gold | ||
| K.TO | 7.34 | 1.26B | 16.24B | Gold | 8.44K | |
| KGC | 18.69 | 1.25B | 11.27B | Gold | 8.44K | |
| KNSL | 461.5 | 22.81M | 10.79B | Insurance - Property & Casualty | 561 | |
| KINZU | 9.5 | 0 | 80.13M | Shell Companies | ||
| KINZ | 0 | 34.5M | 77.90M | Shell Companies | ||
| KINZW | 0 | 0 | 0 | Shell Companies | ||
| KTRA | 0 | 48.53M | 11.98M | Biotechnology | 1 | |
| KTR.V | 0.06 | 0 | 3.15M | Other Industrial Metals & Mining | ||
| KIOCL.NS | 257.05 | 607.75M | 229.12B | Steel | 603 | |
| KIGRY | 17.21 | 0 | 5.83B | Farm & Heavy Construction Machinery | 41.15K | |
| KGX.SW | 57.36 | 0 | 7.52B | Industrial - Machinery | 42.56K | |
| KPRX | 2.65 | 0 | 9.60M | Biotechnology | 12 | |
| KIP.V | 0.4 | 0 | 6.08M | Gold | ||
| KEX | 98.5 | 60.11M | 6.05B | Marine Shipping | 5.45K | |
| KIRIINDUS.NS | 489.7 | 40.11M | 31.89B | Chemicals - Specialty | 787 | |
| KNBWY | 14.9 | 0 | 12.66B | Beverages—Brewers | 29.51K | |
| KL.TO | 53.01 | 263.79M | 0 | Gold | 1.98K | |
| 0V38.L | 25.12 | 209.65M | 0 | Industrial Materials | 1.98K | |
| KL | 38.92 | 264.66M | 0 | Gold | 1.98K | |
| KIRK | 1.75 | 12.89M | 22.43M | Specialty Retail | 900 | |
| KIRLOSBROS.NS | 333.1 | 79.73M | 160.48B | Industrial - Machinery | 2.59K | |
| KECL.NS | 23 | 66.41M | 11.79B | Industrial - Machinery | 889 | |
| KIRLFER.NS | 208.85 | 138.42M | 76.56B | Manufacturing - Metal Fabrication | 3.27K | |
| KIRLOSIND.NS | 1.50K | 9.76M | 45.23B | Manufacturing - Metal Fabrication | 17 | |
| KIRLOSENG.NS | 185.9 | 144.61M | 147.10B | Industrial - Machinery | 2.37K | |
| KIRLPNU.NS | 605.75 | 0 | 104.45B | Industrial - Machinery | 792 | |
| KIRLPNU.BO | 649.85 | 0 | 38.47B | Machinery, Tools, Heavy Vehicles, Trains & Ships | 749 | |
| KRBP | 0.08 | 15.43M | 1.42M | Biotechnology | 35 | |
| KMVAX | 24.85 | 0 | 94.86M | Asset Management | ||
| KSMTU | 10.75 | 0 | 0 | Shell Companies | ||
| KSMT | 10.49 | 31.75M | 0 | Shell Companies | ||
| KIIIW | 0.01 | 0 | 0 | Shell Companies | ||
