Stocks
Showing 1,000 to 1,500 of 37,358 stocks.
Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
---|---|---|---|---|---|---|
HSIL.NS | 221.7 | 64.83M | 0 | Furnishings, Fixtures & Appliances | 2.81K | |
AGI.NS | 219.25 | 0 | 76.70B | Packaging & Containers | 1.38K | |
AGGRW | 0 | 0 | 395.63M | Shell Companies | ||
AGGR | 0 | 38.74M | 395.63M | Shell Companies | ||
AGGRU | 0 | 0 | 420.06M | Shell Companies | ||
A | 120.11 | 302.72M | 38.36B | Medical - Diagnostics & Research | 17.4K | |
0HAV.L | 156.07 | 318.53M | 38.38B | Medical - Pharmaceuticals | 17.4K | |
AGRX | 0 | 121.39M | 10.42M | Drug Manufacturers - Specialty & Generic | 19 | |
AGIL | 0 | 0 | 10.32M | Software - Application | 2.18K | |
AGILW | 0 | 0 | 10.32M | Software - Application | ||
AGTI | 0 | 130.65M | 1.36B | Medical - Healthcare Information Services | 5.8K | |
AGL | 1.21 | 393.65M | 776.65M | Medical - Care Facilities | 1.11K | |
AGYS | 105.81 | 24.61M | 3.81B | Software - Application | 1.9K | |
AGLX.OL | 37 | 77.53M | 2.55B | Waste Management | 117 | |
AGIO | 36.22 | 54.30M | 1.99B | Biotechnology | 383 | |
0HB0.L | 85.29 | 58.17M | 1.98B | Medical - Pharmaceuticals | 383 | |
AJX.TO | 0.74 | 120.81M | 0 | Communication Equipment | 55 | |
AGLXY | 5.72 | 0 | 3.67B | Utilities—Independent Power Producers | 3.73K | |
AGMH | 2.09 | 21.35M | 37.59M | Software - Application | 28 | |
MITN | 25.36 | 0 | 204.80M | |||
MITP | 25.39 | 0 | 0 | |||
MITT | 7.4 | 22.85M | 210.10M | REIT - Mortgage | 0 | |
MITT-PA | 23.82 | 0 | 206.13M | REIT - Mortgage | ||
MITT-PC | 22.92 | 0 | 716.60M | REIT - Mortgage | ||
MITT-PB | 23.3 | 0 | 206.22M | REIT - Mortgage | ||
AGNCN | 25.88 | 343.45M | 8.36B | REIT - Mortgage | 53 | |
AGNCO | 25.61 | 0 | 8.40B | REIT - Mortgage | 53 | |
0H6E.L | 15.4 | 477.83M | 8.31B | REIT - Industrial | 53 | |
AGNC | 9.64 | 524.90M | 8.31B | REIT - Mortgage | 53 | |
AGNCM | 25.2 | 355.49M | 8.41B | REIT - Mortgage | 53 | |
AGNCP | 25.34 | 0 | 8.37B | REIT - Mortgage | 53 | |
AGNCL | 25.23 | 0 | 8.19B | REIT - Mortgage | 53 | |
AEM.TO | 67.19 | 244.86M | 56.03B | Gold | 10.12K | |
AEM | 130 | 245.79M | 38.86B | Gold | 10.12K | |
0R2J.L | 55.46 | 233.85M | 56.38B | Industrial Materials | 10.12K | |
API | 3.67 | 115.87M | 392.23M | Software - Application | 790 | |
ADC-PA | 20.14 | 0 | 1.89B | REIT - Retail | 72 | |
ADC | 73.3 | 71.28M | 7.21B | REIT - Retail | 72 | |
AGRIP | 100.06 | 0 | 48.32B | Credit Services | ||
RICOU | 10.3 | 0 | 0 | Shell Companies | ||
RICO | 13.36 | 0 | 0 | Shell Companies | ||
ANSC | 10.9 | 0 | 450.22M | Shell Companies | ||
ANSCU | 11 | 0 | 451.94M | Financial - Conglomerates | ||
ANSCW | 0.24 | 0 | 397.02M | Shell Companies | ||
AGRI | 3 | 15.05M | 3.93M | Agricultural Farm Products | 7 | |
AGRIW | 0.00 | 0 | 69.23K | Agricultural Farm Products | 7 | |
AGFY | 29.29 | 21.27M | 51.12M | Engineering & Construction | 39 | |
AGRI-U.TO | 10.62 | 0 | 64.97M | Shell Companies | ||
AGRITECH.NS | 63.55 | 6.04M | 1.13B | Agricultural Farm Products | 2 | |
AGTK | 0.00 | 0 | 6.38K | Real Estate Services | 2 | |
AGTA.L | 5.50 | 21.24M | 639.27K | Agricultural Farm Products | 359 | |
0HB7.L | 2.98 | 0 | 155.93M | Chemicals - Specialty | 300 | |
AGFS | 0 | 52.34M | 161.15M | Agricultural Farm Products | 300 | |
ANIC.L | 22.5 | 799.64M | 39.06M | Asset Management | 0 | |
AGROPHOS.NS | 25.25 | 20.27M | 868.13M | Agricultural Inputs | 154 | |
ATFL.NS | 968.8 | 24.36M | 21.83B | Packaged Foods | 564 | |
AGSTRA.NS | 99.9 | 0 | 8.20B | Software - Infrastructure | 1.10K | |
AHC | 7.56 | 5.35M | 40.46M | Publishing | 743 | |
AHLADA.NS | 140.6 | 12.92M | 1.23B | Construction | 188 | |
AHLUCONT.NS | 403.25 | 66.98M | 70.44B | Engineering & Construction | 2.99K | |
AHRNW | 0 | 0 | 0 | Shell Companies | ||
AHRN | 10.50 | 0 | 393.37M | Shell Companies | ||
AHRNU | 0 | 0 | 391.98M | Shell Companies | ||
CLWD | 0.02 | 0 | 0 | Software - Application | 31 | |
AIAD | 0.00 | 0 | 13.92M | Software—Application | 50 | |
AIAENG.NS | 1.85K | 94.32M | 309.38B | Industrial - Machinery | 1.33K | |
AAGIY | 37.81 | 0 | 126.29B | Insurance—Life | 23K | |
AIBBU | 0 | 0 | 38.97M | Shell Companies | 2 | |
AIB | 0 | 0 | 42.36M | Shell Companies | 2 | |
AIBBR | 0 | 0 | 362.05K | Shell Companies | ||
AIBG.L | 178.9 | 2.71B | 10.10B | Banks - Regional | 10.61K | |
EDFAX | 18 | 0 | 40.17M | Asset Management | ||
SFLWX | 30.84 | 0 | 639.53M | Asset Management | ||
FOCCX | 28.3 | 0 | 563.79M | Asset Management | ||
FOCWX | 32.94 | 0 | 656.23M | Asset Management | ||
SASWX | 22.03 | 0 | 37.13M | Asset Management | ||
AIKI | 0 | 89.68M | 19.52M | Biotechnology | 4 | |
ALRN | 0 | 90.57M | 37.98M | Biotechnology | 15 | |
AFJK | 11.22 | 0 | 94.95M | Shell Companies | ||
AFJKR | 0.4 | 0 | 1.66M | |||
AFJKU | 11.43 | 0 | 100.41M | Shell Companies | ||
SIXZ | 28.86 | 0 | 18.90M | |||
SEPT | 33.39 | 0 | 100.90M | Asset Management | ||
MART | 36.76 | 0 | 33.32M | Asset Management | ||
SEPW | 30.66 | 0 | 273.81M | Asset Management | ||
MARW | 33.05 | 0 | 62.06M | Asset Management | ||
FLAO | 27.78 | 0 | 14.48M | Asset Management | ||
JUNT | 34.75 | 0 | 16.44M | Asset Management | ||
MAYT | 35.60 | 0 | 17.51M | Asset Management | ||
JUNW | 32.39 | 0 | 96.03M | Asset Management | ||
MAYW | 32.53 | 0 | 53.73M | Asset Management | ||
AIMAW | 0.04 | 0 | 41.60K | Shell Companies | ||
AIMAU | 19.26 | 0 | 100.36M | Shell Companies | ||
AIMBU | 18.15 | 0 | 57.56M | Shell Companies | ||
AIM-PC.TO | 21.7 | 0 | 413.77M | Asset Management | 18 | |
AIM.TO | 4.95 | 92.48M | 256.61M | Asset Management | 18 | |
AIM-PA.TO | 19.44 | 0 | 415.84M | Asset Management | 18 | |
0UGP.L | 2.12 | 152.30M | 252.30M | Media & Entertainment | 18 | |
AIM | 2.48 | 47.84M | 12.18M | Biotechnology | 26 | |
AIMD | 3.34 | 0 | 6.78M | Biotechnology | 46 | |
AIMDW | 0.48 | 0 | 6.29M | Biotechnology | 46 | |
AIEQ | 44.17 | 0 | 116.52M | Asset Management | ||
AIIQ | 24.58 | 0 | 4.91M | Asset Management | ||
AIQ.L | 11 | 64.76M | 1.94M | Software - Application | 13 | |
AQGX | 0 | 0 | 18.31M | Asset Management | ||
AIRAN.NS | 25.85 | 125.01M | 4.20B | Information Technology Services | 1.78K | |
ABNB | 124.95 | 635.38M | 84.14B | Travel Services | 6.90K | |
BOS.TO | 46.22 | 26.98M | 99.56M | Chemicals - Specialty | 1.19K | |
EADSY | 53.19 | 0 | 98.50B | Aerospace & Defense | 134.26K | |
AC.TO | 21.13 | 357.72M | 7.88B | Airlines, Airports & Air Services | 37.1K | |
AIEA.L | 28 | 41.35M | 8.40M | Apparel - Manufacturers | 116 | |
0QQV.L | 0.56 | 0 | 37.19M | Leisure | 10 | |
AIRE.SW | 0.73 | 62.01M | 3.46M | Leisure | 10 | |
AFLYY | 1.71 | 0 | 4.34B | Airlines | 72.43K | |
AIRG | 4.52 | 10.09M | 78.27M | Communication Equipment | 122 | |
AIRI | 3.09 | 32.12M | 13.80M | Aerospace & Defense | 180 | |
IQ.V | 0.29 | 0 | 13.21M | Software—Application | ||
AL-PA | 26.18 | 168.85M | 4.25B | Rental & Leasing Services | 163 | |
AL | 58.47 | 113.98M | 5.41B | Rental & Leasing Services | 163 | |
ANTE | 2.83 | 17.79M | 5.65M | Telecommunications Services | 30 | |
AIROLAM.NS | 65.2 | 0 | 1.90B | Furnishings, Fixtures & Appliances | 328 | |
AIR.L | 88.1 | 63.56M | 0 | Airlines, Airports & Air Services | 450 | |
APD | 295.31 | 221.45M | 64.83B | Chemicals - Specialty | 23K | |
0HBH.L | 297.75 | 219.53M | 64.88B | Industrial Materials | 23K | |
AIRS | 6.27 | 0 | 313.72M | Medical - Care Facilities | 346 | |
AISP | 4.68 | 0 | 136.18M | Software - Infrastructure | 51 | |
AISPW | 1.45 | 0 | 150.13M | Software - Infrastructure | 51 | |
MIMO | 0.13 | 0 | 8.43M | Telecommunications Services | 669 | |
MIMO-WT | 0.12 | 0 | 0 | Telecommunications Services | 669 | |
AAF.L | 133.7 | 3.75B | 4.01B | Telecommunications Services | 4.13K | |
AIRX.OL | 11 | 171.53M | 494.56M | Electrical Equipment & Parts | 140 | |
AIRT | 21.7 | 2.88M | 57.24M | Integrated Freight & Logistics | 624 | |
AIRTP | 18.58 | 24.08M | 411.92M | Integrated Freight & Logistics | 624 | |
AIRTW | 0.01 | 3.04M | 0 | Integrated Freight & Logistics | ||
ATSG | 22.48 | 74.19M | 1.43B | Airlines, Airports & Air Services | 5.09K | |
ASEKY | 15.4 | 0 | 7.42B | Auto Parts | 117.17K | |
AIS.V | 0.02 | 0 | 1.02M | Gold | ||
AITR | 11 | 0 | 84.17M | Shell Companies | ||
AITRR | 0.15 | 0 | 965.99K | |||
AITRU | 11.24 | 0 | 84.84M | Shell Companies | ||
AIXN | 0.10 | 0 | 88.99M | Food Distribution | 217 | |
AJANTPHARM.NS | 2.21K | 86.78M | 350.44B | Drug Manufacturers - Specialty & Generic | 8.07K | |
AJAX | 8.72 | 89.44M | 335.24M | Shell Companies | ||
AJAX-UN | 8.95 | 0 | 0 | Shell Companies | ||
AJAX.L | 4.25 | 0 | 1.40M | Shell Companies | 3 | |
AJB.L | 379.4 | 410.49M | 1.86B | Asset Management | 1.37K | |
AJIA | 0.01 | 0 | 10.93K | Software - Application | 5 | |
AJINY | 27.5 | 0 | 16.71B | Packaged Foods | 34.19K | |
AJMERA.NS | 299.4 | 35.48M | 38.48B | Real Estate - Development | 305 | |
AJOONI.NS | 69.55 | 10.00M | 1.22B | Packaged Foods | 109 | |
AJRINFRA.NS | 2.5 | 941.83M | 659.28M | Industrial - Infrastructure Operations | 3 | |
GAMMNINFRA.NS | 1.8 | 941.83M | 0 | Industrial - Infrastructure Operations | 2 | |
AKA | 10.98 | 128.64M | 228.66M | Specialty Retail | 1.3K | |
AKAM | 76.62 | 162.48M | 14.39B | Software - Infrastructure | 10.94K | |
0HBQ.L | 116.65 | 162.86M | 14.46B | Software - Services | 10.94K | |
AKAN | 1.37 | 0 | 2.09M | Drug Manufacturers - Specialty & Generic | 46 | |
AKTX | 1 | 47.59M | 11.78M | Biotechnology | 6 | |
AKASH.NS | 177.85 | 16.86M | 562.19M | Engineering & Construction | 32 | |
0IPT.L | 17.5 | 269.89M | 3.40B | Oil & Gas Equipment & Services | 11 | |
AKAST.OL | 5.32 | 271.61M | 2.74B | Oil & Gas Equipment & Services | 374 | |
AKBTY | 3.05 | 0 | 3.89B | Banks—Regional | 13.24K | |
AKBA | 3.06 | 174.96M | 394.90M | Biotechnology | 167 | |
AKER.OL | 839 | 74.28M | 45.43B | Conglomerates | 3.63K | |
AKBM.OL | 53.8 | 87.58M | 2.98B | Packaged Foods | 626 | |
AKRBP.OL | 281.2 | 359.78M | 162.49B | Oil & Gas E&P | 2.46K | |
ACC.OL | 29.4 | 604.24M | 8.91B | Pollution & Treatment Controls | 117 | |
ACH.OL | 6.05 | 687.75M | 0 | Specialty Chemicals | 50 | |
AKH.OL | 33.92 | 580.75M | 5.51B | Asset Management | 1.13K | |
KERNW | 0 | 0 | 162.32K | Medical - Healthcare Information Services | 2 | |
KERN | 0 | 30.73M | 162.32K | Medical - Healthcare Information Services | 112 | |
AOW.OL | 5.13 | 678.72M | 0 | Utilities—Renewable | 18 | |
AKRO | 47.5 | 34.88M | 1.98B | Biotechnology | 60 | |
AKSO.OL | 22.95 | 484.16M | 17.75B | Oil & Gas Equipment & Services | 15.80K | |
AKG.NS | 54.65 | 10.59M | 598.35M | Packaged Foods | 18 | |
AKI.NS | 22.15 | 0 | 1.31B | Manufacturing - Textiles | ||
AKLI | 0.43 | 0 | 34.09M | Medical - Healthcare Information Services | 68 | |
AKT-A.TO | 0.94 | 41.08M | 62.83M | Oil & Gas Drilling | 1.06K | |
AKUS | 0 | 34.49M | 0 | Biotechnology | 103 | |
AKTS | 0 | 52.04M | 5.75M | Communication Equipment | 117 | |
AKYA | 1.28 | 37.20M | 115.98M | Medical - Instruments & Supplies | 330 | |
AKRSX | 49.77 | 0 | 13.58B | Asset Management | ||
AKRIX | 49.4 | 0 | 13.58B | Asset Management | ||
AKREX | 47.61 | 0 | 13.58B | Asset Management | ||
MPAY | 24.12 | 0 | 3.42M | Asset Management | ||
AKSHARCHEM.NS | 461.95 | 8.22M | 2.48B | Chemicals - Specialty | 163 | |
AKSHAR.NS | 50.4 | 0 | 606.35M | Apparel - Manufacturers | 190 | |
AKSHOPTFBR.NS | 13.55 | 162.69M | 2.09B | Communication Equipment | 170 | |
HX | 2.24 | 71.47M | 53.37M | Medical - Distribution | 113 | |
AHG | 1.79 | 0 | 572.69M | Financial - Credit Services | 9 | |
0QF8.L | 12.32 | 68.84M | 662.02M | Banks | 847 | |
AKU.TO | 2.22 | 89.84M | 45.15M | Medical - Diagnostics & Research | 1.73K | |
AKU | 0 | 89.02M | 26.27M | Medical - Diagnostics & Research | 1.73K | |
AKVA.OL | 85.2 | 36.32M | 2.27B | Farm & Heavy Construction Machinery | 1.42K | |
0F8V.L | 22.7 | 26.73M | 207.92M | Auto - Parts | 9.35K | |
AKZOINDIA.NS | 2.03K | 45.54M | 159.56B | Chemicals - Specialty | 1.5K | |
AKZOY | 22.7 | 0 | 13.11B | Specialty Chemicals | 35.2K | |
APRCP | 103.3 | 0 | 0 | Regulated Electric | 6.1K | |
ALPVN | 105.02 | 0 | 0 | Regulated Electric | 6.1K | |
APRDN | 105.65 | 0 | 0 | Regulated Electric | 6.1K | |
APRDO | 104 | 0 | 0 | Regulated Electric | 6.1K | |
APRDP | 102.85 | 0 | 0 | Regulated Electric | 6.1K | |
ALP-PQ | 25.51 | 0 | 0 | Regulated Electric | 6.1K | |
APRDM | 104 | 0 | 0 | Regulated Electric | 6.1K | |
ALG | 220.18 | 11.92M | 2.26B | Agricultural - Machinery | 4.35K | |
AGI | 25.73 | 392.50M | 7.66B | Gold | 2.4K | |
AGI.TO | 9.73 | 392.94M | 11.04B | Gold | 2.4K | |
0UGS.L | 6.59 | 390.39M | 10.94B | Industrial Materials | 2.4K | |
ALANKIT.NS | 16.35 | 142.95M | 5.67B | Information Technology Services | 1.00K | |
AD-UN.TO | 17.3 | 0 | 853.54M | Asset Management - Income | 21 | |
0HC2.L | 42.66 | 48.00M | 3.11B | Software - Services | 2.05K | |
ALRM | 57.41 | 50.06M | 3.09B | Software - Application | 2.05K | |
ALAR | 16.3 | 0 | 75.57M | Software - Infrastructure | 52 | |
0HC3.L | 54.38 | 123.3M | 8.33B | Airlines, Airports & Air Services | 23.78K | |
ALK | 57.04 | 125.31M | 8.43B | Airlines, Airports & Air Services | 23.78K | |
ALSK | 3.4 | 54.27M | 0 | Telecommunications Services | 555 | |
APTL | 57 | 0 | 105.14M | Conglomerates | ||
TCRT | 2.24 | 0 | 3.13M | Biotechnology | 1 | |
ALBA.L | 0.14 | 6.40B | 2.72M | Industrial Materials | 8 | |
AIN | 62.9 | 32.38M | 2.50B | Apparel - Manufacturers | 5.6K | |
0HC7.L | 236.47 | 106.20M | 10.43B | Industrial Materials | 9K | |
ALB | 80.5 | 116.97M | 10.48B | Chemicals - Specialty | 9K | |
ALBERTDAVD.NS | 673.4 | 5.70M | 7.46B | Drug Manufacturers - Specialty & Generic | 1.49K | |
ALACU | 11.8 | 4.00M | 0 | Shell Companies | ||
ALAC | 12.02 | 4.48M | 0 | Shell Companies | ||
ALACW | 0.01 | 2.49M | 0 | Shell Companies | ||
ALACR | 0.03 | 2.5M | 0 | |||
ACI | 19.44 | 467.12M | 11.14B | Grocery Stores | 108.3K | |
AADV.L | 88.5 | 103.13M | 125.59M | Asset Management | 0 | |
AAEV.L | 122.5 | 74.54M | 122.45M | Asset Management | 0 | |
AATG.L | 76 | 132.83M | 126.87M | Asset Management | 0 | |
AAVC.L | 49.45 | 102.01M | 53.66M | Asset Management | 0 | |
ALBO | 0 | 19.27M | 915.88M | Biotechnology | 130 | |
CLIQ.TO | 6.84 | 36.32M | 0 | Specialty Retail | 2.26K | |
LQSIF | 7.26 | 0 | 0 | Specialty Retail | ||
ALCHEM.NS | 3.15 | 13.55M | 42.71M | Conglomerates | 189 | |
ALCYW | 0.12 | 0 | 49.58M | |||
ALCY | 11.63 | 0 | 49.58M | Shell Companies | ||
ALCYU | 11.41 | 0 | 165.39M | Shell Companies | ||
AA | 29.82 | 187.10M | 9.81B | Aluminum | 13.6K | |
0HCB.L | 60.65 | 186.49M | 9.78B | Industrial Materials | 13.6K | |
ALC | 83.99 | 490.10M | 41.80B | Medical - Instruments & Supplies | 25K | |
ALC.SW | 79.66 | 489.99M | 37.58B | Medical - Instruments & Supplies | 25K | |
0A0D.L | 71.76 | 0 | 34.56B | Medical - Instruments & Supplies | 25K | |
ALDE.V | 0.73 | 0 | 79.13M | Other Industrial Metals & Mining | ||
ALDFU | 10.79 | 0 | 299.87M | |||
ADF | 10.66 | 14.94M | 0 | Shell Companies | ||
ALDX | 5.51 | 58.09M | 281.69M | Biotechnology | 9 | |
AH.TO | 0.13 | 330.72M | 8.06M | Drug Manufacturers - Specialty & Generic | 158 | |
ALEC | 2.14 | 81.27M | 176.96M | Biotechnology | 241 | |
ALEMBICLTD.NS | 107.75 | 257.02M | 34.92B | Drug Manufacturers - Specialty & Generic | 285 | |
APLLTD.NS | 808 | 196.61M | 205.44B | Drug Manufacturers - Specialty & Generic | 14.85K | |
ENFR | 31.24 | 0 | 233.71M | Asset Management | ||
MMLP.L | 13.13 | 0 | 92.57M | Asset Management | ||
PMLP.L | 1.06K | 0 | 7.32B | Asset Management | ||
AMLP | 47.94 | 0 | 10.18B | Asset Management | ||
AMJB | 30.42 | 0 | 861.49M | |||
ALR | 0 | 0 | 44.17M | Medical - Care Facilities | 6.8K | |
ALRS | 21.5 | 17.20M | 501.95M | Banks - Regional | 709 | |
ALEX | 18.71 | 72.52M | 1.26B | REIT - Diversified | 101 | |
ALX | 221.7 | 5.10M | 1.01B | REIT - Retail | 92 | |
ARE | 78.49 | 154.96M | 17.11B | REIT - Office | 568 | |
0HCH.L | 217.44 | 107.52M | 17.08B | Real Estate - General | 568 | |
AXU | 0.44 | 152.38M | 0 | Silver | 187 | |
AXU.TO | 2.23 | 150.90M | 0 | Other Precious Metals | 187 | |
0UH1.L | 1.81 | 0 | 0 | Other Precious Metals | 187 | |
0QZM.L | 119.37 | 223.09M | 0 | Medical - Pharmaceuticals | 3.83K | |
ALXN | 182.5 | 221.01M | 0 | Biotechnology | 3.83K | |
LEXI | 33.15 | 0 | 97.18M | Asset Management | ||
ALFA.L | 189.5 | 300M | 631.54M | Software - Application | 484 | |
ALFVY | 45.68 | 0 | 14.11B | Specialty Industrial Machinery | 20.3K | |
ALF | 10.51 | 16.17M | 362.96M | Software - Infrastructure | 33 | |
ALFIW | 0.05 | 0 | 0 | Software - Infrastructure | 21 | |
VALUX | 27.67 | 0 | 58.84M | Asset Management | ||
ATFV | 31.58 | 0 | 32.28M | Asset Management | ||
ALAI | 32.91 | 0 | 18.35M | Asset Management | ||
ABLOX | 16.55 | 0 | 59.44M | |||
ALARX | 26.75 | 0 | 4.82B | Asset Management | ||
CNEQ | 31.5 | 0 | 15.75M | Asset Management | ||
ALAFX | 38.98 | 0 | 404.88M | Asset Management | ||
ALZFX | 40.44 | 0 | 422.38M | Asset Management | ||
ALCFX | 35.39 | 0 | 362.89M | Asset Management | ||
ALGRX | 39.29 | 0 | 408.32M | Asset Management | ||
SPEDX | 16.23 | 0 | 211.79M | Asset Management | ||
FRTY | 19.76 | 0 | 73.36M | Asset Management | ||
AFOIX | 12.1 | 0 | 320.10M | Asset Management | ||
ALMRX | 17.55 | 0 | 89.34M | Asset Management | ||
AGOZX | 17.35 | 0 | 1.34B | Asset Management | ||
ALSRX | 14.92 | 0 | 163.05M | Asset Management | ||
SPECX | 15.51 | 0 | 3.76B | Asset Management | ||
AWEG | 23.40 | 0 | 5.41M | Asset Management | ||
ALC.TO | 17.03 | 37.80M | 591.88M | Marine Shipping | 1.6K | |
ASTL.TO | 9.17 | 0 | 1.42B | Steel | 2.84K | |
ASTL | 4.37 | 0 | 985.75M | Steel | 2.84K | |
ASTLW | 0.22 | 0 | 133.66M | Steel | 2.84K | |
AQNA | 0 | 0 | 4.48B | Diversified Utilities | ||
AQNB | 25.7 | 0 | 17.42B | Regulated Electric | ||
AQN-PA.TO | 19.29 | 0 | 0 | |||
AQNU | 0 | 0 | 13.33B | Renewable Utilities | 3.94K | |
AQN | 5.8 | 675.23M | 3.36B | Renewable Utilities | 3.94K | |
AQN.TO | 18.27 | 619.26M | 4.84B | Renewable Utilities | 3.94K | |
RIME | 2.44 | 0 | 1.53M | 27 | ||
ANZ.V | 0.03 | 0 | 5.57M | Other Precious Metals & Mining | ||
TARSF | 0.14 | 0 | 5.13M | Other Precious Metals & Mining | ||
BABA | 119.44 | 2.74B | 202.00B | Specialty Retail | 198.16K | |
BABA.SW | 166 | 0 | 165.17B | Specialty Retail | 219.26K | |
ALCO | 33.09 | 7.53M | 197.23M | Agricultural Farm Products | 194 | |
ALICON.NS | 823.9 | 16.17M | 17.09B | Manufacturing - Metal Fabrication | 794 | |
UFO.L | 0.67 | 3.43B | 6.00M | Other Precious Metals | 10 | |
ALIT | 3.94 | 456.78M | 3.61B | Software - Application | 18K | |
ALHC | 14.88 | 187.24M | 2.01B | Medical - Healthcare Plans | 1.53K | |
ALGN | 143.81 | 78.85M | 15.53B | Medical - Devices | 21.69K | |
0HCK.L | 642.76 | 79.98M | 15.68B | Medical - Equipment & Services | 21.69K | |
ALGS | 8.75 | 42.61M | 138.46M | Biotechnology | 68 | |
ALMC | 5.75 | 0 | 5.38M | Asset Management | ||
ATD.TO | 48.91 | 0 | 75.29B | Specialty Retail | 149K | |
ATD-B.TO | 49.67 | 1.06B | 0 | Grocery Stores | 124K | |
ALIM | 0 | 6.93M | 301.28M | Drug Manufacturers - Specialty & Generic | 154 | |
ALNA.L | 17.5 | 0 | 1.88M | REIT - Retail | 1 | |
ALYA | 0 | 85.14M | 110.30M | Information Technology Services | 3.6K | |
ALYA.TO | 3.24 | 83.87M | 153.65M | Information Technology Services | 3K | |
ALJJ | 1.92 | 42.32M | 0 | Specialty Business Services | 6.96K | |
AKABY | 90 | 0 | 99.09B | Biotechnology | 2.56K | |
ALKALI.NS | 92.5 | 10.21M | 1.19B | Chemicals - Specialty | 107 | |
ALKT | 22.33 | 88.14M | 3.85B | Software - Application | 917 | |
ALKEM.NS | 3.64K | 119.56M | 655.44B | Drug Manufacturers - Specialty & Generic | 17.43K | |
ALK.L | 110 | 6M | 11.29M | Shell Companies | 2 | |
ALKS | 29 | 161.70M | 4.77B | Biotechnology | 2.1K | |
ALKSV | 0 | 0 | 0 | |||
KURIU | 9.5 | 0 | 0 | |||
KURI | 9.2 | 43.12M | 228.20M | Shell Companies | ||
KURIW | 1.39 | 0 | 0 | Shell Companies | ||
ALKYLAMINE.NS | 3.75K | 51.08M | 94.85B | Chemicals - Specialty | 692 | |
AAA.L | 53 | 1.02B | 5 | Asset Management | 0 | |
ALLK | 0.32 | 54.31M | 113.46M | Biotechnology | 131 | |
0R88.L | 16.58 | 20.38M | 217.11M | General Transportation | 730 | |
LNSX.SW | 14.58 | 0 | 300.51M | Rental & Leasing Services | 730 | |
ALLR | 0.9 | 0 | 4.47M | Biotechnology | 5 | |
BIRD | 6.6 | 146.84M | 55.68M | Apparel - Retail | 927 | |
ACLGATI.NS | 137.7 | 0 | 13.11B | Integrated Freight & Logistics | 3.24K | |
ALLCARGO.NS | 407.4 | 245.69M | 49.26B | Integrated Freight & Logistics | 537 | |
ATL.NS | 52.6 | 0 | 9.49B | Integrated Freight & Logistics | 266 | |
Y | 847.79 | 13.69M | 0 | Insurance - Property & Casualty | 13.31K | |
ABTX | 41.63 | 20.25M | 0 | Banks - Regional | 594 | |
AUAU.V | 0.21 | 0 | 12.90M | Gold | ||
ALGT | 57.18 | 18.08M | 1.57B | Airlines, Airports & Air Services | 5.82K | |
0Y5C.L | 78.78 | 95.05M | 11.43B | Construction Materials | 12.2K | |
ALLE | 169.04 | 89.69M | 11.43B | Security & Protection Services | 12.2K | |
ALLG | 0 | 0 | 496.91M | Auto - Parts | 190 | |
ALGM | 30.99 | 189.70M | 4.06B | Semiconductors | 4.59K | |
0ABJ.L | 54.45 | 0 | 18.65B | Steel | 6.29K | |
ALNA | 0.01 | 82.57M | 0 | Biotechnology | 12 | |
AGY.L | 32.25 | 641.79M | 285.98M | Drug Manufacturers - Specialty & Generic | 612 | |
ALE | 64.62 | 52.57M | 3.73B | Diversified Utilities | 1.56K | |
AFOM | 0.00 | 0 | 406.78K | Entertainment | ||
0RUM.L | 58.8 | 9.91M | 173.80M | Software - Services | 3.55K | |
AWF | 11.2 | 86.22M | 907.22M | Asset Management - Income | 0 | |
AB | 39.85 | 98.75M | 4.14B | Asset Management | 4.70K | |
0S0N.L | 0 | 0 | 3.17K | Diversified Financials | 3.81K | |
AFB | 10.22 | 28.74M | 314.90M | Asset Management - Income | ||
AENT | 5.53 | 0 | 383.19M | Entertainment | 657 | |
AENTW | 0.3 | 0 | 17.84M | Entertainment | 657 | |
AHGP | 0 | 0 | ||||
AMMA | 0.21 | 0 | 2.27M | Travel & Leisure | ||
APH.L | 108.8 | 536.42M | 247.57M | Drug Manufacturers - Specialty & Generic | 290 | |
ARLP | 23.38 | 127.19M | 3.28B | Coal | 3.59K | |
ATST.L | 1.03K | 309.24M | 3.40B | Asset Management | 3 | |
ALW.L | 1.27K | 0 | 4.96B | Asset Management | ||
LNT | 66.01 | 250.36M | 15.05B | Regulated Electric | 3.28K | |
0HCT.L | 60.56 | 235.93M | 15.01B | General Utilities | 3.28K | |
SIXO | 33.63 | 0 | 318.09M | Asset Management | ||
SIXF | 30.41 | 0 | 18.51M | |||
SIXJ | 32.66 | 0 | 110.10M | Asset Management | ||
SIXP | 29.99 | 0 | 39.23M | |||
FLJJ | 30.82 | 0 | 10.76M | |||
