Stocks
Showing 6,500 to 7,000 of 37,358 stocks.
Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
---|---|---|---|---|---|---|
CNFN | 2.33 | 0 | 4.88M | Advertising Agencies | 14 | |
CFSB | 13.9 | 0 | 44.54M | Banks - Regional | 27 | |
GIB-A.TO | 111.85 | 245.44M | 35.27B | Information Technology Services | 90.25K | |
0A18.L | 108.71 | 278.71M | 34.82B | Software - Services | 90.25K | |
GIB | 95.58 | 246.06M | 24.47B | Information Technology Services | 90.25K | |
CGMRX | 22.48 | 0 | 664.59M | Asset Management | ||
CGON | 25.56 | 0 | 2.14B | Biotechnology | 61 | |
CGPOWER.NS | 196.1 | 1.35B | 1.11T | Electrical Equipment & Parts | 3.11K | |
CGSI | 0.03 | 0 | 1.53M | Agricultural Inputs | ||
OYL.V | 1.01 | 0 | 86.13M | Oil & Gas E&P | ||
CGH.L | 19.5 | 689.41M | 1.04M | Gold | 930 | |
CBNA | 27 | 0 | 159.78M | Banks - Regional | 84 | |
CBRGU | 0 | 0 | 77.43M | Shell Companies | ||
CBRG | 0 | 0 | 77.43M | Shell Companies | 2 | |
CBRGW | 0 | 0 | 0 | Shell Companies | ||
PERU.V | 0.07 | 0 | 20.14M | Other Precious Metals & Mining | ||
CHALET.NS | 218.05 | 205.32M | 210.09B | Travel Lodging | 2.28K | |
CHALF | 0.04 | 0 | 14.11M | Drug Manufacturers—Specialty & Generic | ||
CXN.TO | 0.18 | 0 | 0 | Gold | ||
CEG.L | 0.11 | 0 | 14.15M | Oil & Gas Exploration & Production | ||
CLSEL.NS | 98.7 | 0 | 19.92B | Packaged Foods | 168 | |
CHAMBLFERT.NS | 400.3 | 416.20M | 195.53B | Agricultural Inputs | 1.08K | |
CMH.L | 7.25 | 0 | 2.11M | Industrial - Machinery | 165 | |
CIA.TO | 5.01 | 506.41M | 2.72B | Steel | ||
CSBR | 7.62 | 13.42M | 105.30M | Biotechnology | 210 | |
CHX | 25.82 | 202.06M | 4.95B | Oil & Gas Equipment & Services | 7.1K | |
CIPDX | 9.14 | 0 | 2.33M | Asset Management | ||
CIPIX | 21.97 | 0 | 5.33B | Asset Management | ||
CIPMX | 21.2 | 0 | 5.33B | Asset Management | ||
CIPSX | 20.87 | 0 | 1.75B | Asset Management | ||
CIPNX | 21.3 | 0 | 1.80B | Asset Management | ||
CBLS | 28.16 | 0 | 37.05M | Asset Management - Leveraged | ||
CBSE | 38.16 | 0 | 21.53M | Asset Management | ||
CHNGU | 68.9 | 0 | 0 | Medical - Healthcare Information Services | ||
CHNG | 27.49 | 311.49M | 0 | Medical - Healthcare Information Services | 14K | |
ECOM | 23.09 | 30.04M | 0 | Software - Application | 846 | |
CHSN | 2.78 | 0 | 112.16M | Restaurants | 410 | |
CDGP.L | 77 | 0 | 64.74M | Beverages - Wineries & Distilleries | 86 | |
CHRA | 5.67 | 33.40M | 20.27M | Waste Management | 593 | |
CHRB | 22.75 | 0 | 62.53M | |||
CH.V | 0.12 | 0 | 1.50M | Chemicals | ||
CHAQ | 8.41 | 10.77M | 0 | Shell Companies | ||
CNTQW | 0.39 | 0 | 0 | Shell Companies | ||
CNTQU | 14.33 | 0 | 0 | Shell Companies | ||
CRGE | 0 | 0 | 0 | Information Technology Services | 332 | |
CHPT | 11.90 | 330.99M | 504.22M | Specialty Retail | 1.65K | |
CHAR.L | 7.1 | 636.72M | 23.87M | Oil & Gas Exploration & Production | 2 | |
CTHR | 0.35 | 30.41M | 4.56M | Luxury Goods | 48 | |
CRL | 158.6 | 50.46M | 9.50B | Medical - Diagnostics & Research | 20.4K | |
CAY.L | 512.5 | 52.13M | 0 | Asset Management | 800 | |
CHUC | 0.22 | 0 | 23.41M | Tobacco | 40 | |
CWBHF | 0.09 | 0 | 79.85M | Drug Manufacturers—Specialty & Generic | 257 | |
CWEB.TO | 1.28 | 140.33M | 22.08M | Drug Manufacturers - Specialty & Generic | 164 | |
CHARU | 10.82 | 0 | 112.16M | |||
CHMT | 0.52 | 0 | 2.01M | Software - Application | 1 | |
YES.V | 0.66 | 0 | 41.87M | Waste Management | ||
CHTR | 267.63 | 179.29M | 49.71B | Telecommunications Services | 101.1K | |
0HW4.L | 645.19 | 223.40M | 99.44B | Media & Entertainment | 101.1K | |
CHFN | 0 | 0 | ||||
GTLS | 197.88 | 36.38M | 7.92B | Industrial - Machinery | 11.63K | |
GTLS-PB | 52.08 | 0 | 2.95B | Industrial - Machinery | 11.63K | |
CSH-UN.TO | 11.82 | 230.41M | 4.17B | REIT - Healthcare Facilities | 11.45K | |
CCF | 0 | 9.45M | 1.21B | Chemicals - Specialty | 859 | |
CHASX | 11 | 0 | 94.44M | Asset Management | ||
WHLT | 0.03 | 0 | 4.95M | Shell Companies | ||
CLDT | 7.25 | 48.76M | 442.15M | REIT - Hotel & Motel | 17 | |
CLDT-PA | 23.5 | 0 | 1.04B | REIT - Hotel & Motel | 17 | |
NZP.V | 0.14 | 0 | 6.34M | Other Industrial Metals & Mining | ||
CCGIX | 18.8 | 0 | 383.50M | Asset Management - Global | ||
CCGSX | 18.59 | 0 | 383.50M | Asset Management - Global | ||
CLAYU | 0 | 0 | 27.51M | Shell Companies | ||
CLAYW | 0 | 0 | 125.41K | Shell Companies | ||
CLAY | 0 | 10.3M | 29.62M | Shell Companies | ||
CCG | 0.78 | 0 | 63.54M | Internet Content & Information | 635 | |
CCGWW | 0.02 | 0 | 55.11M | Software - Application | 635 | |
CHEKZ | 0 | 0 | 0 | |||
CHEK | 0.65 | 96.40M | 3.33M | Medical - Diagnostics & Research | 85 | |
CKT.L | 51 | 62.44M | 19.91M | Software - Application | 155 | |
CMPI | 10.5 | 21.63M | 0 | Biotechnology | 30 | |
0Y9S.L | 115.3 | 162.10M | 20.64B | Software - Services | 6.45K | |
CHKP | 188 | 132.79M | 20.81B | Software - Infrastructure | 6.45K | |
CKPT | 4.26 | 83.77M | 162.73M | Biotechnology | 23 | |
ECRP | 12.75 | 0 | 0 | Computer Hardware | 3 | |
CHR | 1.12 | 0 | 26.17M | Advertising Agencies | 127 | |
CMCM | 5.45 | 140.80M | 141.30M | Internet Content & Information | 845 | |
CTNT | 1.61 | 0 | 34.80M | Auto - Dealerships | 18 | |
CHGG | 1.14 | 144.94M | 179.49M | Education & Training Services | 3.04K | |
CGW.L | 52 | 5.46M | 3.41M | Asset Management | 0 | |
SDV.L | 208 | 20.85M | 34.68M | Asset Management | 0 | |
CEMI | 0 | 30.04M | 16.71M | Medical - Diagnostics & Research | 188 | |
CHEMBOND.NS | 214.8 | 13.44M | 7.94B | Chemicals - Specialty | 127 | |
CHEMCON.NS | 376.1 | 36.63M | 8.35B | Chemicals - Specialty | 220 | |
CHE | 458.98 | 15.39M | 7.76B | Medical - Care Facilities | 15.08K | |
CHEMFAB.NS | 160.05 | 14.06M | 15.32B | Chemicals - Specialty | 210 | |
CCXI | 51.99 | 70.03M | 0 | Biotechnology | 178 | |
CMMB | 0.99 | 11.40M | 31.30M | Biotechnology | 20 | |
CHEMPLASTS.NS | 575.05 | 158.28M | 78.98B | Chemicals | 1.37K | |
CHG.L | 296 | 282.91M | 882.18M | Aerospace & Defense | 2.6K | |
BC88.L | 0 | 965.70M | Aerospace & Defense | |||
CHE-UN.TO | 7.4 | 103.58M | 1.30B | Chemicals | 1.47K | |
CHMG | 50.71 | 4.66M | 238.35M | Banks - Regional | 339 | |
TORO.L | 0.54 | 304.43M | 172.64M | Asset Management - Income | ||
TORG.L | 47.5 | 0 | 0 | Asset Management - Income | ||
CHEAW | 0 | 0 | 0 | Shell Companies | ||
CHEAU | 0 | 0 | 62.21M | Shell Companies | ||
CHEA | 0 | 0 | 62.21M | Shell Companies | ||
CHEB | 10.55 | 0 | 118.69M | |||
0HWH.L | 102.04 | 247.2M | 46.89B | Oil & Gas Energy | 1.60K | |
LNG | 229.97 | 253.58M | 46.52B | Oil & Gas Midstream | 1.60K | |
CQP | 53.5 | 484.02M | 25.26B | Oil & Gas Midstream | 1.53K | |
CQH | 0 | 0 | ||||
CHENNPETRO.NS | 103.3 | 149.03M | 89.55B | Oil & Gas Refining & Marketing | 1.42K | |
CHMI-PA | 25.25 | 0 | 83.79M | REIT - Mortgage | 12 | |
CHMI-PB | 24.65 | 0 | 83.27M | REIT - Mortgage | 12 | |
CHMI | 2.9 | 17.90M | 81.00M | REIT - Mortgage | 0 | |
CHKEW | 71.89 | 0 | 9.43B | Oil & Gas Exploration & Production | 1K | |
CHKEL | 50.98 | 0 | 8.20B | Oil & Gas Exploration & Production | 1K | |
CHKEZ | 68.43 | 0 | 8.40B | Oil & Gas Exploration & Production | 1K | |
CHK | 81.46 | 117.10M | 10.69B | Oil & Gas Exploration & Production | 1K | |
CPKF | 22 | 0 | 105.40M | Banks—Regional | ||
CKG.V | 2.2 | 0 | 97.73M | Other Precious Metals & Mining | ||
CHKR | 0.45 | 46.75M | 60.30M | Oil & Gas E&P | 0 | |
CHCGX | 39.84 | 0 | 56.07M | Asset Management | ||
CPK | 124.39 | 17.60M | 2.69B | Regulated Gas | 1.28K | |
CSN.L | 285 | 150.14M | 387.82M | Insurance - Life | 366 | |
CHW.TO | 14.39 | 16.73M | 16.66M | Financial - Credit Services | 405 | |
CNBA | 54 | 0 | 20.09M | Banks—Regional | ||
CHF.L | 8.95 | 120.32M | 521.31K | Industrial Materials | 3 | |
CHEVIOT.NS | 1.25K | 0 | 7.65B | Apparel - Manufacturers | 4.09K | |
CVX | 152.35 | 1.92B | 255.55B | Oil & Gas Integrated | 45.6K | |
CHWY | 40.91 | 417.97M | 13.90B | Specialty Retail | 18.1K | |
NTEST-J | 25.01 | 0 | 0 | |||
NTEST-I | 25.06 | 0 | 11.86B | |||
NTEST-K | 25 | 0 | 0 | |||
CHMA | 3.76 | 63.24M | 0 | Biotechnology | 84 | |
LIEN | 10.89 | 0 | 281.83M | Asset Management | ||
REFI | 14.14 | 0 | 312.97M | REIT - Mortgage | ||
CVR | 10.6 | 966.13K | 15.70M | Manufacturing - Tools & Accessories | 207 | |
CSSEL | 0.00 | 0 | 258.05K | Entertainment | 1.19K | |
CSSEN | 0.86 | 0 | 3.42M | Entertainment | 1.32K | |
CSSEP | 0 | 3.51M | 1.40M | Entertainment | 1.19K | |
CSSE | 0.10 | 16.42M | 3.42M | Entertainment | 1.19K | |
CHS | 0 | 122.54M | 937.03M | Apparel - Retail | 14.23K | |
CJET | 1.7 | 0 | 12.05M | Auto - Manufacturers | 1.42K | |
CHLL.L | 15.75 | 0 | 10.88M | Drug Manufacturers - Specialty & Generic | 7 | |
CIM-PC | 24.8 | 0 | 1.15B | REIT - Mortgage | 39 | |
CIM-PD | 24.88 | 0 | 1.16B | REIT - Mortgage | 39 | |
CIM-PA | 25.21 | 0 | 1.16B | REIT - Mortgage | 39 | |
CIM | 13.79 | 236.88M | 1.15B | REIT - Mortgage | 39 | |
CIM-PB | 25.05 | 0 | 1.16B | REIT - Mortgage | 39 | |
CMRX | 8.54 | 86.86M | 266.66M | Biotechnology | 72 | |
CADC | 2.61 | 0 | 7.68M | Building Materials | ||
JREC.L | 21.46 | 0 | 34.99M | Asset Management | ||
CALI | 50.54 | 4M | 205.48M | Auto - Dealerships | 40 | |
CAAS | 4.03 | 30.85M | 120.44M | Auto - Parts | 4.20K | |
CBPO | 119.99 | 12.35M | 37.06M | Biotechnology | 2.24K | |
CBPI | 0.06 | 0 | 0 | Shell Companies | ||
CCCI | 0.00 | 0 | 3.07K | Broadcasting | ||
CHGI | 0.00 | 0 | 22.73K | Electrical Equipment & Parts | 9 | |
CHJI | 0.01 | 0 | 4.84M | Solar | 1 | |
CCCR | 1.25 | 0 | 18.75M | Credit Services | ||
CICHY | 19.68 | 0 | 160.36B | Banks—Diversified | 375.53K | |
CCRC | 6.5 | 18.32M | 0 | Information Technology Services | 14.05K | |
CEA | 0 | 542.60M | 15.93B | Airlines, Airports & Air Services | 80.32K | |
CHN.V | 0.02 | 0 | 947.3K | Education & Training Services | ||
JRJCY | 0.00 | 0 | 6.10K | Capital Markets | 441 | |
JRJC | 3.99 | 2.44M | 0 | Financial - Capital Markets | 441 | |
CFOO | 2.5 | 0 | 15.59M | Packaged Foods | ||
CGXYY | 41.4 | 0 | 138.17B | Capital Markets | 12.66K | |
CGG.TO | 3.39 | 396.41M | 2.76B | Other Precious Metals | 2.12K | |
CGA | 0 | 8.48M | 29.29M | Agricultural Inputs | 424 | |
CHHE | 0.20 | 0 | 7.66M | Drug Manufacturers—Specialty & Generic | 45 | |
HGSH | 3.02 | 25.61M | 168.49M | Real Estate - Development | 139 | |
CIH | 0 | 90.42M | 85.69M | Software - Application | 858 | |
CNIT | 1.78 | 0 | 54.47M | Software Application | ||
CJJD | 1.50 | 41.75M | 11.31M | Medical - Pharmaceuticals | 939 | |
CLDC | 1.26 | 0 | 30.59M | Credit Services | ||
CLEU | 0.84 | 12.33M | 500.69K | Education & Training Services | 63 | |
LFC | 0 | 13.34B | 0 | Insurance - Life | 103.26K | |
CHND | 0.00 | 0 | 39.75M | Entertainment | 4 | |
CIHKY | 30.97 | 0 | 149.20B | Banks—Regional | 103.66K | |
CMNT | 0.00 | 0 | 396 | Software—Application | ||
CHNR | 3.67 | 40.94M | 5.39M | Waste Management | 9 | |
CNG.L | 6.97 | 382.39M | 4.97M | Gold | 701 | |
COE | 33.7 | 21.50M | 98.46M | Education & Training Services | 310 | |
SNP | 45.66 | 1.58B | 0 | Oil & Gas Integrated | 385.69K | |
SNP.L | 45.21 | 0 | 0 | Oil & Gas Integrated | 385.69K | |
CPHI | 1.41 | 47.33M | 3.45M | Drug Manufacturers - Specialty & Generic | 231 | |
CPQQ | 0.00 | 0 | 171 | Electronic Components | 75 | |
CRHKY | 7.3 | 0 | 23.51B | Beverages—Brewers | 25K | |
ZNH | 0 | 515.58M | 0 | Airlines, Airports & Air Services | 98.09K | |
SXTC | 1.57 | 15.52M | 1.19M | Drug Manufacturers - Specialty & Generic | 75 | |
CUII | 1.52 | 0 | 3.02K | Insurance - Brokers | 310 | |
CVTV | 5.25 | 0 | 1.37B | Internet Content & Information | 96 | |
CXDC | 0.03 | 70.54M | 169.31K | Specialty Chemicals | 967 | |
PLIN | 1.15 | 41.31M | 115.62M | Packaged Foods | 24 | |
CYD | 30.3 | 40.85M | 371.40M | Industrial - Machinery | 8.17K | |
ZXAIY | 1.03 | 0 | 0 | Auto - Parts | 3.28K | |
CD | 0 | 362.75M | 3.09B | Information Technology Services | 1.45K | |
CCBC | 15.6 | 0 | 16.93M | Banks—Regional | ||
KDNY | 0 | 54.61M | 2.70B | Biotechnology | 214 | |
IMOS | 15.65 | 36.52M | 692.20M | Semiconductors | 5.68K | |
CMG | 43.22 | 28.13M | 83.55B | Restaurants | 125K | |
0HXW.L | 1.69K | 27.78M | 83.32B | Restaurants | 125K | |
LISN.SW | 122.2K | 239.41K | 22.83B | Food Confectioners | 14.5K | |
LISP.SW | 10.83K | 0 | 22.53B | Food Confectioners | 14.5K | |
0QKN.L | 105.2K | 0 | 22.64B | Food Confectioners | 14.5K | |
CHH | 134.11 | 55.62M | 6.54B | Travel Lodging | 1.83K | |
CHOICEIN.NS | 346.25 | 0 | 105.77B | Financial - Capital Markets | 4.09K | |
COFS | 29.89 | 7.57M | 317.14M | Banks - Regional | 371 | |
CHP-UN.TO | 15.19 | 327.36M | 4.34B | REIT - Retail | 285 | |
CHOLAHLDNG.NS | 648.55 | 187.73M | 263.04B | Financial - Credit Services | 2 | |
CHOLAFIN.NS | 537.25 | 820.61M | 984.59B | Financial - Credit Services | 38.23K | |
CHRD | 100.75 | 0 | 6.79B | Oil & Gas Exploration & Production | 514 | |
WLLBW | 0.19 | 0 | 0 | Oil & Gas E&P | 255 | |
WLLAW | 21.92 | 0 | 0 | Oil & Gas E&P | 255 | |
CHR.TO | 3.32 | 177.65M | 560.90M | Airlines, Airports & Air Services | 4.50K | |
CHRYY | 26.94 | 0 | 2.41B | Telecom Services | 799 | |
CHPMW | 0.00 | 0 | 0 | Shell Companies | ||
CHPMU | 10.15 | 0 | 0 | Shell Companies | ||
CHPM | 10.18 | 37.49M | 0 | Shell Companies | ||
CHYHY | 19.05 | 0 | 10.20B | Specialty Chemicals | 3.83K | |
CHDRY | 133.39 | 0 | 155.04B | Luxury Goods | 160K | |
CBKCQ | 0.00 | 0 | 3.85K | Apparel Retail | 1.14K | |
CWCFX | 18.72 | 0 | 70.61M | |||
0HQW.L | 107.91 | 139.87M | 12.29B | General Transportation | 14.53K | |
CHRW | 123.89 | 129.98M | 12.26B | Integrated Freight & Logistics | 14.53K | |
CDXC | 7.88 | 68.29M | 415.37M | Biotechnology | 106 | |
CHROMATIC.NS | 0.9 | 71.04M | 63.94M | Chemicals - Specialty | 39 | |
CHRO | 1.36 | 0 | 3.82M | Biotechnology | 4 | |
MERI.L | 174 | 0 | 1.37B | |||
CHRY.L | 245 | 547.27M | 593.75M | Asset Management | ||
CHSCP | 29.03 | 0 | 342.38M | Agricultural Farm Products | 10.01K | |
CHSCN | 25.6 | 0 | 342.05M | Agricultural Farm Products | 10.01K | |
CHSCO | 27.08 | 0 | 340.21M | Agricultural Farm Products | 10.01K | |
CHSCL | 25.95 | 0 | 341.18M | Agricultural Farm Products | 10.01K | |
CHSCM | 24.97 | 0 | 342.61M | Agricultural Farm Products | 10.01K | |
CB | 273.8 | 430.74M | 110.64B | Insurance - Property & Casualty | 40K | |
0VQD.L | 230.54 | 0 | 110.04B | Insurance - Property & Casualty | 40K | |
CHGCY | 21.98 | 0 | 43.64B | Drug Manufacturers—General | 7.66K | |
CNCN | 1.6 | 0 | 352.05M | Shell Companies | ||
CHT | 45.85 | 783.95M | 29.31B | Telecommunications Services | 19.91K | |
0R13.L | 100.63 | 246.23M | 25.91B | Household & Personal Products | 5.55K | |
CHD | 94.07 | 250.00M | 25.77B | Household & Personal Products | 5.55K | |
CCIX | 10.53 | 0 | 376.89M | |||
CCIXU | 10.72 | 0 | 300.15M | Shell Companies | ||
CCIXW | 0.67 | 0 | 12.73M | |||
CCV | 0 | 62.49M | 283.53M | Shell Companies | ||
CCV-WT | 0.16 | 0 | 0 | Shell Companies | ||
CCV-UN | 10.05 | 0 | 420.75M | Shell Companies | ||
CCVI-WT | 0.17 | 0 | 331.2K | Shell Companies | ||
CCVI-UN | 9.90 | 0 | 427.36M | Shell Companies | ||
CCVI | 0 | 0 | 433.13M | Shell Companies | ||
CVII-WT | 0.13 | 0 | 977.90M | Shell Companies | ||
CVII-UN | 9.9 | 0 | 958.84M | Shell Companies | ||
CVII | 10.81 | 172.50M | 914.72M | Shell Companies | ||
CVIIU | 10.57 | 0 | 863.65M | Shell Companies | ||
CVIIW | 0.00 | 0 | 22.49M | Shell Companies | ||
CHH.L | 1.76K | 11.02M | 72.86M | Furnishings, Fixtures & Appliances | 836 | |
CHDN | 103.15 | 38.24M | 9.62B | Gambling, Resorts & Casinos | 5.66K | |
CRI.V | 0.07 | 0 | 8.18M | Other Industrial Metals & Mining | ||
CHUY | 37.5 | 19.80M | 645.87M | Restaurants | 7.4K | |
CHWAU | 8.5 | 0 | 0 | Shell Companies | ||
CHWAW | 0.33 | 0 | 9.21M | Shell Companies | ||
CHWA | 8.28 | 15.68M | 305.11M | Shell Companies | ||
BXF.TO | 10.33 | 0 | 34.42M | Asset Management - Bonds | ||
FDV.TO | 12.12 | 0 | 3.10M | |||
FAO.TO | 8.55 | 0 | 9.96M | |||
FAI.TO | 13.82 | 2.09M | 31.26M | |||
CIAN | 3.4 | 0 | 237.56M | Real Estate - Services | 796 | |
CACB.TO | 21.44 | 0 | 1.58B | Asset Management | ||
CAFR.TO | 19.71 | 0 | 427.84M | Asset Management | ||
AWEIX | 24.45 | 0 | 1.83B | Asset Management | ||
CFLX.TO | 19.47 | 0 | 11.05M | Asset Management | ||
CGLO.TO | 25.46 | 0 | 109.35M | Asset Management - Global | ||
CINT.TO | 23.82 | 0 | 79.49M | Asset Management | ||
CMCE.TO | 23.47 | 0 | 4.24M | |||
CMUE.TO | 28.77 | 0 | 4.59M | |||
CIBY | 1.7K | 0 | 28.97M | Conglomerates | 4 | |
CIBH | 33.6 | 0 | 41.42M | Banks—Regional | 189 | |
MBA.TO | 0.63 | 72.42M | 30.04M | Education & Training Services | 366 | |
CBUS | 1.39 | 0 | 71.25M | Biotechnology | 183 | |
CIC.TO | 13.1 | 0 | 216.26M | Asset Management - Income | ||
CXF.TO | 10.22 | 0 | 49.99M | Asset Management - Bonds | ||
RIT.TO | 21.21 | 28.44M | 442.33M | REIT - Industrial | ||
CICN | 0.00 | 0 | 20.82K | Software - Application | 14 | |
FHB.TO | 7.14 | 0 | 11.74M | Asset Management | ||
CSY.TO | 24.13 | 0 | 8.86M | |||
CICN.SW | 51.4 | 2.90M | 254.12M | Hardware, Equipment & Parts | 3.30K | |
0QPR.L | 61 | 2.89M | 254.12M | Hardware, Equipment & Parts | 3.30K | |
CDTX | 61 | 66.68M | 165.31M | Biotechnology | 69 | |
CCOR.TO | 20.03 | 0 | 170.48M | Asset Management - Income | ||
CINC.TO | 20.72 | 0 | 138.04M | Asset Management | ||
CDLB.TO | 20 | 0 | 5.25M | Asset Management | ||
CIEINDIA.NS | 497.2 | 0 | 176.89B | Auto - Parts | 4.26K | |
CMC.V | 0.07 | 0 | 50.41M | Waste Management | ||
CIEN | 88.21 | 154.85M | 12.54B | Communication Equipment | 8.31K | |
0HYA.L | 76.17 | 0 | 12.48B | Communication Equipment | 8.31K | |
NXF.TO | 4.85 | 0 | 124.90M | Asset Management | ||
FGO.TO | 11.01 | 0 | 693.54M | Asset Management - Bonds | ||
CIFC | 0 | 0 | ||||
CIX.TO | 26.44 | 201.32M | 4.45B | Asset Management | 2.41K | |
CIXX | 0 | 198.01M | 2.25B | Asset Management | 2.41K | |
FBE.TO | 28.62 | 0 | 8.25M | Asset Management | ||
MXF.TO | 12.06 | 0 | 19.88M | Asset Management | ||
CED.TO | 22.21 | 0 | 4.29M | Asset Management | ||
CES.TO | 24.5 | 0 | 4.84M | Asset Management - Income | ||
FSB.TO | 9.93 | 0 | 543.91M | Asset Management - Bonds | ||
FLB.TO | 20.49 | 0 | 2.26M | Asset Management - Bonds | ||
DXM.TO | 12.07 | 0 | 11.43M | Asset Management | ||
UXM.TO | 18.02 | 0 | 33.21M | Asset Management | ||
FBU.TO | 39.79 | 0 | 15.34M | Asset Management | ||
FUT.TO | 24.79 | 0 | 4.93M | Asset Management | ||
BTCX-B.TO | 12.77 | 0 | 0 | |||
ETHX-B.TO | 12.8 | 0 | 557.40M | |||
ETHX-U.TO | 8.27 | 0 | 484.07M | |||
CGAA.TO | 26.34 | 0 | 26.64M | Asset Management - Global | ||
FSF.TO | 24.9 | 0 | 462.31M | Asset Management - Global | ||
CINF.TO | 23.28 | 0 | 371.95M | Asset Management - Global | ||
LONG.TO | 28.3 | 0 | 75.72M | Asset Management - Global | ||
CGRA.TO | 23.77 | 0 | 75.10M | Asset Management | ||
CGRE.TO | 27.39 | 0 | 81.61M | Asset Management | ||
CI | 301 | 331.42M | 76.67B | Medical - Healthcare Plans | 70.32K | |
CIGNITITEC.NS | 540.2 | 28.22M | 49.89B | Information Technology Services | 3.89K | |
CGXF.TO | 11.3 | 0 | 133.10M | Asset Management | ||
FHI.TO | 12.5 | 0 | 79.84M | Asset Management | ||
CSAV.TO | 50.00 | 0 | 6.62B | Asset Management | ||
CIIGU | 6.95 | 0 | 314.45M | Shell Companies | ||
CIIG | 0 | 0 | 314.45M | Shell Companies | ||
CIIGW | 0 | 0 | 0 | Shell Companies | ||
CIICU | 29.98 | 0 | 0 | Shell Companies | ||
FIG.TO | 10.9 | 0 | 176.15M | Investment - Banking & Investment Services | ||
CRED.TO | 19.95 | 0 | 366.95M | Asset Management | ||
CNOVAPETRO.NS | 16.05 | 27.09M | 434.95M | Chemicals | 389 | |
0HYB.L | 98.99 | 93.84M | 0 | Oil & Gas Energy | 747 | |
XEC | 0 | 102.82M | 0 | Oil & Gas E&P | 747 | |
CMAR.TO | 20.51 | 0 | 37.61M | Asset Management - Bonds | ||
CMEY.TO | 20.61 | 0 | 4.90M | Asset Management | ||
IMG | 0.22 | 0 | 6.38M | Packaged Foods | 33 | |
CIMMCO.NS | 21.95 | 0 | 600.29M | 136 | ||
WXM.TO | 24.65 | 0 | 585.56M | Asset Management | ||
FXM.TO | 20.61 | 0 | 310.16M | Asset Management | ||
ZXM.TO | 43.77 | 0 | 53.86M | Asset Management | ||
VXM.TO | 24.79 | 0 | 257.22M | Asset Management | ||
QXM.TO | 25.98 | 0 | 80.09M | Asset Management | ||
YXM.TO | 21.49 | 0 | 20.74M | Asset Management | ||
XXM.TO | 13.75 | 0 | 16.38M | Asset Management | ||
CMPR | 60.49 | 26.09M | 1.87B | Advertising Agencies | 15K | |
IRACX | 23.98 | 0 | 0 | Asset Management | ||
CMRF | 2.5 | 0 | 1.26B | REIT - Retail | ||
RWC.TO | 14.4 | 0 | 619.51K | |||
FQC.TO | 30.15 | 0 | 12.43M | Asset Management | ||
RWE.TO | 32.65 | 0 | 0 | |||
RWX.TO | 22.51 | 0 | 9.06M | |||
RWU.TO | 21.79 | 0 | 12.24M | Asset Management - Global | ||
RWW.TO | 34.16 | 0 | 0 | |||
CMAG.TO | 29.05 | 0 | 229.94M | Asset Management | ||
CNNB | 15 | 2.92M | 0 | Banks - Regional | 73 | |
CBB | 15.48 | 50.92M | 0 | Telecommunications Services | 4.6K | |
0HYE.L | 71.29 | 162.73M | 22.33B | Insurance - Property & Casualty | 5.42K | |
CINF | 153.63 | 161.14M | 22.34B | Insurance - Property & Casualty | 5.42K | |
CINC | 0 | 0 | 1.27B | Biotechnology | 19 | |
CIDM | 0 | 174.87M | 55.04M | Entertainment | 134 | |
CINELINE.NS | 94.35 | 30.30M | 4.34B | Real Estate - Services | 306 | |
CNK | 26.25 | 119.62M | 3.71B | Entertainment | 8.97K | |
CGX.TO | 13.61 | 63.34M | 790.28M | Entertainment | 10K | |
CNVS | 4.84 | 0 | 58.09M | Entertainment | 176 | |
CINEVISTA.NS | 18.55 | 57.43M | 1.05B | Entertainment | ||
CINE.L | 31.99 | 1.37B | 686.71K | Entertainment | 25.68K | |
CINGW | 0.05 | 0 | 12.83M | Biotechnology | 13 | |
CING | 3.78 | 0 | 14.55M | Biotechnology | 13 | |
0HYJ.L | 425.52 | 105.40M | 75.85B | Specialty Business Services | 46.5K | |
CTAS | 216.95 | 103.40M | 75.16B | Specialty Business Services | 46.5K | |
CADEX | 25.17 | 0 | 0 | |||
ONEQ.TO | 34.77 | 0 | 58.07M | Asset Management - Global | ||
ONEB.TO | 50.63 | 0 | 93.87M | Asset Management - Bonds | ||
CION | 10.79 | 0 | 614.38M | Asset Management | ||
CLOK | 0.12 | 0 | 0 | Software - Infrastructure | 3 | |
CIFR | 5.74 | 246.38M | 1.86B | Financial - Capital Markets | 35 | |
CIFRW | 0.98 | 0 | 1.89B | Financial - Capital Markets | 35 | |
CPH.TO | 1.77 | 26.48M | 379.74M | Drug Manufacturers - Specialty & Generic | 5 | |
CIPLA.NS | 930.5 | 807.94M | 1.19T | Drug Manufacturers - General | 27.76K | |
CIP.L | 52.5 | 55M | 0 | Asset Management | ||
FPR.TO | 24.3 | 0 | 55.01M | Asset Management | ||
CRTA.L | 67 | 0 | 32.84M | Software - Application | 108 | |
CTO.V | 1.48 | 0 | 21.29M | Electrical Equipment & Parts | ||
CIR.L | 40.6 | 418.21M | 0 | Medical - Devices | 111 | |
CRC.L | 213 | 28.55M | 1.02M | Real Estate - Services | 4 | |
CIR | 0 | 20.25M | 1.14B | Industrial - Machinery | 3.1K | |
