Stocks
Showing 14,000 to 14,500 of 37,358 stocks.
Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
---|---|---|---|---|---|---|
GPOR.L | 728 | 253.86M | 0 | REIT - Office | 116 | |
GPE.L | 612.5 | 0 | 1.16B | REIT - Office | 134 | |
GPEN.L | 110 | 0 | 0 | |||
GQ.V | 0.02 | 0 | 848.46K | Other Industrial Metals & Mining | ||
GSBC | 59.95 | 13.33M | 702.23M | Banks - Regional | 914 | |
GWB | 30.88 | 55.11M | 0 | Banks - Regional | 1.60K | |
GWMO.L | 0.13 | 3.57B | 1.82M | Industrial Materials | 10 | |
GWO-PM.TO | 23.55 | 0 | 44.19B | |||
GWO-PI.TO | 16.67 | 0 | 25.67B | Insurance - Life | 33.5K | |
0AH3.L | 33.4 | 988.38M | 44.13B | Insurance - Life | 33.5K | |
GWO-PN.TO | 15.9 | 0 | 42.89B | Insurance - Life | 33.5K | |
GWO.TO | 37.96 | 929.64M | 43.99B | Insurance - Life | 33.5K | |
MXASX | 12.33 | 0 | 39.02M | Asset Management | ||
GREAVESCOT.NS | 155.8 | 231.59M | 53.31B | Industrial - Machinery | 1.71K | |
GNBC | 0 | 0 | ||||
GRNBF | 0.01 | 0 | 10.16M | Capital Markets | ||
GEM.V | 0.08 | 0 | 2.50M | Other Industrial Metals & Mining | ||
GBOX | 0.89 | 43.17M | 44.60M | Software - Infrastructure | 50 | |
GRB.V | 1.1 | 0 | 28.96M | Utilities—Renewable | ||
GRBK | 69.99 | 50.76M | 2.55B | Residential Construction | 600 | |
GRBK-PA | 20.52 | 0 | 1.02B | Residential Construction | 600 | |
GTMS.TO | 5.39 | 17.80M | 28.55M | Medical - Care Facilities | 644 | |
GBNH | 0 | 17.80M | 5.51M | Medical - Care Facilities | 492 | |
GCBLX | 31.54 | 0 | 416.98M | Asset Management | ||
GCEQX | 61.71 | 0 | 711.45M | Asset Management | ||
GCINX | 12.09 | 0 | 178.52M | |||
GCIFX | 12.05 | 0 | 178.52M | |||
GRCYU | 0 | 0 | 39.64M | Shell Companies | ||
GRCYW | 0 | 0 | 16.40M | Shell Companies | ||
GRCY | 0 | 0 | 16.40M | Shell Companies | ||
GRP.L | 1.11 | 741.23M | 928.69M | Renewable Utilities | 0 | |
UKW.L | 140.6 | 1.97B | 2.81B | Asset Management | 0 | |
GNC.L | 129.5 | 526.54M | 874.01M | Packaged Foods | 13.6K | |
GDOT | 13.5 | 54.68M | 563.68M | Financial - Credit Services | 1.2K | |
0J0N.L | 38.50 | 52.70M | 582.42M | Financial - Diversified | 1.2K | |
GCBC | 23.67 | 8.51M | 510.29M | Banks - Regional | 189 | |
GFR | 4.43 | 0 | 424.79M | Oil & Gas Exploration & Production | 165 | |
GFR.TO | 9.94 | 0 | 612.71M | Oil & Gas Exploration & Production | ||
GFP.TO | 1.5 | 0 | 125.67M | Paper, Lumber & Forest Products | 1.1K | |
GGE | 0 | 0 | 5.19M | Real Estate - Development | 95 | |
GHRT.V | 0.58 | 0 | 39.61M | |||
GHL | 0 | 18.49M | 282.04M | Financial - Capital Markets | 382 | |
GRYN | 0.00 | 0 | 22.24K | Drug Manufacturers—Specialty & Generic | 20 | |
GREE | 1.41 | 40.64M | 20.47M | Financial - Capital Markets | 40 | |
GREEL | 8.29 | 0 | 21.59M | Software - Application | ||
GIP.V | 4.01 | 0 | 80.94M | Utilities—Renewable | ||
GREENLAM.NS | 1.81K | 24.13M | 69.82B | Furnishings, Fixtures & Appliances | 2.62K | |
GTEC | 1.28 | 11.32M | 25.01M | Industrial - Machinery | 325 | |
GNLN | 3.54 | 80.46M | 3.41M | Tobacco | 145 | |
GRN.TO | 1.24 | 150.11M | 14.67M | Industrial - Pollution & Treatment Controls | 141 | |
GRNAW | 0 | 0 | 0 | Biotechnology | 280 | |
GRNA | 0 | 0 | 45.42M | Biotechnology | 280 | |
GLRE | 12.92 | 33.84M | 480.34M | Insurance - Reinsurance | 64 | |
GOWLX | 16.09 | 0 | 80.28M | Asset Management | ||
GREENPANEL.NS | 419.05 | 122.62M | 44.28B | Furnishings, Fixtures & Appliances | 1.84K | |
GPRE | 8.35 | 53.59M | 602.54M | Chemicals - Specialty | 921 | |
0J0P.L | 35.75 | 41.41M | 606.42M | Oil & Gas Energy | 921 | |
GPP | 0 | 23.22M | 286.38M | Oil & Gas Midstream | 0 | |
GREENPLY.NS | 207.25 | 122.62M | 39.58B | Paper, Lumber & Forest Products | 2.61K | |
GP | 0.37 | 22.37M | 21.52M | Auto - Manufacturers | 116 | |
GPV.V | 3.02 | 0 | 87.21M | Auto Manufacturers | 112 | |
GRNQ | 1.36 | 78.47M | 7.57M | Consulting Services | 46 | |
GROC.L | 6.75 | 111.2M | 3.66M | Industrial Materials | 6 | |
GNRSW | 0.20 | 0 | 1.76K | Drug Manufacturers - Specialty & Generic | 91 | |
UWEFF | 0.1 | 0 | 8.21M | Other Industrial Metals & Mining | ||
GCOM.V | 0.15 | 0 | 2.83M | Other Industrial Metals & Mining | ||
GSKY | 10.2 | 92.13M | 1.87B | Software - Infrastructure | 992 | |
JTR.V | 0.01 | 0 | 2.54M | Packaged Foods | ||
GRSPX | 22.82 | 0 | 134.14M | Asset Management | ||
GSFI | 0.00 | 0 | 864.68K | Utilities—Renewable | ||
GTBIF | 7.41 | 0 | 1.94B | Drug Manufacturers—Specialty & Generic | 3.8K | |
GHG | 2.16 | 103.04M | 244.71M | Travel Lodging | 2.52K | |
GVFF | 6.37 | 0 | 17.66M | Banks—Regional | ||
GRNVR | 1.34 | 0 | 0 | Shell Companies | ||
GRNV | 12.95 | 3.34M | 3.79B | Shell Companies | ||
GRNVW | 1.2 | 0 | 0 | Shell Companies | ||
GRNVU | 15.64 | 0 | 0 | Shell Companies | ||
GVCIW | 0.00 | 0 | 0 | Shell Companies | ||
GVCIU | 0 | 0 | 254.96M | Shell Companies | ||
GVCI | 0 | 0 | 264.88M | Shell Companies | ||
GWAV | 0.16 | 0 | 12.57M | Waste Management | 144 | |
MSRT | 0.03 | 0 | 0 | Medical - Healthcare Information Services | 3 | |
GWTI | 0.06 | 0 | 3.39M | Oil & Gas Equipment & Services | 2 | |
GLSI | 12 | 13.12M | 161.70M | Biotechnology | 3 | |
PDZ.L | 11.5 | 231.35M | 0 | Coal | 0 | |
GRX.L | 12.25 | 0 | 95.16M | Coal | ||
0JZ8.L | 10.04 | 43.00M | 237.60M | Food Distribution | 8.68K | |
GRG.L | 3.33K | 101.86M | 2.76B | Grocery Stores | 31.83K | |
GEF | 66.92 | 47.97M | 2.98B | Packaging & Containers | 12K | |
GEF-B | 69.57 | 49.28M | 2.98B | Packaging & Containers | 12K | |
GRID.L | 130.5 | 437.84M | 259.94M | Asset Management | 0 | |
GHE.L | 900 | 38.00M | 451.53M | Asset Management | 216 | |
GV1O.L | 88 | 0 | 3.02M | Asset Management | ||
GV1A.L | 5.05 | 0 | 13.42M | Asset Management | ||
GV2A.L | 5.05 | 0 | 9.95M | Investment - Banking & Investment Services | ||
GV2O.L | 87 | 0 | 11.60M | Investment - Banking & Investment Services | ||
GHS.L | 1.39K | 3.48M | 48.69M | Asset Management | 0 | |
GHT.L | 172 | 83.36M | 135.73M | Software - Application | 241 | |
GHI | 10.66 | 0 | 254.75M | Financial - Mortgages | 1 | |
GLGI | 1.24 | 0 | 14.84M | Specialty Chemicals | 195 | |
GRI | 1.39 | 0 | 6.53M | Biotechnology | 4 | |
CELL.V | 0.05 | 0 | 4.70M | Industrial Materials | ||
GDYN | 7.84 | 65.25M | 1.69B | Information Technology Services | 4.29K | |
GDYNW | 14.23 | 0 | 0 | Information Technology Services | ||
GMVP | 1.03 | 0 | 0 | Drug Manufacturers - Specialty & Generic | 1 | |
GRDM.V | 0.18 | 0 | 10.52M | Other Industrial Metals & Mining | ||
GSF.OL | 83.9 | 112.27M | 8.55B | Farm Products | 750 | |
GFM.L | 90.5 | 173.95M | 267.56M | Industrial Materials | 497 | |
GFF | 73.75 | 56.61M | 3.41B | Conglomerates | 5.7K | |
GRFS | 10.19 | 1.01B | 5.88B | Drug Manufacturers - General | 23K | |
GIKLY | 7.49 | 0 | 9.96B | Drug Manufacturers—General | 27.58K | |
GRDI | 0 | 0 | 68.06M | Financial - Capital Markets | 47 | |
GRDIW | 0 | 0 | 1.56M | Financial - Capital Markets | 47 | |
GRND | 15.88 | 0 | 3.10B | Software - Application | 144 | |
GRND-WT | 6.35 | 0 | 3.12B | |||
GRIN | 25.95 | 19.18M | 279.53M | Marine Shipping | 1.01K | |
GRINDWELL.NS | 1.94K | 110.79M | 221.37B | Construction | 2.52K | |
GRINFRA.NS | 1.80K | 96.68M | 145.30B | Engineering & Construction | 14.42K | |
GR1T.L | 35.5 | 305.54M | 51.25M | Real Estate - Services | 140 | |
GRTS | 0 | 67.98M | 3.80M | Biotechnology | 231 | |
GRZZ | 0 | 0 | 1.23M | Asset Management | ||
GZD.V | 0.07 | 0 | 4.49M | Other Industrial Metals & Mining | ||
GRMOVER.NS | 378.4 | 0 | 11.62B | Packaged Foods | 186 | |
GRNF | 0.07 | 0 | 3.80M | Shell Companies | ||
GO | 18.2 | 96.01M | 1.57B | Grocery Stores | 901 | |
GROM | 0.00 | 0 | 3.60K | Internet Content & Information | 86 | |
GROMW | 0.01 | 0 | 2.63K | Internet Content & Information | 86 | |
GCMG | 12.86 | 186.88M | 2.27B | Asset Management | 538 | |
GVR.V | 0.07 | 0 | 1.69M | Other Precious Metals & Mining | ||
GRD.V | 0.23 | 0 | 3.57M | Other Industrial Metals & Mining | ||
GRIO.L | 70 | 96.61M | 20.61M | REIT - Diversified | 4 | |
GRIW.L | 19.5 | 0 | 89.73M | Asset Management - Income | ||
GPI | 451.8 | 18.10M | 5.52B | Auto - Dealerships | 16.01K | |
GBLBY | 8.51 | 0 | 12.56B | Asset Management | 54 | |
0DZJ.L | 90.4 | 11.1M | 679.56M | Specialty Business Services | 8.78K | |
0D1X.L | 22.65 | 0 | 503.72M | Packaging & Containers | 3.45K | |
ZNG.V | 0.07 | 0 | 27.99M | Other Industrial Metals & Mining | ||
0QMM.L | 420 | 0 | 79.19M | Agricultural Farm Products | 175 | |
GMI.SW | 410 | 330K | 87.78M | Agricultural Farm Products | 175 | |
GNACU | 10.09 | 0 | 0 | Shell Companies | ||
GNAC | 9.97 | 28.75M | 0 | Shell Companies | ||
GNACW | 0 | 0 | 0 | Shell Companies | ||
GRPN | 27.8 | 29.56M | 407.02M | Internet Content & Information | 2.21K | |
GROV | 1.46 | 0 | 55.69M | Household & Personal Products | 408 | |
GROV-WT | 0.06 | 0 | 0 | |||
GRWC | 0.2 | 0 | 46.92K | Software—Application | 21 | |
GRWG | 1.57 | 59.80M | 98.34M | Specialty Retail | 372 | |
PHOT | 0.06 | 0 | 235.49K | Industrial Distribution | 14 | |
GRUSF | 0.43 | 0 | 18.76M | Drug Manufacturers—Specialty & Generic | ||
GCACU | 8.7 | 0 | 0 | Shell Companies | ||
GCACW | 0.5 | 0 | 0 | Shell Companies | ||
GCAC | 7.99 | 21.56M | 0 | Shell Companies | ||
GRPLTD.NS | 1.03K | 1.34M | 16.54B | Auto - Parts | 717 | |
GRSL.V | 0.09 | 0 | 23.05M | Other Industrial Metals & Mining | ||
0J11.L | 60.08 | 90.70M | 5 | Retailing | 2.84K | |
GRPAQ | 0.01 | 0 | 0 | Airlines, Airports & Air Services | 12.89K | |
OMAB | 107.22 | 48.51M | 3.35B | Airlines, Airports & Air Services | 1.11K | |
PAC | 256.31 | 52.13M | 9.02B | Airlines, Airports & Air Services | 3.45K | |
ASR | 333.46 | 30.00M | 7.74B | Airlines, Airports & Air Services | 1.88K | |
AVAL | 3.29 | 1.11B | 15.53B | Banks - Regional | 77.04K | |
0QIH.L | 0.2 | 331.14M | 42.91M | Engineering & Construction | 201 | |
GGAL | 47.18 | 300.86M | 10.47B | Banks - Regional | 9.40K | |
SIM | 28.32 | 155.25M | 4.39B | Steel | 4.44K | |
SUPV | 9.33 | 192.94M | 1.44B | Banks - Regional | 3.60K | |
TV | 2.48 | 560.04M | 924.84M | Telecommunications Services | 29.37K | |
GTMAY | 1.16 | 0 | 13.21M | Marine Shipping | 892 | |
0O2B.L | 42.85 | 38.02M | 1.38B | Financial - Diversified | 3.24K | |
GRYP | 1.17 | 0 | 22.16M | Financial - Capital Markets | 2 | |
GSAH | 10.54 | 93.74M | 2.38B | Shell Companies | ||
GSAH-UN | 11.13 | 85.32M | 0 | Shell Companies | ||
GSC.L | 6.55 | 0 | 5.59M | Shell Companies | ||
GSC | 52.05 | 0 | 148.03M | Asset Management | ||
GVP | 4.59 | 20.90M | 16.03M | Software - Application | 252 | |
GSIT | 3.2 | 24.35M | 73.78M | Semiconductors | 148 | |
GSK.L | 1.60K | 5.03B | 54.20B | Drug Manufacturers - General | 70.21K | |
GSK | 39.30 | 2.51B | 68.72B | Drug Manufacturers - General | 70.21K | |
GSQB-WT | 0.09 | 0 | 0 | |||
GSQB | 0 | 0 | 187.59M | Shell Companies | ||
GSQB-UN | 9.98 | 0 | 178.56M | Shell Companies | ||
GSQD-UN | 9.94 | 0 | 0 | Shell Companies | ||
GSQD-WT | 0.00 | 0 | 0 | |||
GSRTU | 13.5 | 0 | 292.89M | Shell Companies | ||
GSRMU | 0 | 0 | 139.40M | Shell Companies | ||
GSRMR | 0 | 0 | 0 | Shell Companies | ||
GSRM | 0 | 0 | 127.68M | Shell Companies | ||
GSRMW | 0 | 0 | 0 | Shell Companies | ||
GSRX | 0.00 | 0 | 8.18K | Drug Manufacturers - Specialty & Generic | ||
GSS.NS | 118.6 | 16.93M | 1.56B | Information Technology Services | 65 | |
GST.L | 2.29 | 1.43B | 39.26M | Information Technology Services | 36 | |
GSVC | 6.83 | 0 | 140.71M | Asset Management | ||
GTBP | 1.32 | 0 | 8.04M | Biotechnology | 2 | |
GTLINFRA.NS | 2.2 | 12.71B | 26.38B | Communication Equipment | 277 | |
GTL.NS | 26.15 | 158.45M | 1.97B | Telecommunications Services | 1.55K | |
GTNIND.NS | 11.95 | 0 | 209.61M | Apparel - Manufacturers | 335 | |
GTNTEX.NS | 15.4 | 12.26M | 226.98M | Apparel - Retail | 466 | |
GTPL.NS | 265.2 | 112.46M | 15.26B | Entertainment | 700 | |
GTT | 2.36 | 58.81M | 0 | Telecommunications Services | 3.1K | |
GTTN | 0.05 | 0 | 0 | Telecommunications Services | 3.1K | |
GTTNQ | 0.00 | 0 | 0 | Telecommunications Services | 3.1K | |
GTXI | 1.28 | 0 | 29.76M | Biotechnology | ||
GTYHW | 0.7 | 0 | 0 | |||
GTYH | 6.3 | 57.57M | 0 | Software - Application | 395 | |
GTYHU | 10.87 | 0 | 0 | Conglomerates | ||
GSVR.V | 0.46 | 0 | 64.93M | Silver | ||
GBNK | 0 | 0 | ||||
GNTY | 46.23 | 12.08M | 393.22M | Banks - Regional | 488 | |
GFED | 31.43 | 4.38M | 0 | Banks - Regional | 211 | |
GRTB.L | 0 | 0 | ||||
GH | 58.53 | 101.65M | 3.84B | Medical - Diagnostics & Research | 1.76K | |
GFAI | 1.13 | 21.20M | 11.15M | Security & Protection Services | 1.72K | |
GRDAF | 0.04 | 0 | 1.98M | Security & Protection Services | 1.88K | |
GFAIW | 0.22 | 0 | 2.55M | Security & Protection Services | 1.72K | |
GCG.TO | 35.75 | 26.98M | 1.00B | Asset Management | 600 | |
GCG-A.TO | 34.9 | 27.29M | 996.47M | Asset Management | 600 | |
GDEP.TO | 22.57 | 0 | 58.21M | Asset Management | ||
GDPY.TO | 24.7 | 0 | 150.05M | Asset Management | ||
GIQG.TO | 27.25 | 0 | 42.05M | Asset Management - Global | ||
GIGR.TO | 23.84 | 0 | 4.60M | Asset Management | ||
GIQU.TO | 27.5 | 0 | 18.22M | Asset Management | ||
GRDN | 25.4 | 0 | 1.38B | Medical - Distribution | ||
GHSI | 3.22 | 24.42M | 4.34M | Drug Manufacturers - Specialty & Generic | 9 | |
0ELV.L | 37.55 | 12.55M | 315.22M | Medical - Equipment & Services | 2.92K | |
GES | 13.34 | 64.97M | 740.97M | Apparel - Retail | 12K | |
GUFICBIO.NS | 244.45 | 96.94M | 43.19B | Drug Manufacturers - Specialty & Generic | 1.49K | |
GUG | 15.62 | 0 | 495.55M | Asset Management | ||
SAOAX | 17.89 | 0 | 38.25M | Asset Management | ||
SAOSX | 18.04 | 0 | 38.25M | Asset Management | ||
SAOCX | 15.66 | 0 | 38.25M | Asset Management | ||
SAOIX | 26.34 | 0 | 38.25M | Asset Management | ||
GIUSX | 16.2 | 0 | 2.08B | Asset Management - Bonds | ||
SIUSX | 16.22 | 0 | 2.08B | Asset Management - Bonds | ||
SDICX | 16.15 | 0 | 2.08B | Asset Management - Bonds | ||
SIUPX | 16.23 | 0 | 2.08B | Asset Management - Bonds | ||
GGM | 26.70 | 9.80M | 22.62M | Asset Management | ||
TVFRX | 14.45 | 0 | 207.41M | Asset Management | ||
GPM | 9.89 | 48.34M | 0 | Asset Management - Income | ||
GIFAX | 24.14 | 0 | 915.61M | Asset Management | ||
GIFCX | 24.13 | 0 | 915.61M | Asset Management | ||
GIFIX | 24.16 | 0 | 915.61M | Asset Management | ||
GIFPX | 24.15 | 0 | 915.61M | Asset Management | ||
SIHPX | 9.43 | 0 | 193.60M | Asset Management | ||
SEGPX | 45.58 | 0 | 72.77M | Asset Management | ||
GILCX | 44.9 | 0 | 72.77M | Asset Management | ||
GILHX | 23.59 | 0 | 4.58B | Asset Management | ||
GILDX | 23.6 | 0 | 4.58B | Asset Management | ||
GILPX | 23.6 | 0 | 4.58B | Asset Management | ||
GIOIX | 23.91 | 0 | 7.71B | Asset Management | ||
GIOAX | 23.88 | 0 | 7.71B | Asset Management | ||
GIOCX | 23.86 | 0 | 7.71B | Asset Management | ||
GIOPX | 23.89 | 0 | 7.71B | Asset Management | ||
RYMFX | 20.82 | 0 | 33.68M | Asset Management | ||
GUMPX | 25.95 | 0 | 28.42M | Real Estate - General | ||
RYMSX | 26.35 | 0 | 49.43M | Asset Management | ||
GIJPX | 11.23 | 0 | 39.93M | Asset Management - Income | ||
TVEFX | 12.3 | 0 | 17.32M | Asset Management | ||
TVFDX | 8.86 | 0 | 7.52M | Asset Management | ||
TVFMX | 9.49 | 0 | 10.88M | Asset Management | ||
TVVFX | 10.01 | 0 | 5.00M | Asset Management | ||
GURIX | 30.84 | 0 | 287.46M | Real Estate - General | ||
GURAX | 30.38 | 0 | 287.46M | Real Estate - General | ||
GURPX | 30.56 | 0 | 287.46M | Real Estate - General | ||
SSUPX | 16.13 | 0 | 536.20K | Asset Management | ||
SEVPX | 36.6 | 0 | 370.03M | |||
GOF | 14.85 | 54.22M | 2.08B | Asset Management | ||
SECEX | 16.97 | 0 | 271.09M | Asset Management | ||
SFEPX | 16.61 | 0 | 271.09M | Asset Management | ||
SFECX | 8.48 | 0 | 271.09M | Asset Management | ||
GILIX | 16.71 | 0 | 271.09M | Asset Management | ||
SEUPX | 27.74 | 0 | 83.83M | Asset Management | ||
GBAB | 15.15 | 20.73M | 327.23M | Asset Management - Bonds | ||
GIBRX | 23.5 | 0 | 26.97B | Asset Management - Bonds | ||
GIBIX | 23.49 | 0 | 26.97B | Asset Management - Bonds | ||
GIBAX | 23.47 | 0 | 26.97B | Asset Management - Bonds | ||
GIBCX | 23.47 | 0 | 26.97B | Asset Management - Bonds | ||
GIBLX | 23.46 | 0 | 26.97B | Asset Management - Bonds | ||
GIYAX | 9.74 | 0 | 433.51M | Asset Management - Leveraged | ||
SEQPX | 14.11 | 0 | 50.56M | Asset Management - Income | ||
GTHP | 0.26 | 0 | 11.70M | Medical Devices | 5 | |
GEQYX | 41.51 | 0 | 4.69B | Asset Management | ||
GEQZX | 41.52 | 0 | 4.69B | Asset Management | ||
GMDZX | 12.55 | 0 | 2.84B | Asset Management - Bonds | ||
0J1G.L | 93.31 | 80.60M | 14.66B | Software - Services | 3.46K | |
GWRE | 214 | 83.30M | 14.38B | Software - Application | 3.46K | |
GILD.L | 3.2 | 518.61M | 361.43K | Entertainment | 32 | |
GHLD | 20.21 | 61.05M | 878.15M | Financial - Mortgages | 4.2K | |
GAAEX | 6.17 | 0 | 21.41M | Asset Management | ||
IASMX | 14.61 | 0 | 13.46M | Asset Management | ||
ICHKX | 15.62 | 0 | 24.77M | Asset Management | ||
GAINX | 23.68 | 0 | 24.88M | Asset Management | ||
GAGEX | 23.39 | 0 | 10.52M | Asset Management - Global | ||
IWIRX | 41.8 | 0 | 289.34M | Asset Management - Global | ||
MRAD | 0 | 0 | 768.76K | Financial - Diversified | ||
GVCT.L | 94 | 0 | 7.93M | Financial - Conglomerates | ||
GUJALKALI.NS | 653.8 | 73.43M | 53.83B | Chemicals | 1.36K | |
GAEL.NS | 166.6 | 229.33M | 56.63B | Packaged Foods | 2.34K | |
GUJAPOLLO.NS | 205.15 | 11.98M | 3.89B | Industrial - Machinery | 93 | |
FLUOROCHEM.NS | 2.47K | 110.01M | 478.70B | Chemicals | 3.24K | |
GUJGASLTD.NS | 641 | 688.39M | 343.30B | Regulated Gas | 942 | |
GIPCL.NS | 82.95 | 151.25M | 35.59B | Regulated Electric | 416 | |
GLFL.NS | 4.1 | 29.41M | 203.44M | Shell Companies | 3 | |
GMDCLTD.NS | 73.85 | 317.99M | 103.69B | Coal | 837 | |
GNFC.NS | 444.65 | 155.63M | 85.26B | Chemicals | 2.13K | |
GPPL.NS | 98.9 | 483.43M | 87.82B | Marine Shipping | 463 | |
GUJRAFFIA.NS | 39.8 | 0 | 470.84M | Chemicals | 102 | |
GSCLCEMENT.NS | 44.3 | 89.20M | 2.96B | Construction Materials | 355 | |
GSFC.NS | 121.35 | 398.47M | 80.23B | Agricultural Inputs | 2.85K | |
GSPL.NS | 299 | 564.76M | 203.51B | Regulated Gas | 254 | |
GULTU | 0.03 | 0 | 2.31M | Oil & Gas E&P | ||
GIF.L | 1.74 | 46.32M | 92.13M | Asset Management | 0 | |
GIFS.L | 170.06 | 0 | 66.23M | Asset Management | ||
GIFI | 6.83 | 15.55M | 113.32M | Manufacturing - Metal Fabrication | 839 | |
GFKSY | 0.5 | 0 | 509.26M | Oil & Gas E&P | 390 | |
GKP.L | 179.4 | 213.73M | 296.21M | Oil & Gas Exploration & Production | 273 | |
GMS.L | 5.76 | 1.01B | 163.71M | Oil & Gas Equipment & Services | 660 | |
GLF | 28.27 | 0 | 0 | |||
GULFOILLUB.NS | 456.5 | 50.42M | 57.65B | Chemicals - Specialty | 591 | |
GPOR | 164 | 20.58M | 2.94B | Oil & Gas Exploration & Production | 226 | |
GURE | 0.70 | 10.46M | 6.65M | Chemicals - Specialty | 380 | |
GSPE | 0.00 | 0 | 5.58M | Oil & Gas E&P | 6 | |
GWSN | 5 | 0 | 2 | Security & Protection Services | 1 | |
GULPOLY.NS | 279.35 | 46.91M | 11.10B | Chemicals | 523 | |
GUG.V | 0.06 | 0 | 3.58M | Gold | ||
GUN.L | 0.82 | 449.79M | 1.17M | Asset Management | 1 | |
GULRY | 15.52 | 0 | 3.11B | Conglomerates | 10.3K | |
GZCC | 0.00 | 0 | 220.7K | Shell Companies | ||
GUR.SW | 1.56K | 467.76K | 0 | Chemicals - Specialty | 2.36K | |
0QQR.L | 1.56K | 467.86K | 56.58M | Industrial Materials | 2.29K | |
GURN.SW | 109.6 | 0 | 63.12M | Chemicals - Specialty | 2.29K | |
GFGF | 32.98 | 0 | 36.29M | Asset Management | ||
GURU.TO | 3.54 | 0 | 37.92M | Beverages - Non-Alcoholic | 55 | |
GUS.L | 75 | 49.98M | 23.73M | Beverages - Wineries & Distilleries | 112 | |
GSHN | 23.67 | 0 | 8.91B | Shell Companies | ||
GKIN | 0.00 | 0 | 56.87M | Gold | ||
GCT.TO | 0.35 | 300.42M | 105.14M | Publishing | 262 | |
GVKPIL.NS | 2.5 | 1.71B | 7.81B | Airlines, Airports & Air Services | 190 | |
GWGH | 2.89 | 20.75M | 0 | Insurance - Life | 160 | |
WILC | 21.44 | 13.86M | 230.19M | Food Distribution | 207 | |
0IT7.L | 151.94 | 28.44M | 4 | Pharmaceuticals, Biotechnology & Life Sciences | 1.16K | |
GWPH | 219.01 | 37.5M | 367.5M | Drug Manufacturers—General | 1.16K | |
GXGXU | 11.63 | 0 | 1.68B | Shell Companies | ||
GXIIU | 0 | 0 | 0 | Shell Companies | ||
GXIIW | 0 | 0 | 280.12M | Shell Companies | ||
GXII | 0 | 37.50M | 280.12M | Shell Companies | ||
GXO | 53.75 | 114.64M | 5.01B | Integrated Freight & Logistics | 130K | |
GYG.L | 39 | 46.61M | 0 | Specialty Business Services | 432 | |
GYL.OL | 620 | 2.30M | 1.28B | Publishing | 1.85K | |
GYRE | 7.52 | 0 | 1.04B | Biotechnology | 593 | |
GYRO | 10.7 | 1.48M | 20.57M | Real Estate - Services | 6 | |
VISN | 0 | 0 | 0 | Advertising Agencies | 167 | |
GAL.NS | 6 | 161.08M | 963.89M | Steel | 49 | |
GZIC | 0.00 | 0 | 1.16M | Telecom Services | 25 | |
HEO.TO | 2.01 | 0 | 382.53M | Regulated Water | 1K | |
HAE | 53.44 | 51.10M | 3.77B | Medical - Instruments & Supplies | 3.65K | |
HAFN | 5.53 | 0 | 2.65B | Marine Shipping | 4K | |
HAFNI.OL | 17.88 | 363.15M | 27.06B | Marine Shipping | 5.09K | |
HGTY-WT | 2.35 | 0 | 3.63B | Insurance - Property & Casualty | ||
HGTY | 10.95 | 0 | 921.03M | Insurance - Property & Casualty | 1.72K | |
HLG | 14.3 | 25.77M | 0 | Education & Training Services | 2.25K | |
HMAC | 0 | 0 | 52.45M | Shell Companies | ||
HMACW | 0 | 0 | 0 | Shell Companies | ||
HMACR | 0 | 0 | 0 | Shell Companies | ||
HMACU | 0 | 0 | 58.93M | Shell Companies | ||
HAI.TO | 6.85 | 0 | 149.30M | Software - Infrastructure | 338 | |
HKUOY | 16.95 | 0 | 3.94B | Advertising Agencies | 25.52K | |
HKUOF | 7.02 | 0 | 3.43B | Advertising Agencies | 25.52K | |
HLN | 9.75 | 0 | 43.79B | Drug Manufacturers - Specialty & Generic | 25.40K | |
HLN.L | 289 | 0 | 34.53B | Drug Manufacturers - Specialty & Generic | 25.40K | |
HFD.L | 345.4 | 199.11M | 287.70M | Specialty Retail | 12K | |
HNRG | 15.29 | 30.61M | 465.37M | Coal | 936 | |
0R23.L | 23.74 | 876.04M | 22.76B | Oil & Gas Equipment & Services | 48K | |
HAL.SW | 22.39 | 0 | 19.82B | Oil & Gas Equipment & Services | 49K | |
HAL | 21.11 | 895.11M | 22.90B | Oil & Gas Equipment & Services | 48K | |
HALL | 0.00 | 18.17M | 2.18K | Insurance - Property & Casualty | 257 | |
HOFV | 0.84 | 95.44M | 6.96M | Entertainment | 98 | |
HOFVW | 0.00 | 0 | 30.16K | Entertainment | 98 | |
HALMY | 88.39 | 0 | 12.70B | Conglomerates | 7K | |
HLMA.L | 3.2K | 379.64M | 10.27B | Conglomerates | 8K | |
HMT.V | 0.63 | 0 | 76.84M | Real Estate—Development | ||
HCANF | 0.01 | 0 | 166.12K | Drug Manufacturers—Specialty & Generic | 276 | |
0J2O.L | 39.94 | 143.94M | 5.96B | Medical - Pharmaceuticals | 373 | |
HALO | 70 | 140.78M | 5.94B | Biotechnology | 373 | |
HAMA.L | 11 | 0 | 567.53K | Gold | 9 | |
0MCG.L | 10.15 | 79.71M | 512.46M | Real Estate - General | 49 | |
HPA1.L | 992.5 | 0 | 156.89M | Shell Companies | ||
