Stocks
Showing 5,000 to 5,500 of 37,358 stocks.
Company name | Ticker | Price | Shares outstanding | Market cap | Industry | Full-time employees |
---|---|---|---|---|---|---|
DBMAX | 23.03 | 0 | 1.34B | Asset Management | ||
PEOPX | 45.19 | 0 | 2.53B | Asset Management | ||
DSM | 5.56 | 49.42M | 285.45M | Asset Management - Bonds | ||
LEO | 5.86 | 62.42M | 374.67M | Asset Management | ||
DPSCX | 23.14 | 0 | 112.44M | Asset Management | ||
DPSYX | 29.77 | 0 | 112.44M | Asset Management | ||
BKES | 0 | 0 | 9.32M | Asset Management - Global | ||
BKIS | 44.85 | 0 | 8.99M | Asset Management - Global | ||
BKUS | 46.51 | 0 | 9.05M | Asset Management | ||
BKUI | 49.84 | 0 | 92.11M | Asset Management | ||
BKLC | 122.23 | 0 | 3.11B | Asset Management | ||
BKMC | 105.21 | 0 | 555.07M | Asset Management | ||
BKSE | 104.32 | 0 | 132.82M | Asset Management | ||
BKWO | 37.53 | 0 | 14.45M | Asset Management | ||
PGROX | 57.8 | 0 | 1.12B | Asset Management | ||
BOAS-UN | 9.83 | 0 | 0 | Shell Companies | ||
BOAS | 9.13 | 0 | 0 | Shell Companies | ||
BOAS-WT | 0.23 | 0 | 0 | |||
BWP | 0 | 0 | ||||
BEI-UN.TO | 54.83 | 51.04M | 3.12B | REIT - Residential | 1.55K | |
BWLK.V | 0.75 | 0 | 11.06M | Software—Application | 70 | |
BTIM | 0.00 | 0 | 30.21K | Internet Content & Information | 7 | |
BRMI.TO | 4.4 | 0 | 34.60M | Entertainment | 675 | |
0QKJ.L | 85.97 | 16.54M | 1.18B | Industrial - Capital Goods | 6.11K | |
BOBNN.SW | 85.75 | 16.51M | 0 | Industrial - Machinery | 5.91K | |
BODALCHEM.NS | 110.8 | 122.48M | 8.71B | Chemicals - Specialty | 2.13K | |
BTML.NS | 127.4 | 0 | 1.30B | Entertainment | 11 | |
BMMJ | 0.00 | 0 | 9.91M | Drug Manufacturers—Specialty & Generic | 128 | |
BOY.L | 865.5 | 191.45M | 1.13B | Industrial - Machinery | 4.83K | |
BSBK | 9.06 | 14.63M | 104.66M | Banks - Regional | 68 | |
BOHRAIND.NS | 138.85 | 0 | 233.18M | Agricultural Inputs | 7 | |
WIFI | 13.98 | 0 | 626.06M | Telecom Services | 388 | |
0DTF.L | 35.75 | 17.60M | 441.00M | Medical - Pharmaceuticals | 2.78K | |
BCC | 88.05 | 39.33M | 4.69B | Construction Materials | 7.48K | |
BOJA | 0 | 0 | ||||
BOKFL | 25.19 | 207.57M | 0 | Banks - Regional | 4.91K | |
BOKF | 105.14 | 68.59M | 6.97B | Banks - Regional | 4.97K | |
BOKU.L | 164.5 | 295.71M | 542.85M | Software - Infrastructure | 305 | |
BEAGU | 10.65 | 0 | 306.23M | |||
BDNNY | 65.99 | 0 | 11.99B | Other Industrial Metals & Mining | 6.22K | |
BOLT | 4.85 | 37.28M | 18.37M | Biotechnology | 100 | |
BSLKW | 0.05 | 0 | 366.23K | 12 | ||
BSLK | 7.85 | 0 | 10.15M | Shell Companies | 12 | |
0QZP.L | 4.26 | 2.37B | 9.20B | Industrial - Capital Goods | 17.1K | |
BBD-A.TO | 96.14 | 0 | 9.65B | Aerospace & Defense | 17.1K | |
BBD-PC.TO | 17.83 | 0 | 5.72B | Aerospace & Defense | 17.1K | |
BBD-B.TO | 1.68 | 2.45B | 9.70B | Aerospace & Defense | 17.1K | |
BBD-PB.TO | 16.91 | 0 | 8.89B | Aerospace & Defense | 17.1K | |
BRFL.NS | 8.85 | 317.47M | 634.95M | Apparel - Manufacturers | 591 | |
BSHSL.NS | 320.05 | 10.49M | 15.55B | Agricultural Inputs | 55 | |
BONZ | 0.00 | 0 | 3.30M | Other Industrial Metals & Mining | 1 | |
BBBL | 48.39 | 0 | 10.05M | |||
BBBS | 51.45 | 0 | 66.24M | |||
BBBI | 51.65 | 0 | 7.66M | |||
XBB | 40.96 | 0 | 65.41M | Asset Management - Bonds | ||
XFIV | 49.26 | 0 | 141.81M | Asset Management - Bonds | ||
XONE | 49.55 | 22.36M | 550.68M | Asset Management - Bonds | 263 | |
XSVN | 47.64 | 0 | 116.39M | Asset Management - Bonds | ||
XHLF | 50.33 | 0 | 900.74M | Asset Management - Bonds | ||
XTEN | 45.80 | 0 | 299.51M | |||
XTRE | 49.68 | 0 | 84.51M | Asset Management - Bonds | ||
XTWY | 37.64 | 0 | 52.66M | Asset Management - Bonds | ||
XTWO | 49.43 | 0 | 145.43M | Asset Management | ||
XB | 39.53 | 0 | 17.92M | Asset Management - Bonds | ||
XCCC | 39.05 | 0 | 106.91M | Asset Management - Bonds | ||
HYSA | 15.06 | 0 | 29.25M | Asset Management - Bonds | ||
TAXX | 50.96 | 0 | 122.60M | |||
XEMD | 43.59 | 0 | 274.80M | Asset Management - Bonds | ||
XHYC | 37.31 | 0 | 71.42M | Asset Management - Bonds | ||
XHYD | 38.25 | 0 | 32.45M | Asset Management - Bonds | ||
XHYE | 38.50 | 0 | 13.84M | Asset Management - Bonds | ||
XHYF | 37.93 | 0 | 58.67M | Asset Management | ||
XHYH | 35.56 | 0 | 48.04M | Asset Management | ||
XHYI | 38.22 | 0 | 81.94M | Asset Management - Bonds | ||
XHYT | 34.8 | 0 | 110.49M | Asset Management - Bonds | ||
BBLGW | 9.11 | 0 | 2.58M | Medical - Devices | 2 | |
BBLG | 2.25 | 10.35M | 2.26M | Medical - Devices | 2 | |
0RQO.L | 43.75 | 0 | 25.60B | Medical - Pharmaceuticals | 131 | |
0DTI.L | 386.5 | 0 | 16.43B | Conglomerates | 2.61K | |
BONHR.OL | 355 | 42.53M | 11.63B | Conglomerates | 5.70K | |
BONH.L | 7.5 | 98.58M | 5.62M | Entertainment | 124 | |
BON | 1.32 | 8.33M | 5.75M | Packaged Foods | 96 | |
BNSO | 0 | 4.85M | 5.44M | Hardware, Equipment & Parts | 208 | |
BNE.TO | 5.66 | 33.65M | 120.55M | Oil & Gas Exploration & Production | 38 | |
BTR.V | 0.31 | 0 | 27.76M | Gold | ||
BOO.L | 123.2 | 1.26B | 432.40M | Specialty Retail | 5.07K | |
BKNG | 5.58K | 41.05M | 166.03B | Travel Services | 24.2K | |
BKNG.SW | 1.71K | 0 | 81.31B | Travel Services | 19.6K | |
0W2Y.L | 1.81K | 0 | 60.17B | Travel Services | 24.2K | |
BOMH | 0.00 | 0 | 248.46K | Specialty Retail | 120 | |
BNOW | 0.00 | 0 | 665.93K | Chemicals | 2 | |
BOOT | 164.15 | 29.60M | 4.48B | Apparel - Retail | 3.1K | |
BD82.L | 90.5 | 0 | 100.89M | Real Estate - Diversified | 456 | |
BAH | 109.51 | 133.89M | 16.63B | Consulting Services | 35.8K | |
0HOT.L | 86.16 | 142.34M | 16.76B | Software - Services | 35.8K | |
0RPY.L | 179.83 | 57.08M | 8.21B | Apparel - Retail | 1.17K | |
BOZTY | 9.5 | 0 | 925.70M | Apparel Retail | 1.24K | |
BQ | 2.52 | 90.20M | 3.17M | Specialty Retail | 241 | |
BLX.TO | 34.68 | 102.61M | 3.00B | Renewable Utilities | 790 | |
BOR.L | 0.69 | 484.09M | 16.89M | Oil & Gas Exploration & Production | 5 | |
BOREF | 2.1 | 0 | 19.52M | Shell Companies | 2 | |
BRLS | 3.09 | 0 | 124.63M | Packaged Foods | ||
BRLSW | 0.08 | 0 | 1.62M | Packaged Foods | ||
BOR.OL | 9.52 | 12.72M | 228.72M | Building Products & Equipment | 222 | |
0HOU.L | 45.18 | 208.27M | 6.92B | Auto - Parts | 39.9K | |
BWA | 41.87 | 239.77M | 6.98B | Auto - Parts | 39.9K | |
BOROLTD.NS | 417.1 | 114.11M | 48.08B | Furnishings, Fixtures & Appliances | 881 | |
BORORENEW.NS | 655.45 | 130.23M | 77.21B | Packaging & Containers | 809 | |
BRQSW | 0.01 | 0 | 0 | Software - Application | 307 | |
BRQS | 0 | 146.39M | 6.28M | Software - Application | 315 | |
BORR.OL | 19.48 | 273.62M | 17.68B | Oil & Gas Drilling | 1.50K | |
BORR | 2.35 | 294.88M | 933.11M | Oil & Gas Drilling | 1.88K | |
BRG.OL | 217 | 99.57M | 16.71B | Specialty Chemicals | 1.10K | |
BWMY | 0.00 | 0 | 44.64K | Financial - Credit Services | ||
BVB.SW | 9.25 | 0 | 364.98M | Media & Entertainment | 923 | |
BOSC | 4.93 | 5.23M | 18.61M | Communication Equipment | 83 | |
BOSCHLTD.NS | 17.29K | 29.51M | 1.01T | Auto - Parts | 39.76K | |
BOSN.SW | 323 | 7.68M | 1.47B | Industrial - Distribution | 2.88K | |
0QS5.L | 321.64 | 7.61M | 1.46B | Manufacturing - Metal Fabrication | 2.88K | |
BSHI | 14 | 0 | 42.16M | Footwear & Accessories | ||
BIH.L | 1.35 | 0 | 769.32K | Shell Companies | ||
BOMN | 25.76 | 29.64M | 765.03M | Advertising Agencies | 213 | |
BOC | 12.68 | 0 | 438.94M | Advertising Agencies | 439 | |
BPAVX | 30.64 | 0 | 1.52B | Asset Management | ||
BPAIX | 30.81 | 0 | 1.52B | Asset Management | ||
BPGIX | 20.9 | 0 | 237.00M | Asset Management - Global | ||
BGRSX | 14.05 | 0 | 177.34M | Asset Management - Global | ||
BPLSX | 14.58 | 0 | 65.34M | Asset Management - Leveraged | ||
BPLEX | 12.13 | 0 | 65.34M | Asset Management - Leveraged | ||
BPRRX | 13.39 | 0 | 626.98M | Asset Management - Leveraged | ||
BPIRX | 13.9 | 0 | 626.98M | Asset Management - Leveraged | ||
BPSIX | 27.51 | 0 | 609.51M | Asset Management | ||
BPSCX | 26.06 | 0 | 609.51M | Asset Management | ||
BPF-UN.TO | 15.45 | 21.52M | 370.24M | Restaurants | 189 | |
BPFH | 14.75 | 82.46M | 0 | Banks - Regional | 804 | |
0HOX.L | 118.73 | 154.52M | 11.71B | Real Estate - General | 836 | |
BXP | 66.97 | 156.20M | 11.75B | REIT - Office | 836 | |
BSX-PA | 116.59 | 0 | 175.44B | Medical - Devices | 45K | |
0HOY.L | 42.82 | 1.38B | 131.92B | Medical - Equipment & Services | 48K | |
BSX | 103.94 | 1.42B | 131.00B | Medical - Devices | 48K | |
BTHE | 0.01 | 0 | 0 | Biotechnology | ||
BTBFX | 55.85 | 0 | 608.89M | Asset Management | ||
BTEFX | 35.17 | 0 | 259.77M | Asset Management | ||
BTMFX | 21.95 | 0 | 273.96M | Asset Management | ||
WSBFX | 21.06 | 0 | 165.30M | Asset Management | ||
WSEFX | 30.4 | 0 | 283.31M | Asset Management | ||
WAMFX | 20.51 | 0 | 165.84M | Asset Management | ||
BOSOX | 16.55 | 0 | 1.55B | Asset Management | ||
WASMX | 20.51 | 0 | 322.60M | Asset Management | ||
BTZI | 0.00 | 0 | 13.65M | Software—Application | 3 | |
BOD.L | 1.05 | 792.72M | 2.63M | Other Precious Metals | 6 | |
EPAY | 56.99 | 45.17M | 0 | Software - Infrastructure | 2.34K | |
BOLD | 1.11 | 0 | 56.64M | Biotechnology | 72 | |
BGHS.L | 2K | 0 | 287.07M | Asset Management | ||
BGHL.L | 23 | 12.21M | 344.26M | Asset Management | 87 | |
BOUV.OL | 74 | 102.85M | 7.15B | Information Technology Services | 2.11K | |
0HDU.L | 232 | 0 | 7.83B | Software - Services | 2.31K | |
EN.SW | 37.92 | 0 | 14.22B | Engineering & Construction | 201.5K | |
BVX | 6.43 | 0 | 552.55M | Medical Instruments & Equipment | ||
BOWNR | 0.22 | 0 | 1.81M | Shell Companies | ||
BOWN | 8.51 | 0 | 100.09M | Shell Companies | ||
BWN.L | 6 | 0 | 6.6M | Shell Companies | ||
BOW | 30.76 | 0 | 1.12B | Insurance - Property & Casualty | 193 | |
BWL-A | 8.9 | 5.16M | 0 | Leisure | 250 | |
BOWL | 0 | 0 | 1.75B | Entertainment | 3.41K | |
BLVN.L | 3 | 335.27M | 4.71M | Oil & Gas Exploration & Production | 4 | |
BWMN | 39.94 | 11.31M | 421.67M | Engineering & Construction | 2.25K | |
EVERX | 45.37 | 0 | 0 | |||
BOWX | 10.38 | 60.37M | 0 | Shell Companies | ||
BOWXU | 11.18 | 0 | 0 | Shell Companies | ||
BOXD-WT | 0.09 | 0 | 0 | Specialty Retail | ||
BOXD | 0.19 | 0 | 14.00M | Specialty Retail | 250 | |
0HP1.L | 26.21 | 143.40M | 4.58B | Software - Services | 2.53K | |
BOX | 31.62 | 148.29M | 4.56B | Software - Infrastructure | 2.53K | |
BOXL | 1.78 | 62.05M | 3.44M | Communication Equipment | 228 | |
BXXY | 0.14 | 0 | 873.61K | Other Industrial Metals & Mining | ||
BYD | 83.89 | 112.34M | 6.22B | Gambling, Resorts & Casinos | 16.12K | |
BYD.TO | 199.62 | 21.47M | 4.62B | Personal Products & Services | 13.47K | |
BPL.NS | 73.75 | 48.88M | 5.72B | Consumer Electronics | 125 | |
BPM.L | 329 | 37.46M | 267.61M | Asset Management | 16 | |
BPMP | 17.11 | 104.79M | 0 | Oil & Gas Midstream | 0 | |
BPOST.SW | 9.1 | 0 | 1.82B | Integrated Freight & Logistics | 35.28K | |
BPOSY | 2.50 | 0 | 1.15B | Integrated Freight & Logistics | 38.76K | |
BP.SW | 6.82 | 0 | 86.50B | Oil & Gas Integrated | 87.8K | |
BP-B.L | 143 | 0 | 60.86B | Oil & Gas Integrated | 87.8K | |
BP-A.L | 133.5 | 0 | 61.35B | Oil & Gas Integrated | 87.8K | |
BP | 33.86 | 3.29B | 74.08B | Oil & Gas Integrated | 87.8K | |
BP.L | 330.5 | 19.97B | 59.03B | Oil & Gas Integrated | 87.8K | |
BP..L | 0 | 0 | 44.06K | Energy | 70.1K | |
BPT | 0.50 | 21.4M | 13.93M | Oil & Gas Refining & Marketing | 0 | |
0S10.L | 30.6 | 21.4M | 14.23M | Oil & Gas Energy | 0 | |
BRA.OL | 10 | 94.79M | 0 | Banks—Regional | 41 | |
BHLI.V | 0.04 | 0 | 10.29M | Other Industrial Metals & Mining | ||
BHL.L | 14.9 | 0 | 4.68M | Industrial Materials | ||
BRC | 73.55 | 51.83M | 3.57B | Security & Protection Services | 5.7K | |
BHR-PB | 19.16 | 0 | 213.00M | REIT - Hotel & Motel | ||
BHR | 2.11 | 64.50M | 214.79M | REIT - Hotel & Motel | 116 | |
BHR-PD | 25.79 | 14.18M | 219.00M | REIT - Hotel & Motel | ||
BMS.L | 271.5 | 32.15M | 77.28M | Marine Shipping | 400 | |
BRAG | 2.8 | 19.95M | 86.52M | Electronic Gaming & Multimedia | 466 | |
BRAG.TO | 6.42 | 19.94M | 125.29M | Electronic Gaming & Multimedia | 466 | |
BES.V | 0.09 | 0 | 3.66M | Electrical Equipment & Parts | ||
BMT.L | 2.25K | 960K | 17.04M | Industrial - Distribution | 201 | |
BMTO.L | 2.35K | 480K | 17.03M | Industrial - Distribution | 201 | |
BRSF | 3.45 | 0 | 316.20M | Medical Devices | 28 | |
BCLI | 0.65 | 36.27M | 12.43M | Biotechnology | 29 | |
BWAY | 14.32 | 16.45M | 171.57M | Medical - Devices | 134 | |
BXBLY | 30.08 | 0 | 11.68B | Specialty Business Services | 12K | |
BBL-A.TO | 11.86 | 11.00M | 0 | Construction Materials | 323 | |
BDKNX | 6.51 | 0 | 260.91M | Asset Management - Income | ||
BOF | 2.15 | 0 | 13.27M | Packaged Foods | 4 | |
BAR.L | 112.5 | 17.23M | 13.12M | Household & Personal Products | 45 | |
BCONCEPTS.NS | 96.65 | 0 | 5.21B | Apparel - Footwear & Accessories | 553 | |
BNAIW | 0.01 | 0 | 34.26M | Software - Infrastructure | 26 | |
BNAI | 0.31 | 0 | 26.77M | Software - Infrastructure | 26 | |
BEMIX | 7.61 | 0 | 633.49M | Asset Management | ||
BIECX | 16.86 | 0 | 941.91M | Asset Management | ||
BIEAX | 17.21 | 0 | 941.91M | Asset Management | ||
BIIEX | 17.37 | 0 | 941.91M | Asset Management | ||
HBL-UN.TO | 12.97 | 370.48K | 0 | Asset Management - Income | ||
BRSD.L | 14 | 0 | 7.81M | Software - Infrastructure | 72 | |
BVAL | 26.45 | 0 | 9.47M | Asset Management | ||
DVAL | 14.68 | 0 | 121.62M | Asset Management - Global | ||
BGHIX | 9.65 | 0 | 3.01B | Asset Management - Global | ||
USFI | 24.46 | 0 | 0 | |||
BDN | 4.04 | 171.12M | 920.81M | REIT - Office | 324 | |
LND | 3.74 | 99.19M | 358.61M | Agricultural Farm Products | 342 | |
BAK | 2.84 | 398.03M | 1.59B | Chemicals | 8.56K | |
BVA.V | 0.04 | 0 | 4.44M | Other Industrial Metals & Mining | ||
BRAV | 0.00 | 0 | 986.39K | Internet Retail | 8 | |
BBSN.L | 1.42 | 1.08B | 27.77M | Internet Content & Information | 251 | |
BRH.L | 34 | 52.24M | 3.06M | Asset Management | 5 | |
BHT.V | 0.07 | 0 | 0 | Other Precious Metals & Mining | ||
BRVO.V | 1.69 | 0 | 191.02M | Other Precious Metals & Mining | 16 | |
BRVO | 0.06 | 0 | 2.14M | Gambling | ||
BRAXF | 0.00 | 0 | 12.69M | Biotechnology | ||
BRZE | 25.73 | 0 | 4.47B | Software - Application | 1.54K | |
BMIX | 0.01 | 0 | 0 | Other Precious Metals | 11 | |
GRO | 1.54 | 0 | 323.95M | Industrial Materials | 10 | |
BRCC | 1.47 | 0 | 221.76M | Packaged Foods | 630 | |
BFH | 59.87 | 0 | 3.07B | Financial - Credit Services | 7K | |
ADS | 56.8 | 49.75M | 2.84B | Financial - Credit Services | 6K | |
0HCR.L | 212.69 | 54.47M | 3.07B | Software - Services | 7K | |
BDRY | 7.71 | 0 | 20.48M | Asset Management | ||
BREE.L | 95 | 1.68B | 1.52B | Construction Materials | 4.45K | |
BREZR | 0 | 0 | 785.22K | Shell Companies | ||
BREZ | 0 | 0 | 48.96M | Shell Companies | 4 | |
BREZW | 0 | 0 | 1.56M | Shell Companies | ||
0RPV.L | 9.82 | 0 | 32.08M | Auto - Parts | 13.65K | |
BNRG | 2.02 | 0 | 6.52M | Renewable Utilities | 50 | |
BNR.SW | 47.8 | 0 | 7.77B | Industrial - Distribution | 17.70K | |
BNTGY | 12.47 | 0 | 11.92B | Specialty Chemicals | 17.2K | |
BREA | 6.45 | 0 | 8.33M | Entertainment | 34 | |
BRBL | 0.00 | 0 | 70.61K | Specialty Industrial Machinery | 10 | |
BBRW | 0.00 | 0 | 157.74K | Specialty Industrial Machinery | 15 | |
BRW.L | 370 | 303.50M | 0 | Asset Management | 2.18K | |
BRFS | 3.65 | 808.41M | 6.86B | Packaged Foods | 100K | |
BCTXW | 0.02 | 0 | 5.15M | Biotechnology | 16 | |
BCT.TO | 7.65 | 0 | 38.01M | Biotechnology | 16 | |
BCTX | 0.71 | 15.52M | 25.63M | Biotechnology | 16 | |
BRY.TO | 0.15 | 23.93M | 8.45M | Oil & Gas Equipment & Services | 61 | |
BRCK.L | 100.5 | 298.53M | 203.55M | Industrial - Distribution | 800 | |
BBI | 2.35 | 115.04M | 7.08M | Biotechnology | 16 | |
BBIO | 49.75 | 147.18M | 5.12B | Biotechnology | 550 | |
BBCPX | 8.75 | 0 | 37.25B | |||
BBIEX | 13.6 | 0 | 19.23B | |||
BBGLX | 26.05 | 0 | 27.24B | |||
BBVLX | 18.96 | 0 | 24.04B | |||
BBGSX | 17.24 | 0 | 9.81B | |||
BRDG | 9.72 | 25.16M | 2.19B | Asset Management | 2.3K | |
BLIN | 1.29 | 8.39M | 14.79M | Software - Infrastructure | 55 | |
BRE.TO | 16.31 | 9.48M | 143.11M | Real Estate - Services | ||
BPT.L | 493 | 823.26M | 2.83B | Asset Management | 391 | |
BAER | 1.95 | 0 | 120.29M | Security & Protection Services | 148 | |
BAERW | 0.07 | 0 | 118.46M | Security & Protection Services | 148 | |
BDGS | 33.74 | 0 | 26.86M | Asset Management | ||
BRDCY | 22.45 | 0 | 25.32B | Auto Parts | 135.63K | |
BTNB | 8.33 | 37.37M | 0 | Shell Companies | ||
BTWNW | 0 | 0 | 2.86M | Shell Companies | ||
BTWNU | 0 | 0 | 179.46M | Shell Companies | ||
BTWN | 0 | 74.37M | 184.30M | Shell Companies | ||
BWBBP | 19.55 | 0 | 512.44M | Banks - Regional | 265 | |
BWB | 15.79 | 28.06M | 377.51M | Banks - Regional | 265 | |
BRLIX | 14.63 | 0 | 203.51M | Asset Management | ||
BDGY | 0.00 | 0 | 723 | Conglomerates | 6 | |
BRSIX | 10.96 | 0 | 191.68M | Asset Management | ||
BRID | 7.5 | 9.07M | 95.53M | Packaged Foods | 671 | |
BRIGADE.NS | 494.05 | 231.45M | 307.36B | Real Estate - Development | 859 | |
BRG.V | 0.07 | 0 | 1.66M | Gold | ||
MNRL | 32.5 | 45.24M | 0 | Oil & Gas Exploration & Production | 44 | |
BCG.NS | 171.25 | 1.04B | 19.81B | Advertising Agencies | 463 | |
BCOV | 4.45 | 41.09M | 197.20M | Software - Application | 671 | |
BGXX | 0.03 | 0 | 12.42M | Drug Manufacturers - Specialty & Generic | 5 | |
BHG | 0 | 628.56M | 130.50M | Medical - Healthcare Plans | 2.84K | |
BFAM | 122.32 | 60.36M | 6.23B | Personal Products & Services | 31.4K | |
BHFAN | 14.98 | 0 | 1.07B | Insurance - Life | 1.5K | |
BHFAO | 18.45 | 0 | 1.37B | Insurance - Life | 1.5K | |
BHFAL | 19.55 | 204.51M | 2.86B | Insurance - Life | 1.5K | |
BHF | 46.13 | 79.81M | 2.82B | Insurance - Life | 1.5K | |
BHFAM | 13.54 | 0 | 954.51M | Insurance - Life | 1.5K | |
BHFAP | 18.3 | 165.79M | 2.82B | Insurance - Life | 1.5K | |
BLTSW | 0.00 | 0 | 0 | Shell Companies | ||
BLTS | 10.01 | 0 | 0 | Shell Companies | ||
BLTSU | 10.03 | 0 | 0 | Shell Companies | ||
DRUG | 43 | 0 | 274.25M | Biotechnology | ||
BMTM | 0.03 | 0 | 22.52M | Internet Content & Information | 59 | |
BEDU | 1.67 | 119.19M | 54.10M | Education & Training Services | 3.94K | |
BSIG | 26.34 | 45.95M | 1.00B | Asset Management | 387 | |
BSA | 25.26 | 40.88M | 0 | |||
BRSP | 5.67 | 129.76M | 765.78M | REIT - Diversified | 54 | |
BTSG | 22.72 | 0 | 3.00B | Medical - Healthcare Information Services | 35K | |
BTSGU | 80.62 | 0 | 2.95B | Medical - Healthcare Information Services | 35K | |
BV | 14.64 | 105.2M | 1.49B | Specialty Business Services | 20.4K | |
RILYH | 25.52 | 22.44M | 0 | Financial - Conglomerates | ||
RILYP | 7 | 0 | 197.22M | Financial - Conglomerates | 2.38K | |
RILY | 6.22 | 27.56M | 145.56M | Financial - Conglomerates | 2.38K | |
RILYL | 7.2 | 0 | 211.76M | Financial - Conglomerates | 2.38K | |
RILYG | 20.17 | 0 | 151.35M | Financial - Conglomerates | ||
RILYZ | 12.63 | 0 | 150.87M | Investment - Banking & Investment Services | 2.21K | |
RILYK | 23.32 | 0 | 149.80M | Financial - Conglomerates | ||
RILYT | 14.3 | 0 | 149.64M | Financial - Conglomerates | 2.21K | |
RILYM | 25.36 | 0 | 149.42M | Financial - Conglomerates | ||
RILYN | 20.56 | 0 | 150.27M | Financial - Conglomerates | ||
RILYO | 0 | 0 | 573.49M | Financial - Conglomerates | ||
RILYI | 25.63 | 0 | 0 | Industrial - Capital Goods | ||
BRPM | 13.02 | 22.08M | 944.03M | Shell Companies | ||
BRPMU | 13.45 | 0 | 0 | Shell Companies | ||
BRIV | 0 | 22.16M | 225.72M | Shell Companies | ||
BRIVU | 10.17 | 0 | 225.03M | Shell Companies | ||
BRIVW | 0 | 0 | 0 | Shell Companies | ||
BRIA | 2.28 | 0 | 97.75M | |||
BRLIR | 0 | 0 | 816.89K | Shell Companies | ||
BRLIW | 0 | 0 | 8.52M | Shell Companies | ||
BRLIU | 0 | 0 | 8.52M | Shell Companies | ||
BRLI | 0 | 6.11M | 8.52M | Shell Companies | ||
BRLT | 2.12 | 9.58M | 27.52M | Luxury Goods | 668 | |
EAT | 153.69 | 45.41M | 5.85B | Restaurants | 68.85K | |
BGC.TO | 27.37 | 0 | 26.65M | Asset Management | ||
BGU.TO | 38.18 | 0 | 130.58M | Asset Management | ||
0R1F.L | 72.7 | 0 | 118.66B | Drug Manufacturers - General | 34.1K | |
BMY | 48.34 | 2.21B | 115.56B | Drug Manufacturers - General | 34.1K | |
CELG-RI | 0.14 | 0 | 152.23B | Drug Manufacturers - General | ||
BWRA.L | 150.6 | 0 | 20.24M | Regulated Water | ||
BWSA.L | 113 | 0 | 110.5K | |||
VTOL | 37.53 | 28.26M | 936.56M | Oil & Gas Equipment & Services | 3.41K | |
BRITANNIA.NS | 3.61K | 240.86M | 1.13T | Packaged Foods | 5.33K | |
BAF.L | 25 | 25M | 6M | Asset Management | 7 | |
BTI | 57.21 | 2.29B | 79.25B | Tobacco | 46.72K | |
BATS.L | 2.73K | 2.29B | 63.40B | Tobacco | 46.72K | |
BTLCY | 4.57 | 0 | 5.18B | REIT—Diversified | 636 | |
BLND.L | 531 | 926.74M | 3.53B | REIT - Diversified | 645 | |
BSC.L | 57.5 | 139.55M | 150.97M | Asset Management | 0 | |
BSV.L | 81 | 144.87M | 229.72M | Asset Management | 0 | |
BVIC.L | 920 | 267.31M | 3.21B | Beverages - Non-Alcoholic | 4.43K | |
BTVCY | 22.34 | 0 | 2.50B | Beverages—Non-Alcoholic | 4.34K | |
BRX | 27.01 | 296.98M | 8.25B | REIT - Retail | 510 | |
BBB.V | 0.24 | 0 | 43.80M | Other Precious Metals & Mining | ||
BRAC | 11.7 | 0 | 34.24M | Shell Companies | ||
BRACU | 12 | 0 | 33.82M | Shell Companies | 2 | |
AVGO | 293.99 | 411.61M | 1.06T | Semiconductors | 20K | |
0YXG.L | 662.74 | 413.44M | 1.01T | Semiconductors | 20K | |
AVGOP | 1.40K | 0 | 0 | Semiconductors | 20K | |
BRMK | 0 | 132.69M | 635.03M | REIT - Mortgage | 63 | |
BRMK-WT | 0.00 | 0 | 0 | |||
BR | 268 | 116.57M | 26.21B | Information Technology Services | 14K | |
0HPW.L | 180.57 | 116.75M | 26.18B | Software - Services | 14K | |
SCLEW | 0 | 0 | 0 | Shell Companies | ||
SCLE | 0 | 43.12M | 0 | Shell Companies | ||
SCLEU | 10.06 | 0 | 0 | Shell Companies | ||
BSN-UN | 11.16 | 0 | 0 | Shell Companies | ||
BSN | 10.68 | 38.16M | 0 | Shell Companies | ||
BNL | 16.94 | 161.26M | 3.01B | REIT - Diversified | 74 | |
BRST | 0.04 | 0 | 38.72M | Real Estate Services | 44 | |
BYFC | 7.31 | 71.76M | 63.84M | Banks - Regional | 98 | |
BWEN | 2.21 | 19.48M | 40.02M | Industrial - Machinery | 444 | |
0AAW.L | 23 | 0 | 246.56M | Software - Application | 391 | |
0RNT.L | 88 | 0 | 2.11B | Industrial - Distribution | 873 | |
BMAX.TO | 12.53 | 0 | 86.18M | Asset Management - Income | ||
EDGF.TO | 12 | 0 | 24.22M | Asset Management | ||
BEPR.TO | 9.48 | 0 | 67.18M | Asset Management | ||
BPRF.TO | 26.6 | 0 | 175.36M | Asset Management | ||
BDIV.TO | 22.63 | 0 | 95.14M | Asset Management | ||
HIG.TO | 11.35 | 5.12M | 39.21M | Asset Management | ||
HIG-U.TO | 9.23 | 0 | 52.19M | |||
LCS.TO | 6.88 | 4.91M | 61.61M | Asset Management | ||
BFIN.TO | 24.92 | 0 | 63.47M | Financial - Diversified | ||
BLOV.TO | 25.21 | 0 | 12.46M | Asset Management | ||
OSP.TO | 1.86 | 951.01K | 2.47M | Asset Management | ||
